Pages

Friday, October 26, 2007

Radio Prague - Multilingual B07 Services


Czech Republic, Radio Prague

Effective: 28 October 2007 - 30 March 2008
All times UTC kHz m kW Target Areas

CZECH
0930 - 0957 11600 25 100 S.W. Europe 21745 13 100 E.Africa/ Mi. East

1030 - 1057 15710 19 100 S. Asia 21745 13 100 W. Africa
1200 - 1227 11640 25 100 N. Europe 17545 16 100 S. Asia/ Australia
1330 - 1357 6055 49 100 C. Europe 7345 41 100 W. Europe
1630 - 1657 5930 49 100 W. Europe 15710 19 100 C.& W. Africa
1830 - 1857 5930 49 100 W. Europe 9400 31 100 Asia/ Australia
2030 - 2057 5930 49 100 W. Europe 9430 31 100 S.& E. Asia/ Australia
2200 - 2227 5930 49 100 S.W. Europe (S.America) 9435 31 100 S. America/S.W.Europe
0030 - 0057 5930 49 100 S. America 7345 41 100 N. America
0230 - 0257 6200 49 100 N. America 7345 41 100 S. America
0330 - 0357 6200 49 100 N. America 7345 41 100

GERMAN
0730 - 0757 5930 49 100 W. Europe 7345 41 100 Europe
1100 - 1127 7345 41 100 C. Europe 9880 31 100 W. Europe
1300 - 1327 6055 49 100 C. Europe 7345 41 100 W. Europe
1300 - 1327 *1) 9750 31 35 C. Europe Fri, Sat DRM
1600 - 1627 5930 49 100 W. Europe
1730 - 1757 *2) 5940 49 250 W. Europe

SPANISH
0900 - 0927 11600 25 100 S.W. Europe 15255 19 100
1030 - 1057 *3) 9955 31 50 Caribbean/ S. America
1500 - 1527 11600 25 100 S.W. Europe 13580 22 100
1900 - 1927 5930 49 100 S.W. Europe 9430 31 100
2000 - 2027 5930 49 100 S.W. Europe 9430 31 100
2130 - 2157 5930 49 100 S.W. Europe (S.America) 9435 31 100
2330 - 2357 *4) 6000 49 250 Caribbean/ S. America
0000 - 0027 5930 49 100 S. America 7345 41 100 *5) 11665 25 250
0130 - 0157 6200 49 100 C. America 7345 41 100
0300 - 0327 6200 49 100 C. America 7345 41 100 S. America
0530 - 0557 *3) 9955 31 50 Caribbean/ S. America

FRENCH
0700 - 0727 5930 49 100 W. Europe 7345 41 100 S.W. Europe
0830 - 0857 9860 31 100 W. Europe 11600 25 100 S.W. Europe
1430 - 1457 11600 25 100 S.W. Europe 13580 22 100 N. Africa
1730 - 1757 5930 49 100 W. Europe 15710 19 100 C. Africa
1930 - 1957 5930 49 100 W. Europe 9430 31 100 S.W. Europe/N.W. Africa
2300 - 2327 5930 49 100 N. America 7345 41 100

RUSSIAN
0500 - 0527 5980 49 100 E. Europe 9890 31 100 E. Europe / S.W. Asia
1230 - 1257 6055 49 100 E. Europe 17545 16 100 E. Europe / S.W. Asia
1530 - 1557 5930 49 100 E. Europe 9450 31 100 E. Europe / S.W. Asia
1900 - 1927 *6) 5830 49 250 E. Europe

Transmitters at Litomyšl 16E10 49N48
*1) Relayed via Rampisham, 02W38 50N48
*2) Relayed via Krasnodar, 39E00 45N02
*3) Relayed via Miami, 80W22 25N54
*4) Relayed via Sackville, 64W19 45N53
*5) Relayed via Ascension, 14W23 07S54
*6) Relayed via Duchanbe, 68E50 38N40

SATELLITE TRANSMISSIONS for Europe
All programmes listed in the shortwave schedule can be
heard in Europe from the Astra 3A satellite:
Program UTC Satellite
CZECH Astra 3A, 23.5 deg. East, Transponder 14
GERMAN 12.525 GHz, Polarisation: vertical
ENGLISH see Symbol rate: 27.5 Msym/s, FEC 3/4
SPANISH shortwave Select CRo6/CRo7
FRENCH Radio Prague programmes
RUSSIAN are in the right channel.

SATELLITE TRANSMISSIONS via World Radio Network
Program UTC Satellite / Transmitter
ENGLISH 1000 – 1030 Eutelsat Hotbird 6, 13 deg. East,
12.597 GHz
for Transponder 94, Vertical, 27500 Mbaud
Europe FEC 3/4, DVB MPEG2
Select WRN English from audio menu
ENGLISH 1000 – 1030 Sky Digital channel 0122
for Eurobird 1, 28.5 deg. East, 11.585 GHz
UK&Ireland Transponder D7S, Horizontal, 27.500 Mbaud
FEC 2/3, DVB MPEG2
Select WRN Europe from audio menu
ENGLISH 0300 – 0330 Galaxy 25 (G-25), 97deg. West,
12.177 GHz
for Transponder 27, Vertical, 23000 Msym/s
N.America FEC 2/3, DVB MPEG2, Service ID 14
Select Audio Channel WRN1 English
For transmission times and details of other Radio
Prague programmes on WRN see:
http://www.wrn.org/listeners/schedules/

LOCAL FM TRANSMISSIONS
Program UTC Frequency Area
ENGLISH 1807 – 1822 92.6 MHz Prague & Centr. Bohemia
Mon-Thu
(Source: Jaisakthivel, Ardic DX Club, Chennai, India)