Pages

Tuesday, April 22, 2008

Voice of Russia - A08 Multilingual schedules


UTC til06.09. fr07.09.08Tx location (kW) target area notes

Albanian
1500-1530 13740 13740 Moscow 250 Europe
1500-1530 12060 9470 S-Petersburg 200 Europe
1500-1530 1548 1548 Chisinau-MDA 500 Europe

English
2000-2100 12070 7195 Moscow 250 Europe
2000-2100 9890 9890 Moscow 250 Europe
0200-0300 603 603 Oranienburg (Ger 20 Europe
0300-0400 1548 1548 Chisinau-MDA 500 Europe
0300-0400 603 603 Oranienburg (Ger 20 Europe
0400-0500 1575 1575 Burg (Germany) 100 Europe
0400-0500 1431 1431 Dresden (Ger) 250 Europe
0400-0500 693 693 Oranienburg (Ger 250 Europe
0400-0500 630 630 Braunschweig (Ge 100 Europe
0400-0500 603 603 Oranienburg (Ger 20 Europe
0500-0600 1575 1575 Burg (Germany) 100 Europe
0500-0600 1431 1431 Dresden (Ger) 250 Europe
0500-0600 1323 1323 Wachenbrunn (Ger1000 Europe
0500-0600 693 693 Oranienburg (Ger 250 Europe
0500-0600 630 630 Braunschweig (Ge 100 Europe
0500-0600 603 603 Oranienburg (Ger 20 Europe
0600-0700 1575 1575 Burg (Germany) 100 Europe
0600-0700 1431 1431 Dresden (Ger) 250 Europe
0600-0700 1323 1323 Wachenbrunn (Ger1000 Europe
0600-0700 693 693 Oranienburg (Ger 250 Europe
0600-0700 630 630 Braunschweig (Ge 100 Europe
0600-0700 603 603 Oranienburg (Ger 20 Europe
0700-0800 1575 1575 Burg (Germany) 100 Europe
0700-0800 1431 1431 Dresden (Ger) 250 Europe
0700-0800 1323 1323 Wachenbrunn (Ger1000 Europe
0700-0800 693 693 Oranienburg (Ger 250 Europe
0700-0800 630 630 Braunschweig (Ge 100 Europe
0700-0800 603 603 Oranienburg (Ger 20 Europe
0800-0900 15545 15545 Moscow 250 Europe DRM mode
0800-0900 12060 12060 Moscow 250 Europe DRM mode
0800-0900 1575 1575 Burg (Germany) 100 Europe
0800-0900 1431 1431 Dresden (Ger) 250 Europe
0800-0900 1323 1323 Wachenbrunn (Ger1000 Europe
0800-0900 693 693 Oranienburg (Ger 250 Europe
0800-0900 630 630 Braunschweig (Ge 100 Europe
0800-0900 603 603 Oranienburg (Ger 20 Europe
1200-1300 558 558 London 100 Europeexcept Sat
1400-1500 9750 9750 Moscow 250 Europe DRM mode
1500-1600 12040 9810 Moscow 200 Europe
1600-1700 9890 9890 Moscow 250 Europe
1700-1800 11675 7320 Krasnodar 500 Europe Sat,Sun
1700-1800 9820 9820 Krasnodar 100 Europe Sat,Sun
1700-1800 9890 9890 Moscow 250 Europe
1700-1800 1494 1494 S-Petersburg 600 Europe Sat,Sun
1800-1900 11630 9480 Moscow 200 Europe
1800-1900 9890 9890 Moscow 250 Europe
1900-2000 12070 7195 Moscow 250 Europe
1900-2000 9890 9890 Moscow 250 Europe
1900-2000 7310 7310 Moscow 250 Europe

Bulgarian
1700-1800 7300 7300 Kaliningrad 120 Europe
1700-1800 7310 7310 Moscow 250 Europe
1700-1800 1413 1413 Chisinau-MDA 500 Europe
1900-2000 9470 6000 Samara 250 Europe
1900-2000 5965 5965 Irkutsk 250 Europe
1900-2000 1413 1413 Chisinau-MDA 500 Europe

Hungarian
1700-1745 9500 9500 Yerevan-ARM 1000 Europe
1700-1745 7210 7210 S-Petersburg 200 Europe
1700-1745 5965 5965 Krasnodar 100 Europe
1700-1745 1170 1170 Mogilev-BLR 800 Europe

Greek
1800-1900 12015 7230 Samara 250 Cyprus
1800-1900 9470 6000 Samara 250 Europe
1800-1900 7300 7300 Kaliningrad 120 Europe
1800-1900 1413 1413 Chisinau-MDA 500 Europe
1800-1900 1431 1431 Nikolaev-UKR 900 Cyprus

Spanish
2000-2100 7310 7310 Moscow 250 Europe
2000-2100 5920 5920 Krasnodar 200 Europe
0000-0100 603 603 Oranienburg (Ger 20 Europe

Italian
1700-1800 15465 12040 Moscow 250 Europe
1700-1800 12000 12000 Moscow 250 Europe

Polish
1700-1800 9490 9490 Dushanbe-TJK 200 Europe
1700-1800 9615 9615 Samara 250 Europe
1700-1800 7180 7180 Krasnodar 100 Europe
1700-1800 5910 5910 S-Petersburg 200 Europe
1700-1800 1143 1143 Kaliningrad 150 Europe

Portuguese
2100-2200 7310 7310 Moscow 250 Europe
2100-2200 5920 5920 Krasnodar 200 Europe
2300-0000 603 603 Oranienburg (Ger 20 Europe

Romanian
1600-1700 9490 9490 S-Petersburg 200 Europe
1600-1700 7310 7310 Moscow 250 Europe
1600-1700 999 999 Chisinau-MDA 500 Europe

German
0900-1000 15545 15545 Moscow 250 Europe DRM mode
0900-1000 15455 15455 Samara 250 Europe
0900-1000 12060 12060 Moscow 250 Europe DRM mode
0900-1000 7330 7330 Kaliningrad 120 Europe
0900-1000 1575 1575 Burg (Germany) 100 Europe
0900-1000 1431 1431 Dresden (Germany 250 Europe
0900-1000 1323 1323 Wachenbrunn (Ger1000 Europe
0900-1000 693 693 Oranienburg (Ger 250 Europe
0900-1000 630 630 Braunschweig (Ger100 Europe
0900-1000 603 603 Oranienburg (Ger 20 Europe
1000-1100 15545 15545 Moscow 250 Europe DRM mode
1000-1100 1575 1575 Burg (Germany) 100 Europe
1000-1100 1431 1431 Dresden (Ger) 250 Europe
1000-1100 1323 1323 Wachenbrunn (Ger1000 Europe
1000-1100 693 693 Oranienburg (Ger 250 Europe
1000-1100 630 630 Braunschweig (Ge 100 Europe
1000-1100 603 603 Oranienburg (Ger 20 Europe
1100-1200 15545 15545 Moscow 250 Europe DRM mode
1100-1200 1575 1575 Burg (Germany) 100 Europe
1100-1200 1431 1431 Dresden (Ger) 250 Europe
1100-1200 1323 1323 Wachenbrunn (Ger1000 Europe
1100-1200 693 693 Oranienburg (Ger 250 Europe
1100-1200 630 630 Braunschweig (Ge 100 Europe
1100-1200 603 603 Oranienburg (Ger 20 Europe
1500-1600 9795 9795 Moscow 250 Europe
1500-1600 9750 9750 Moscow 250 Europe DRM mode
1500-1600 7330 7330 Kaliningrad 120 Europe
1500-1600 1575 1575 Burg (Germany) 100 Europe
1500-1600 1431 1431 Dresden (Ger) 250 Europe
1500-1600 1323 1323 Wachenbrunn (Ger1000 Europe
1500-1600 1215 1215 Kaliningrad 1200 Europe
1500-1600 693 693 Oranienburg (Ger 250 Europe
1500-1600 630 630 Braunschweig (Ge 100 Europe
1500-1600 603 603 Oranienburg (Ger 20 Europe
1600-1700 12010 12010 Samara 250 Europe
1600-1700 9810 9740 Moscow 250 Europe DRM mode
1600-1700 9795 9795 Moscow 250 Europe
1600-1700 7330 7330 Kaliningrad 120 Europe
1600-1700 1575 1575 Burg (Germany) 100 Europe
1600-1700 1431 1431 Dresden (Ger) 250 Europe
1600-1700 1323 1323 Wachenbrunn (Ger1000 Europe
1600-1700 1215 1215 Kaliningrad 1200 Europe
1600-1700 693 693 Oranienburg (Ger 250 Europe
1600-1700 630 630 Braunschweig (Ge 100 Europe
1600-1700 603 603 Oranienburg (Ger 20 Europe
1700-1800 12010 12010 Samara 250 Europe
1700-1800 9795 9795 Moscow 250 Europe
1700-1800 7330 7330 Kaliningrad 120 Europe
1700-1800 1323 1323 Wachenbrunn (Ger1000 Europe
1700-1800 1215 1215 Kaliningrad 1200 Europe
1800-1900 7330 7330 Kaliningrad 120 Europe
1800-1900 7310 7310 Moscow 250 Europe
1800-1900 1575 1575 Burg (Germany) 500 Europe
1800-1900 1431 1431 Dresden (Ger) 150 Europe
1800-1900 1323 1323 Wachenbrunn (Ger 150 Europe
1800-1900 1215 1215 Kaliningrad 1200 Europe
1800-1900 693 693 Oranienburg (Ger 250 Europe
1800-1900 630 630 Braunschweig (Ge 100 Europe
1800-1900 603 603 Oranienburg (Ger 20 Europe

Slovak
1830-1900 9500 9500 Yerevan-ARM 1000 Europe
1830-1900 9490 9490 Dushanbe-TJK 200 Europe
1830-1900 7210 7210 S-Petersburg 200 Europe
1830-1900 5965 5965 Krasnodar 100 Europe
1830-1900 1170 1170 Mogilev-BLR 800 Europe

Czech
1745-1830 9500 9500 Yerevan-ARM 1000 Europe
1745-1830 7210 7210 S-Petersburg 200 Europe
1745-1830 5965 5965 Krasnodar 100 Europe
1745-1830 1170 1170 Mogilev-BLR 800 Europe

Norwegian
1730-1800 11675 7320 Krasnodar 500 Europe Tue, Thu
1730-1800 9820 9820 Krasnodar 100 Europe Tue, Thu
1730-1800 1494 1494 S-Petersburg 600 Europe Tue, Thu

Finnish
1700-1730 11675 7320 Krasnodar 500 Europe except Sat,??
1700-1730 9820 9820 Krasnodar 100 Europe except Sat,??
1700-1730 1494 1494 S-Petersburg 600 Europe except Sat,??

Swedish
1730-1800 11675 7320 Krasnodar 500 Europe Mon, Wed, Fri
1730-1800 9820 9820 Krasnodar 100 Europe Mon, Wed, Fri
1730-1800 1494 1494 S-Petersburg 600 Europe Mon, Wed, Fri

French
1600-1700 12070 7195 Moscow 250 Europe
1600-1700 12040 9810 Moscow 200 Europe
1600-1700 12000 12000 Moscow 250 Europe
1600-1700 9750 9750 Moscow 250 Europe DRM mode
1700-1800 12070 7195 Moscow 250 Europe
1700-1800 12040 9810 Moscow 200 Europe
1700-1800 9810 9740 Moscow 250 Europe DRM mode
1800-1900 15465 12040 Moscow 250 Europe
1800-1900 12070 7195 Moscow 250 Europe
1800-1900 12040 9810 Moscow 200 Europe
1800-1900 12000 12000 Moscow 250 Europe
1900-2000 15465 12040 Moscow 250 Europe
1900-2000 12040 9810 Moscow 200 Europe
1900-2000 12000 12000 Moscow 250 Europe
1900-2000 1323 1323 Wachenbrunn (Ger 150 Europe
2000-2100 15455 11980 Krasnodar 500 Europe
2000-2100 12040 9810 Moscow 200 Europe
2000-2100 1323 1323 Wachenbrunn (Ger 150 Europe

Serb/Croat
2000-2130 9470 6000 Samara 250 Europe
2000-2130 7340 7340 S-Petersburg 200 Europe
2000-2130 1548 1548 Chisinau-MDA 500 Europe
1530-1700 12060 9470 S-Petersburg 200 Europe
1530-1700 11840 12060 Moscow 250 Europe
1530-1700 7300 7300 Kaliningrad 120 Europe
1530-1700 1548 1548 Chisinau-MDA 500 Europe

Russian WS
2000-2100 9795 9795 Moscow 250 Europe
2000-2100 1215 1215 Kaliningrad 1200 Europe
2000-2100 999 999 Chisinau-MDA 500 Europe
0100-0200 603 603 Oranienburg (Ger 20 Europe
1200-1300 1548 1548 Chisinau-MDA 500 Europe
1200-1300 1431 1431 Nikolaev-UKR 900 Europe
1200-1300 999 999 Chisinau-MDA 500 Europe
1200-1300 936 936 L'vov-UKR 1000 Europe
1300-1400 9750 9750 Moscow 250 Europe DRM mode
1300-1400 558 558 London 100 Europe
1700-1800 11630 9480 Moscow 200 Europe
1700-1800 1575 1575 Burg (Germany) 100 Europe
1700-1800 1431 1431 Dresden (Germany)250 Europe
1700-1800 693 693 Oranienburg (Ger 250 Europe
1700-1800 630 630 Braunschweig (Ger100 Europe
1700-1800 603 603 Oranienburg (Ger 20 Europe
1900-2000 11630 9480 Moscow 200 Europe
1900-2000 1215 1215 Kaliningrad 1200 Europe
1900-2000 612 612 Moscow 20 Moscow area

Russian (RMR)
2000-2100 5940 5940 Novosibirsk 100 Europe
2000-2100 1575 1575 Burg (Germany) 500 Europe
2000-2100 1431 1431 Dresden (Ger) 150 Europe
2000-2100 693 693 Oranienburg (Ger 250 Europe
2000-2100 630 630 Braunschweig (Ge 100 Europe
2000-2100 603 603 Oranienburg (Ger 20 Europe
2100-2200 1215 1215 Kaliningrad 1200 Europe
2100-2200 999 999 Chisinau-MDA 500 Europe
2200-2300 1215 1215 Kaliningrad 1200 Europe
2200-2300 999 999 Chisinau-MDA 500 Europe
2300-0000 7125 7125 Chisinau-MDA 500 Europe
0000-0100 7125 7125 Chisinau-MDA 500 Europe
0000-0100 1170 1170 Mogilev-BLR 800 Europe
0100-0200 7125 7125 Chisinau-MDA 500 Europe
0100-0200 1170 1170 Mogilev-BLR 800 Europe
0200-0300 7125 7125 Chisinau-MDA 500 Europe
0200-0300 1170 1170 Mogilev-BLR 800 Europe
0300-0400 7125 7125 Chisinau-MDA 500 Europe
0300-0400 1170 1170 Mogilev-BLR 800 Europe
0400-0500 7125 7125 Chisinau-MDA 500 Europe
0400-0500 1548 1548 Chisinau-MDA 500 Europe
0500-0600 1548 1548 Chisinau-MDA 500 Europe
0600-0700 1548 1548 Chisinau-MDA 500 Europe
0700-0800 1548 1548 Chisinau-MDA 500 Europe
0900-1000 1170 1170 Mogilev-BLR 800 Europe
1200-1300 1575 1575 Burg (Germany) 100 Europe
1200-1300 1431 1431 Dresden (Ger) 250 Europe
1200-1300 1323 1323 Wachenbrunn (Ger1000 Europe
1200-1300 693 693 Oranienburg (Ger 250 Europe
1200-1300 630 630 Braunschweig (Ge 100 Europe
1200-1300 603 603 Oranienburg (Ger 20 Europe
1300-1400 1575 1575 Burg (Germany) 100 Europe
1300-1400 1431 1431 Dresden (Ger) 250 Europe
1300-1400 1323 1323 Wachenbrunn (Ger1000 Europe
1300-1400 693 693 Oranienburg (Ger 250 Europe
1300-1400 630 630 Braunschweig (Ge 100 Europe
1300-1400 603 603 Oranienburg (Ger 20 Europe
1400-1500 1575 1575 Burg (Germany) 100 Europe
1400-1500 1431 1431 Dresden (Ger) 250 Europe
1400-1500 1323 1323 Wachenbrunn (Ger1000 Europe
1400-1500 693 693 Oranienburg (Ger 250 Europe
1400-1500 630 630 Braunschweig (Ge 100 Europe
1400-1500 603 603 Oranienburg (Ger 20 Europe
1500-1600 1494 1494 S-Petersburg 600 Europe
1600-1700 5940 5940 Novosibirsk 100 Europe
1600-1700 1494 1494 S-Petersburg 600 Europe
1700-1800 5940 5940 Novosibirsk 100 Europe
1800-1900 9795 9795 Moscow 250 Europe
1800-1900 5940 5940 Novosibirsk 100 Europe
1900-2000 9795 9795 Moscow 250 Europe
1900-2000 5940 5940 Novosibirsk 100 Europe
1900-2000 1575 1575 Burg (Germany) 500 Europe
1900-2000 1431 1431 Dresden (Ger) 150 Europe
1900-2000 936 936 L'vov-UKR 1000 Europe
1900-2000 693 693 Oranienburg (Ger 250 Europe
1900-2000 630 630 Braunschweig (Ge 100 Europe
1900-2000 603 603 Oranienburg (Ger 20 Europe

Russian CIS service
2100-2200 1575 1575 Burg (Germany) 500 Europe
2100-2200 1431 1431 Dresden (Ger) 150 Europe
2100-2200 1323 1323 Wachenbrunn (Ger 150 Europe
2100-2200 693 693 Oranienburg (Ger 250 Europe
2100-2200 630 630 Braunschweig (Ge 100 Europe
2100-2200 603 603 Oranienburg (Ger 20 Europe
2100-2200 612 612 Moscow 20 Moscow area

English
1400-1500 1251 1251 Dushanbe-TJK 500 NE/ME
1500-1600 11985 11985 Moscow 500 NE/ME
1500-1600 4975 4975 Dushanbe-TJK 100 NE/ME
1500-1600 4965 4965 Dushanbe-TJK 100 NE/ME
1530-1600 972 972 Dushanbe-TJK 500 NE/ME
1600-1700 13855 13855 Moscow 250 NE/ME
1600-1700 12055 12055 Samara 250 NE/ME
1600-1700 11985 11985 Moscow 500 NE/ME
1600-1700 4975 4975 Dushanbe-TJK 100 NE/ME
1600-1700 1251 1251 Dushanbe-TJK 500 NE/ME
1700-1800 4975 4975 Dushanbe-TJK 100 NE/ME
1700-1800 1251 1251 Dushanbe-TJK 500 NE/ME

Arabic
1500-1600 13855 13855 Moscow 250 NE/ME
1500-1600 11645 11645 S-Petersburg 400 NE/ME
1500-1600 5925 5925 Novosibirsk 500 NE/ME
1600-1700 13730 13730 Moscow 250 NE/ME
1600-1700 11795 11795 Dushanbe-TJK 500 NE/ME
1600-1700 11610 12065 Moscow 250 NE/ME
1600-1700 7325 7325 Krasnodar 100 NE/ME
1600-1700 1431 1431 Nikolaev-UKR 900 NE/ME
1600-1700 1377 1377 Yerevan-ARM 1000 NE/ME
1600-1700 1314 1314 Yerevan-ARM 1000 NE/ME
1600-1700 1170 1170 Krasnodar 1200 NE/ME
1700-1800 13730 13730 Moscow 250 NE/ME
1700-1800 12065 7130 S-Petersburg 400 NE/ME
1700-1800 11795 11795 Dushanbe-TJK 500 NE/ME
1700-1800 11610 12065 Moscow 250 NE/ME
1700-1800 9835 9835 Samara 250 NE/ME
1700-1800 9360 9360 Dushanbe-TJK 100 NE/ME
1700-1800 7305 7305 Krasnodar 100 NE/ME
1700-1800 1431 1431 Nikolaev-UKR 900 NE/ME
1700-1800 1314 1314 Yerevan-ARM 1000 NE/ME
1700-1800 1170 1170 Krasnodar 1200 NE/ME
1800-1900 11795 11795 Dushanbe-TJK 500 NE/ME
1800-1900 11610 12065 Moscow 250 NE/ME
1800-1900 9360 9360 Dushanbe-TJK 100 NE/ME
1800-1900 7305 7305 Krasnodar 100 NE/ME
1830-1900 7130 7130 Novosibirsk 500 NE/ME
1800-1900 1314 1314 Yerevan-ARM 1000 NE/ME
1800-1900 1170 1170 Krasnodar 1200 NE/ME
1900-2000 9360 9360 Dushanbe-TJK 100 NE/ME
1900-2000 7315 7315 Novosibirsk 250 NE/ME
1900-2000 7285 7285 S-Petersburg 200 NE/ME
1900-2000 1314 1314 Yerevan-ARM 1000 NE/ME
2200-2300 6145 6145 Wertachtal (Germ 125 NE/ME
2200-2300 1377 1377 Yerevan-ARM 1000 NE/ME

Dari/Pushtu
1200-1300 15510 15510 Moscow 250 NE/ME
1200-1300 12015 12015 Krasnodar 200 NE/ME
1200-1300 4975 4975 Dushanbe-TJK 100 NE/ME
1200-1300 4965 4965 Dushanbe-TJK 100 NE/ME
1200-1300 972 972 Dushanbe-TJK 500 NE/ME
1200-1300 801 801 Dushanbe-TJK 500 NE/ME
1200-1300 648 648 Dushanbe-TJK 500 NE/ME
1300-1400 15510 15510 Moscow 250 NE/ME
1300-1400 12015 12015 Krasnodar 200 NE/ME
1300-1400 4975 4975 Dushanbe-TJK 100 NE/ME
1300-1400 4965 4965 Dushanbe-TJK 100 NE/ME
1300-1400 972 972 Dushanbe-TJK 500 NE/ME
1300-1400 801 801 Dushanbe-TJK 500 NE/ME
1300-1400 648 648 Dushanbe-TJK 500 NE/ME

Persian
1400-1500 12035 12035 S-Petersburg 400 NE/ME
1400-1500 9360 9360 Dushanbe-TJK 100 NE/ME
1400-1500 9735 5935 Samara 250 NE/ME
1400-1500 7305 7305 Krasnodar 100 NE/ME
1400-1500 1377 1377 Yerevan-ARM 1000 NE/ME
1400-1500 1314 1314 Yerevan-ARM 1000 NE/ME
1400-1500 648 648 Dushanbe-TJK 500 NE/ME
1500-1600 12035 12035 S-Petersburg 400 NE/ME
1500-1600 9360 9360 Dushanbe-TJK 100 NE/ME
1500-1600 9735 5935 Samara 250 NE/ME
1500-1600 7305 7305 Krasnodar 100 NE/ME
1500-1600 1377 1377 Yerevan-ARM 1000 NE/ME
1500-1600 1314 1314 Yerevan-ARM 1000 NE/ME
1500-1600 648 648 Dushanbe-TJK 500 NE/ME
1600-1700 12035 12035 S-Petersburg 400 NE/ME
1600-1700 9360 9360 Dushanbe-TJK 100 NE/ME
1600-1700 9475 - S-Petersburg 200 NE/ME
1600-1700 - 5935 Samara 250 NE/ME
1600-1700 7305 7305 Krasnodar 100 NE/ME
1600-1700 648 648 Dushanbe-TJK 500 NE/ME

Turkish
1400-1500 13870 13870 Moscow 250 NE/ME
1400-1500 11635 11635 Moscow 500 NE/ME
1400-1500 7325 7325 Krasnodar 100 NE/ME
1400-1500 1170 1170 Krasnodar 1200 NE/ME
1500-1600 13870 13870 S-Petersburg 200 NE/ME
1500-1600 11635 11635 S-Petersburg 200 NE/ME
1500-1600 7325 7325 Krasnodar 100 NE/ME

But different:
New summer A-08 schedule for Voice of Russia in Turkish:
1400-1500 on 7325 ARM 100 kW / 190 deg
11985 SRP 500 kW / 185 deg
13855 MSK 200 kW / 190 deg
1500-1600 on 7325 ARM 100 kW / 190 deg
11635 S.P 200 kW / 145 deg
13870 MSK 200 kW / 190 deg
(R BULGARIA DX MIX News, Ivo Ivanov, via wwdxc BC-DX Apr 22)

Russian WS
0100-0200 1503 1503 Dushanbe-TJK 500 NE/ME
0100-0200 1314 1314 Yerevan-ARM 1000 NE/ME
0100-0200 972 972 Dushanbe-TJK 500 NE/ME
0100-0200 648 648 Dushanbe-TJK 500 NE/ME
0200-0300 1314 1314 Yerevan-ARM 1000 NE/ME
0200-0300 972 972 Dushanbe-TJK 500 NE/ME
1200-1300 1143 1143 Dushanbe-TJK 150 NE/ME
1300-1400 15540 15540 Moscow 200 NE/ME
1500-1600 13650 7130 S-Petersburg 400 NE/ME
1500-1600 12055 12055 Samara 250 NE/ME
1500-1600 1251 1251 Dushanbe-TJK 500 NE/ME
1700-1800 15540 15540 Moscow 200 NE/ME
1900-2000 12055 7165 S-Petersburg 200 NE/ME
2000-2100 12055 7165 S-Petersburg 200 NE/ME

Russian (RMR)
0200-0300 1503 1503 Dushanbe-TJK 500 NE/ME
0200-0300 648 648 Dushanbe-TJK 500 NE/ME
0300-0400 1314 1314 Yerevan-ARM 1000 NE/ME
0300-0400 1170 1170 Krasnodar 1200 NE/ME
0300-0400 648 648 Dushanbe-TJK 1000 NE/ME
0400-0500 1170 1170 Krasnodar 1200 NE/ME
0500-0600 972 972 Dushanbe-TJK 500 NE/ME
1100-1200 801 801 Dushanbe-TJK 500 NE/ME
1100-1200 648 648 Dushanbe-TJK 500 NE/ME
1400-1500 15540 15540 Moscow 200 NE/ME
1400-1500 15430 15430 Wertachtal (Germ 100 NE/ME
1400-1500 801 801 Dushanbe-TJK 500 NE/ME
1500-1600 15540 15540 Moscow 200 NE/ME
1500-1600 801 801 Dushanbe-TJK 500 NE/ME
1600-1700 15540 15540 Moscow 200 NE/ME
1600-1700 801 801 Dushanbe-TJK 500 NE/ME
1800-1900 4975 4975 Dushanbe-TJK 100 NE/ME
1800-1900 1323 1323 Dushanbe-TJK 500 NE/ME
1800-1900 1143 1143 Dushanbe-TJK 150 NE/ME
1900-1930 1170 1170 Krasnodar 1200 NE/ME
1900-2000 1143 1143 Dushanbe-TJK 150 NE/ME
2000-2100 1314 1314 Yerevan-ARM 1000 NE/ME
2000-2100 1143 1143 Dushanbe-TJK 150 NE/ME
2100-2200 1314 1314 Yerevan-ARM 1000 NE/ME
2100-2200 1170 1170 Krasnodar 1200 NE/ME

English
0300-0400 15735 15735 Komsomol'sk-na-A 250 Asia DRM mode
0400-0500 15735 15735 Komsomol'sk-na-A 250 Asia DRM mode
0700-0800 1251 1251 Dushanbe-TJK 500 Asia
0800-0900 1251 1251 Dushanbe-TJK 500 Asia
1400-1500 15660 15660 Moscow 250 Asia
1400-1500 11755 11755 Dushanbe-TJK 100 Asia
1400-1500 9745 9745 Chita 500 Asia
1400-1500 7330 7330 Ussurijsk 500 Asia
1400-1500 6045 6045 Vladivostok 250 Asia
1400-1500 1251 1251 Dushanbe-TJK 500 Asia
1500-1600 9625 9625 Novosibirsk 500 Asia
1500-1600 9660 9660 Xian-CHN 150 Asia
1500-1600 4965 4965 Dushanbe-TJK 500 Asia
1530-1600 972 972 Dushanbe-TJK 500 Asia
1600-1700 12055 12055 Samara 250 Asia
1600-1700 12120 12120 Dushanbe-TJK 100 Asia
1600-1700 9405 9405 Irkutsk 250 Asia
1600-1700 6070 6070 Novosibirsk 100 Asia
1600-1700 1251 1251 Dushanbe-TJK 600 Asia
1700-1800 9850 9850 Chita 500 Asia
1700-1800 9405 9405 Irkutsk 250 Asia
1700-1800 1269 1269 Yunnan?-CHN 600 Asia
1700-1800 1251 1251 Dushanbe-TJK 500 Asia

Bengali
1530-1600 9745 9745 Chita 500 Asia
1530-1600 6070 6070 Novosibirsk 100 Asia

Vietnamese
1200-1300 12065 12065 Chita 500 Asia
1200-1300 7330 7330 Ussurijsk 500 Asia
1200-1300 603 603 DonfangHainan-CHN600 Asia

Chinese
1000-1100 12000 12000 Khabarovsk 100 Asia
1000-1100 7330 7330 Ussurijsk 500 Asia
1000-1100 7300 7300 Khabarovsk 100 Asia
1000-1100 5930 5930 Vladivostok 100 Asia
1000-1100 1251 1251 Ussurijsk 600 Asia
1000-1100 585 585 Blagoveschensk 1200 Asia
1100-1200 12000 12000 Khabarovsk 100 Asia
1100-1200 7330 7330 Ussurijsk 500 Asia
1100-1200 7300 7300 Khabarovsk 100 Asia
1100-1200 7165 7165 Ussurijsk 500 Asia
1100-1200 5930 5930 Vladivostok 100 Asia
1100-1200 1251 1251 Ussurijsk 600 Asia
1100-1200 1251 1251 Dushanbe-TJK 500 Asia
1100-1200 1080 1080 Irkutsk 500 Asia
1100-1200 648 648 Ussurijsk 500 Asia
1100-1200 585 585 Blagoveschensk 1200 Asia
1200-1300 13590 13590 Novosibirsk 100 Asia
1200-1300 12000 12000 Khabarovsk 100 Asia
1200-1300 7300 7300 Khabarovsk 100 Asia
1200-1300 5930 5930 Vladivostok 100 Asia
1200-1300 1251 1251 Ussurijsk 600 Asia
1200-1300 1251 1251 Dushanbe-TJK 500 Asia
1200-1300 1080 1080 Irkutsk 500 Asia
1200-1300 801 801 Chita 600 Asia
1200-1300 585 585 Blagoveschensk 1200 Asia
1300-1400 12065 12065 Chita 500 Asia
1300-1400 12000 12000 Khabarovsk 100 Asia
1300-1400 7330 7330 Ussurijsk 500 Asia
1300-1400 7300 7300 Khabarovsk 100 Asia
1300-1400 6045 6045 Vladivostok 250 Asia
1300-1400 1251 1251 Ussurijsk 600 Asia
1300-1400 648 648 Ussurijsk 500 Asia
1300-1400 585 585 Blagoveschensk 1200 Asia

Korean
1000-1100 15470 15470 Irkutsk 250 Asia
1000-1100 9765 9765 Irkutsk 100 Asia
1000-1100 7165 7165 Ussurijsk 500 Asia
1000-1100 648 648 Ussurijsk 500 Asia
1200-1300 9490 9490 Irkutsk 100 Asia
1200-1300 648 648 Ussurijsk 500 Asia
1400-1500 9640 9640 Novosibirsk 200 Asia
1400-1500 5900 5900 Irkutsk 100 Asia
1400-1500 1323 1323 Jilin?-CHN 600 Asia

Mongolian
1300-1330 13590 13590 Novosibirsk 100 Asia except Sun
1300-1330 5930 5930 Vladivostok 100 Asia except Sun
1300-1330 1080 1080 Irkutsk 500 Asia except Sun
1300-1330 801 801 Chita 600 Asia except Sun
1330-1400 13590 13590 Novosibirsk 100 Asia except Sun
1330-1400 5930 5930 Vladivostok 100 Asia except Sun
1330-1400 1080 1080 Irkutsk 500 Asia except Sun
1330-1400 801 801 Chita 600 Asia except Sun

Russian WS
0100-0200 15735 15735 Komsomol'sk-na-A 250 Asia DRM mode
0200-0300 15735 15735 Komsomol'sk-na-A 250 Asia DRM mode
1200-1300 12030 12030 Irkutsk 500 Asia
1200-1300 9745 9745 Chita 500 Asia
1200-1300 9640 9640 Novosibirsk 200 Asia
1200-1300 7165 7165 Ussurijsk 500 Asia
1200-1300 1143 1143 Dushanbe-TJK 150 Asia
1300-1400 15660 15660 Moscow 250 Asia
1300-1400 12030 12030 Irkutsk 500 Asia
1300-1400 9745 9745 Chita 500 Asia
1300-1400 7165 7165 Ussurijsk 500 Asia
1500-1600 12055 12055 Samara 250 Asia
1500-1600 1251 1251 Dushanbe-TJK 500 Asia

Urdu
1200-1300 15550 15550 Moscow 500 Asia
1200-1300 15405 15405 Novosibirsk 500 Asia
1200-1300 11500 11500 Dushanbe-TJK 500 Asia
1400-1500 15550 15550 Moscow 500 Asia
1400-1500 11500 11500 Dushanbe-TJK 500 Asia
1400-1500 6070 6070 Novosibirsk 100 Asia
1400-1500 972 972 Dushanbe-TJK 500 Asia

Hindi
1300-1400 15550 15550 Moscow 500 Asia
