Pages

Wednesday, October 22, 2008

Media Broadcast - B08 multilingual schedule

Media Broadcast operates transmitters in Germany, leased by shortwave stations, including clandestines and independent stations throughout the world. Located in northeast Germany, Media Broadcast, formerly known as T-Systems, is recognized as one of the leading transmission sites in Europe.

The following schedules represents those stations broadcasting during the B08 schedule period.
Gayle VH

Germany, Media Broadcast - B08 multilingual schedules
Effective: 26 October 2008 - 28 March 2009


All times UTC

frq start stop ciraf ant azi type day from to loc pow broad
9610 1000 1100 28W 350200 180 216 1 261008 280309 NAU 100 AWR
11720 1300 1329 42,43W 320100 70 216 17 261008 280309 NAU 250 AWR
11720 1300 1329 42,43W 320100 70 216 23456 261008 280309 NAU 250 AWR
11725 1330 1500 42,43W 320100 70 216 1234567 261008 280309 NAU 250 AWR
7280 0300 0330 48 230500 135 216 1234567 261008 280309 WER 250 AWR
7315 0300 0330 48 211900 135 216 1234567 261008 280309 WER 250 AWR
7315 0330 0400 48 211900 135 216 1234567 261008 280309 WER 250 AWR
7245 0400 0430 39,40W 211900 120 216 1234567 261008 280309 WER 250 AWR
6025 0500 0600 28E 212400 120 201 1234567 261008 280309 WER 100 AWR
9595 0700 0800 37,38W 220400 210 217 1234567 261008 280309 WER 100 AWR
11975 0800 0830 37,38W 221000 210 217 1234567 261008 280309 WER 100 AWR
12010 0800 0830 37,38W 221100 210 217 1234567 261008 280309 WER 100 AWR
12010 0830 0900 37,38W 221100 210 217 1234567 261008 280309 WER 100 AWR
15495 1200 1230 41NE 211100 90 217 1234567 261008 280309 WER 250 AWR
15495 1230 1259 41NE 211100 90 217 1234567 261008 280309 WER 250 AWR
9665 1500 1530 41N 210400 90 216 1234567 261008 280309 WER 250 AWR
11675 1500 1530 41N 211100 75 217 1234567 261008 280309 WER 250 AWR
9665 1530 1600 41N 210400 90 216 1234567 261008 280309 WER 250 AWR
11675 1530 1600 41N 211100 75 217 1234567 261008 280309 WER 250 AWR
11905 1630 1659 48 231100 135 218 1234567 261008 280309 WER 250 AWR
9445 1700 1730 39,40W 230500 120 216 1234567 261008 280309 WER 250 AWR
9830 1730 1800 37,38W 220400 210 217 1234567 261008 280309 WER 100 AWR
11795 1730 1800 48 230800 135 217 1234567 261008 280309 WER 250 AWR
11760 1900 1930 37,38W 221300 210 216 1234567 261008 280309 WER 100 AWR
11955 1900 2000 37,38W 130700 200 216 1234567 261008 280309 JUL 100 AWR
11760 1930 1959 37,38W 221300 210 216 1234567 261008 280309 WER 100 AWR
9805 2000 2030 37,38W 221300 210 216 1234567 261008 280309 WER 100 AWR
6195 1645 1800 39,40 211400 120 215 24 261008 280309 WER 100 BVB
6195 1715 1730 39,40 211400 120 215 6 261008 280309 WER 100 BVB
5945 0800 0900 27,28N 350100 280 156 1 261008 280309 NAU 100 BVB
5945 0800 0915 27,28N 350100 280 156 7 261008 280309 NAU 100 BVB
5945 0815 0915 27,28N 350100 280 156 6 261008 280309 NAU 100 BVB
9460 1630 1915 39,40 350200 130 216 1 261008 280309 NAU 100 BVB
9460 1645 1929 39,40 350200 130 216 7 261008 280309 NAU 100 BVB
9460 1645 1715 39,40 350200 130 216 6 261008 280309 NAU 100 BVB
9460 1830 1859 39,40 350200 130 216 6 261008 280309 NAU 100 BVB
9460 1645 1700 39,40 350200 130 216 24 261008 280309 NAU 100 BVB
7205 1800 1830 37NW 220700 240 216 1 261008 280309 WER 100 BVB
7210 1830 1859 39,40 110500 100 216 1 261008 280309 JUL 100 BVB
9460 1645 1745 39,40 350200 130 216 5 261008 280309 NAU 100 BVB
9460 1645 1720 39,40 350200 130 216 3 261008 280309 NAU 100 BVB
6015 1915 1930 28,29 221900 45 146 24 261008 280309 WER 125 BVB
6015 1900 1945 28,29 221900 45 146 57 261008 280309 WER 125 BVB
6015 1900 1930 28,29 221900 45 146 36 261008 280309 WER 125 BVB
6015 1900 2000 28,29 221900 45 146 1 261008 280309 WER 125 BVB
9470 1900 1945 39,40 211000 120 217 1 261008 280309 WER 250 BVB
9470 1900 1930 39,40 211000 120 217 7 261008 280309 WER 250 BVB
9470 1930 1959 39,40 211000 120 217 6 261008 280309 WER 250 BVB
7210 1800 1830 39,40 110500 100 216 246 261008 280309 JUL 100 BVB
7260 1930 2000 46,47 220100 180 217 7 261008 280309 WER 125 BVB
7245 1900 1929 52,53,57 340100 170 216 1 261008 280309 NAU 500 BVB
11635 0430 0530 48 231100 135 218 7 261008 280309 WER 125 BVB
11635 0430 0500 48 231100 135 218 1 261008 280309 WER 125 BVB
9615 0430 0530 39,40 231100 120 217 2345 261008 280309 WER 250 BVB
9615 0430 0545 39,40 231100 120 217 6 261008 280309 WER 250 BVB
7210 1800 1859 39,40 110500 100 216 35 261008 280309 JUL 100 BVB
7260 1830 2000 46,47 121100 155 216 1 261008 280309 JUL 100 BVB
9925 1530 1729 39,40 211900 105 216 1234567 261008 280309 WER 100 BVB
12035 1530 1559 40,41 111000 90 217 17 261008 280309 JUL 100 BVB
6110 1800 1859 39,40 211400 120 216 1 261008 280309 WER 125 BVB
6110 1800 1859 39,40 211400 120 216 7 261008 280309 WER 125 BVB
17545 0900 1000 38,39 230700 135 217 6 261008 280309 WER 125 BVB
12035 1515 1559 40,41 111000 90 217 3456 261008 280309 JUL 100 BVB
13810 1600 1857 38S,39S,47,48 231000 135 217 1 010109 280309 WER 250 BVB
13810 1600 1859 38S,39S,47,48 231000 135 217 6 010109 280309 WER 250 BVB
13810 1600 1830 38S,39S,47,48 231000 135 217 7 010109 280309 WER 250 BVB
13810 1600 1759 38S,39S,47,48 231000 135 217 24 010109 280309 WER 250 BVB
13810 1630 1759 38S,39S,47,48 231000 135 217 3 010109 280309 WER 250 BVB
13810 1600 1759 38S,39S,47,48 231000 135 217 5 010109 280309 WER 250 BVB
9730 1600 1859 38S,39S,47,48 120900 140 216 16 261008 280309 JUL 100 BVB
9730 1600 1830 38S,39S,47,48 120900 140 216 7 261008 280309 JUL 100 BVB
9730 1600 1759 38S,39S,47,48 120900 140 216 2345 261008 280309 JUL 100 BVB
11895 1500 1530 41 310100 87 216 17 261008 280309 NAU 250 BVB
11895 1530 1556 41 310100 87 216 23 261008 280309 NAU 250 BVB
11895 1500 1556 41 310100 87 216 56 261008 280309 NAU 250 BVB
11895 1515 1556 41 310100 87 216 4 261008 280309 NAU 250 BVB
11695 1400 1459 41 310100 70 217 17 261008 280309 NAU 250 BVB
11970 1625 1715 39,40 211100 120 217 36 261008 280309 WER 250 BVB
11970 1625 1729 39,40 211100 120 217 245 261008 280309 WER 250 BVB
15565 1200 1230 31S,42N 330200 70 218 23456 261008 280309 NAU 250 BVB
17650 1530 1559 47,48 230700 135 217 4 261008 280309 WER 100 BVB
5935 0030 0045 41 222200 75 216 17 261008 290309 WER 250 BVB
6030 0030 0100 41 210800 90 217 1234567 261008 290309 WER 250 BVB
7255 2300 2330 49E 210800 75 215 7 261008 280309 WER 250 BVB
7255 2245 2330 49E 210800 75 215 6 261008 280309 WER 250 BVB
11875 1630 1729 47,48 212000 150 217 123457 261008 280309 WER 100 BVB
7210 1800 1815 39,40 110500 100 216 7 261008 280309 JUL 100 BVB
9460 1800 1900 39,40 350200 130 216 3 261008 280309 NAU 100 BVB
11875 1630 1729 47,48 212000 150 217 6 261008 280309 WER 100 BVB
6055 1000 1059 27,28 210200 90 201 1 261008 280309 WER 100 CHW
5960 1900 1959 28E,29 222300 75 208 7 261008 280309 WER 100 CHW
3975 1500 1900 18,27,28,29 231700 ND 926 1234567 261008 280309 WER 200 DRM
3975 2000 2200 18,27,28,29 231700 ND 926 1234567 261008 280309 WER 200 DRM
5955 2330 0030 41,49 222100 75 218 1234567 261008 280309 WER 125 DVB
11835 1700 1758 38E,39S,48 340100 145 216 146 261008 280309 NAU 250 EFD
11835 1700 1758 38E,39S,48 340100 145 216 5 261008 280309 NAU 125 ELF
6055 1130 1200 27,28 222600 ND 926 17 261008 280309 WER 125 EMG
11840 1200 1230 19,20,21,22,23,24,25,26 330100 35 216 7 261008 280309 NAU 250 EMG
9605 1600 1630 29,30 340101 65 146 7 261008 280309 NAU 250 EMG
7235 1900 1930 39N 211400 105 216 1234567 261008 280309 WER 250 FEB
15520 1230 1330 41NE,42S,43SW 210500 75 217 1234567 261008 280309 WER 250 GFA
13830 1330 1500 41 221400 90 217 1234567 261008 280309 WER 250 GFA
12005 1430 1529 41NE,43S,49N 222100 75 218 1234567 261008 280309 WER 250 GFA
11645 1530 1630 40E,41NW 220800 90 217 1234567 261008 280309 WER 250 GFA
7215 0030 0130 40E,41NW 221200 90 217 1234567 261008 290309 WER 250 GFA
7200 2330 0030 41NE,43S,49N 210400 75 216 1234567 261008 280309 WER 250 GFA
13750 1330 1429 41NE,43S,49N 340200 88 218 1234567 261008 280309 NAU 250 GFA
3955 1800 1859 27W,28 231700 ND 926 1234567 261008 280309 WER 100 HCJ
6045 1000 1100 27E,28 222600 ND 926 1 261008 280309 WER 100 HLR
7375 2300 0400 11,12,13,14,15,16 210900 240 216 1234567 261008 280309 WER 100 HRT
7375 0000 0400 7,8,9,10 210300 300 216 1234567 261008 290309 WER 100 HRT
7375 0200 0600 2,3,6,7,10 320100 325 216 1234567 261008 280309 NAU 125 HRT
9470 0500 0759 55,59,60 221300 240 216 1234567 261008 280309 WER 100 HRT
11690 0600 1000 58,59,60 210600 270 217 1234567 261008 280309 WER 125 HRT
9670 0100 0300 42,43 211000 75 217 1234567 261008 280309 WER 250 IBB
7205 0230 0330 40 211700 105 216 1234567 261008 280309 WER 250 IBB
9495 0230 0330 40 210400 105 216 1234567 261008 280309 WER 250 IBB
6105 0400 0500 28,29 221200 60 217 1234567 261008 280309 WER 250 IBB
6120 0400 0600 29 222100 60 218 1234567 261008 280309 WER 250 IBB
9430 0400 0500 40 211000 105 217 1234567 261008 280309 WER 250 IBB
15225 0500 0600 39N,40W 330200 105 156 1234567 261008 280309 NAU 250 IBB
17675 0600 0700 40 212200 105 217 1234567 261008 280309 WER 250 IBB
13680 1230 1559 40 211000 105 217 1234567 261008 280309 WER 250 IBB
9565 1400 1500 40E,41NW 210400 75 216 1234567 261008 280309 WER 250 IBB
9595 1400 1500 30S 221200 75 217 1234567 261008 280309 WER 250 IBB
12015 1400 1500 30S 222200 75 216 1234567 261008 280309 WER 250 IBB
9415 1600 1659 29 210401 60 201 1234567 261008 280309 WER 250 IBB
9520 1600 1700 29 220200 45 218 1234567 261008 280309 WER 250 IBB
11605 1600 1700 29SE 222100 90 218 1234567 261008 280309 WER 250 IBB
5850 1630 1930 40 210800 105 216 1234567 261008 280309 WER 250 IBB
15620 1630 1700 48 231000 135 217 1234567 261008 280309 WER 250 IBB
9770 1700 1800 40 211000 105 217 1234567 261008 280309 WER 250 IBB
9485 1730 1800 48 211900 135 216 23456 261008 280309 WER 250 IBB
9540 1700 1829 40 111000 100 218 1234567 261008 280309 JUL 100 IBB
11905 1730 1800 48 212000 150 217 23456 261008 280309 WER 250 IBB
9485 1800 1900 48 330100 140 156 1234567 261008 280309 NAU 250 IBB
9595 1800 1859 40 210400 105 216 1234567 261008 280309 WER 250 IBB
11905 1800 1859 48 231100 150 218 1234567 261008 280309 WER 250 IBB
9680 1830 1930 40 111000 100 218 1234567 261008 280309 JUL 100 IBB
12025 1830 1900 29SE 211100 90 217 1234567 261008 280309 WER 250 IBB
9485 1900 1930 48 330100 140 156 23456 261008 280309 NAU 250 IBB
7165 2000 2200 29 220200 60 218 1234567 261008 280309 WER 250 IBB
6040 2030 2100 47,48,52,53 330100 190 156 23456 261008 280309 NAU 250 IBB
6040 2030 2100 37,38,46,47 330100 190 156 17 261008 280309 NAU 250 IBB
9815 1900 1930 47,48W 230500 150 216 1234567 261008 280309 WER 250 IBB
11885 1600 1629 29S,39N 212000 105 217 1234567 261008 280309 WER 250 IBB
6045 0000 0100 41 211700 105 216 1234567 261008 290309 WER 250 IBC
9660 1730 1759 39S,47E,48 121100 140 216 1234567 261008 280309 JUL 100 IBR
9845 1900 2030 46N,46SE 220400 210 217 1234567 261008 280309 WER 100 IBR
11645 1730 1759 47,48,52 130400 145 217 1234567 261008 280309 JUL 100 IBR
9470 1800 1859 47,48 211901 150 200 1234567 261008 280309 WER 250 IBR
9800 1830 1859 46S,47SE 220400 180 217 1234567 261008 280309 WER 500 LWF
6140 1300 1400 27,28 222600 ND 926 1 261008 280309 WER 100 MVB
6055 1200 1215 27,28 222600 ND 926 1 261008 280309 WER 250 MWA
5980 0430 0500 27,28 222300 60 208 1234567 261008 280309 WER 250 NHK
15190 0830 0900 38-40 211100 105 217 1234567 261008 280309 WER 500 NHK
15215 1300 1345 41 211100 90 217 1234567 261008 280309 WER 500 NHK
15215 1345 1515 41 210500 90 217 1234567 261008 280309 WER 500 NHK
6165 0030 0045 41 211400 90 216 1 261008 290309 WER 100 PAB
13645 1400 1415 39N,40 221800 90 217 7 261008 280309 WER 250 PAB
13645 1400 1430 41 221800 90 217 14 261008 280309 WER 100 PAB
13645 1415 1430 41 221800 90 217 23567 261008 280309 WER 100 PAB
13645 1430 1445 41 221800 90 217 1 261008 280309 WER 250 PAB
9850 1600 1630 39,40 120800 100 218 15 261008 280309 JUL 100 PAB
6020 1930 2015 37,38 212400 150 201 1 261008 280309 WER 250 PAB
6020 2000 2030 37,38 212400 150 201 6 261008 280309 WER 250 PAB
6020 1930 2030 37,38 212400 150 201 7 261008 280309 WER 250 PAB
7285 1130 1200 28NE,29W 350100 100 156 1234567 261008 280309 NAU 100 PRW
9445 1130 1200 27 211200 300 217 1234567 261008 280309 WER 100 PRW
15520 1200 1230 29 221800 60 217 1234567 261008 280309 WER 100 PRW
13840 1200 1230 29S 221400 90 217 1234567 261008 280309 WER 100 PRW
5975 1230 1300 28NW 222400 40 805 1234567 261008 280309 WER 100 PRW
5965 1230 1300 28NW 231500 ND 926 1234567 261008 280309 WER 100 PRW
9450 1300 1400 27 231200 300 216 1234567 261008 280309 WER 100 PRW
7325 1300 1400 18 350100 5 156 1234567 261008 280309 NAU 100 PRW
11840 1400 1430 29 220300 60 217 1234567 261008 280309 WER 100 PRW
11675 1400 1429 30N,31W 220800 60 217 1234567 261008 280309 WER 250 PRW
7180 1430 1530 28NE,29W 220200 60 217 1234567 261008 280309 WER 100 PRW
6035 1430 1529 28NE,29W 222000 60 205 1234567 261008 280309 WER 100 PRW
9790 1530 1600 29N 221900 45 146 1234567 261008 280309 WER 100 PRW
9440 1600 1630 29S 222000 75 206 1234567 261008 280309 WER 100 PRW
7170 1600 1630 29S 222300 75 208 1234567 261008 280309 WER 100 PRW
7105 1630 1700 28NW 231500 ND 926 1234567 261008 280309 WER 100 PRW
6140 1630 1800 28NE,29W 222500 55 201 1234567 261008 280309 WER 100 PRW
6015 1800 1900 27 211800 300 206 1234567 261008 280309 WER 100 PRW
7345 1800 1900 18 25 216 1234567 261008 280309 ISS 100 PRW
5935 1900 1930 29S,30 222200 75 216 1234567 261008 280309 WER 100 PRW
9800 1900 1930 38E,39 210400 120 216 1234567 261008 280309 WER 100 PRW
5935 1930 2030 29S 210200 75 201 1234567 261008 280309 WER 100 PRW
5850 1930 2000 29S 222001 75 146 1234567 261008 280309 WER 100 PRW
6135 2000 2030 29N 222300 45 208 1234567 261008 280309 WER 100 PRW
9640 2030 2100 28NW 35 216 1234567 261008 280309 GUF 250 PRW
5970 2030 2100 28NW 140100 ND 926 1234567 261008 280309 JUL 100 PRW
9660 2200 2300 27S 40 216 1234567 261008 280309 GUF 250 PRW
6050 2200 2300 28NE,29W 222500 55 201 1234567 261008 280309 WER 250 PRW
6000 1530 1630 29S 350100 97 156 1234567 261008 280309 NAU 100 PRW
9820 1630 1659 38E,39S,48 340100 145 216 36 261008 280309 NAU 100 RHU
9695 1600 1659 47E,48 110500 130 216 135 261008 280309 JUL 100 RMI
9680 1700 1730 47E,48 110500 130 216 7 261008 280309 JUL 100 RMI
9680 1730 1759 47E,48 110500 130 216 6 261008 280309 JUL 100 RMI
6110 1559 1657 27S,37N,28SW 310101 220 146 1234567 261008 280309 NAU 250 RNW
6120 0559 0657 27S,37N,28SW 310100 220 216 1234567 261008 280309 NAU 250 RNW
9895 0559 0658 28S,38,39N 340100 140 216 1234567 261008 280309 NAU 250 RNW
5955 0658 0758 27S 310100 220 216 1234567 261008 280309 NAU 250 RNW
5955 0758 0859 18,27,28W 231400 ND 930 1234567 261008 280309 WER 500 RNW
5955 1100 1458 18,27,28W 231400 ND 930 1 261008 280309 WER 500 RNW
5955 1500 1557 18,27,28W 231400 ND 930 234567 261008 280309 WER 40 RNW
6010 1659 1757 27S,36,37 220100 240 215 1234567 261008 280309 WER 250 RNW
6035 0759 0857 18,27,28W 211800 300 215 1234567 261008 280309 WER 100 RNW
6120 0859 1100 27S 210900 255 215 23456 261008 280309 WER 250 RNW
9895 0658 0757 28S 211900 120 217 1234567 261008 280309 WER 250 RNW
9895 1100 1557 27S,37N,28SW 221000 225 217 1 261008 280309 WER 250 RNW
11935 0757 0857 27S,36,37 220500 240 217 1234567 261008 280309 WER 250 RNW
12045 1759 1957 47E,48,52E,53 230800 150 217 1234567 261008 280309 WER 500 RNW
9750 1559 1657 27S,37N,28SW 320100 225 216 1234567 261008 280309 NAU 250 RNW
9760 1830 1845 52,53 130200 160 216 35 261008 280309 JUL 100 RRP
5965 1400 1500 27,28 140200 ND 976 1 261008 280309 JUL 100 RTR
11810 1700 1759 38E,39S,48 231100 135 217 1346 261008 280309 WER 500 SBO
13810 1400 1500 28,29W,38E,39 350200 120 156 1234567 261008 280309 NAU 100 TOM
17485 1500 1559 46E,47,48W,52 130300 160 216 1234567 261008 280309 JUL 100 TOM
6110 1400 1559 27,28W 140600 290 805 1234567 261008 280309 JUL 100 TOM
6175 2000 2100 27,28W 211800 300 206 1234567 010109 280309 WER 100 TOM
6175 2100 2200 27,28W 211800 300 206 1234567 261008 280309 WER 100 TOM
3975 1900 2000 27,28 231700 ND 926 1234567 261008 280309 WER 125 TOM
5965 1627 1700 29S,39N 211700 90 216 23456 261008 280309 WER 100 TWR
6060 1727 1800 30S,40 211700 90 216 1234567 261008 280309 WER 100 TWR
6105 0742 0920 27 210300 300 216 1 261008 280309 WER 100 TWR
6105 0812 0850 27 210300 300 216 7 261008 280309 WER 100 TWR
6105 0757 0850 27 210300 300 216 23456 261008 280309 WER 100 TWR
5965 1627 1700 28 211700 105 216 7 261008 280309 WER 100 TWR
7170 1457 1600 28-30 220600 60 216 1234567 261008 280309 WER 100 TWR
6155 0200 0300 6,7,8,9 230600 300 216 1234567 261008 280309 WER 250 VOR
6155 0300 0500 6,7,8,9 230600 300 216 1234567 261008 280309 WER 250 VOR
13755 1500 1600 39,40 231100 120 218 1234567 261008 280309 WER 100 VOR
6175 2300 2400 39,40 211400 105 216 1234567 261008 280309 WER 125 VOR
3955 1600 1700 27,28 231700 ND 926 1234567 010109 280309 WER 100 YFR
5960 2000 2159 37,38W 220700 210 216 1234567 261008 280309 WER 250 YFR
5945 2000 2100 39,40 211400 120 215 1234567 010109 280309 WER 125 YFR
5960 2200 2300 37,38W 220700 210 216 1234567 261008 280309 WER 250 YFR
5970 1700 1900 29,30 310100 65 216 1234567 261008 280309 NAU 250 YFR
5970 2100 2200 37E,38 211700 150 216 1234567 010109 280309 WER 250 YFR
6010 2200 2300 37,46 220100 195 215 1234567 010109 280309 WER 500 YFR
6050 1800 1859 28E 110400 100 206 1234567 261008 280309 JUL 100 YFR
6105 1700 1758 40 310100 105 216 1234567 261008 280309 NAU 500 YFR
6120 1800 1900 37N 320100 230 216 1234567 261008 280309 NAU 250 YFR
6175 1900 1959 39 211700 120 215 1234567 010109 280309 WER 250 YFR
7220 1800 1859 39 230500 120 217 1234567 010109 280309 WER 250 YFR
7305 2100 2159 46E,47,52N 220100 180 216 1234567 261008 280309 WER 500 YFR
7305 2200 2300 46S,47W 230500 180 215 1234567 010109 280309 WER 500 YFR
9405 1600 1700 41 221200 90 217 1234567 261008 280309 WER 500 YFR
9465 2000 2059 37E,38 230500 150 217 1234567 010109 280309 WER 250 YFR
9465 1800 1859 46E,47W 340100 183 216 1234567 261008 280309 NAU 500 YFR
9465 1900 2000 46E,47W 340100 183 216 1234567 010109 280309 NAU 500 YFR
9500 1900 1959 37E,38 211900 150 216 1234567 261008 280309 WER 250 YFR
9515 2000 2100 37,38,46,47 220400 195 217 1234567 010109 280309 WER 100 YFR
9595 2000 2059 46E,47,52N 230500 165 216 1234567 261008 280309 WER 500 YFR
9650 1600 1659 40 211000 105 217 1234567 261008 280309 WER 500 YFR
9695 1900 1959 37,46 221000 210 217 1234567 261008 280309 WER 500 YFR
9760 1600 1659 39 230500 120 216 1234567 261008 280309 WER 250 YFR
9770 1800 1859 47E,48 231100 135 218 1234567 010109 280309 WER 500 YFR
9770 1900 1959 46,47,52 231100 180 217 1234567 010109 280309 WER 500 YFR
9480 1900 2200 46,47,52 231100 180 217 1234567 261008 280309 WER 500 YFR
9845 1800 1859 37E,38 231300 150 146 1234567 261008 280309 WER 250 YFR
9850 1700 1759 39 210400 120 217 1234567 261008 280309 WER 250 YFR
9925 1700 1859 39N,40W 110200 115 217 1234567 010109 280309 JUL 100 YFR
11665 1800 1859 46E,47,52N 230800 165 218 1234567 010109 280309 WER 500 YFR
11685 1700 1800 37,38 220500 180 217 1234567 261008 280309 WER 100 YFR
11830 1500 1559 41 221800 90 217 1234567 261008 280309 WER 500 YFR
11830 1500 1559 41 222200 90 216 1234567 010109 280309 WER 500 YFR
11830 1600 1659 41 211100 90 217 1234567 010109 280309 WER 500 YFR
11830 1700 1759 41 211000 90 217 1234567 010109 280309 WER 500 YFR
11845 1600 1659 47,48 230800 135 217 1234567 010109 280309 WER 500 YFR
11955 1600 1759 41E 221800 90 217 1234567 010109 280309 WER 500 YFR
13660 1600 1757 47,48 330200 155 218 1234567 261008 280309 NAU 500 YFR
13660 1800 1900 47,48 330200 155 218 1234567 010109 280309 NAU 500 YFR
13700 1300 1400 41 212000 90 217 1234567 010109 280309 WER 500 YFR
13700 1400 1559 41 212000 90 217 1234567 261008 280309 WER 500 YFR
13820 1300 1459 41E 330200 84 218 1234567 261008 280309 NAU 500 YFR
13840 1400 1459 41S 211100 105 217 1234567 261008 280309 WER 500 YFR
13655 1500 1558 41SE 330200 95 218 1234567 261008 280309 NAU 500 YFR
15325 1600 1659 46E,47,52N 231000 165 217 1234567 010109 280309 WER 500 YFR
15770 1300 1459 41 340200 95 217 1234567 010109 280309 NAU 500 YFR
9800 1500 1559 41E 340100 95 216 1234567 261008 280309 NAU 500 YFR (Jaisakthivel, Chennai, India)

List of Broadcasters which are using MEDIA BROADCAST technical equipment
AWR Adventist World Radio
BVB High Adventure Gospel - Bible Voice Broadcasting
CHW Christliche Wissenschaft
CVC Christian Vision
DVB Democratic Voice of Burma
EFD Ethiopeans For Democracy
ELF
EMG Evangelische Missionsgemeinden in Deutschland
FEB Feba Radio UK
GFA Gospel for Asia
HCJ Voice of the Andes
HLR Hamburger Lokalradio
HRT Hrvratska Radio Televizija
IBB International Broadcast Bureau
IBR IBRA Radio Schweden
LWF Lutheran World Federation
MVB Mecklenburg-Vorpommern Baltic Radio
MWA Missionswerk Arche
NHK Nippon Hoso Kyokai
PAB Pan Am Broadcasting
PRW Polskie Radio Warsaw
RHU Radio Huriyo (Xoriyo)
RMI Radio Miami International
RNW Radio Netherlands World Service
RRP Radio Reveil Paroles de Vie
RTR Radio Traumland (Belgium)
SBO Sagalee Bilisummaa Oromoo
TOM The Overcomer Ministry
TWR Trans World Radio
VOR Voice of Russia
WRN World Radio Network
YFR WYFR Family Radio
DTK MEDIA BROADCAST (Deutsche Telekom)
(Source: Jaisakthivel, Chennai, India)