Pages

Friday, December 19, 2008

Voice of Russia transmitter relay schedules

Thanks to regular MT contributor Frank Hillton for sending in the latest relay schedules from Voice of Russia.
Gayle Van Horn

Effective: 26 October 2008-28 March 2009
All times UTC

kHz/ Time/ Power




Moscow, Russia
5900.0 0000-0300 500
5905.0 DRM 1400-1600 35
5985.0 1500-2000 200
6000.0 1630-1800 250
6130.0 1600-2200 200
6145.0 1600-2200 250
7105.0 1600-1630 250
7135.0 1300-1600 250
7155.0 1700-1900 250
7170.0 0000-0400 500
7170.0 2000-2200 250
7195.0 1700-2100 250
7230.0 1600-2100 500
7240.0 1800-2200 250
7260.0 0200-0400 500
7270.0 1500-1900 250
7290.0 1800-2200 250
7305.0 1800-2100 250
7310.0 1800-2200 250
7320.0 1600-1900 250
7330.0 0000-0300 500
7330.0 1700-2200 250
9470.0 1500-1800 500
9675.0DRM 1500-1800 35
9840.0 1500-1700 200
11630.0(15460.0) 1300-1500 250
11635.0DRM 0700-0900 35
12025.0 1200-1600 500
12055.0 1300-1530 500
13600.0 1300-1500 250
13760.0DRM 0900-1400 35

Saint Petersburg, Russia
5910.0 1500-1800 200
5920.0 1600-1900 200
5920.0 1900-2100 400
5920 2100-2230 200
5935.0 1500-1800 400
6000.0 1800-1900 200
6045.0 1700-2000 200
6060.0 1800-2000 400
6125.0 1500-1700 200
6170.0 1800-2100 200
6195.0 0100-0300 500
7130.0 1700-1800 400
7240.0 2600-1800 200

Kaliningrad, Russia
5950.0 1800-2200 160
5975.0 1630-1900 160
7285.0 1600-2300 160
7340.0 2000-2300 160
9435.0 0700-1500 160
9720.0 1000-1100 160

Samara, Russia
5900.0 1400-1700 250
5940.0 1500-1700 250
5940.0 1800-2300 250
6000.0 2000-2230 200
6020.0 (9480.0) 1500-1800 250
6025.0 1800-1845 200
6030.0 2100-2200 250
6155.0 1845-2000 200
6175.0 1700-1800 200
6185.0 1300-1700 250
7155.0 1900-2000 250
7290.0 1600-1800 250
9695.0 (13810) 1200-1300 250
9900.0 1300-1500 250

Krasnodar, Russia
5925.0 1500-1800 100
5945.0(7210.0) 0100-0300 500
6005.0 1500-1800 100
6035.0 1700-1900 500
6055.0 1800-1900 500
6140.0 1900-2100 100
6175.0 1800-2000 100
7105.0 1800-1900 100
7150.0 0200-0600 500
7300.0 1700-2000 250
11975.0(15450.0) 1300-1500 250
15540.0 1000-1100 250

Novosibirsk, Russia
5925.0 1900-2200 500
5940.0 1200-1400 100
5945.0 1400-1800 500
5975.0 1900-2100 500
6105.0 1600-1700 500
6170.0 1200-1300 500
7280.0 1500-1600 500
7305.0 1200-1400 200
7305.0 1400-1700 100
7320.0 1100-1200 100

Irkutsk, Russia
5920.0(9495.0) 1000-1400 100
5965.0 2000-2200 250
5995.0 1500-1900 100
6125.0 1700-1900 250
7265.0 1000-1100 250
9800.0 1300-1500 500
17805.0 0600-0900 250

Chita, Russia
6140.0 1200-1300 500
7295.0 1700-1900 500
7335.0 1800-2000 500
7350.0 1200-1600 500
15195.0 0800-1000 500

Vladivistok, Russia
5930.0 1100-1500 100
7260.0 1300-1700 500
7265.0 1200-1300 250
7330.0 1100-1500 500
9855.0 0400-0600 250
12040.0 0200-0400 250
13735.0 0200-0400 250

Khabarovsk, Russia
6115.0 1100-1500 100
7155.0 1200-1500 100

Komsomolsk na Amure, Russia
6005.0 1300-1500 250
13665.0 0200-0500 250
15735.0 DRM 0200-0600 90
17665.0 0600-1000 250

Petropavlovsk-Kamchatsky, Russia
6180.0 1200-1400 250
7125.0 1600-1900 250
9840.0 0400-0600 250
12030.0 0200-0400 250

Gavar, Armenia
6235.0 1800-2000 500
7250.0 0200-0400 500
11510.0 1700-2000 500

Grigoriopol, Moldovia
6240.0 0000-0500 500
6245.0 1800-1900 500
7125.0 2300-0600 500
7420.0 1900-2100 500

Orzu, Tajikistan
5920.0 2100-2300 500
6135.0 0000-0300 500
9475.0 0200-0400 500
9820.0 1600-2000 500
11660.0 1200-1400 500
15755.0 0800-1000 500

Yangi-Yul, Tajikistan
4965.0 1300-1500 100
4965.0 1600-1700 100
4975.0 1300-1500 100
4975.0 1600-2000 100
5830.0 1800-1900 200
5830.0 1930-2000 200
7345.0 1500-2100 100
9885.0 1300-1530 100
9885.0 1600-1700 100

Xian, China

9660.0 1500-1600 100
S. Maria di Galeria, Vatican State
7350 0200-0600 250

Montsinery, French Guiana
7335.0 0200-0600 250 [reported as 0400-0600 instead]
11605.0 0000-0100 250
13630.0 0100-0300 350

Wertachtal, Germany
6155.0 0200-0500 250
6175.0 2300-2400 125
13755.0 1500-1600 125
(Frank Hillton, SC)