TWR India - does not broadcast in English
Effective: 28 March - 30 October 2010
All times UTC
broadcast days and target areas as indicated
Effective: 28 March - 30 October 2010
All times UTC
broadcast days and target areas as indicated
LOC FREQ START STOP CIRAF PWR AZI SLEW ANT DAYS LANGUAGE
DB 7545 0000 0015 41 200 125 0 2/4/1 23456 BENGALI
DB 7545 0000 0045 41 200 125 0 2/4/1 1 HINDI
DB 7545 0015 0045 41 200 125 0 2/4/1 23456 BHOJPURI
DB 7545 0015 0045 41 200 125 0 2/4/1 7 NEPALI
NVS 11930 1300 1315 41 250 180 0 4/4/1 234567 GARHWALI
NVS 11930 1300 1315 41 250 180 0 4/4/1 1 KASHMIRI
NVS 11930 1315 1330 41 250 180 0 4/4/1 23456 DOGRI
NVS 11930 1315 1430 41 250 180 0 4/4/1 1 7 HINDI
NVS 11930 1330 1345 41 250 180 0 4/4/1 23456 HINDI
NVS 11930 1345 1400 41 250 180 0 4/4/1 3456 HINDI
NVS 11930 1345 1400 41 250 180 0 4/4/1 2 TIBETAN
NVS 11930 1400 1415 41 250 180 0 4/4/1 3 AWADHI
NVS 11930 1400 1415 41 250 180 0 4/4/1 2 BRAJ BASHA
NVS 11930 1400 1415 41 250 180 0 4/4/1 4 HARYANVI
NVS 11930 1400 1415 41 250 180 0 4/4/1 56 HINDI
NVS 11930 1400 1415 41 250 180 0 4/4/1 5 HINDI
NVS 11930 1415 1430 41 250 180 0 4/4/1 23456 BHOJPURI
NVS 11930 1430 1445 41 250 180 0 4/4/1 1234567 HINDI
NVS 11930 1445 1515 41 250 180 0 4/4/1 1234567 PUNJABI
NVS 11930 1515 1530 41 250 180 0 4/4/1 7 HINDI
NVS 11930 1515 1545 41 250 180 0 4/4/1 23456 HINDI
IRK 7320 1245 1300 41 250 224 0 4/4/1 7 KUI
IRK 7320 1245 1300 41 250 224 0 4/4/1 1 SANTHALI
IRK 7320 1300 1315 41 250 224 0 4/4/1 7 HO
IRK 7320 1300 1315 41 250 224 0 4/4/1 1 KUMAONI
IRK 7320 1315 1330 41 250 224 0 4/4/1 7 BENGALI
IRK 7320 1315 1330 41 250 224 0 4/4/1 123 MARWARI
IRK 7320 1315 1330 41 250 224 0 4/4/1 56 MEWARI
IRK 7320 1315 1345 41 250 224 0 4/4/1 4 PUNJABI
IRK 7320 1330 1345 41 250 224 0 4/4/1 1 BONDO
IRK 7320 1330 1345 41 250 224 0 4/4/1 567 DZONKHA
IRK 7320 1330 1345 41 250 224 0 4/4/1 23 MAITHILI
IRK 7320 1345 1400 41 250 224 0 4/4/1 7 BUNDELI
IRK 7320 1345 1400 41 250 224 0 4/4/1 1 KURUKH
IRK 7320 1345 1415 41 250 224 0 4/4/1 23456 MAITHILI
IRK 7320 1400 1415 41 250 224 0 4/4/1 1 BUNDELI
IRK 7320 1400 1415 41 250 224 0 4/4/1 7 ORIYA
IRK 7320 1415 1430 41 250 224 0 4/4/1 567 KURUKH
IRK 7320 1415 1430 41 250 224 0 4/4/1 12 MAGAHI
IRK 7320 1415 1430 41 250 224 0 4/4/1 34 MUNDARI
IRK 7320 1430 1445 41 250 224 0 4/4/1 1 7 SADARI
IRK 7320 1430 1500 41 250 224 0 4/4/1 23456 SINDHI
IRK 7320 1445 1500 41 250 224 0 4/4/1 1 7 CHODRI
IRK 7320 1500 1515 41 250 224 0 4/4/1 1 7 BHILI
IRK 7320 1500 1515 41 250 224 0 4/4/1 234 GAMITH
IRK 7320 1500 1515 41 250 224 0 4/4/1 56 VASAVI
IRK 7320 1515 1530 41 250 224 0 4/4/1 45 DHODIA
IRK 7320 1515 1530 41 250 224 0 4/4/1 6 KHARIA
IRK 7320 1515 1530 41 250 224 0 4/4/1 23 M0UCHI
SAM 11685 1500 1530 41 250 140 0 2/4/1 1234567 URDU
SAM 11955 1600 1615 40 250 140 0 2/4/1 7 PASHTO
SAM 11955 1600 1630 40 250 140 0 2/4/1 23456 PASHTO
SAM 11955 1615 1630 40 250 140 0 2/4/1 7 DARI
Submit reports at : http://www.twr.in/technical_info.htm
(Alokesh Gupta, New Delhi, India/Rachel Baughn, MT)
DB 7545 0000 0015 41 200 125 0 2/4/1 23456 BENGALI
DB 7545 0000 0045 41 200 125 0 2/4/1 1 HINDI
DB 7545 0015 0045 41 200 125 0 2/4/1 23456 BHOJPURI
DB 7545 0015 0045 41 200 125 0 2/4/1 7 NEPALI
NVS 11930 1300 1315 41 250 180 0 4/4/1 234567 GARHWALI
NVS 11930 1300 1315 41 250 180 0 4/4/1 1 KASHMIRI
NVS 11930 1315 1330 41 250 180 0 4/4/1 23456 DOGRI
NVS 11930 1315 1430 41 250 180 0 4/4/1 1 7 HINDI
NVS 11930 1330 1345 41 250 180 0 4/4/1 23456 HINDI
NVS 11930 1345 1400 41 250 180 0 4/4/1 3456 HINDI
NVS 11930 1345 1400 41 250 180 0 4/4/1 2 TIBETAN
NVS 11930 1400 1415 41 250 180 0 4/4/1 3 AWADHI
NVS 11930 1400 1415 41 250 180 0 4/4/1 2 BRAJ BASHA
NVS 11930 1400 1415 41 250 180 0 4/4/1 4 HARYANVI
NVS 11930 1400 1415 41 250 180 0 4/4/1 56 HINDI
NVS 11930 1400 1415 41 250 180 0 4/4/1 5 HINDI
NVS 11930 1415 1430 41 250 180 0 4/4/1 23456 BHOJPURI
NVS 11930 1430 1445 41 250 180 0 4/4/1 1234567 HINDI
NVS 11930 1445 1515 41 250 180 0 4/4/1 1234567 PUNJABI
NVS 11930 1515 1530 41 250 180 0 4/4/1 7 HINDI
NVS 11930 1515 1545 41 250 180 0 4/4/1 23456 HINDI
IRK 7320 1245 1300 41 250 224 0 4/4/1 7 KUI
IRK 7320 1245 1300 41 250 224 0 4/4/1 1 SANTHALI
IRK 7320 1300 1315 41 250 224 0 4/4/1 7 HO
IRK 7320 1300 1315 41 250 224 0 4/4/1 1 KUMAONI
IRK 7320 1315 1330 41 250 224 0 4/4/1 7 BENGALI
IRK 7320 1315 1330 41 250 224 0 4/4/1 123 MARWARI
IRK 7320 1315 1330 41 250 224 0 4/4/1 56 MEWARI
IRK 7320 1315 1345 41 250 224 0 4/4/1 4 PUNJABI
IRK 7320 1330 1345 41 250 224 0 4/4/1 1 BONDO
IRK 7320 1330 1345 41 250 224 0 4/4/1 567 DZONKHA
IRK 7320 1330 1345 41 250 224 0 4/4/1 23 MAITHILI
IRK 7320 1345 1400 41 250 224 0 4/4/1 7 BUNDELI
IRK 7320 1345 1400 41 250 224 0 4/4/1 1 KURUKH
IRK 7320 1345 1415 41 250 224 0 4/4/1 23456 MAITHILI
IRK 7320 1400 1415 41 250 224 0 4/4/1 1 BUNDELI
IRK 7320 1400 1415 41 250 224 0 4/4/1 7 ORIYA
IRK 7320 1415 1430 41 250 224 0 4/4/1 567 KURUKH
IRK 7320 1415 1430 41 250 224 0 4/4/1 12 MAGAHI
IRK 7320 1415 1430 41 250 224 0 4/4/1 34 MUNDARI
IRK 7320 1430 1445 41 250 224 0 4/4/1 1 7 SADARI
IRK 7320 1430 1500 41 250 224 0 4/4/1 23456 SINDHI
IRK 7320 1445 1500 41 250 224 0 4/4/1 1 7 CHODRI
IRK 7320 1500 1515 41 250 224 0 4/4/1 1 7 BHILI
IRK 7320 1500 1515 41 250 224 0 4/4/1 234 GAMITH
IRK 7320 1500 1515 41 250 224 0 4/4/1 56 VASAVI
IRK 7320 1515 1530 41 250 224 0 4/4/1 45 DHODIA
IRK 7320 1515 1530 41 250 224 0 4/4/1 6 KHARIA
IRK 7320 1515 1530 41 250 224 0 4/4/1 23 M0UCHI
SAM 11685 1500 1530 41 250 140 0 2/4/1 1234567 URDU
SAM 11955 1600 1615 40 250 140 0 2/4/1 7 PASHTO
SAM 11955 1600 1630 40 250 140 0 2/4/1 23456 PASHTO
SAM 11955 1615 1630 40 250 140 0 2/4/1 7 DARI
Submit reports at : http://www.twr.in/technical_info.htm
(Alokesh Gupta, New Delhi, India/Rachel Baughn, MT)