Pages

Thursday, November 11, 2010

Voice of Russia - B10 foreign language services


Voice of Russia

Effective: 31 October 2010 - 27 March 2011

All times UTC

area
language
UTC kHz Tx location kW target area remarks

Middle East / CIS states

English
1500-1600 1251 Dushanbe-TJK 500 ME CIS
1500-2000 4975 Dushanbe-TJK 100 ME CIS
1600-1800 9470 Moscow 500 ME CIS
1600-1700 972 Dushanbe-TJK 1000 ME CIS
1700-1800 1251 Dushanbe-TJK 500 ME CIS
1800-1900 7305 Moscow 250 ME CIS
1800-1900 1251 Dushanbe-TJK 500 ME CIS
1900-2000 5985 Moscow 100 ME CIS &

Arabic
1600-1700 7215 St. Petersburg 200 ME CIS
1600-1700 5945 Novosibirsk 250 ME CIS
1600-1700 1314 Yerevan-ARM 1000 ME CIS
1700-2000 9820 Dushanbe-TJK 500 ME CIS
1705-2000 7400 Dushanbe-TJK 1000 ME CIS
1700-1800 7305 Moscow 250 ME CIS
1800-2100 7345 Dushanbe-TJK 100 ME CIS
1800-1900 6060 St. Petersburg 200 ME CIS
1800-2000 6020 Krasnodar-Armavir 100 ME CIS
1800-1900 5935 St. Petersburg 400 ME CIS
1800-2100 1314 Yerevan-ARM 1000 ME CIS
1900-2100 5975 Novosibirsk 250 ME CIS
1900-2100 5965 Irkutsk 250 ME CIS
2300-0000 1377 Yerevan-ARM 1000 ME CIS
2300-0000 1314 Yerevan-ARM 1000 ME CIS
2300-0000 648 Dushanbe-TJK 1000 ME CIS

Dari/Pashto
1300-1500 15450 Krasnodar-Armavir 200 ME CIS &
1300-1500 9900 Samara 250 ME CIS
1300-1500 4975 Dushanbe-TJK 100 ME CIS
1300-1500 972 Dushanbe-TJK 1000 ME CIS
1300-1500 801 Dushanbe-TJK 500 ME CIS
1300-1500 648 Dushanbe-TJK 1000 ME CIS

Persian
1600-1800 7345 Dushanbe-TJK 100 ME CIS
1600-1800 6020 Krasnodar-Armavir 100 ME CIS &
1600-1800 5935 St. Petersburg 400 ME CIS
1600-1800 1377 Yerevan-ARM 1000 ME CIS
1600-1800 648 Dushanbe-TJK 1000 ME CIS
1700-1800 7205 St. Petersburg 400 ME CIS

Turkish
1500-1700 7270 Moscow 250 ME CIS &
1500-1700 6005 Krasnodar-Armavir 100 ME CIS
1500-1700 5985 St. Petersburg 200 ME CIS
1500-1700 1170 Krasnodar-Armavir 1200 ME CIS

Kurdish
1700-1800 7270 Moscow 250 ME CIS &
1700-1800 6005 Krasnodar-Armavir 100 ME CIS
1700-1800 5945 Novosibirsk 250 ME CIS
1700-1800 1314 Yerevan-ARM 1000 ME CIS

Asia

English
0400-0600 15735 Komsomolsk-na-Amur 250 AS (DRM)
0800-1000 1251 Dushanbe-TJK 500 AS
0800-1100 17650 Dushanbe-TJK 1000 SoEaAS
1000-1200 7205 Chita 500 SoEaAS
1200-1300 11660 Dushanbe-TJK 500 AS
1200-1300 9695 Samara 250 AS
1200-1300 7350 Chita 500 AS
1200-1300 7340 Irkutsk 15 AS (DRM)
1300-1500 7205 Chita 500 SoEaAS
1400-1500 12055 Moscow 250 AS &
1400-1500 11660 Dushanbe-TJK 500 AS
1500-1600 9660 Xian China 150 SoEaAS
1500-1600 7260 Ussuriysk 500 SoEaAS
1500-2000 4975 Dushanbe-TJK 100 AS
1500-1600 1251 Dushanbe-TJK 500 AS
1600-1700 11630 Dushanbe-TJK 1000 AS
1600-1900 9880 Petropavlovsk-Kamchat250 SoEaAS &
1600-1900 7330 Petropavlovsk-Kamchat250 SoEaAS &
1600-1700 7305 Novosibirsk 250 AS
1600-1700 972 Dushanbe-TJK 1000 AS
1700-1900 7240 Petropavlovsk-Kamchat250 AS
1700-1800 1269 Xuanwei Yunnan-China 600 AS
1700-1900 1251 Dushanbe-TJK 500 AS

Mandarin Chinese
1100-1500 6170 Khabarovsk 100 AS
1100-1300 5965 Vladivostok 100 AS
1100-1500 1251 Ussuriysk 600 AS
1100-1300 1080 Irkutsk 500 AS &
1100-1300 801 Chita 600 AS &
1100-1500 648 Ussuriysk 500 AS
1100-1500 585 Blagoveschensk 1200 AS
1200-1300 7330 Khabarovsk 100 AS
1200-1400 1251 Dushanbe-TJK 500 AS
1400-1500 5940 Novosibirsk 200 AS
1400-1500 5965 Vladivostok 100 AS
1400-1500 1080 Irkutsk 500 AS
1400-1500 801 Chita 600 AS

Mongolian
1300-1400 5965 Vladivostok 100 AS except Sun
1300-1400 5940 Novosibirsk 200 AS except Sun
1300-1400 1080 Irkutsk 500 AS except Sun
1300-1400 801 Chita 600 AS except Sun

Urdu
1400-1500 11630 Dushanbe-TJK 1000 AS
1400-1500 9885 Dushanbe-TJK 100 AS
1400-1500 7350 Chita 500 AS
1400-1500 7340 Irkutsk 15 AS (DRM)
1400-1500 5900 Samara 250 AS

Hindi
1300-1400 12055 Moscow 250 AS &
1300-1400 11660 Dushanbe-TJK 500 AS
1300-1400 11630 Dushanbe-TJK 1000 AS
1300-1400 9885 Dushanbe-TJK 100 AS
1300-1400 7350 Chita 500 AS
1300-1400 7340 Irkutsk 15 AS (DRM)
1500-1600 11630 Dushanbe-TJK 1000 AS
1500-1600 9885 Dushanbe-TJK 100 AS
1500-1600 7350 Chita 500 AS
1500-1600 7340 Irkutsk 15 AS (DRM)
1500-1600 7305 Novosibirsk 250 AS
1500-1600 5900 Samara 250 AS
1500-1600 972 Dushanbe-TJK 1000 AS

Japanese
1200-1400 6180 Petropavlovsk-Kamchat250 AS
1200-1400 6085 Irkutsk 100 AS
1200-1400 720 Yuzhno-Sakhalinsk 1000 AS
1200-1400 630 Komsomolsk-na-Amur 500 AS

Vietnamese
1200-1300 7260 Ussuriysk 500 AS
1200-1300 7205 Chita 500 AS
1200-1300 603 Donfang Hainan-China 600 AS


Australia, New Zealand, Pacific

English
0700-1100 17805 Irkutsk 250 AUS, NZL
0700-1100 17665 Komsomolsk-na-Amur 250 AUS, NZL
0800-1100 17650 Dushanbe-TJK 1000 AUS, NZL

Europe

English
0600-0900 1323 Wachenbrunn Germany 1000 EUR
0700-0900 11635 Moscow 250 EUR (DRM)
1500-1600 9675 Moscow 250 EUR (DRM)
1500-1600 5905 Moscow 250 EUR (DRM)
1600-1700 6130 Moscow 200 EUR
1800-2200 7330 Moscow 250 EUR
1900-2000 12060 Moscow 250 EUR
2000-2400 1215 Bolshakovo Kaliningr1200 EUR
2100-2200 7290 Moscow 100 EUR &
2200-2300 7300 Moscow 250 EUR

Spanish
2100-2200 7340 Novosibirsk 200 EUR
2100-2200 6120 Bolshakovo Kaliningr 120 EUR
2100-2200 6090 Krasnodar-Armavir 200 EUR
2100-2200 5940 Samara 250 EUR
2100-2200 5920 Dushanbe-TJK 1000 EUR

Italian
1800-1900 7230 Moscow 250 EUR
1800-1900 7320 St. Petersburg 200 EUR &
1800-1900 6040 Bolshakovo Kaliningr 15 EUR (DRM)
1800-1900 6145 Bolshakovo Kaliningr 15 EUR (DRM)
1800-1900 5975 Bolshakovo Kaliningr 120 EUR
2230-2330 1548 Grigoriopol Moldova 500 EUR

Polish
1800-1900 5940 Samara 250 EUR
1800-1900 1143 Bolshakovo Kaliningr 150 EUR
1800-1900 693 Oranienburg Germany 250 EUR

Portuguese
2200-2300 7340 Novosibirsk 200 EUR
2200-2300 6120 Bolshakovo Kaliningr 120 EUR
2200-2300 6090 Krasnodar-Armavir 200 EUR
2200-2300 5940 Samara 250 EUR
2200-2300 5920 Dushanbe-TJK 1000 EUR

German
1000-1100 11655 L'viv Krasne Ukraine 300 EUR
1000-1100 9720 Bolshakovo Kaliningr 120 EUR
1000-1300 1431 Dresden Germany 250 EUR
1000-1300 1323 Wachenbrunn Germany 1000 EUR
1000-1300 693 Oranienburg Germany 250 EUR
1000-1300 630 Braunschweig Germany 100 EUR
1100-1300 7325 Bolshakovo Kaliningr 15 EUR (DRM)
1600-1700 9675 Moscow 250 EUR (DRM)
1600-1800 7220 Samara 250 EUR
1600-1800 1431 Dresden Germany 250 EUR
1600-2000 1323 Wachenbrunn Germany 1000 EUR
1600-2000 1215 Bolshakovo Kaliningr1200 EUR
1600-1800 693 Oranienburg Germany 250 EUR
1600-1800 630 Braunschweig Germany 100 EUR
1800-2000 7310 Samara 250 EUR
1900-2000 1431 Dresden Germany 150 EUR
1900-2000 693 Oranienburg Germany 250 EUR
1900-2000 630 Braunschweig Germany 100 EUR

French
1700-1800 9675 Moscow 250 EUR (DRM)
1700-1800 6145 Bolshakovo Kaliningr 15 EUR (DRM)
1700-1800 7330 Moscow 250 EUR
1700-2200 6130 Moscow 200 EUR
1700-2200 11600 Moscow 250 EUR &
1800-1900 12060 Moscow 250 EUR
1900-2100 6120 Bolshakovo Kaliningr 120 EUR
2000-2200 12060 Moscow 250 EUR
2000-2200 6105 Bolshakovo Kaliningr 15 EUR (DRM)
2000-2200 1323 Wachenbrunn Germany 150 EUR

Serbo-Croatian
2100-2230 6030 Samara 250 EUR
2100-2230 1548 Grigoriopol Moldova 500 EUR
1600-1800 7320 St. Petersburg 200 EUR &
1600-1800 6040 Bolshakovo Kaliningr 15 EUR (DRM)
1600-1800 6000 Moscow 250 EUR
1600-1800 5975 Bolshakovo Kaliningr 120 EUR
1600-1800 1548 Grigoriopol Moldova 500 EUR

Africa

English
1600-1800 9470 Moscow 500 AF
1800-1900 7270 Yerevan-ARM 250 AF &
1900-2000 12060 Moscow 250 AF

French
1700-2100 11985 Yerevan-ARM 500 AF
1700-2200 11600 Moscow 250 AF &
1700-1800 7330 Moscow 250 AF
1700-1900 7295 Chita 500 AF
1700-2200 6130 Moscow 200 AF
2000-2200 12060 Moscow 250 AF

Arabic
1600-1900 9480 Moscow 500 AF
1600-2100 5920 St. Petersburg 200 AF
1705-2000 7400 Dushanbe-TJK 1000 AF
1900-2100 5975 Novosibirsk 250 AF

North America

English
2300-0400 7250 Krasnodar-Armavir 500 NoAM
0000-0500 6240 Grigoriopol Moldova 500 NoAM
0300-0500 13735 Vladivostok 250 NoAM
0300-0500 12040 Vladivostok 250 NoAM
0300-0700 12030 Petropavlovsk-Kamchat250 NoAM
0300-0400 7440 L'viv Krasne Ukraine 500 NoAM
0505-0700 9855 Vladivostok 250 NoAM
0500-0700 9840 Petropavlovsk-Kamchat250 NoAM

Central & South America

Spanish
0100-0500 9965 Yerevan-ARM 500 CeAM
0100-0300 9875 French Guiana 250 SoAM
0100-0300 9865 Samara 250 SoAM
0100-0600 7280 Krasnodar-Armavir 500 CeAM &
0100-0600 7210 Moscow 500 SoAM
0100-0200 6065 St. Petersburg 800 SoAM
0100-0600 6135 Dushanbe-TJK 1000 SoAM
0200-0600 9475 Dushanbe-TJK 500 SoAM
0300-0600 7335 French Guiana 250 CeAM
0300-0400 6065 St. Petersburg 800 SoAM

Portuguese
2300-0100 11605 French Guiana 250 SoAM
2300-0100 9965 Yerevan-ARM 500 SoAM
0000-0100 9865 Samara 500 SoAM
0000-0100 6135 Dushanbe-TJK 1000 SoAM

English
2300-0400 7250 Krasnodar-Armavir 500 CeAM
0000-0500 6240 Grigoriopol Moldova 500 CeAM
0300-0400 7440 L'viv Krasne Ukraine 500 SoAM

& till 31.12.2010 only. Last update: 29.October 2010
(Voice of Russia, via Vadim Alexeew-RUS,
transformed from xls to txt file format by Michael Bethge-D,
wwdxc BC-DX TopNews, Oct 29)
(Anatoly Klepov-RUS-DX # 208-A via Dario Monferini)