Pages

Wednesday, October 05, 2011

QSLing Taiwan during National Day Celebrations, Oct. 10



Monitoring Taiwan during their National Day Celebrations, is a great opportunity to verify the station. Don't forget to include your comments on their celebrations via shortwave radio.
Gayle VH

Taiwan gears up for National Day celebrations
The government is gearing up for its centennial celebrations of the founding of the Republic of China. The Republic of China is Taiwan's official name. The country was founded on October 10th, 1911.

Highlights of the celebrations include flyovers by more than 70 military aircraft and a parachute demonstration on Ketagalan Boulevard in front of the presidential office.

President Ma Ying-jeou is slated to give his National Day address. Taiwan's philanthropist, Chen Shu-chu, will lead the public in singing the national anthem.

Legislature President Wang Jin-pyng said a special rock musical will be performed in the central city of Taichung.

"World-renowned theater director Stan Lai was invited to coordinate the performance. The musical tilted 'Dreamers' combines music, dance, drama and singing. The performance is our best wishes to the birthday of our country," said Wang.

On October 10th, fireworks will be set off in Changhua county in central Taiwan.
(RTI)

Streaming audio: http://www.rti.org.tw/

Radio Taiwan International multilingual boadcast schedule
Effective to: 30 October 2011

All times UTC

Cantonese
0200-0230 Daily NwA 15440 WYFR 100
0200-0230 Daily NEm 860 WYFR N/A
0400-0430 Daily SeA 15320 TWN 100
0700-0730 Daily NwA 1210 WYFR N/A
0900-1000 Weekend SeA 15465 TWN 100
1000-1030 Daily SeA 15270,11625 TWN 100
1200-1230 Daily CHN 11915,6105 TWN 250/100
1500-1530 Daily SeA 11550 TWN 250
1500-1600 Weekend SeA 7380 TWN 100

English
0100-0200 Daily SeA 11875 TWN 250
0200-0300 Daily NEm 5950 WYFR 100
0200-0300 Daily CNm 9680 WYFR 100
0230-0300 Daily TWN 1422 TWN 50
0300-0400 Daily NwA 5950 WYFR 100
0300-0400 Daily SeA 15320 TWN 100
0500-0600 Daily NwA 6875 WYFR 100
1100-1200 Daily SeA 11715,7445 TWN 250/100
1600-1700 Daily CHN,SAs 9435 TWN 100
1600-1700 Daily SAs 15485 Issodun 500
1700-1800 Daily CAf 15690 Issodun 500
1800-1900 Daily Weu,ENG 6155 Issodun 250

French
1900-2000 Daily Africa/wafrica 15690
1900-2000 Daily wEu 3985 Skelton 250

German
1900-2000 Daily Eu 6185 Skelton 250
2100-2200 Daily wEU 3965 Issoudun 250

Hakka
0200-0230 Daily CHN 1422 TWN 50
0230-0300 Daily NwA 15440 WYFR 100
0230-0300 Daily NEm 860 WYFR N/A
0430-0500 Daily SeA 15320 TWN 100
0730-0800 Daily NwA 1210 WYFR N/A
1030-1100 Daily SeA 15270,11625 TWN 100
1230-1300 Daily NeA 6105,11915 TWN 100/250
1530-1600 Daily SeA 11550 TWN 100

Hokkein
0100-0200 Daily TWN 1422 TWN 50
0500-0600 Daily TWN 1422 TWN 50
0500-0600 Daily CHN 1008 TWN 600
0900-1000 Daily TWN 1422 TWN 50
1000-1100 Daily CHN 15465 TWN 100
1200-1300 Daily CHN 1206 TWN 100
1200-1300 Daily SeA 11715 TWN 250
1300-1400 Daily CHN 11625 TWN 100

Indonesian
0300-0400 Daily TWN 1206 TWN 50
0300-0500 Daily TWN 1422 TWN 50
1000-1100 Daily SeA 11520 TWN 100
1000-1100 Daily SeA 11550 TWN 250
1200-1300 Daily TWN 1422 TWN 50
1200-1300 Daily SeA 11625 TWN 100
1400-1500 Daily SeA 11875 TWN 250

Japanese
0800-0900 Daily NeA 11605 TWN 250
1100-1200 Daily NeA 9735 TWN 250
1300-1400 Daily NeA 9735 TWN 250

Mandarin
0000-0200 Daily NAm 860 WBGR N/A
0000-0100 Daily CHN 1422 TWN 50
0000-0300 Daily CHN 9660 TWN 100
0300-0400 Daily NEm 5985 WYFR 100
0300-0800 Weekend CHN 1557 TWN 300
0400-0500 Daily NwA 6875 WYFR 100
0400-0500 Daily CHN 1008 TWN 600
0400-0600 Daily CHN 11885 TWN 100
0400-0600 Daily CHN 11665 TWN 100
0400-0600 Daily SeA 15245 TWN 250
0400-0700 Daily Scarmento 1210 KEBR N/A
1000-1100 Daily CHN 6105 TWN 100
1000-1100 Daily CHN 1422 TWN 50
1000-1500 Daily CHN 6085 TWN 300
1000-1200 Daily CHN 1503 TWN 600
1000-1400 Daily CHN 9780 TWN 100
1000-1400 Daily CHN 6150 TWN 100
1000-1700 Daily CHN 11665 TWN 300
1000-1700 Daily CHN 612 TWN 500
1000-1700 Daily CHN 7385 TWN 100
1000-1700 Daily CHN 1008 TWN 600
1100-1300 Daily CHN 11710 TWN 300
1100-1700 Daily CHN 9680 TWN 100
1300-1330 Daily CHN 1503 TWN 600
1300-1400 Daily SeA 15265 TWN 250
1300-1500 Daily SeA 7445 TWN 100
1400-1500 Daily CHN 7270 TWN 300
1300-1700 Daily CHN 1098 TWN 300
1400-1800 Daily CHN 6075,6145 TWN 100
1500-1700 Daily CHN 7365 TWN 300
1600-1700 Daily CHN 1503 TWN 600
2200-2400 Daily CHN 11710 TWN 300
2200-2400 Daily CHN 11885 TWN 100
2200-2400 Daily CHN 6105 TWN 100
2200-2400 Daily SeA 11635 TWN 100
2200-2400 Daily CHN 6150 TWN 100
2300-2400 Daily CHN 9685 TWN 100
2300-2400 Daily CHN 1206 TWN 100
2300-2400 Daily CHN 7270 TWN 100

Russian
1100-1200 Daily NeA 11985 TWN 100
1400-1430 Daily Moscow 738 Moscow N/A
1400-1500 Daily CRu 15225 Issoudun 500
1700-1800 Daily Moscow 11705 Issoudun 500

Spanish
0200-0300 Daily SAm 7570 WYFR 100
0400-0500 Daily CAm 7570 WYFR 100
0600-0700 Daily NwA 5950 WYFR 100
2000-2100 Daily WEu 3965 Issodun 250
2300-2400 Daily SAm 17725 WYFR 100
0200-0300 Daily SAm 11995 Montsinery 500

Thai
1300-1500 Daily CHN,TWN 1422 TWN 50
1400-1500 Daily SeA 11635 TWN 100
1500-1600 Daily SeA 7555 TWN 100
1500-1600 Daily SeA 1503 TWN 600
2200-2300 Daily SeA 1503 TWN 600
2200-2400 Daily SeA 7445 TWN 100
2300-2400 Daily SeA 1422 TWN 50

Vietnamese
0000-0030 Daily SeA 11655 TWN 250
0900-1000 Daily SeA 15270 TWN 100
1100-1200 Daily TWN 1422 TWN 50
1200-1300 Daily SeA 11765 TWN 100
1300-1400 Daily CHN,TWN 1206 TWN 100
1400-1500 Daily SeA 9625 TWN 250
2330-2400 Daily SeA 11655 TWN 250

Codes for Area and Countries:
Af-Africa
CHN-China
CAm-Central America
RUS-Russia
Eu-Eruope
TWN-Taiwan
NAm-North America
NEm-North East America
ME-Middle East
SAm-South America
SAs-South Asia
SeA- South East Asia

Programming relayed via: WYFR, USA; Skelton, United Kindom; Issoudun, France, Montsinery,French Guiana.

AM
KEBR AM 1210 kHz, Sacramento CA, USA
Mandarin: 2000-2300, Cantonese/Hakka: 2300-2400, local time
WBGR 860 EST DST Mandarin A 2000-2100, Mandarin B 2100-2200, Cantonese/Hakka 2200-2400
(RTI/Alokesh Gupta VU3BSE, New Delhi, India)