Pages

Wednesday, October 26, 2011

Radio Netherlands - B11 Winter Schedule



Radio Netherlands Worldwide Multilingual Schedules

Effective: 30 October 2011 - 25 March 2012

QRG Start Stop CIRAF Lang. Transmitter Beam kW Days (Sun=1)

6165 0000 0057 12 Spa Bonaire 210 250 1234567
6195 0000 0027 3,4,7E,8,9W,11N Nld Bonaire 350 250 1234567
6165 0100 0127 11,12N,13N Nld Bonaire 180 250 1234567
6165 0200 0257 10,11W Spa Bonaire 305 250 1234567
6165 0300 0327 12 Nld Bonaire 210 250 1234567
6165 0330 0357 3,4,7,8,11NW Nld Bonaire 335 250 1234567
6165 0400 0427 7S,8S,10,11W Nld Bonaire 305 250 1234567
5955 0600 0657 27S,36,37 Nld S. Maria di Galeria 266 250 1234567
6165 0600 0627 2,3,4,6,7,8,10N,11NW Nld Bonaire 315 250 1234567
9830 0600 0657 28S,38,39N Nld Wertachtal 120 500 1234567
9865 0600 0627 60 Nld Bonaire 230 300 1234567
9895 0600 0657 27S,28SW Nld Kichinev 280 300 1234567
9895 0600 0657 27S,28SW Nld Kichinev 280 300 1234567
5955 0700 0757 27,28W Nld Nauen 220 500 1234567
6120 0700 0757 28N Nld S. Maria di Galeria 4 250 1234567
9895 0700 0800 27S,28SW,37N Nld Nauen 220 500 1234567
5955 0800 1100 27,28 Nld Wertachtal ND 500 1234567
9895 0800 0900 27,28SW Nld Nauen 220 500 1234567
11935 0800 0900 36E,37 Nld S. Maria di Galeria 253 250 1 7
11935 0800 0857 36E,37 Nld S. Maria di Galeria 253 250 23456
15750 0800 0827 51,55,59 Nld Agingan Pt, Saipan 180 100 1234567
6035 0900 1100 28 Nld Issoudun 77 250 23456
6120 0900 1100 27S,37N Nld Wertachtal 240 500 23456
9895 0900 1100 27S,37N Nld S. Maria di Galeria 266 250 1 7
6020 0930 1000 12NE,13NW Nld Bonaire 110 250 23456
6020 0930 0957 12NE,13NW Nld Bonaire 110 250 1 7
12065 1000 1057 49 Eng Tinang 1 283 250 1234567
6165 1100 1127 8S,11 Spa Bonaire 315 250 1234567
7360 1100 1127 44,45 Nld Tinang 1 21 250 1234567
9795 1100 1200 54 Ind Tinang 1 200 250 1234567
15515 1100 1200 54 Ind Tinian Islands 256 250 1234567
15565 1100 1200 51W,54E Ind Agingan Pt, Saipan 225 100 1234567
6165 1130 1157 12N Spa Bonaire 210 250 1234567
6165 1200 1227 11S,12N Spa Bonaire 180 250 1234567
9795 1200 1227 49,50,54 Nld Tinian Islands 267 250 1234567
9810 1200 1227 10,11W Spa Bonaire 290 250 1234567
12065 1200 1227 41N,42,43,44,49 Nld Tinang 1 332 250 1234567
12065 1300 1327 41,49 Nld Tinang 1 283 250 1234567
12080 1300 1327 54,58 Nld Tinang 1 200 250 1234567
15255 1300 1327 41,49 Nld Dhabayya 85 500 1234567
12080 1400 1457 41 Eng Tinang 1 283 250 1234567
5955 1600 1757 18S,27,28,29W,39N Nld Wertachtal ND 500 1234567
9750 1600 1657 28S,38,39N Nld Nauen 143 500 1234567
9895 1600 1757 36E,37 Nld Wertachtal 240 500 1234567
11615 1630 1657 38E,39,48N Nld Madagascar 0 250 1234567
11655 1630 1657 47,48,52,53W,57N Nld Madagascar 300 250 1234567
11655 1700 1727 52,53W,57 Nld Madagascar 254 250 1234567
11655 1800 1957 48SW,52E,53W Eng Madagascar 300 250 1234567
7425 1900 2057 48SW,52E,53W Eng Madagascar 275 250 1234567
11615 1900 1959 46,47W Eng S. Maria di Galeria 199 250 1234567
11615 2000 2057 46,47W Eng Kigali 295 250 1234567
9365 2100 2200 51W,54E Ind Madagascar 85 250 1234567
9500 2100 2127 37,46 Nld S. Maria di Galeria 206 250 1234567
13700 2100 2127 46,47W Nld Bonaire 80 250 1234567
17605 2100 2127 12S,14,15W Nld Bonaire 170 250 1234567
6040 2200 2227 36E,37,46N Nld S. Maria di Galeria 234 250 1234567
15315 2200 2227 12S,14,16 Nld Bonaire 182 250 1234567
15540 2200 2227 12NE,13,15 Nld Bonaire 133 250 1234567
last update october 25, 2011)
(BCL)