Pages

Monday, April 08, 2013

Voice of Russia - A13 Summer Schedule



Voice of Russia

Effective: 31 March - 26 October 2013

All times UTC

Transmitters via Armenia, Germany, Moldova and Tajikistan

time / kW  target area

To Asia, Pacific, Oceania

Chinese
1000-1100 15300 15300 Novosibirsk 250 Asia
1000-1100 13805 13805 Irkutsk 250 Asia
1000-1100  6075  6075 Vladivostok 100 Asia
1000-1100   648   648 Ussuriisk 500 Asia
1100-1200 15300 15300 Novosibirsk 250 Asia
1100-1200 13860 13860 Irkutsk 250 Asia
1100-1200 13805 13805 Irkutsk 250 Asia
1100-1200  6075  6075 Vladivostok 100 Asia
1100-1200   648   648 500 Asia Ussuriisk
1200-1300 13860 13860 Irkutsk 250 Asia
1200-1300 13805 13805 Irkutsk 250 Asia
1200-1300  6075  6075 Vladivostok 100 Asia
1200-1300  1080  1080 Irkutsk 500 Asia
1200-1300   648   648 Ussuriisk 500 Asia
1300-1400 13860 13860 Irkutsk 250 Asia
1300-1400 13805 13805 Irkutsk 250 Asia
1300-1400   648   648 Ussuriisk 500 Asia

English
0600-1000 21800 21800 Irkutsk 250 Australia, New Zealand
0600-1000 21820 21820 Novosibirsk 250 Australia, New Zealand
0700-0900 21820 21820 Novosibirsk 250 Asia
0700-0900 21800 21800 Irkutsk 250 Asia
0700-0900 17500 17500 Novosibirsk 250 South East Asia
0700-0900 13785 13785 Irkutsk 250 Asia
0900-1000 21820 21820 Novosibirsk 250 Asia
0900-1000 21800 21800 Irkutsk 250 Asia
1000-1100 12030 12030 Vladivostok 250 South East Asia
1000-1100 11530 11530 Dushanbe 500 Asia
1100-1200 15670 15670 Novosibirsk 250 South East Asia
1100-1200 12030 12030 Vladivostok 250 South East Asia
1100-1200 11530 11530 Dushanbe 500 Asia
1200-1300 15670 15670 Novosibirsk 250 South East Asia
1200-1300 11530 11530 Dushanbe 500 Asia
1300-1400 15670 15670 Novosibirsk 250 South East Asia
1300-1400 12030 12030 Vladivostok 250 South East Asia
1400-1500 15670 15670 Novosibirsk 250 Asia
1400-1500 12030 12030 Vladivostok 250 South East Asia
1400-1500 11530 11530 Dushanbe 500 Asia
1400-1500  4960  4960 Dushanbe 100 Asia
1400-1500   648   648 Ussuriisk 500 Asia
1500-1600  6185  6185 Irkutsk 250 South East Asia
1500-1600  4960  4960 Dushanbe 100 Asia
1600-1700  9490  9490 Novosibirsk 250 Asia
1600-1700  6185  6185 Irkutsk 250 Asia
1600-1700  6070  6070 Novosibirsk 250 Asia
1600-1700  4960  4960 Dushanbe 100 Asia
1600-1700   801   801 Dushanbe 500 Asia
1700-1800  9820  9820 Irkutsk Asia DRM 15
1700-1800  9490  9490 Novosibirsk 250 South East Asia
1700-1800  6185  6185 Irkutsk 250 South East Asia
1700-1800  6070  6070 Novosibirsk 250 South East Asia
1700-1800  4960  4960 Dushanbe 100 Asia
1700-1800   801   801 Dushanbe 500 Asia
1800-1900  4960  4960 Dushanbe 100 Asia
1800-1900   927   927 Dushanbe 300 Asia
1800-1900   801   801 Dushanbe 500 Asia
2200-2300   648   648 Ussuriisk 500 Asia

Hindi
1300-1400 11530 11530 Dushanbe 500 Asia
1300-1400  9445  9445 Irkutsk Asia DRM 15
1300-1400  7585  7585 Dushanbe 100 Asia
1500-1600  9445  9445 Irkutsk Asia DRM 15
1500-1600  7585  7585 Dushanbe 100 Asia
1500-1600   801   801 Dushanbe 500 Asia

Japanese
1200-1300  7340  7340 Petro-Kamchatsky 250 Asia
1200-1300  7235  7235 Irkutsk 100 Asia
1200-1300   720   720 Yuzhno-Sakhalinsk 1000 Asia
1300-1400  7340  7340 Petro-Kamchatsky 250 Asia
1300-1400  7235  7235 Irkutsk 100 Asia
1300-1400   720   720 Yuzhno-Sakhalinsk 1000 Asia

Mongolian
1300-1330  6075  6075 Vladivostok 100 Asia cr. Sun
1300-1330  1080  1080 Irkutsk 500 Asia cr. Sun
1330-1400  6075  6075 Vladivostok 100 Asia cr. Sun
1330-1400  1080  1080 Irkutsk 500 Asia cr. Sun

Russian (GR)
0000-0200  1503  1503 Dushanbe 500 Middle Asia (CIS)
0200-0400  9860  9860 Moscow 250 Middle Asia (CIS)
0200-0400  1503  1503 Dushanbe 500 Middle Asia (CIS)
0400-1200  1503  1503 Dushanbe 500 Middle Asia (CIS)
1200-1500 15585 15585 Moscow 250 Central Asia (CIS)
1200-1500  1503  1503 Dushanbe 500 Middle Asia (CIS)
1500-1600 15585 15585 Moscow 250 Central Asia (CIS)
1500-1600  1503  1503 Dushanbe 500 Middle Asia (CIS)
1500-1600  1026  1026 Novosibirsk 500 Central Asia (CIS)
1600-1900 15585 15585 Moscow 250 Central Asia (CIS)
1600-1900  5925  5925 Novosibirsk 250 Central Asia (CIS)
1600-1900  1503  1503 Dushanbe 500 Middle Asia (CIS)
1600-1900  1026  1026 Novosibirsk 500 Central Asia (CIS)
1900-2000  1503  1503 Dushanbe 500 Middle Asia (CIS)
2000-2300  1503  1503 Dushanbe 500 Middle Asia (CIS)

Urdu
1400-1500  9445  9445 Irkutsk Asia DRM 15
1400-1500  7585  7585 Dushanbe 100 Asia
1400-1500   801   801 Dushanbe 500 Asia

Vietnamese
1200-1300 12030 12030 Vladivostok 250 South East Asia


To Near East, Middle East, Central Asia

Arabic
1600-1700 12110 12110 Dushanbe 500 Middle East
1600-1700  1314  1314 Yerevan 1000 Middle East
1700-1900 12110 12110 Dushanbe 500 Middle East
1700-1900  7540  7540 Dushanbe 100 Middle East
1700-1900  1314  1314 Yerevan 1000 Middle East
1900-2000 12110 12110 Dushanbe 500 Middle East
1900-2000  9900  9900 Yerevan 500 Middle East
1900-2000  7540  7540 Dushanbe 100 Middle East
1900-2000  1314  1314 Yerevan 1000 Middle East
2000-2100 12110 12110 Dushanbe 500 Middle East
2000-2100  9895  9895 Yerevan 500 Middle East
2000-2100  1314  1314 Yerevan 1000 Middle East

Dari/ Pashto
1200-1400  4960  4960 Dushanbe 100 Middle East
1200-1400   801   801 Dushanbe 500 Middle East
1200-1400   648   648 Dushanbe 1000 Middle East

English
0100-0200  1314  1314 Yerevan 1000 Middle East
0100-0200   648   648 Dushanbe 1000 Middle East
0100-0200  1314  1314 Yerevan 1000 Middle East
0100-0200   972   972 Dushanbe 1000 Middle East
0100-0200   648   648 Dushanbe 1000 Middle East
0300-0400  1314  1314 Yerevan 1000 Middle East
0400-0500 15760 15760 Dushanbe 500 Middle East
0400-0500  1314  1314 Yerevan 1000 Middle East
1300-1400   972   972 Dushanbe 1000 Middle East
1400-1500  9900  9900 Yerevan 500 Middle East
1400-1500  4960  4960 Dushanbe 100 Middle East
1400-1500   927   927 Dushanbe 300 Middle East
1400-1500   648   648 Dushanbe 1000 Middle East
1500-1600  9900  9900 Yerevan 500 Middle East
1500-1600  4960  4960 Dushanbe 100 Middle East
1500-1600   927   927 Dushanbe 300 Middle East
1600-1700  4960  4960 Dushanbe 100 Middle East
1600-1700   801   801 Dushanbe 500 Middle East
1700-1800  4960  4960 Dushanbe 100 Middle East
1700-1800   801   801 Dushanbe 500 Middle East
1700-1800   648   648 Dushanbe 1000 Middle East
1800-1900  9900  9900 Yerevan 500 Middle East
1800-1900  4960  4960 Dushanbe 100 Middle East
1800-1900   927   927 Dushanbe 300 Middle East
1800-1900   801   801 Dushanbe 500 Middle East
1800-1900   648   648 Dushanbe 1000 Middle East

Kurdish
0500-0600 15760 15760 Dushanbe 500 Middle East
1500-1600 12110 12110 Dushanbe 500 Middle East

Persian
1500-1700  7525  7525 Dushanbe 100 Middle East
1500-1700  1377  1377 Yerevan 1000 Middle East
1500-1700   648   648 Dushanbe 1000 Middle East

Russian (GR)
0100-1800  1395  1395 Yerevan 500 Caucasus (CIS)
1800-2000  1395  1395 Yerevan 500 Caucasus (CIS)
1800-2000  1089  1089 Krasnodar 1200 Caucasus (CIS)
1800-2000   171   171 Krasnodar 1200 Caucasus (CIS)
2000-2100  1395  1395 Yerevan 500 Caucasus (CIS)
2000-2100  1089  1089 Krasnodar 1200 Caucasus (CIS)
2100-2400  1395  1395 Yerevan 500 Caucasus (CIS)
1600-2100  1503  1503 Dushanbe 500 Middle East
1600-2100  1395  1395 Yerevan 500 Middle East
1600-2100  1170  1170 Krasnodar 1200 Middle East
1600-2100  1089  1089 Krasnodar 1200 Middle East
2100-2200  1503  1503 Dushanbe 500 Middle East
2100-2200  1395  1395 Yerevan 500 Middle East
2100-2200  1170  1170 Krasnodar 1200 Middle East
2200-2300  1503  1503 Dushanbe 500 Middle East
2200-2300  1395  1395 Yerevan 500 Middle East
2300-2400  1395  1395 Yerevan 500 Middle East

Turkish
0100-0300  1377  1377 Yerevan 1000 Middle East
0300-0500  1350  1350 Yerevan 1000 Middle East
1300-1400  1350  1350 Yerevan 1000 Middle East
1400-1500  1350  1350 Yerevan 1000 Middle East
1400-1500  1314  1314 Yerevan 1000 Middle East
1500-1600  1314  1314 Yerevan 1000 Middle East
2100-2230  1314  1314 Yerevan 1000 Middle East

To Europe, Belarussia, Baltic states

Chechen
0500-0600   657   657 Groznyi 50 Caucasus (CIS)
0500-0600   171   171 Krasnodar 1200 Caucasus (CIS)
1200-1300   657   657 Groznyi 50 Caucasus (CIS)
1200-1300   171   171 Krasnodar 1200 Caucasus (CIS)
2000-2100   657   657 Groznyi 50 Caucasus (CIS)

Russian (GR)
0300-0500  1548  1548 Grigoriopol 500 Europe
0600-0800   693   693 Oranienburg (Germany) 250 Europe
0800-0900  9850  9850 Kaliningrad Europe 15 DRM (channel number 2)
0800-0900   693   693 Oranienburg (Germany) 250 Europe
1200-1400  9850  9850 Kaliningrad Europe 15 DRM (channel number 2)
1700-1800  1548  1548 Grigoriopol 500 Europe
1700-1800   999   999 Grigoriopol 500 Europe
1800-1900  1413  1413 Grigoriopol 500 Europe
1800-1900  1143  1143 Kaliningrad 150 Europe
1900-2000  1413  1413 Grigoriopol 500 Europe
1900-2000  1143  1143 Kaliningrad 150 Europe
1900-2000   693   693 Oranienburg (Germany) 250 Europe
2000-2100  1143  1143 Kaliningrad 150 Europe
2000-2100   999   999 Grigoriopol 500 Europe
2000-2100   693   693 Oranienburg (Germany) 250 Europe
2100-2200   999   999 Grigoriopol 500 Europe
0300-0400  1548  1548 Grigoriopol 500 Ukraine, Moldova
0400-0500  1548  1548 Grigoriopol 500 Ukraine, Moldova
0400-0500   999   999 Grigoriopol 500 Ukraine, Moldova
0500-1700   999   999 Grigoriopol 500 Ukraine, Moldova
1700-1800  1548  1548 Grigoriopol 500 Ukraine, Moldova
1700-1800   999   999 Grigoriopol 500 Ukraine, Moldova
1800-2000  1413  1413 Grigoriopol 500 Ukraine, Moldova
1800-2000  1089  1089 Krasnodar 1200 Ukraine, Moldova
2000-2100  1089  1089 Krasnodar 1200 Ukraine, Moldova
2000-2100   999   999 Grigoriopol 500 Ukraine, Moldova
2100-2200   999   999 Grigoriopol 500 Ukraine, Moldova

1800-2000  1143  1143 Kaliningrad 150 Belarus
2000-2100  1143  1143 Kaliningrad 150 Belarus
2000-2100   999   999 Grigoriopol 500 Belarus
2100-2200   999   999 Grigoriopol 500 Belarus

To Africa / Near East

Arabic
1600-2100 12110 12110 Dushanbe 500 Africa

English
1800-1900  9900  9900 Yerevan 500 Africa

French
1600-1800 11635 11635 Grigoriopol 500 Africa
1600-1800  9900  9900 Yerevan 500 Africa
1800-2100 11635 11635 Grigoriopol 500 Africa

To Europe

English
0600-0800 11830 11830 Moscow 40 Europe DRM
0800-0900 11830 11830 Moscow 40 Europe DRM
0800-0900  9850  9850 Kaliningrad Europe 15 DRM (channel number 1)
0900-1000 11830 11830 Moscow 40 Europe DRM
0900-1000  9850  9850 Kaliningrad Europe 15 DRM (channel number 2)
1000-1200  9850  9850 Kaliningrad Europe 15 DRM (channel number 2)
1200-1400  9850  9850 Kaliningrad Europe 15 DRM (channel number 1)

French
1800-1900  9880  9880 Kaliningrad Europe DRM 15

German
0900-1200  9850  9850 Kaliningrad Europe 15 DRM (channel number 1)
0900-1200  693    693 Oranienburg (Germany) 250 Europe
1500-1900  693    693 Oranienburg (Germany) 250 Europe

Italian
1700-1800  9880  9880 Kaliningrad Europe DRM 15
2130-2230  1548  1548 Grigoriopol 500 Europe

Polish
1700-1800  1143  1143 Kaliningrad 150 Europe

Portuguese
2100-2200  6155  6155 Moscow 40 Europe DRM

Russian  (GR)
0300-0500  1548  1548 Grigoriopol 500 Europe
0600-0800   693   693 Oranienburg (Germany) 250 Europe
0800-0900  9850  9850 Kaliningrad Europe 15 DRM (channel number 2)
0800-0900   693   693 Oranienburg (Germany) 250 Europe
1200-1400  9850  9850 Kaliningrad Europe 15 DRM (channel number 2)
1700-1800  1548  1548 Grigoriopol 500 Europe
1700-1800   999   999 Grigoriopol 500 Europe
1800-1900  1413  1413 Grigoriopol 500 Europe
1800-1900  1143  1143 Kaliningrad 150 Europe
1900-2000  1413  1413 Grigoriopol 500 Europe
1900-2000  1143  1143 Kaliningrad 150 Europe
1900-2000   693   693 Oranienburg (Germany) 250 Europe
2000-2100  1143  1143 Kaliningrad 150 Europe
2000-2100   999   999 Grigoriopol 500 Europe
2000-2100   693   693 Oranienburg (Germany) 250 Europe
2100-2200   999   999 Grigoriopol 500 Europe
1800-2100  1215  1215 Kaliningrad 1200 Baltic States
1800-2100  1143  1143 Kaliningrad 150 Baltic States
2100-2200  1215  1215 Kaliningrad 1200 Baltic States

Croatian/Serbian
2000-2130  1548  1548 Grigoriopol 500 Europe

Spanish
2000-2100  6155  6155 Moscow 40 Europe DRM

To Americas
English
0000-0400  9665  9665 Grigoriopol 500 Central America
2200-2400  9465  9465 Yerevan 500 Central America

Spanish
0000-0100  9465  9465 Yerevan 500 Central America
0100-0500  9435  9435 Yerevan 500 Central America

0000-0100 12060 12060 Yerevan 500 South America
0000-0100  9465  9465 Yerevan 500 South America
0100-0500 12060 12060 Yerevan 500 South America
0100-0500  9435  9435 Yerevan 500 South America

Portuguese
2200-2400 12060 12060 Yerevan 500 South America

Last modified: 28/03/2013
(Voice of Russia April 4, via Vadim Alexeew-RUS, DXing.ru  Google translated Russian/English, and transformed from xls to txt file format by wb., wwdxc BC-DX TopNews, March 28 / April 4 updated)
(Wolfgang Bueschel, Germany)