Pages

Monday, September 02, 2013

Radio Habana - summer schedule update

Cuba

Radio Habana


All times UTC

0000-0030  5040 HAB 100 kW 130 deg to SoAM Creole
0000-0030 15370 HAB 100 kW 130 deg to SoAM Quechua

0000-0100  6060 HAB 100 kW 010 deg to NoAM Spanish
0000-0100  6100 HAB 250 kW 315 deg to CeAM Spanish
0000-0100  9810 HAB 100 kW 340 deg to CeAM Spanish
0000-0100 11680 HAB 250 kW 160 deg to SoAM Spanish
0000-0100 11760 HAB 100 kW non-dir to CeAM Spanish
0000-0100 11840 HAB 100 kW 010 deg to NoAM Spanish
0000-0100 15230 HAB 100 kW 130 deg to SoAM Spanish
0000-0100 17705 HAB 100 kW 130 deg to SoAM Spanish

0030-0100  5040 HAB 100 kW 130 deg to SoAM French

0100-0200  5040 HAB 100 kW 130 deg to SoAM Spanish
0100-0200  6000 HAB 100 kW non-dir to CeAM English
0100-0200  6060 HAB 100 kW 010 deg to NoAM Spanish
0100-0200  6100 HAB 250 kW 315 deg to CeAM Spanish
0100-0200  6165 HAB 100 kW 340 deg to CeAM English
0100-0200  9810 HAB 100 kW 340 deg to CeAM Spanish
0100-0200 11680 HAB 250 kW 160 deg to SoAM Spanish
0100-0200 11760 HAB 100 kW non-dir to CeAM Spanish
0100-0200 11840 HAB 100 kW 010 deg to NoAM Spanish
0100-0200 15230 HAB 100 kW 130 deg to SoAM Spanish
0100-0200 17705 HAB 100 kW 130 deg to SoAM Spanish

0200-0300  5040 HAB 100 kW 130 deg to SoAM Spanish
0200-0300  6000 HAB 100 kW non-dir to CeAM English
0200-0300  6060 HAB 100 kW 010 deg to NoAM Spanish
0200-0300  6100 HAB 250 kW 315 deg to CeAM Spanish
0200-0300  6165 HAB 100 kW 340 deg to CeAM English
0200-0300  9810 HAB 100 kW 340 deg to CeAM Spanish
0200-0300 11680 HAB 250 kW 160 deg to SoAM Spanish
0200-0300 11760 HAB 100 kW non-dir to CeAM Spanish
0200-0300 11840 HAB 100 kW 010 deg to NoAM Spanish
0200-0300 15230 HAB 100 kW 130 deg to SoAM Spanish
0200-0300 17705 HAB 100 kW 130 deg to SoAM Spanish

0300-0400  5040 HAB 100 kW 130 deg to SoAM Spanish
0300-0400  6000 HAB 100 kW non-dir to CeAM English
0300-0400  6060 HAB 100 kW 010 deg to NoAM Spanish
0300-0400  6100 HAB 250 kW 315 deg to CeAM Spanish
0300-0400  6165 HAB 100 kW 340 deg to CeAM English
0300-0400  9810 HAB 100 kW 340 deg to CeAM Spanish
0300-0400 11680 HAB 250 kW 160 deg to SoAM Spanish
0300-0400 11760 HAB 100 kW non-dir to CeAM Spanish
0300-0400 11840 HAB 100 kW 010 deg to NoAM Spanish
0300-0400 15230 HAB 100 kW 130 deg to SoAM Spanish
0300-0400 17705 HAB 100 kW 130 deg to SoAM Spanish

0400-0500  5040 HAB 100 kW 130 deg to SoAM Spanish
0400-0500  6000 HAB 100 kW non-dir to CeAM English
0400-0500  6060 HAB 100 kW 010 deg to NoAM Spanish
0400-0500  6165 HAB 100 kW 340 deg to CeAM English
0400-0500  9810 HAB 100 kW 340 deg to CeAM Spanish
0400-0500 11760 HAB 100 kW non-dir to CeAM Spanish
0400-0500 11840 HAB 100 kW 010 deg to NoAM Spanish

0500-0600  5040 HAB 100 kW 130 deg to SoAM English
0500-0600 NF  6000 HAB 250 kW 315 deg to NoWeAM English,
          ex6010 from Aug.14
0500-0600  6060 HAB 100 kW 010 deg to NoAM English
0500-0600  6125 HAB 100 kW 010 deg to NoAM English
0500-0600  6165 HAB 100 kW 340 deg to CeAM English

0600-0700 NF  6000 HAB 250 kW 315 deg to NoWeAM English,
          ex6010 from Aug.14
0500-0600  6060 HAB 100 kW 010 deg to NoAM English
0600-0700  6125 HAB 100 kW 010 deg to NoAM English
0600-0700  6165 HAB 100 kW 340 deg to CeAM English

0700-0730 NF  6000 HAB 250 kW 315 deg to NoWeAM Esperanto Sun,
          ex6010 from Aug.14

1100-1300  6150 HAB 100 kW 160 deg to SoAM Spanish
1100-1300  9540 HAB 100 kW 340 deg to CeAM Spanish
1100-1300  9550 HAB 100 kW 340 deg to CeAM Spanish
1100-1300  9850 HAB 250 kW 160 deg to SoAM Spanish
1100-1300 11690 HAB 250 kW 315 deg to CeAM Spanish
1100-1300 11760 HAB 100 kW non-dir to CeAM Spanish
1100-1300 11860 HAB 100 kW non-dir to CeAM Spanish
1100-1300 15230 HAB 100 kW 130 deg to SoAM Spanish
1100-1300 17580 HAB 100 kW 130 deg to SoAM Spanish
1100-1300 17730 HAB 100 kW non-dir to CeAM Spanish

1300-1500  9540 HAB 100 kW 340 deg to CeAM Spanish
1300-1500 11750 HAB 250 kW 160 deg to SoAM Spanish
1300-1500 11690 HAB 250 kW 315 deg to CeAM Spanish
1300-1500 11760 HAB 100 kW non-dir to CeAM Spanish
1300-1500 11860 HAB 100 kW non-dir to CeAM Spanish
1300-1500 13780 HAB 100 kW 010 deg to NoAM Spanish
1300-1500 15230 HAB 100 kW 130 deg to SoAM Spanish
1300-1500 15340 HAB 250 kW 160 deg to SoAM Spanish
1300-1500 17580 HAB 100 kW 130 deg to SoAM Spanish
1300-1500 17730 HAB 100 kW non-dir to CeAM Spanish

1500-1530 11760 HAB 100 kW 020 deg to NoAM Esperanto Sun

1900-2000 11760 HAB 100 kW non-dir to CeAM English
1930-2000 17720 HAB 100 kW 053 deg to WeEUR French
2000-2030 11760 HAB 100 kW non-dir to CeAM French
2000-2030 17720 HAB 100 kW 053 deg to WeEUR Portuguese
2030-2100 17720 HAB 100 kW 053 deg to WeEUR Arabic

2100-2200  5040 HAB 100 kW 130 deg to SoAM Spanish
2100-2200  9710 HAB 250 kW 315 deg to CeAM Spanish
2100-2200  9810 HAB 100 kW 340 deg to CeAM Spanish
2100-2200 17705 HAB 100 kW 130 deg to SoAM Spanish
2100-2200 17720 HAB 100 kW 053 deg to WeEUR Spanish

2200-2230 11880 HAB 100 kW 100 deg to SoAF French

2200-2300  5040 HAB 100 kW 130 deg to SoAM Spanish
2200-2300  9710 HAB 250 kW 315 deg to CeAM Spanish
2200-2300  9810 HAB 100 kW 340 deg to CeAM Spanish
2200-2300 15230 HAB 100 kW 130 deg to SoAM Portuguese
2200-2300 17705 HAB 100 kW 130 deg to SoAM Spanish
2200-2300 17720 HAB 100 kW 053 deg to WeEUR Spanish

2230-2300 11880 HAB 100 kW 100 deg to SoAF Portuguese
2230-2300 15370 HAB 100 kW 130 deg to SoAM French Mon-Sat
2230-2300 15370 HAB 100 kW 130 deg to SoAM Esperanto Sun

2300-2330 15370 HAB 100 kW 130 deg to SoAM Creole

2300-2400  5040 HAB 100 kW 130 deg to SoAM English
2300-2400  6000 HAB 100 kW 010 deg to NoAM Spanish
          Mon-Fri Mesa Redonda
2300-2400  6100 HAB 250 kW 315 deg to CeAM Spanish
2300-2400  9810 HAB 100 kW 340 deg to CeAM Spanish
2300-2400 11680 HAB 250 kW 160 deg to SoAM Spanish
2300-2400 11840 HAB 100 kW 010 deg to NoAM Spanish
2300-2400 11880 HAB 100 kW 100 deg to SoAF English
2300-2400 13780 HAB 100 kW 230 deg to NoAM Spanish
          Mon-Fri Mesa Redonda
2300-2400 15230 HAB 100 kW 130 deg to SoAM Spanish
2300-2400 17705 HAB 100 kW 130 deg to SoAM Spanish

2330-2400 15370 HAB 100 kW 130 deg to SoAM Portuguese
(DX MIX News, Ivo Ivanov-BUL, via wwdxc BC-DX TopNews Aug 20)
(WWDXC/Top Nx 1129)