Pages

Tuesday, April 05, 2016

Radio Habana Cuba Summer Schedule



(via playdx)
Radio Habana Cuba
Effective: 10 April - 29 October 2016

All times UTC

1100-1300 6000 QVC 250 kW non-dir to NoAM English HQ 2/2/0.2 omni
1100-1300 9535 BEJ 100 kW 230 degr to CeAM Spanish HR 2/2/0.5 A6
1100-1300 9640 BEJ 050 kW 110 degr to SoAM Spanish HD 0.5/0.25 A31
1100-1300 9710 BAU 100 kW 010 degr to EaNoAM Spanish HRS 4/4/0.8 A1
1100-1300 9850 BAU 100 kW 340 degr to WeNoAM Spanish HRS 4/4/0.8 A10
1100-1300 11760 BAU 100 kW non-dir to NoCeAM Spanish HQ 1/0.8 A12
1100-1300 15230 QVC 250 kW 160 degr to SoAM Spanish HRS 4/4/1 A14
1100-1300 17580 BAU 100 kW 160 degr to SoAM Spanish HRS 4/4/0.8 A5
1100-1300 17730 BAU 100 kW 130 degr to SoAM Spanish HRS 4/4/0.8 A4

1300-1400 9535 BEJ 100 kW 230 degr to CeAM Spanish HR 2/2/0.5 A6
1300-1400 9640 BEJ 050 kW 110 degr to SoAM Spanish HD 0.5/0.25 A31
1300-1400 9710 BAU 100 kW 010 degr to EaNoAM Spanish HRS 4/4/0.8 A1
1300-1400 11760 BAU 100 kW non-dir to NoCeAM Spanish HQ 1/0.8 A12
1300-1400 15230 QVC 250 kW 160 degr to SoAM Spanish HRS 4/4/1 A14
1300-1400 15370 BAU 100 kW 315 degr to WeNoAM Spanish HRS 4/4/0.8 A8
1300-1400 17580 BAU 100 kW 160 degr to SoAM Spanish HRS 4/4/0.8 A5
1300-1400 17730 BAU 100 kW 130 degr to SoAM Spanish HRS 4/4/0.8 A4

1400-1500 9535 BEJ 100 kW 230 degr to CeAM Spanish HR 2/2/0.5 A6
1400-1500 9640 BEJ 050 kW 110 degr to SoAM Spanish HD 0.5/0.25 A31
1400-1500 11760 BAU 100 kW non-dir to NoCeAM Spanish HQ 1/0.8 A12
1400-1500 15230 QVC 250 kW 160 degr to SoAM Spanish HRS 4/4/1 A14
1400-1500 15370 BAU 100 kW 315 degr to WeNoAM Spanish HRS 4/4/0.8 A8
1400-1500 17730 BAU 100 kW 130 degr to SoAM Spanish HRS 4/4/0.8 A4

1500-1530 11760 BAU 100 kW non-dir to NoCeAM Esperanto Sun HQ 1/0.8 A12
1530-1800 11760 BAU 100 kW non-dir to NoCeAM Spanish HQ 1/0.8 A12

1800-1830 15140 BAU 100 kW 340 degr to WeNoAM Arabic HRS 4/4/0.8 A10
1830-1900 15140 BAU 100 kW 340 degr to WeNoAM Creole HRS 4/4/0.8 A10

1900-2000 15140 BAU 100 kW 340 degr to WeNoAM English HRS 4/4/0.8 A10
1930-2000 15370 BAU 100 kW 010 degr to WeEUR French HRS 4/4/0.8 A2

2000-2030 15140 BAU 100 kW 340 degr to WeNoAM French HRS 4/4/0.8 A10
2000-2030 15370 BAU 100 kW 010 degr to WeEUR Portuguese HRS 4/4/0.8 A2
2030-2100 15370 BAU 100 kW 010 degr to WeEUR Arabic HRS 4/4/0.8 A2

2100-2300 5040 BAU 100 non-dir NoCeSoAM Span. 83 + 263 deg CT2/1/0.8 A14
2100-2300 9535 BEJ 100 kW 230 degr to CeAM Spanish HR 2/2/0.5 A6
2100-2300 9710 BEJ 050 kW 110 degr to SoAM Spanish HD 0.5/0.25 A31
2100-2300 11760 BAU 100 kW non-dir to NoCeAM Spanish HQ 1/0.8 A12
2100-2300 11840 QVC 250 kW 170 degr to SoAM Spanish HRS 4/4/0.9 A9
2100-2300 13740 BAU 100 kW 160 degr to SoAM Spanish HRS 4/4/0.8 A5
2100-2300 15370 BAU 100 kW 010 degr to WeEUR Spanish HRS 4/4/0.8 A2

2200-2230 11880 BAU 100 kW 130 degr to SoAF French HRS 4/4/0.8 A3
160 degr slewed by minus30degr = 130deg
2200-2300 15230 QVC 250 kW 160 degr to SoAM Portuguese HRS 4/4/1 A14

2230-2300 11880 BAU 100 kW 130 degr to SoAF Portuguese HRS 4/4/0.8 A3
160 degr slewed by minus30degr = 130deg
2230-2300 15370 BEJ 050 kW 135 degr to SoAM French Mon-Sat HRS 4/4/1 A27
2230-2300 15370 BEJ 050 kW 135 degr to SoAM Esperanto Suns HRS 4/4/1 A27

2300-2330 11880 BAU 100 kW 130 degr to SoAF English HRS 4/4/0.8 A3
160 degr slewed by minus30degr = 130deg
2300-2330 15370 BEJ 050 kW 135 degr to SoAM Creole HRS 4/4/1 A27

2300-2400 5040 BAU 100 non-dir NoCeSoAM Engl. 83 + 263 deg CT2/1/0.8 A14
2300-2400 6000 QVC 250 kW 010 degr to EaNoAM Spanish HRS 2/4/0.5 A4
Mesa Redonda Mon-Thur
2300-2400 9535 BEJ 100 kW 230 degr to CeAM Spanish HR 2/2/0.5 A6
2300-2400 9710 BEJ 050 kW 110 degr to SoAM Spanish HD 0.5/0.25 A31
2300-2400 11670 BAU 100 kW 130 degr to SoAM Spanish HRS 4/4/0.8 A4
2300-2400 11760 BAU 100 kW non-dir to NoCeAM Spanish HQ 1/0.8 A12
2300-2400 11840 QVC 250 kW 170 degr to SoAM Spanish HRS 4/4/0.9 A9
2300-2400 11950 BAU 100 kW 340 degr to WeNoAM Spanish HRS 4/4/0.8 A10
Mesa Redonda Mon-Thur
2300-2400 13740 BAU 100 kW 160 degr to SoAM Spanish HRS 4/4/0.8 A5
2300-2400 15230 QVC 250 kW 160 degr to SoAM Spanish HRS 4/4/1 A14
2330-2400 15370 BEJ 050 kW 135 degr to SoAM Portuguese HRS 4/4/1 A27

0000-0030 5040 BAU 100 non-dir NoCeSoAM Creole 83 +263 deg CT2/1/0.8 A14
0000-0030 15370 BEJ 050 kW 135 degr to SoAM Quechua HRS 4/4/1 A27

0000-0100 6060 BAU 100 kW 010 degr to EaNoAM Spanish HRS 4/4/0.8 A1
0000-0100 9535 BEJ 100 kW 230 degr to CeAM Spanish HR 2/2/0.5 A6
0000-0100 9710 BEJ 050 kW 110 degr to SoAM Spanish HD 0.5/0.25 A31
0000-0100 11670 BAU 100 kW 130 degr to SoAM Spanish HRS 4/4/0.8 A4
0000-0100 11760 BAU 100 kW non-dir to NoCeAM Spanish HQ 1/0.8 A12
0000-0100 11840 QVC 250 kW 170 degr to SoAM Spanish HRS 4/4/0.9 A9
0000-0100 13740 BAU 100 kW 160 degr to SoAM Spanish HRS 4/4/0.8 A5
0000-0100 15230 QVC 250 kW 160 degr to SoAM Spanish HRS 4/4/1 A14

0030-0100 5040 BAU 100 non-dir NoCeSoAM French 83 +263 deg CT2/1/0.8 A14

0100-0200 5040 BAU 100 non-dir NoCeSoAM Span. 83 +263 deg CT2/1/0.8 A14
0100-0200 6000 QVC 250 kW 010 degr to EaNoAM English HRS 2/4/0.5 A4
0100-0200 6060 BAU 100 kW 010 degr to EaNoAM Spanish HRS 4/4/0.8 A1
0100-0200 6165 BAU 100 kW 340 degr to WeNoAM English HRS 4/4/0.8 A10
0100-0200 9535 BEJ 100 kW 230 degr to CeAM Spanish HR 2/2/0.5 A6
0100-0200 9710 BEJ 050 kW 110 degr to SoAM Spanish HD 0.5/0.25 A31
0100-0200 11670 BAU 100 kW 130 degr to SoAM Spanish HRS 4/4/0.8 A4
0100-0200 11760 BAU 100 kW non-dir to NoCeAM Spanish HQ 1/0.8 A12
0100-0200 11840 QVC 250 kW 170 degr to SoAM Spanish HRS 4/4/0.9 A9
0100-0200 13740 BAU 100 kW 160 degr to SoAM Spanish HRS 4/4/0.8 A5
0100-0200 15230 QVC 250 kW 160 degr to SoAM Spanish HRS 4/4/1 A14

0200-0400 5040 BAU 100 non-dir NoCeSoAM Span. 83 +263 deg CT2/1/0.8 A14
0200-0400 6000 QVC 250 kW 010 degr to EaNoAM English HRS 2/4/0.5 A4
0200-0400 6060 BAU 100 kW 010 degr to EaNoAM Spanish HRS 4/4/0.8 A1
0200-0400 6165 BAU 100 kW 340 degr to WeNoAM English HRS 4/4/0.8 A10
0200-0400 9535 BEJ 100 kW 230 degr to CeAM Spanish HR 2/2/0.5 A6
0200-0400 9710 BEJ 050 kW 110 degr to SoAM Spanish HD 0.5/0.25 A31
0200-0400 11670 BAU 100 kW 130 degr to SoAM Spanish HRS 4/4/0.8 A4
0200-0400 11840 QVC 250 kW 170 degr to SoAM Spanish HRS 4/4/0.9 A9
0200-0400 13740 BAU 100 kW 160 degr to SoAM Spanish HRS 4/4/0.8 A5
0200-0400 15230 QVC 250 kW 160 degr to SoAM Spanish HRS 4/4/1 A14

0400-0500 5040 BAU 100 non-dir NoCeSoAM Span. 83 +263 deg CT2/1/0.8 A14
0400-0500 6000 QVC 250 kW 010 degr to EaNoAM English HRS 2/4/0.5 A4
0400-0500 6060 BAU 100 kW 010 degr to EaNoAM Spanish HRS 4/4/0.8 A1
0400-0500 6165 BAU 100 kW 340 degr to WeNoAM English HRS 4/4/0.8 A10
0400-0500 9535 BEJ 100 kW 230 degr to CeAM Spanish HR 2/2/0.5 A6
0400-0500 11840 QVC 250 kW 170 degr to SoAM Spanish HRS 4/4/0.9 A9
0400-0500 15230 QVC 250 kW 160 degr to SoAM Spanish HRS 4/4/1 A14

0500-0600 5040 BAU 100 non-dir NoCeSoAM Engl. 83 +263 deg CT2/1/0.8 A14
0500-0600 6000 QVC 250 kW 010 degr to EaNoAM English HRS 2/4/0.5 A4
0500-0600 6060 BAU 100 kW 010 degr to EaNoAM English HRS 4/4/0.8 A1
0500-0600 6100 BAU 100 kW 310 degr to WeNoAM English HRS 4/4/0.8 A7
0500-0600 6165 BAU 100 kW 340 degr to WeNoAM English HRS 4/4/0.8 A10

0600-0700 6000 QVC 250 kW 010 degr to EaNoAM English HRS 2/4/0.5 A4
0600-0700 6060 BAU 100 kW 010 degr to EaNoAM English HRS 4/4/0.8 A1
0600-0700 6100 BAU 100 kW 310 degr to WeNoAM English HRS 4/4/0.8 A7
0600-0700 6165 BAU 100 kW 340 degr to WeNoAM English HRS 4/4/0.8 A10

0700-0730 6100 BAU 100 kW 310 degr to WeNoAM Esperanto Sun HRS 4/4/0.8 A7

BAU=Bauta, BEJ=Bejucal, QVC=Titan - Quivican San Felipe

Tropical Band formerly NVIS antenna Bauta,
replaced by 83 + 263 deg directional CT2/1/0.8 A14 antenna in 60 meterband
5040 kHz Sp 2100-2300, 0100-0500 UTC. En at 2300-2400, 0500-0600 UTC.
to Cuba, Caribe, Sur de E.U./USA, Canada, Mexico,
America Central y Norte de Sudamerica.

Mesa Redonda Internacional [Monday-Thursday night special]
tx kW deg
Washington
6000 kHz QVC 250 10 2300-2400 UT
Chicago
11950 kHz BAU 100 340 2300-2400 UT

Shortwave schedule of Radio Rebelde:
0000-2400? 5025 BAU 050 kW non-dir to NoCeSoAM Spanish

Shortwave schedule of CMBC Radio Progreso from Bauta site:
0030-0400 4765 BAU 050 kW non-dir to NoCeSoAM Spanish.

(RHC La Habana-CUB, schedule arrived by e-mail from
Arnie Coro-CUB CO2KK March 30, 2016; via wb df5sx, wwdxc Germany BC-DX TopNews)
(WWDXC-Top NX 1247/05 April-W Bueschel)