Welcome to Teak Publishing's Shortwave Central blog. This blog covers shortwave frequency updates, loggings, free radio, international mediumwave, DX tips, clandestine radio, and late-breaking radio news. Visit my YouTube and Twitter links. Content on Shortwave Central is copyright © 2006-2024 by Teak Publishing, which is solely responsible for the content. All rights reserved. Redistribution of these pages in any format without permission is strictly prohibited.
Pages
▼
Saturday, October 28, 2006
Radio Taiwan International B06 winter multilingual schedule
The following Radio Taiwan International winter B06 multilingual schedule commences October 29, 2006
Radio Taiwan Intl B06
UTC UTC Days Target Freq Site Pwr
Mandarin
0000-0500 daily CHN 11885 TWN 100
0000-0500 daily CHN 11640 TWN 100
0000-0400 daily CHN 15245 TWN 100
0000-0300 daily CHN 9660 TWN 100
0100-0200 daily SAm 15215 WYFR 100
0100-0200 daily SAm 11825 WYFR 100
0200-0500 daily CHN 15290 TWN 250
0400-0500 daily CHN 1008 TWN 600
0400-0500 daily SeA 15320 TWN 100
0400-0500 daily wNAm 5950 WYFR 100
0400-0500 daily CAm 9680 WYFR 100
0400-0600 daily CHN 15270 TWN 100
0500-0600 daily CAm 9505 WYFR 100
0900-1000 daily SeA 11635,15525,11520 TWN 100
0900-1000 daily NeA 11605 TWN 250
0900-1000 daily Australasia 11715 TWN 250
0900-1100 daily CHN 9415 TWN 100
0900-1400 daily CHN 6150 TWN 100
0900-1500 daily CHN 6085,1422 TWN 300
0900-1600 daily CHN 11665 TWN 300
0900-1600 daily CHN 603 TWN 1000
0900-1800 daily CHN 7185 TWN 100
0900-1800 daily CHN 1008 TWN 600
1000-1200 daily CHN 1503 TWN 600
1000-1400 daily CHN 9780 TWN 100
1100-1200 daily Australasia 11715 TWN 250
1100-1300 daily CHN 11710 TWN 300
1100-1800 daily CHN 9680 TWN 100
1200-1300 daily NeA 11605 TWN 250
1200-1300 daily SeA 15465 TWN 100
1200-1800 daily CHN 1521 TWN 400
1300-1321 daily CHN 1503 TWN 600
1300-1400 daily SeA 15265 TWN 250
1300-1500 daily SeA 7445 TWN 100
1300-1800 daily CHN 1098 TWN 250
1400-1500 daily CHN 9720 Issoudum500kW
1400-1800 daily CHN 7130 TWN 100
1400-1800 daily CHN 6145 TWN 100
1600-1700 daily CHN 1503 TWN 600
1600-1800 daily CHN 7365 TWN 300
1900-2000 daily CHN 9955 TWN 250
1900-2000 daily Eu 17760 WYFR 100
2200-2300 daily EU 3965 Issoudum 250
2200-2400 daily CHN 11710 TWN 300
2200-2400 daily CHN 11885 TWN 100
2200-2400 daily CHN 6105 TWN 100
2200-2400 daily SeA 11635 TWN 100
2200-2400 daily eNAm 5950 WYFR 100
2200-2400 daily WNAm 15440 WYFR 100
2300-2400 daily CHN 15245 TWN 100
2300-2400 daily CHN 9660 TWN 100
2200-2400 daily CHN 6150 TWN 100
Hokkien
0000-0100 daily NwAm 15440 WYFR 100
0000-0100 daily SeA 11875 TWN 100
0500-0600 daily SeA 15580 TWN 100
0500-0600 daily CHN 1008,1422 TWN 100
1000-1100 daily SeA 11605 TWN 100
1100-1200 daily CHN 1206 TWN 100
1200-1300 daily NeA 11715 TWN 100
1300-1400 daily SeA 15465 TWN 100
1300-1400 daily SeA 11635 TWN 100
2100-2200 daily eNAm 5950 WYFR 100
Cantonese
0100-0200 daily SeA 15290 TWN 250
0100-0200 daily eNAm 5950 WYFR 100
0100-0200 daily wNAm 15440 WYFR 100
0200-0300 dialy SeA 15610 TWN 100
0500-0600 daily SeA 15320 TWN 100
0500-0600 daily cNAm 9680 WYFR 100
0500-0600 daily wNAm 5950 WYFR 100
1000-1100 daily SeA 15525 TWN 100
1000-1100 daily SeA 11635 TWN 100
1000-1100 daily Australasia 11715 TWN 250
1000-1200 daily SeA 15270 TWN 100
1200-1300 daily CHN 1206 TWN 100
1200-1300 daily SeA 11915 TWN 250
1200-1300 daily CHN 6105 TWN 100
2200-2300 daily Eu 5745 WYFR 100
Hakka
0000-0100 daily eNAm 5950 WYFR 100
0200-0300 daily wNAm 15440 WYFR 100
0300-0400 daily SeA 927 TWN 400
0300-0400 daily SeA 15610 TWN 100
1100-1200 daily CHN 6105 TWN 100
1100-1200 daily SeA 11635 TWN 100
1300-1400 daily SeA 15175 TWN 100
1300-1400 daily SeA 11915 TWN 250
1500-1600 daily SeA 11875 TWN 250
French
0700-0800 daily Eu 5745 WYFR 100
1900-2000 daily wEu 3955 Skelton 250
2000-2100 daily Eu 11665 WYFR 100
2000-2100 daily eNAm 15440 WYFR 100
2000-2100 daily Eu 9955 TWN 250
2100-2200 daily Af 7135 Issoudun 500
Spanish
0200-0300 daily SAm 15215,17845 WYFR 100
0400-0500 daily CAm 6120 WYFR 100
0600-0700 daily CAm 5950 WYFR 100
2000-2100 daily Eu 5975 Nauen 100
2300-2400 daily SAm 9690,11720 WYFR 100
German
0600-0700 daily Eu 5745 WYFR 100
1900-2000 daily Eu 6170 Skelton 250
2000-2100 daily Eu 11565 WYFR 100
2100-2200 daily wEU 3965 Issoudun 250
Russian
1300-1400 daily wRUS 15195 TWN 250
1700-1759 daily wRUS 6160 Wertachtal 125
1300-1500 daily wSiberia 15430 Issoudan 500
Japanese
0800-0900 daily NeA 11605 TWN 250
1100-1200 daily NeA 11605 TWN 250
1100-1200 daily NeA 7130 TWN 50
1300-1400 daily NeA 9635 TWN 250
1300-1400 daily NeA 7130 TWN 50
Vietnamese
0900-1000 daily SeA 15270 TWN 100
1100-1200 daily CHN 1521 TWN 400
1300-1400 daily CHN 1206 TWN 100
1400-1500 daily SeA 11875 TWN 250
2300-2400 daily SeA 9610 TWN 250
Thai
0600-0700 daily SeA 15270 TWN 100
1400-1500 daily CHN 747 TWN 250
1400-1500 daily CHN 927 TWN 400
1400-1500 daily SeA 15465,11635 TWN 100
1500-1600 daily SeA 7445 TWN 100
1500-1600 daily SeA 1503 TWN 600
2200-2300 daily SeA 1503 TWN 600
2200-2400 daily SeA 7445 TWN 100
2300-2400 daily CHN 927 TWN 400
Indonesian
0400-0600 daily CHN 927 TWN 100
1000-1200 daily SeA 11520 TWN 250
1000-1200 daily SeA 11550 TWN 250
1200-1300 daily CHN 927 TWN 400
1200-1300 daily SeA 11635 TWN 100
1200-1300 daily SeA 7445 TWN 100
1400-1500 daily SeA 11875 TWN 250
1500-1600 daily SeA 1422 TWN 50
Code for Area and Countries
Af-Africa
CHN-China
CAm-Central America
RUS-Russia
Eu-Eruope
TWN-Taiwan
NAm-North America
NEm-North East America
ME-Middle East
SAm-South America
SAs-South Asia
SeA- South East Asia
RELAYED VIA: WYFR, USA; Skelton, UK; Issoudin, France; Juelich, Germany
AM KEBAR AM 1210 kHz, Sacramento CA, USA
Mandarin: 2000-2300, Cantonese: 2300-2400, local time
(Source: Alokesh Gupta/Cumbre DX)