Pages

Tuesday, January 09, 2007

Voice of Russia shortwave transmitter schedule


VOICE OF RUSSIA
The following current Voice of Russia shortwave transmitter schedule, will be valid until 24 March 2007. All times UTC.
Gayle VH

Moscow / RUS
5900 0000-0300 500
5905DRM 2400-1600 035
5920DRM 1500-1900 035
5985 1500-2000 250
6000 1630-1800 250
6130 1600-2100 250
6145 1600-2200 250
7105 1600-1630 250
7105 1800-2100 250
7115 1800-2100 250
7135 1300-1600 250
7195 1700-2100 250
7230 1600-2100 500
7260 0200-0400 500
7270 1500-1900 250
7290 1800-2200 250
7305 1800-2000 200
7320 1600-1900 250
7330 0000-0400 500
7330 1700-2200 250
9470 1500-1800 500
11630* 1200-1500 250
11635DRM 0700-0900 035
12025 1200-1600 500
12055 1300-1530 500
12060DRM 1000-1400 035
15460# 1200-1500 250
* 29/10/2006 - 03/03/2007 # 04/03/2007 - 24/03/2007

Sankt-Petersburg / RUS
5910 1600-1700 200
5935 1500-1800 400
5940 2100-2230 200
6045 1700-2000 200
6060 1800-2000 400
6090 1600-2100 200
6160 1800-2000 200
6195 0100-0300 500
7130 1700-1800 400
7340 1600-1800 200

Kaliningrad / RUS
5975 1630-2000 160
6030 1800-2200 160
7285 1500-2200 160
9720 1000-1100 160

Samara / RUS
5920 2100-2200 250
5940 1800-2100 250
5980 1300-1500 250
6000 2000-2230 200
6020 1500-1700 250
6045 1500-1700 250
6185 1300-1700 200
7110 1400-1700 250
7155 1900-2000 250
7170 0000-0300 500
7290 1600-1800 250

Krasnodar / RUS
5925 1500-1700 100
5945 0100-0300 500
6005 1500-1800 100
6055 1800-1900 250
6135 1500-1600 250
6140 1800-2000 100
6175 1800-2000 100
7150 0200-0600 500
7300 1700-1900 250
11975 1300-1500 250
15540 1000-1100 250

Novosibirsk / RUS
5940 1200-1500 200
5945 1400-1800 500
7305 1200-1400 Mon-Sat 200
7305 1200-1300 Sun 200
7305 1400-1700 500
7310 1800-2100 500
7340 2000-2200 200
9865 1200-1300 500

Irkutsk / RUS
5920 1000-1400 100
5950 2000-2100 250
5995 1500-1900 100
6095 1000-1100 100
6115 1200-1300 100
6125 1700-1900 250
9800 1300-1500 500
17805 0600-0900 250

Chita / RUS
6140 1200-1300 500
7295 1700-1900 500
7335 1800-2000 500
7350 1200-1600 500
15195 0800-1000 500

Vladivostok / RUS
5930 1100-1400 Mon-Sat 100
5930 1100-1300 Sun 100
5930 1400-1500 100
5955 2000-2200 500
7260 1300-1700 500
15425 0200-0600 500

Khabarovsk / RUS
6170 1200-1500 100
7220 1100-1500 100

Komsomolsk-na-Amure / RUS
5995 1200-1500 250
6005 1300-1500 250
12010 0200-0500 250
17665 0600-1000 250

Petropavlovsk-Kamchatskiy / RUS
7125 1700-1900 250
9840 0400-0600 250
12030 0200-0500 250
13665 0200-0600 200

Gavar / ARM
7250 0200-0400 500
11510 1700-2000 500

Grigoriopol / MDA
6170 1900-2030 500
6240 0100-0400 500
7125 0000-0600 500

Orzu / TJK
7570 0000-0300 500
9945 0200-0300 500
11500 1200-1500 500
17495 0800-1000 500

Yangiyul / TJK
4865 1300-1500 100
4965 1600-1700 100
4975 1300-1500 100
4975 1600-1700 100
7510 1500-1700 200
9885 1300-1530 100
9885 1600-1700 100

Nikolaev / UKR
6250* 0200-0400 500 * alternative 7240

Xian / CHN
9660 1500-1600 100

S.Maria di Galeria / CVA
7350

Juelich / D
5965 2000-2200 100
5975 2000-2200 100
5990 2100-2200 100
9555 1500-1600 100

Wertachtal / D
5995 0200-0400 125
6175 2300-2400 125

(Nikolay Rudnev-RUS, RUSdx Dec 30)
(Source: WWDXC -Top News (BC-DX # 789)