Pages

Monday, June 04, 2007

Foreign relay schedules of Russia and CIS countries


Foreign relay via short wave transmitters of Russia and countries of CIS.

25 March - 27 Octobr 2007
kHz / UTC / kW / radio station

Moscow / RUS
7175 2200-2300 250 CRI
7225 1930-2000 200 CRI
7340 1900-2000 250 YFR
7515DRM 1900-2100 040 DWL
9490 1900-2000 250 YFR
9780DRM 0400-0600 040 DWL
9840 1500-1700 200 SRS
11775 1700-1900 250 SWA
12035 (7200) 1830-1930 200 CRI
12085 1600-1630 (Mon-Fri) 250 BBC
12085 1600-1700 (Sat/Sun) 250 BBC
13685 0600-0700 250 VRT
13685 1700-1800 250 VRT

Sankt-Petersburg / RUS
7130 1800-1830 400 CRI
7345 1500-1630 200 TWR
12065 (7130) 1600-1700 400 CRI

Samara / RUS
7240 1800-2000 250 YFR
7320 1900-2000 250 YFR
7320 2030-2130 500 CRI
9615 1800-1900 250 YFR
9735 1400-1600 250 YFR
9825(5935) 1800-1900 250 IBR
12055 1400-1500 250 YFR
13590 1400-1500 250 YFR
15260 1600-1700 (Tue) 250 XOR
15260 1600-1700 (Wed, Fri, Sun) 250 DEM
15260 1600-1700 (Sat) 250 DER
15530 0400-0500 (Mon-Thu) 250 FEB
15530 0400-0530 (Fri-Sun) 250 FEB

Krasnodar / RUS
5910 1445-1630 100 TWR
7180 0100-0200 500 BBC
7270 1730-1930 200 DWL
7320 0330-0430 200 BBC
9830 1430-1600 200 IBR
9850 1630-1700 250 FEB
11655 1600-1630 300 FEB
11810 1700-1900 300 SWA
11820 0400-0800 200 BBC
11825 1630-1700 250 RPR
11830(7335) 1700-1730 (Mon-Fri) 100 VOD
11850 1400-1600 300 YFR
11955 1600-1645 250 TWR
12030 0930-1130 200 BBC
12060 1900-2000 250 YFR
12075 1500-1600 300 YFR
13745 1330-1430 300 BBC
13840 1400-1500 250 DWL
15330 1330-1500 200 BBC
15460 0500-0530 (Mon, Wed) 250 BVB
15460 0500-0545 (Fri) 250 BVB
15470 1400-1430 (Tue, Thu, Sat) 300 SIR
15525 0800-0900 250 DWL
15660 1500-1600 250 VOU

Novosibirsk / RUS
5900 1230-1300 100 VAT
9445 1300-1600 250 TWR
9500 1400-1515 250 FEB
9625 1400-1500 250 YFR
9900 1230-1315 100 VAT
9900 2300-2400 500 DWL
11990 1300-1500 200 VOA
12035 0145-0300 250 FEB
12055# 1315-1400 500 VAT
12075# 2315-2400 250 VAT
12085 0015-0145 200 TWR
15490 1200-1300 250 YFR
15560 0200-0330 250 VAT
15605 0345-0315 250 FEB
# 25/03/2007 - 01/09/2007

Irkutsk / RUS
7210 1500-1700 250 RFA
7215 1400-1500 250 YFR
9415 1230-1600 250 TWR
9450 0900-1200 250 YFR
9900 1000-1200 250 DWL
11830# 2200-2245 250 VAT
11895 1200-1400 250 YFR
11965 2200-2400 500 DWL
12025 0930-1030 500 RFI
12035 0100-0130 250 TWR
13710 1000-1100 250 RNW
15635 0300-0700 500 RFA
17710 0230-0300 250 BBC
# 07/05/2007 - 02/09/2007

Chita / RUS
6140# 1315-1400 500 VAT
7220 1400-1500 500 RFI
7250## 1300-1330 (Tue, Thu, Sat) 250 DEG
7320 1400-1600 250 YFR
# 02/09/2007 - 27/10/2007
## alternative 7260 and 7350 kHz

Khabarovsk / RUS
5945 1130-1245 100 BVB
11830# 2200-2245 100 VAT
13820 1000-1100 100 RNW
# 25/03/2007-06/05/2007, 03/09/2007-27/10/2007

Komsomolsk-na-Amure / RUS
6005 1200-1300 250 YFR
13785 0000-0045 250 VAT
15595 0000-0100 250 DWL

Vladivostok / RUS
7205 1030-1155 250 WDL
7330 1100-1530 300 BBC
11660 0000-0100 200 DWL
12005 2200-2300 500 RFI
12045 2200-2300 250 RFI
12075# 2315-2400 250 VAT
15535 2330-0030 250 RFA
# 02/09/2007-27/10/2007

Petropavlovsk-Kamchatskiy / RUS
5910 1030-1145 (Sun) 100 BVB
5910 1300-1400 250 RNW
7205 1200-1300 250 IBR
7350 1000-1200 250 DWL
9865 1100-1500 250 YFR
11830 2300-2400 250 DWL
12065 1000-1100 250 RNW
15275 0000-0100 250 DWL
15470 2030-2100 250 VOA
15640 2200-2400 250 DWL

Almaty / KAZ
7420 2200-2400 500 DWL
7430 2200-2300 500 DWL
9355 1530-1600 (Tue, Fri) 200 VOO
9985 (7410) 2345-0015 200 TWR
11520 1300-1400 200 YFR
12150 1100-1500 500 YFR
17845 1000-1200 500 DWL

Gavar / ARM
7225 0100-0130 100 FEB
15480 1430-1530 300 DVB
15515 0400-0700 100 CVC
15615 1300-1600 100 CVC

Grigoriopol / MDA
6040 2000-2200 500 RNW
7360 2000-2200 500 YFR
7460 0230-0315 500 RPD
7480 1800-1845 500 RPD
11530 0400-1600 500 MEZ
17665 1200-1400 250 SAM

Nikolaev / UKR
6030 1500-1630 300 BBC
6225 1630-1730 500 RIN
6245 1700-2100 300 ZMN
7520 1600-1700 250 YFR

Orzy / TJK
17525 0300-0700 500 RFA

Yangiyul / TJK
5840 1800-1830 200 RPR
5845 1400-1700 100 YFR
6020 1600-1630 200 RFI
7390 1400-1500 100 FNK
9350 0100-0200 200 RFA
9370 1500-1600 200 RFA
9370 1600-1700 200 RFA
9395 1330-1530 200 BBC
9395 2300-2400 200 RFA
13830 1100-1400 200 RFA
15670 1200-1300 (Mon-Sat) 100 QUE
15695 0100-0300 200 RFA
17510 0600-0700 200 RFA
16mb# 1050-1520 100 VOT

Tashkent / UZB
6260 1400-2000 100 CVC
7375 0030-0100 100 FEB
7485 1400-1500 (Thu, Fr) 100 BVB
7510 1400-1600 200 YFR
9345 1400-1600 100 RNW
9495 1700-1900 200 YFR
9530 1400-1500 100 FEB
9530 1700-1800 100 RFI
9975 0100-0400 100 CVC
11790 0100-0300 100 CVC
12065 1430-1600 100 VAT
13630 0400-1100 100 CVC
13680 0300-0600 100 CVC
13745 0100-0130 200 BBC
13820 1100-1400 100 CVC
15565 0400-0600 200 BBC
(...) = 02/09/2007 - 27/10/2007

BBC - British Broadcasting Corp.
BVB - Bible Voice Broadcasting Network
CRI - China Radio Int.
CVC - CVC Int.
DEG - Degar Voice
DEM - Andenet Le-Democrzcy
DER - Dejen Radio
DVB - Democratic Voice of Burma
DWL - Deutsche Welle
FEB - FEBA Radio
FNK - Open Radio For North Korea
IBR - IBRA Radio
MEZ - Voice of Mesopotamia
QUE - Que Huong Radio
RFA - Radio Free Asia
RFI - Radio France Internationale
RIN - Radio International
RNW - Radio Nederland Wereldompoep
RPD - Radio Payam-e Doost
RPR - Radio Prague
SAM - Sawt al-Amal / VO Hope
SIR - Southern Sudan Interactive
SRS - Sudan Radio Service
SWA - Shortwavw Radio Africa
TWR - Trans World Radio
VAT - Radio Vaticana
VOA - Voice of America
VOD - Voice of Delina
VOO - Voice of Orthodoxy
VOT - Voice of Tibet
VOU - VO Unity
VRT - Radio Vlaanderen Int.
XOR - Radio Xoriyo Ogadena
YFR - WYFR Family Radio
ZMN - Radio Zamaneh
(Nikolay Rudnev-RUS, RUS-DX May 10)
(WWDXC Top News/BC-DX #810)