Pages

Saturday, December 29, 2007

Russia and Countries of CIS relay schedules


Foreign Relays via Shortwave Transmitters of Russia and Countries of the CIS

Effective to 29 March 2008


All times UTC



via Moscow, Russia
6000 1900-2000 250 YFR
7165 1930-2000 200 CRI addit.
7170 2200-2300 250 CRI
7175 1930-2000 200 CRI delete
7200 1830-1930 500 CRI
7335 1600-1630(Mon-Fri) 250 BBC
7335 1600-1700(Sat-Sun) 250 BBC
7345 1630-1700 250 FEB
9840 1500-1700 200 SRS
11895 0800-0900 250 RNW

via St. Peterburg, Russia
5960 1800-1900 400 VRT
7130 1600-1700 400 CRI
7130 1800-1830 400 CRI
13685 0700-0800 400 VRT

via Samara, Russia
5900 1330-1400 250 VAT
5900 1400-1600 250 YFR
5935 1800-1830 250 IBR
5970 1400-1500 250 YFR
6020 1400-1500 250 YFR
7215 2030-2130 500 CRI
7220 0230-0300 250 FEB
7240 1900-2000 250 YFR
7315 1600-1645(Mon-Wed) 250 TWR
7315 1600-1630(Thur/Fri) 250 TWR
7345 1800-2000 250 YFR
9445 1600-1700(Mon) 250 EOC
9445 1600-1630(Tue,Sat) 250 XOR
9445 1600-1700(Wed, Fri, Sun) 250 DEM
9445 1600-1700(Thur) 250 EPF
11655 0400-0500(Mon-Thur) 250 FEB
11655 0400-0530(Fri-Sun) 250 FEB
[11655 not in Dec 21, 2007; to zones
38 Libya, Egypt
39 Turkey, Iraq, Syria, Lebanon, Israel, Jordan, Arabian Pen.
47 Central Africa]

via Krasnodar, Russia
5910 1730-1930 200 DWL
5940 1730-1800 250 RPR
5955 1600-1800 500 RNW
6040 2100-2300 500 RNW
6070 1600-1700 300 YFR
7120 0000-0200 250 DWL
7175 1400-1600 300 YER
7250 1530-1700 200 IBR [rather FEBA 1430-1600?, wb.]
7300 1900-2100 250 YFR
7335 1700-1730(Mon-Fri) 100 VOD
9435 1330-1500(Sun) 300 BBC
11655 1300-1500 200 BBC
11900 1500-1600 250 VOU
11935 0700-0800 500 RNW
11995 0300-0330 200 FEB
12065 0500-0530(Mon, Wed) 200 BVB
12065 0500-0545 (Fri) 200 BVB
13780 0400-0600 250 DWL
15390 1400-1430(Tue, Thur, Sat) 200 SIR
15525 0600-0630(Mon-Fri) 500 SIR

via Novosibirsk, Russia
5900 1300-1330 200 DWL
5900 2200-2400 200 DWL
5925 1730-1930 250 DWL
5950 1300-1545 250 TWR
5985 1230-1315 100 VAT
7110 0100-0130 250 FEB
7150 1000-1100 250 YFR
7150 1400-1500 250 FEB
7210 1900-2000 250 YFR
7295 1300-1500 200 VOA
7295 1600-1700 250 YFR
7300 2315-2400 250 VAT
7325 1200-1230 250 IBR
7350* 0015-0145 250 TWR
7350 2200-2300 200 RFI
9450 1200-1300 250 YFR
9885 0200-0300 250 FEB
12070 0200-0330 250 VAT
* alternative 9445

via Irkutsk, Russia
5900 0930-1030 500 RFI
6115 1100-1500 100 YFR
7175 1200-1400 250 YFR
7210 1500-1700 250 RFA
7265 1000-1200 250 DWL
7320 1230-1600 250 TWR
7340 1400-1600 250 YFR
9460 0900-1200 250 YFR
9485 1200-1500 500 YFR
11980 0300-0700 500 RFA
12065 1000-1100 250 RNW
15510 0230-0300 250 BBC

via Chita, Russia
5920 1400-1600 250 YFR
6140 1345-1400 500 VAT
7115* 1300-1330(Tue,Thur,Sat) 250 DEG
9850 0100-0200 250 DWL
* alternative 7125, 7195

via Vladivostok, Russia
7315 2200-2300 500 RFI
7330 1300-1530 300 BBC
15565 2330-0030 250 RFA

via Khabarovsk, Russia
5950 1130-1230(Mon/Fri) 100 BVB
5950 1130-1245(Tue/Wed/Thur) 100 BVB
5985 1045-1130(Sat) 100 BVB
5985 1030-1145(Sun) 100 BVB
9600* 2200-2245 100 VAT
9795 1000-1100 100 RNW
13785 0000-0045 100 VAT
* 28/10/2007 - 01/12/07 and 03/02/08 - 29/03/2008

via Komsomolsk-na-Amure, Russia
6005 1200-1300 250 YFR

via Petropavlovsk-Kamchatsky, Russia
5900 1200-1300 200 IBR
5910 1000-1200 250 DWL
5910 1300-1400 250 RNW
6040 1000-1100 250 RNW
5995* 1100-1500 250 YFR
9600# 2200-2245 250 VAT
11830 2300-2350 250 DWL
15595 0000-0100 250 DWL
* alternative 7165
# 02/12/07 - 02/02/08

via Almaty, Kazakastan
5875 2200-2400 500 DWL
7460 1630-1700(Tue/Fri) 200 VOO
7490 1800-1900 200 YFR
7535 1300-1500 500 YFR
7560 1200-1400 200 YFR
7560 1400-1500 500 YFR
9310 1300-1400 200 YFR
11510 1100-1200 200 YFR
12150 1100-1300 500 YFR
15430 1000-1200 500 DWL

via Gavar, Armenia
5940 0100-0130 100 FEB
9380 1330-1400 500 DWL addit.
9415 1415-1530 300 DVB
15515 0400-0700 100 CVC
15735 1300-1600 100 CVC

Grigoriopol, Moldova
via 6240 2000-2200 300 YFR
7305 0600-0700 500 RNW
7460 0230-0315 500 RPD
7480 1800-1845 500 RPD
7490 1900-2000 300 YFR addit.
7540 1500-2100 500 MEZ
9355 1400-1500 300 YFR
11530 0500-1500 500 MEZ
13700 0800-0900 500 RNW
17665* 1200-1400 250 SAM [Sawt al Amal has been off for months, in dxld]
* + - 20 kHz

via Nikolaev, Ukraine
6225 1730-1830 200 RIN
6245 1700-2200 300 ZMN [off air for months as discussed, in dxld]
7485 1600-1800 250 YFR
9380 1400-1500 500 DWL addit.

via Tashkent, Uzbekistan
5820 1800-1900 200 YFR
6260 0000-0400 100 CVC
6260 1400-2000 100 CVC
7365 1400-1500 100 FEB
7370 1500-1530 100 FEB
7375 0015-0100 100 FEB
7435 1700-1900 200 YFR
7485 1400-1500 (Thur, Fri) 100 BVB [but Dushanbe registered, wb.]
7505 1400-1600 200 YFR
9310 1430-1600 100 VAT
9345 1400-1600 100 RNW
9480 0100-0300 100 CVC
9500 1100-1400 100 CVC
13630 0400-1100 100 CVC

via Orzu, Tajikistan
7540 2300-2400 500 RFA

via Yangiyul, Tajikistan
5830 1900-1930 200 RPR
5865 1400-1700 100 YFR
6225 1400-1500 200 YFR addit.
7370 0100-0130 200 BBC
7430 1330-1530 200 BBC
7475 1400-1500 100 YFR
7480 0100-0200 200 RFA
7515 1600-1700 200 RFA
7550 1500-1600 200 RFA
11540 1100-1400 200 RFA
15580* 1200-1300(Mon/Sat) 100 QUE
17515 0600-0700 200 RFA
16mb# 1100-1400 100 VOT
41mb# 1400-1600 100 VOT
* + - 20 kHz
# [not explained, but means widely variable due to jamming;
7465; 17550, 17555, 17560, 17565; dxld; /wb.]

Radio Stations:
BBC - British Broadcasting Corp.
BVB - Bible Voice Broadcasting Network
CRI - China Radio Int.
CVC - CVC Int.
DEG - Degar Voice
DEM - Andenet Le-Democrzcy
DVB - Democratic Voice of Burma
DWL - Deutsche Welle
EOC - Ethiopian Orthodox Tewahedo Church
EPF - Ethiopian People's Patriotic Front
FEB - FEBA Radio
IBR - IBRA Radio
MEZ - Voice of Mesopotamia
QUE - Que Huong Radio
RFA - Radio Free Asia
RFI - Radio France Internationale
RIN - Radio International
RNW - Radio Nederland Wereldompoep
RPD - Radio Payam-e Doost
RPR - Radio Prague
SAM - Sawt al-Amal / VO Hope
SIR - Southern Sudan Interactive
SRS - Sudan Radio Service
TWR - Trans World Radio
VAT - Radio Vaticana
VOA - Voice of America
VOD - Voice of Delina
VOO - Voice of Orthodoxy
VOT - Voice of Tibet
VOU - VO Unity
VRT - Radio Vlaanderen Int.
XOR - Radio Xoriyo Ogadena
YFR - WYFR Family Radio
ZMN - Radio Zamaneh
(Nikolai Rudnev, Belgorodskaya obl., RUS-DX, Dec 23;
updated by wb.)
(Source: WWDXC Top News-BC DX # 840 via wb, Germany)