Pages

Monday, April 14, 2008

Radio Australia - A08 Multilingual schedules


Effective 30 March - 26 October 2008
All times UTC

Broadcast daily unless otherise indicated

kHz Start End Tx Azi kW

English
5995 1100 1200 BRA 010 010
5995 1400 1800 SHP 030 100
6020 1100 1400 SHP 030 100
6080 1400 1800 SHP 334 100
6080 1800 2000 SHP 005 100
6080 2000 2100 SHP 005 100 Saturday & Sunday
7240 1400 1700 SHP 050 100
7240 1800 2000 SHP 030 100
7240 2000 2100 SHP 030 100 Saturday & Sunday
9475 0700 1300 SHP 329 100
9475 1430 1900 SHP 329 100
9500 1900 2200 SHP 329 100
9560 1100 1400 SHP 353 100
9580 0800 1400 SHP 070 100
9580 1700 2000 SHP 070 100
9590 0800 1600 SHP 030 100
9660 2100 2200 BRA 010 010
9660 2300 0800 BRA 010 010
9710 0700 1100 SHP 353 100
9710 1600 2000 SHP 030 100
11650 2000 2200 SHP 030 100
11660 1430 1657 SHP 329 100
11660 2000 2200 BRA 080 010
11695 2100 2200 SHP 329 100
11840 2200 2400 DRW 317 250
11880 0900 1300 SHP 329 100
11880 1700 2100 SHP 050 100
11945 0900 1300 SHP 329 100
12010 2200 2400 DRW 317 250
12080 2300 1200 BRA 080 010
12080 2000 2100 BRA 080 010 Saturday & Sunday
12080 2100 2200 BRA 080 010
13630 0700 0900 SHP 050 100
13630 2100 2300 SHP 065 100
13690 2300 0700 SHP 353 100
15160 0500 0800 SHP 065 100
15230 2200 2400 SHP 030 100
15240 0000 0800 SHP 030 100
15240 2200 2330 TWN 205 100
15415 0030 0400 SHP 329 100
15415 0430 0500 SHP 329 100
15415 0530 0600 SHP 329 100
15415 0600 0630 SHP 329 100 Saturday & Sunday
15415 0630 1100 SHP 329 100
15415 2330 2400 SHP 329 100
15515 0200 0700 SHP 070 100
15515 2100 2300 SHP 030 100
17715 0000 0200 SHP 070 100
17750 2330 0900 SHP 329 100
17775 0000 0130 DRW 317 250
17785 2200 2400 SHP 070 100
17795 2300 0200 SHP 050 100
21725 0200 0500 SHP 355 100

Indonesian
9785 2200 2330 DRW 290 250
11695 2200 2330 SHP 329 100
11745 0500 0530 TWN 205 100
15180 0000 0030 DRW 290 250
15180 0400 0430 DRW 290 250
15180 0500 0530 DRW 290 250
15180 0600 0630 DRW 290 250
15290 0600-0630 TWN 205 100
15415 0000 0030 SHP 329 100
15415 0400 0430 SHP 329 100
15415 0500 0530 SHP 329 100
15415 0600 0630 SHP 329 100 Monday-Friday
15415 2200 2330 SHP 329 100

Mandarin
9475 1300 1430 SHP 329 100
11660 1300 1430 SHP 329 100
11825 1300 1430 DRW 340 250

Tok Pisin
5995 0900 1100 BRA 010 010
6020 0900 1100 SHP 030 100
6080 2000 2100 SHP 005 100 Monday-Friday
7240 2000 2100 SHP 030 100 Monday-Friday
9710 0900 1100 SHP 353 100
12080 0900 1100 BRA 080 010
12080 2000 2100 BRA 080 010 Monday-Friday

BBCWS
9660 2200 2300 BRA 010 010
12080 2200 2300 BRA 080 010
(RA website, selected by wb wwdxc BC-DX TopNews Apr 10/wb, Germany)