Media Broadcast GmbH (formerly T-Systems -DTK)
Update effective March 5, 2009
All times UTC
frq startstop ciraf pow azi typ day from to loc broad
3955 1800-1900 27W,28 100 ND 976 1234567 161208 280309 JUL HCJ
3975 1800-1900 28 250 ND 926 1234567 291208 280309 WER YFR
3975 1900-2000 28 250 ND 926 1234567 190109 280309 WER YFR
3975 2030-2100 28NW 40 ND 926 1234567 151208 280309 WER PRW
5850 1630-1930 40 250 105 216 1234567 261008 280309 WER IBB
5850 1930-1959 29S 100 75 146 1234567 261008 280309 WER PRW
5935 0030-0045 41 250 75 216 17 261008 290309 WER BVB
5935 1900-1929 29S,30 100 75 216 1234567 261008 280309 WER PRW
5935 1930-2030 29S 100 75 201 1234567 261008 280309 WER PRW
5945 0800-0830 27,28N 100 280 156 1 071208 280309 NAU BVB
5945 0800-0915 27,28N 100 280 156 7 261008 280309 NAU BVB
5945 0845-0900 27,28N 100 280 156 6 051208 280309 NAU BVB
5955 0658-0758 27S 250 220 216 1234567 261008 280309 NAU RNW
5955 0758-0859 18,27 250 ND 930 1234567 010109 280309 WER RNW
5955 1100-1458 18,27 250 ND 930 1 010109 280309 WER RNW
5955 1500-1557 18,27 40 ND 930 234567 261008 280309 WER RNW
5955 2000-2100 44E 250 45 218 1 160209 280309 WER BVB
5955 2330-0030 41,49 125 75 218 1234567 261008 280309 WER DVB
5960 1900-1959 28E,29 100 85 206 7 070309 280309 JUL CHW
5960 2000-2159 37,38W 250 210 146 1234567 201108 280309 NAU YFR
5960 2200-2300 37,38W 250 210 216 1234567 111108 280309 WER YFR
5965 1230-1259 28NW 100 ND 926 1234567 261008 280309 WER PRW
5965 1400-1500 27,28 100 ND 976 1 261008 280309 JUL RTR
5965 1626-1659 29S,39N 100 90 216 23456 261008 280309 WER TWR
5965 1626-1659 28 100 105 201 7 271208 280309 WER TWR
5975 1230-1259 28NW 100 40 805 1234567 261008 280309 WER PRW
5980 0430-0500 27,28 250 60 208 1234567 261008 280309 WER NHK
6000 1530-1600 29S 100 97 156 1234567 231208 280309 NAU PRW
6000 1600-1630 29S 100 80 805 1234567 060109 280309 WER PRW
6010 1659-1757 27S,36 250 240 215 1234567 261008 280309 WER RNW
6015 1800-1859 27 40 300 206 1234567 151208 280309 WER PRW
6015 1900-1930 28,29 125 45 146 36 261008 280309 WER BVB
6015 1900-1945 28,29 125 45 146 57 261008 280309 WER BVB
6015 1900-2000 28,29 125 45 146 1 261008 280309 WER BVB
6015 1915-1930 28,29 125 45 146 24 261008 280309 WER BVB
6020 1931-2016 37,38 250 150 201 1 261008 280309 WER PAB
6020 1931-2031 37,38 250 150 201 7 261008 280309 WER PAB
6020 2000-2030 37,38 250 150 201 6 261008 280309 WER PAB
6025 0500-0600 28E 100 120 201 1234567 261008 280309 WER AWR
6030 0030-0100 41 250 90 217 1234567 261008 290309 WER BVB
6035 0759-0857 18,27 100 300 215 1234567 261008 280309 WER RNW
6035 1430-1529 28NE,29 100 60 205 1234567 261008 280309 WER PRW
6040 2030-2100 47,48 250 190 156 23456 261008 280309 NAU IBB
6040 2030-2100 37,38 250 190 156 17 261008 280309 NAU IBB
6045 0000-0100 41 250 105 216 1234567 261008 290309 WER WRN
6045 1000-1100 27E,28 100 ND 926 1 261008 280309 WER HLR
6050 1800-1859 28E 100 100 206 1234567 261008 280309 JUL YFR
6050 2200-2300 28NE,29 250 55 201 1234567 261008 280309 WER PRW
6055 1000-1059 27,28 100 90 201 1 261008 280309 WER CHW
6055 1130-1200 27,28 125 ND 926 17 261008 280309 WER EMG
6055 1200-1215 27,28 250 ND 926 1 261008 280309 WER MWA
6060 1727-1800 30S,40 100 90 216 1234567 261008 280309 WER TWR
6105 0400-0459 28,29 250 60 217 1234567 261008 280309 WER IBB
6105 0742-0920 27 125 285 146 1 261008 280309 NAU TWR
6105 0757-0850 27 125 285 146 23456 261008 280309 NAU TWR
6105 0812-0850 27 125 285 146 7 261008 280309 NAU TWR
6105 1700-1759 40 500 105 216 1234567 261008 280309 NAU YFR
6110 1400-1559 27,28W 100 290 805 1234567 261008 280309 JUL TOM
6110 1559-1657 27S,37N 250 220 146 1234567 261008 280309 NAU RNW
6110 1800-1859 39,40 125 120 216 7 261008 280309 WER BVB
6110 1830-1859 39,40 125 120 216 1 261008 280309 WER BVB
6120 0400-0600 29 250 60 218 1234567 261008 280309 WER IBB
6120 0559-0657 27S,37N 250 220 216 1234567 261008 280309 NAU RNW
6120 0859-1100 27S 250 255 215 23456 261008 280309 WER RNW
6120 1802-1902 37N 250 230 216 1234567 261008 280309 NAU YFR
6135 2000-2030 29N 100 45 208 1234567 261008 280309 WER PRW
6140 1300-1400 27,28 100 ND 926 1 261008 280309 WER MVB
6140 1630-1759 28NE,29 100 55 201 1234567 261008 280309 WER PRW
6165 0030-0045 41 100 90 216 1 261008 290309 WER PAB
6175 1900-2000 27,28W 100 300 206 1234567 180209 280309 WER TOM
6195 1645-1800 39,40 100 120 215 24 261008 280309 WER BVB
6195 1715-1730 39,40 100 120 215 6 261008 280309 WER BVB
7105 1630-1700 28NW 100 ND 926 1234567 261008 280309 WER PRW
7150 1500-1530 30SE,31 250 75 216 1234567 161208 280309 WER IBB
7165 2000-2200 29 250 60 218 1234567 261008 280309 WER IBB
7170 1457-1600 28-30 100 60 216 1234567 261008 280309 WER TWR
7170 1600-1629 29S 100 75 201 1234567 231208 280309 WER PRW
7180 1430-1530 28NE,29 100 60 217 1234567 261008 280309 WER PRW
7180 1800-1859 29,30 250 60 208 1234567 251108 280309 WER YFR
7200 2330-0030 41NE,43 250 75 216 1234567 261008 280309 WER GFA
7205 0230-0330 40 250 105 216 1234567 261008 280309 WER IBB
7205 1800-1830 37NW 100 240 216 1 261008 280309 WER BVB
7210 1800-1815 39,40 100 100 216 7 261008 280309 JUL BVB
7210 1800-1830 39,40 100 100 216 246 261008 280309 JUL BVB
7210 1800-1859 39,40 100 100 216 35 261008 280309 JUL BVB
7210 1830-1859 39,40 100 100 216 1 261008 280309 JUL BVB
7215 0030-0130 40E,41N 250 90 217 1234567 261008 290309 WER GFA
7220 1600-1659 29 250 65 216 1234567 120109 280309 NAU IBB
7235 1900-1930 39N 250 105 216 1234567 261008 280309 WER FEB
7260 1830-2000 46,47 100 155 216 1 261008 280309 JUL BVB
7260 1930-2000 46,47 125 180 217 7 261008 280309 WER BVB
7260 1945-2015 46SW 125 210 217 23456 020209 280309 WER BVB
7280 0300-0330 48 250 135 216 1234567 261008 280309 WER AWR
7285 1130-1200 28NE,29 100 100 156 1234567 261008 280309 NAU PRW
7305 2100-2159 46E,47 500 180 216 1234567 261008 280309 WER YFR
7315 0300-0330 48 250 135 216 1234567 261008 280309 WER AWR
7315 0330-0359 48 250 135 216 1234567 261008 280309 WER AWR
7315 0430-0527 47W,48 500 150 216 1234567 151108 280309 WER RNW
7325 1300-1400 18 100 40 805 1234567 261108 280309 WER PRW
7335 0200-0400 6,7,8 500 300 216 1234567 111108 280309 WER VOR
7335 0400-0600 6,7,8 250 318 156 1234567 301008 280309 GUF VOR
7345 1800-1900 18 250 25 216 1234567 261008 280309 ISS PRW
7375 0000-0400 7,8,9 100 300 216 1234567 261008 290309 WER HRT
7375 0200-0600 2,3,6 125 325 216 1234567 261008 280309 WER HRT
7375 2300-0400 11,12 100 240 216 1234567 111108 280309 WER HRT
7425 0400-0430 39,40W 250 120 216 1234567 261008 280309 WER AWR
9405 1600-1700 41 500 90 217 1234567 261008 280309 WER YFR
9415 1600-1659 29 250 60 208 1234567 121208 280309 WER IBB
9430 0400-0500 40 250 105 217 1234567 261008 280309 WER IBB
9445 1130-1159 27 100 300 217 1234567 261008 280309 WER PRW
9445 1700-1729 39,40W 250 120 216 1234567 261008 280309 WER AWR
9450 1300-1359 27 100 300 216 1234567 261008 280309 WER PRW
9460 1630-1915 39,40 100 130 156 1 261008 280309 NAU BVB
9460 1645-1700 39,40 100 130 156 24 261008 280309 NAU BVB
9460 1645-1715 39,40 100 130 156 6 261008 280309 NAU BVB
9460 1645-1720 39,40 100 130 156 3 261008 280309 NAU BVB
9460 1645-1745 39,40 100 130 156 5 261008 280309 NAU BVB
9460 1645-1929 39,40 100 130 156 7 261008 280309 NAU BVB
9460 1800-1900 39,40 100 130 156 3 261008 280309 NAU BVB
9460 1830-1859 39,40 100 130 156 6 261008 280309 NAU BVB
9465 1600-1629 29S,39N 250 105 217 1234567 261008 280309 WER IBB
9465 1800-1859 46E,47W 500 183 216 1234567 261008 280309 NAU YFR
9470 1800-1859 47,48 250 150 216 1234567 060109 280309 WER IBR
9470 1901-1931 39,40 250 120 217 7 261008 280309 WER BVB
9470 1915-1945 39,40 250 120 217 1 040109 280309 WER BVB
9470 1930-1959 39,40 250 120 217 6 261008 280309 WER BVB
9480 1900-2200 46,47 500 185 216 1234567 201108 280309 NAU YFR
9485 1600-1659 29SE 250 103 216 1234567 090109 280309 NAU IBB
9485 1730-1759 48 250 135 216 23456 261008 280309 WER IBB
9485 1800-1900 48 250 140 216 1234567 261008 280309 NAU IBB
9485 1900-1930 48 250 140 156 23456 261008 280309 NAU IBB
9495 0230-0330 40 250 105 216 1234567 261008 280309 WER IBB
9500 1900-2000 37E,38 250 150 218 1234567 060109 280309 WER YFR
9520 1600-1658 29 250 45 218 1234567 031208 280309 WER IBB
9540 1700-1829 40 125 100 216 1234567 251108 280309 NAU IBB
9565 1400-1459 40E,41N 250 75 216 1234567 261008 280309 WER IBB
9585 1500-1559 41SE 500 90 216 1234567 141108 280309 WER YFR
9595 0700-0800 37,38W 100 210 217 1234567 261008 280309 WER AWR
9595 1400-1500 30S 250 75 217 1234567 261008 280309 WER IBB
9595 1800-1859 40 250 105 216 1234567 261008 280309 WER IBB
9595 2000-2059 46E,47 500 165 216 1234567 261008 280309 WER YFR
9605 1600-1630 29,30 250 60 218 7 211208 280309 WER EMG
9610 1000-1100 28W 100 180 216 1 261008 280309 NAU AWR
9615 0430-0500 48 125 135 218 1 070209 280309 WER BVB
9615 0430-0500 39,40 250 120 217 2345 081208 280309 WER BVB
9615 0430-0530 48 125 135 218 7 070209 280309 WER BVB
9615 0430-0545 39,40 250 120 217 6 261008 280309 WER BVB
9625 1830-1900 29SE 250 90 217 1234567 140109 280309 WER IBB
9640 2030-2100 28NW 250 35 216 1234567 261008 280309 GUF PRW
9650 1600-1659 40 500 105 217 1234567 261008 280309 WER YFR
9660 1730-1759 39S,47E 100 140 216 1234567 261008 280309 JUL IBR
9660 2200-2300 27S 250 40 216 1234567 261008 280309 GUF PRW
9665 1500-1530 41N 250 90 216 1234567 261008 280309 WER AWR
9665 1530-1559 41N 250 90 216 1234567 261008 280309 WER AWR
9670 0100-0300 42,43 250 75 217 1234567 261008 280309 WER IBB
9680 1700-1730 47E,48 100 130 216 7 261008 280309 JUL RMI
9680 1730-1759 47E,48 100 130 216 6 261008 280309 JUL RMI
9680 1830-1929 40 100 105 216 1234567 060109 280309 WER IBB
9695 1600-1630 47E,48 100 130 216 135 010309 280309 JUL RMI
9695 1900-1959 37,46 500 210 217 1234567 261008 280309 WER YFR
9730 1600-1759 38S,39S 100 140 216 245 100309 280309 JUL BVB
9730 1600-1859 38S,39S 100 140 216 16 261008 280309 JUL BVB
9730 1630-1759 38S,39S 100 140 216 3 100309 280309 JUL BVB
9730 1630-1830 38S,39S 100 140 216 7 030109 280309 JUL BVB
9750 1559-1657 27S,37N 250 225 216 1234567 120109 280309 NAU RNW
9760 1600-1659 39 250 120 216 1234567 261008 280309 WER YFR
9760 1830-1845 52,53 100 160 216 35 261008 280309 JUL RRP
9770 1700-1800 40 250 105 217 1234567 261008 280309 WER IBB
9790 1530-1600 29N 100 45 146 1234567 261008 280309 WER PRW
9800 1500-1600 41E 500 95 216 1234567 261008 280309 NAU YFR
9800 1830-1859 46S,47S 500 180 217 1234567 261008 280309 WER LWF
9800 1900-1929 38E,39 100 120 216 1234567 261008 280309 WER PRW
9805 2000-2030 37,38W 100 210 216 1234567 261008 280309 WER AWR
9815 1900-1930 47E,48W 250 150 216 1234567 261008 280309 WER IBB
9820 1630-1659 38E,39S 100 140 216 36 231208 280309 JUL RHU
9830 1730-1759 37,38W 100 210 217 1 261008 280309 WER AWR
9830 1730-1800 37,38W 100 210 217 234567 261008 280309 WER AWR
9845 1800-1859 37E,38 250 150 146 1234567 261008 280309 WER YFR
9845 1900-2030 46N,46S 100 210 217 1234567 261008 280309 WER IBR
9850 1600-1630 39,40 100 100 218 15 261008 280309 JUL PAB
9850 1700-1759 39 250 120 217 1234567 261008 280309 WER YFR
9885 1700-1759 29,30 250 60 208 1234567 251108 280309 WER YFR
9895 0559-0658 28S,38 250 140 216 1234567 261008 280309 NAU RNW
9895 0658-0757 28S 250 120 217 1234567 261008 280309 WER RNW
9895 1100-1557 27S,37N 250 225 217 1 261008 280309 WER RNW
9925 1530-1729 39,40 100 105 216 1234567 260109 280309 WER BVB
11605 1600-1659 29SE 250 90 218 1234567 261008 280309 WER IBB
11645 1530-1629 40E,41N 250 90 217 1234567 261008 280309 WER GFA
11645 1730-1759 47,48 100 145 217 1234567 261008 280309 JUL IBR
11675 1400-1429 30N,31W 250 60 218 1234567 281008 280309 WER PRW
11675 1500-1530 41N 250 75 217 1234567 261008 280309 WER AWR
11675 1530-1600 41N 250 75 217 1234567 261008 280309 WER AWR
11685 1700-1759 37,38 125 180 216 1234567 120109 280309 NAU YFR
11695 1400-1459 41 250 90 217 17 050109 280309 WER BVB
11720 1300-1329 42,43W 250 70 216 23456 261008 280309 NAU AWR
11720 1300-1329 42,43W 250 70 216 17 261008 280309 NAU AWR
11725 1330-1500 42,43W 250 70 216 1234567 261008 280309 NAU AWR
11760 1600-1630 47E,48 100 130 217 135 010309 280309 JUL RMI
11760 1900-1930 37,38W 100 210 216 1234567 261008 280309 WER AWR
11760 1930-1959 37,38W 100 210 216 1234567 261008 280309 WER AWR
11795 1730-1759 48 250 135 218 1234567 261008 280309 WER AWR
11810 1700-1758 38E,39S 100 130 216 14 120109 280309 JUL SBO
11830 1500-1559 41 500 90 217 1234567 261008 280309 WER YFR
11835 1700-1758 38E,39S 125 145 216 5 261008 280309 NAU ELF
11835 1700-1758 47E,48 500 145 216 7 030109 280309 NAU ADM
11835 1700-1758 38E,39S 250 145 216 14 080109 280309 NAU EFD
11840 1200-1230 19,20 250 35 216 7 261008 280309 NAU EMG
11840 1400-1429 29 100 60 217 1234567 261008 280309 WER PRW
11875 1630-1729 47,48 100 145 206 1234567 120109 280309 JUL BVB
11875 1729-1745 47,48 100 145 206 6 120109 280309 JUL BVB
11895 1500-1530 41 250 87 216 17 151108 280309 NAU BVB
11895 1500-1556 41 250 87 216 56 151108 280309 NAU BVB
11895 1515-1556 41 250 87 216 4 151108 280309 NAU BVB
11895 1530-1556 41 250 87 216 23 151108 280309 NAU BVB
11905 1630-1659 48 250 135 218 1234567 011208 280309 WER AWR
11905 1730-1759 48 250 150 217 23456 261008 280309 WER IBB
11905 1800-1859 48 250 150 218 1234567 261008 280309 WER IBB
11935 0759-0857 27S,36 250 240 217 1234567 261008 280309 WER RNW
11955 1600-1759 47,48 500 150 217 1234567 120109 280309 WER YFR
11955 1900-2000 37,38W 100 215 216 1234567 211108 280309 NAU AWR
11970 1625-1715 39,40 250 120 217 36 261008 280309 WER BVB
11970 1625-1715 39,40 250 120 217 25 010109 280309 WER BVB
11970 1625-1729 39,40 250 120 217 4 010109 280309 WER BVB
11975 0800-0830 37,38W 100 210 217 1234567 261008 280309 WER AWR
12005 1430-1529 41NE,43 250 75 218 1234567 261008 280309 WER GFA
12010 0800-0830 37,38W 100 210 217 1234567 261008 280309 WER AWR
12010 0830-0900 37,38W 100 210 217 1234567 261008 280309 WER AWR
12015 1400-1500 30S 250 75 216 1234567 261008 280309 WER IBB
12035 1500-1559 40,41 100 90 217 3 030309 280309 JUL BVB
12035 1515-1559 40,41 100 90 217 456 041108 280309 JUL BVB
12035 1530-1559 40,41 100 90 217 17 261008 280309 JUL BVB
12045 1759-1957 47E,48 500 150 217 1234567 261008 280309 WER RNW
13575 0000-0100 12,13 250 181 151 1234567 311008 290309 GUF VOR
13600 1400-1459 30S,40N 250 75 217 1234567 281008 280309 WER YFR
13630 0100-0300 12,14 250 195 151 1234567 261008 280309 GUF VOR
13645 1400-1415 39N,40 250 90 217 7 261008 280309 WER PAB
13645 1400-1430 41 100 90 217 1 040309 280309 WER PAB
13645 1415-1430 41 100 90 217 234567 040309 280309 WER PAB
13645 1430-1445 41 250 90 217 1 261008 280309 WER PAB
13680 1230-1559 40 250 105 217 1234567 141108 280309 WER IBB
13700 1400-1558 41 500 95 218 1234567 151108 280309 NAU YFR
13750 1330-1429 41NE,43 250 88 218 1234567 261008 280309 NAU GFA
13810 1400-1520 28,29W 100 120 156 1234567 111108 280309 NAU TOM
13810 1520-1556 28,29W 125 120 218 1234567 111108 280309 NAU TOM
13820 1300-1500 41E 500 85 216 1234567 060109 280309 NAU YFR
13840 1200-1229 29S 100 90 217 1234567 261008 280309 WER PRW
13840 1400-1459 41S 500 105 217 1234567 261008 280309 WER YFR
15185 1330-1459 41 250 90 217 1234567 311008 280309 WER GFA
15190 0830-0900 38-40 500 105 217 1234567 261008 280309 WER NHK
15215 1300-1345 41 500 90 217 1234567 261008 280309 WER NHK
15215 1345-1515 41 500 90 217 1234567 261008 280309 WER NHK
15225 0500-0600 39N,40W 250 105 218 1234567 261008 280309 NAU IBB
15495 1200-1230 41NE 250 90 217 1234567 261008 280309 WER AWR
15495 1230-1259 41NE 250 90 217 1234567 261008 280309 WER AWR
15520 1200-1229 29 100 60 217 1234567 261008 280309 WER PRW
15520 1230-1330 41NE,42 250 78 218 1234567 151108 280309 NAU GFA
15565 1200-1230 31S,42N 250 70 218 23456 261008 280309 NAU BVB
15620 1630-1700 48 250 135 217 1234567 261008 280309 WER IBB
17485 1500-1559 46E,47 100 160 216 1234567 261008 280309 JUL TOM
17545 0900-1000 38,39 125 135 217 6 261008 280309 WER BVB
17650 1530-1559 47,48 100 135 217 4 261008 280309 WER BVB
17675 0600-0700 40 250 105 217 1234567 261008 280309 WER IBB
List of Broadcasters which are using Media Broadcast technical equipment
ADM Abu Dhabi Media Company
AWR Adventist World Radio
BVB High Adventure Gospel - Bible Voice Broadcasting
CHW Christliche Wissenschaft
CVC Christian Vision
DTK MEDIA BROADCAST (ex Deutsche Telekom)
DVB Democratic Voice of Burma
EFD Ethiopeans For Democracy
ELF Eritrean Liberation Front
EMG Evangelische Missionsgemeinden in Deutschland
FEB Feba Radio UK
GFA Gospel for Asia
HCJ Voice of the Andes
HLR Hamburger Lokalradio
HRT Hrvratska Radio Televizija
IBB International Broadcast Bureau
IBR IBRA Radio Schweden
LWF Lutheran World Federation
MVB Mecklenburg-Vorpommern Baltic Radio
MWA Missionswerk Arche
NHK Nippon Hoso Kyokai
PAB Pan Am Broadcasting
PRW Polskie Radio Warsaw
RHU Radio Huriyo (Xoriyo)
RMI Radio Miami International
RNW Radio Netherlands World Service
RRP Radio Reveil Paroles de Vie
RTR Radio Traumland (Belgium)
SBO Sagalee Bilisummaa Oromoo
TOM The Overcomer Ministry
TWR Trans World Radio
VOR Voice of Russia
WRN World Radio Network
YFR WYFR Family Radio
Michael Puetz
MEDIA BROADCAST GmbH
Order Management & Backoffice
Josef-Lammerting-Allee 8-10
D-50933 Cologne
Germany
Please send your inquiries and reception reports to:
E-Mail: QSL-Shortwave@media-broadcast.com
Update effective March 5, 2009
All times UTC
frq startstop ciraf pow azi typ day from to loc broad
3955 1800-1900 27W,28 100 ND 976 1234567 161208 280309 JUL HCJ
3975 1800-1900 28 250 ND 926 1234567 291208 280309 WER YFR
3975 1900-2000 28 250 ND 926 1234567 190109 280309 WER YFR
3975 2030-2100 28NW 40 ND 926 1234567 151208 280309 WER PRW
5850 1630-1930 40 250 105 216 1234567 261008 280309 WER IBB
5850 1930-1959 29S 100 75 146 1234567 261008 280309 WER PRW
5935 0030-0045 41 250 75 216 17 261008 290309 WER BVB
5935 1900-1929 29S,30 100 75 216 1234567 261008 280309 WER PRW
5935 1930-2030 29S 100 75 201 1234567 261008 280309 WER PRW
5945 0800-0830 27,28N 100 280 156 1 071208 280309 NAU BVB
5945 0800-0915 27,28N 100 280 156 7 261008 280309 NAU BVB
5945 0845-0900 27,28N 100 280 156 6 051208 280309 NAU BVB
5955 0658-0758 27S 250 220 216 1234567 261008 280309 NAU RNW
5955 0758-0859 18,27 250 ND 930 1234567 010109 280309 WER RNW
5955 1100-1458 18,27 250 ND 930 1 010109 280309 WER RNW
5955 1500-1557 18,27 40 ND 930 234567 261008 280309 WER RNW
5955 2000-2100 44E 250 45 218 1 160209 280309 WER BVB
5955 2330-0030 41,49 125 75 218 1234567 261008 280309 WER DVB
5960 1900-1959 28E,29 100 85 206 7 070309 280309 JUL CHW
5960 2000-2159 37,38W 250 210 146 1234567 201108 280309 NAU YFR
5960 2200-2300 37,38W 250 210 216 1234567 111108 280309 WER YFR
5965 1230-1259 28NW 100 ND 926 1234567 261008 280309 WER PRW
5965 1400-1500 27,28 100 ND 976 1 261008 280309 JUL RTR
5965 1626-1659 29S,39N 100 90 216 23456 261008 280309 WER TWR
5965 1626-1659 28 100 105 201 7 271208 280309 WER TWR
5975 1230-1259 28NW 100 40 805 1234567 261008 280309 WER PRW
5980 0430-0500 27,28 250 60 208 1234567 261008 280309 WER NHK
6000 1530-1600 29S 100 97 156 1234567 231208 280309 NAU PRW
6000 1600-1630 29S 100 80 805 1234567 060109 280309 WER PRW
6010 1659-1757 27S,36 250 240 215 1234567 261008 280309 WER RNW
6015 1800-1859 27 40 300 206 1234567 151208 280309 WER PRW
6015 1900-1930 28,29 125 45 146 36 261008 280309 WER BVB
6015 1900-1945 28,29 125 45 146 57 261008 280309 WER BVB
6015 1900-2000 28,29 125 45 146 1 261008 280309 WER BVB
6015 1915-1930 28,29 125 45 146 24 261008 280309 WER BVB
6020 1931-2016 37,38 250 150 201 1 261008 280309 WER PAB
6020 1931-2031 37,38 250 150 201 7 261008 280309 WER PAB
6020 2000-2030 37,38 250 150 201 6 261008 280309 WER PAB
6025 0500-0600 28E 100 120 201 1234567 261008 280309 WER AWR
6030 0030-0100 41 250 90 217 1234567 261008 290309 WER BVB
6035 0759-0857 18,27 100 300 215 1234567 261008 280309 WER RNW
6035 1430-1529 28NE,29 100 60 205 1234567 261008 280309 WER PRW
6040 2030-2100 47,48 250 190 156 23456 261008 280309 NAU IBB
6040 2030-2100 37,38 250 190 156 17 261008 280309 NAU IBB
6045 0000-0100 41 250 105 216 1234567 261008 290309 WER WRN
6045 1000-1100 27E,28 100 ND 926 1 261008 280309 WER HLR
6050 1800-1859 28E 100 100 206 1234567 261008 280309 JUL YFR
6050 2200-2300 28NE,29 250 55 201 1234567 261008 280309 WER PRW
6055 1000-1059 27,28 100 90 201 1 261008 280309 WER CHW
6055 1130-1200 27,28 125 ND 926 17 261008 280309 WER EMG
6055 1200-1215 27,28 250 ND 926 1 261008 280309 WER MWA
6060 1727-1800 30S,40 100 90 216 1234567 261008 280309 WER TWR
6105 0400-0459 28,29 250 60 217 1234567 261008 280309 WER IBB
6105 0742-0920 27 125 285 146 1 261008 280309 NAU TWR
6105 0757-0850 27 125 285 146 23456 261008 280309 NAU TWR
6105 0812-0850 27 125 285 146 7 261008 280309 NAU TWR
6105 1700-1759 40 500 105 216 1234567 261008 280309 NAU YFR
6110 1400-1559 27,28W 100 290 805 1234567 261008 280309 JUL TOM
6110 1559-1657 27S,37N 250 220 146 1234567 261008 280309 NAU RNW
6110 1800-1859 39,40 125 120 216 7 261008 280309 WER BVB
6110 1830-1859 39,40 125 120 216 1 261008 280309 WER BVB
6120 0400-0600 29 250 60 218 1234567 261008 280309 WER IBB
6120 0559-0657 27S,37N 250 220 216 1234567 261008 280309 NAU RNW
6120 0859-1100 27S 250 255 215 23456 261008 280309 WER RNW
6120 1802-1902 37N 250 230 216 1234567 261008 280309 NAU YFR
6135 2000-2030 29N 100 45 208 1234567 261008 280309 WER PRW
6140 1300-1400 27,28 100 ND 926 1 261008 280309 WER MVB
6140 1630-1759 28NE,29 100 55 201 1234567 261008 280309 WER PRW
6165 0030-0045 41 100 90 216 1 261008 290309 WER PAB
6175 1900-2000 27,28W 100 300 206 1234567 180209 280309 WER TOM
6195 1645-1800 39,40 100 120 215 24 261008 280309 WER BVB
6195 1715-1730 39,40 100 120 215 6 261008 280309 WER BVB
7105 1630-1700 28NW 100 ND 926 1234567 261008 280309 WER PRW
7150 1500-1530 30SE,31 250 75 216 1234567 161208 280309 WER IBB
7165 2000-2200 29 250 60 218 1234567 261008 280309 WER IBB
7170 1457-1600 28-30 100 60 216 1234567 261008 280309 WER TWR
7170 1600-1629 29S 100 75 201 1234567 231208 280309 WER PRW
7180 1430-1530 28NE,29 100 60 217 1234567 261008 280309 WER PRW
7180 1800-1859 29,30 250 60 208 1234567 251108 280309 WER YFR
7200 2330-0030 41NE,43 250 75 216 1234567 261008 280309 WER GFA
7205 0230-0330 40 250 105 216 1234567 261008 280309 WER IBB
7205 1800-1830 37NW 100 240 216 1 261008 280309 WER BVB
7210 1800-1815 39,40 100 100 216 7 261008 280309 JUL BVB
7210 1800-1830 39,40 100 100 216 246 261008 280309 JUL BVB
7210 1800-1859 39,40 100 100 216 35 261008 280309 JUL BVB
7210 1830-1859 39,40 100 100 216 1 261008 280309 JUL BVB
7215 0030-0130 40E,41N 250 90 217 1234567 261008 290309 WER GFA
7220 1600-1659 29 250 65 216 1234567 120109 280309 NAU IBB
7235 1900-1930 39N 250 105 216 1234567 261008 280309 WER FEB
7260 1830-2000 46,47 100 155 216 1 261008 280309 JUL BVB
7260 1930-2000 46,47 125 180 217 7 261008 280309 WER BVB
7260 1945-2015 46SW 125 210 217 23456 020209 280309 WER BVB
7280 0300-0330 48 250 135 216 1234567 261008 280309 WER AWR
7285 1130-1200 28NE,29 100 100 156 1234567 261008 280309 NAU PRW
7305 2100-2159 46E,47 500 180 216 1234567 261008 280309 WER YFR
7315 0300-0330 48 250 135 216 1234567 261008 280309 WER AWR
7315 0330-0359 48 250 135 216 1234567 261008 280309 WER AWR
7315 0430-0527 47W,48 500 150 216 1234567 151108 280309 WER RNW
7325 1300-1400 18 100 40 805 1234567 261108 280309 WER PRW
7335 0200-0400 6,7,8 500 300 216 1234567 111108 280309 WER VOR
7335 0400-0600 6,7,8 250 318 156 1234567 301008 280309 GUF VOR
7345 1800-1900 18 250 25 216 1234567 261008 280309 ISS PRW
7375 0000-0400 7,8,9 100 300 216 1234567 261008 290309 WER HRT
7375 0200-0600 2,3,6 125 325 216 1234567 261008 280309 WER HRT
7375 2300-0400 11,12 100 240 216 1234567 111108 280309 WER HRT
7425 0400-0430 39,40W 250 120 216 1234567 261008 280309 WER AWR
9405 1600-1700 41 500 90 217 1234567 261008 280309 WER YFR
9415 1600-1659 29 250 60 208 1234567 121208 280309 WER IBB
9430 0400-0500 40 250 105 217 1234567 261008 280309 WER IBB
9445 1130-1159 27 100 300 217 1234567 261008 280309 WER PRW
9445 1700-1729 39,40W 250 120 216 1234567 261008 280309 WER AWR
9450 1300-1359 27 100 300 216 1234567 261008 280309 WER PRW
9460 1630-1915 39,40 100 130 156 1 261008 280309 NAU BVB
9460 1645-1700 39,40 100 130 156 24 261008 280309 NAU BVB
9460 1645-1715 39,40 100 130 156 6 261008 280309 NAU BVB
9460 1645-1720 39,40 100 130 156 3 261008 280309 NAU BVB
9460 1645-1745 39,40 100 130 156 5 261008 280309 NAU BVB
9460 1645-1929 39,40 100 130 156 7 261008 280309 NAU BVB
9460 1800-1900 39,40 100 130 156 3 261008 280309 NAU BVB
9460 1830-1859 39,40 100 130 156 6 261008 280309 NAU BVB
