Pages

Wednesday, October 21, 2009

Media Broadcast - B09 schedule


Effective: 25 October 2009 - 28 March 2010

Via: Austria/ French Guiana/ Germany

Media Broadcast GmbH Cologne (formerly T-SYSTEMS - DTK)

All times UTC

freq startstop ciraf loc pow azi bca day from to
3975 1800-2000 28 WER 250 ND YFR 1234567
5850 1630-1930 40 WER 250 105 IBB 1234567
5910 1645-1800 39,40 WER 100 120 BVB 2 4
5910 1715-1730 39,40 WER 100 120 BVB 6
5915 2000-2100 44N,45E WER 250 45 BVB 1
5930 0200-0300 12,14 GUF 500 215 YFR 1234567
5945 0800-0830 27,28N NAU 125 280 BVB 1
5945 0800-0845 27,28N NAU 125 280 BVB 7
5955 0658-0858 27S,28SWNAU 500 220 RNW 1234567
5955 1100-1459 18,27,28WER 250 ND RNW 1
5960 1900-1959 28E,29 WER 100 75 CHW 7
5960 2000-2200 37,38W NAU 250 210 YFR 1234567
5960 2200-2300 37,38W NAU 250 210 YFR 1234567
5965 1726-1759 30S,40 WER 100 105 TWR 1234567
5965 1800-1859 29,30 WER 250 60 YFR 1234567
5980 0430-0500 27,28 WER 500 60 NHK 1234567
5980 1626-1659 28 WER 100 105 TWR 7
5980 1626-1659 29S,39N WER 100 90 TWR 23456
6010 1659-1757 27,36,37WER 500 240 RNW 1234567
6020 1930-2015 37,38 WER 250 150 PAB 1
6020 1930-2030 37,38 WER 250 150 PAB 7
6025 0500-0600 28E WER 100 120 AWR 1234567
6030 0030-0100 41 WER 250 90 BVB 1234567
6030 1900-1915 28,29 WER 125 60 BVB 5
6030 1900-1915 28,29 WER 125 60 BVB 6 251009-051109
6030 1900-1930 28,29 WER 125 60 BVB 3
6030 1900-1945 28,29 WER 125 60 BVB 6 061109-270310
6030 1900-2000 28,29 WER 125 60 BVB 1
6030 1930-1945 28,29 WER 125 60 BVB 7
6040 2030-2100 47,48-53NAU 250 190 IBB 1 7
6045 1000-1100 27E,28 WER 100 ND HLR 1
6050 1800-1859 28E WER 100 90 YFR 1234567
6055 1000-1059 27,28 WER 100 90 CHW 1
6055 1130-1200 27,28 WER 125 ND EMG 1 7
6055 1200-1215 27,28 WER 250 ND MWA 1
6105 0400-0500 28,29 WER 250 60 IBB 1234567
6105 0742-0850 27 NAU 100 285 TWR 1
6105 0757-0850 27 NAU 100 285 TWR 23456
6105 0812-0850 27 NAU 100 285 TWR 7
6105 1700-1800 40 NAU 500 105 YFR 1234567
6110 1400-1559 27,28W MOS 100 ND TOM 1234567
6110 1559-1657 27,37,28NAU 500 220 RNW 1234567
6110 1800-1859 39,40 WER 125 120 BVB 7
6110 1830-1859 39,40 WER 125 120 BVB 1
6120 0400-0600 29 WER 250 55 IBB 1234567
6120 0559-0658 27,37,28NAU 500 210 RNW 1234567
6120 0759-0859 27,37,28WER 250 300 RNW 23456
6120 0759-0900 27,37,28WER 250 300 RNW 1 7
6120 0859-1100 27S,28SWWER 250 255 RNW 23456
6120 1802-1902 37N NAU 250 230 YFR 1234567
6130 0330-0400 27,28 WER 500 45 NHK 1234567
6140 1000-1100 27,28 WER 100 ND MVB 1
6140 1800-1900 27W,28 ISS 100 60 HCJ 1234567
6180 1400-1500 27,28 MOS 100 ND RTR 1
7200 2330-0030 41,43,49ISS 250 75 GFA 1234567
7205 0230-0330 40 WER 250 105 IBB 1234567
7215 0030-0130 40E,41NWWER 250 90 GFA 1234567
7220 1600-1700 29,30,31WER 250 55 IBB 1234567
7220 2000-2200 29 WER 250 55 IBB 1234567
7235 1900-1930 39N WER 250 105 FEB 1234567
7305 2100-2159 46,47-52WER 500 180 YFR 1234567
7315 0300-0330 48 WER 250 135 AWR 1234567
7315 0330-0359 48 WER 250 135 AWR 1234567
7315 1457-1530 28,29,30WER 100 60 TWR 2
7315 1457-1600 28,29,30WER 100 60 TWR 1 34567
7315 1530-1600 28,29,30WER 100 60 TWR 2
7335 0200-0600 6,7,8 GUF 250 318 VOR 1234567
7360 2200-0100 12,13,15GUF 500 170 YFR 1234567
7365 1800-1815 39,40 WER 100 90 BVB 7
7365 1800-1829 37NW WER 100 240 BVB 1
7365 1800-1830 39,40 WER 100 90 BVB 2 4 6
7365 1800-1859 39,40 WER 100 90 BVB 3 5
7365 1830-1859 39,40 WER 100 90 BVB 1
7370 0300-0330 48 WER 250 135 AWR 1234567
7375 0000-0400 7,8,9,10WER 100 300 HRT 1234567 261009-280310
7375 0200-0600 2,3,6-10WER 125 325 HRT 1234567
7375 2300-0400 11,12-16WER 100 240 HRT 1234567 261009-270310
7390 0000-0100 12,14 GUF 500 215 YFR 1234567
7410 0430-0500 39,40 WER 250 120 BVB 2345
7410 0430-0515 39,40 WER 250 120 BVB 6
7425 0400-0429 39,40W WER 250 120 AWR 1234567
7440 2330-0030 41,49 WER 125 75 DVB 1234567
9405 1600-1700 41 WER 500 90 YFR 1234567
9410 1530-1545 39,40 WER 250 105 BVB 1
9430 0400-0500 40 WER 250 105 IBB 1234567
9430 1600-1659 39 WER 250 120 YFR 1234567
9445 1700-1729 39,40W WER 250 120 AWR 1234567
9460 1630-1915 39,40 NAU 100 130 BVB 1
9460 1645-1700 39,40 NAU 100 130 BVB 2 4
9460 1645-1715 39,40 NAU 100 130 BVB 6
9460 1645-1720 39,40 NAU 100 130 BVB 3
9460 1645-1745 39,40 NAU 100 130 BVB 5
9460 1645-1900 39,40 NAU 100 130 BVB 7
9460 1800-1900 39,40 NAU 100 130 BVB 3
9460 1830-1859 39,40 NAU 100 130 BVB 6
9465 1600-1629 29S WER 250 105 IBB 1234567
9465 1800-1859 46E,47W NAU 500 183 YFR 1234567
9465 2200-2300 12,14 GUF 500 215 YFR 1234567
9465 2300-2357 12,14 GUF 500 215 YFR 1234567
9470 1900-1959 39,40 WER 250 120 BVB 7
9470 1915-1945 39,40 WER 250 120 BVB 1
9470 1930-1959 39,40 WER 250 120 BVB 6
9480 1900-2200 46,47,52NAU 500 185 YFR 1234567
9485 1600-1700 29 NAU 250 103 IBB 1234567
9485 1730-1800 48 WER 250 135 IBB 23456
9485 1800-1859 48 NAU 250 140 IBB 1234567
9485 1900-1930 48 NAU 250 140 IBB 23456
9495 0230-0330 40 WER 250 105 IBB 1234567
9495 1830-1859 29SE WER 250 90 IBB 1234567
9500 1900-2000 37E,38 WER 250 150 YFR 1234567
9510 1830-1915 46E,47 WER 125 180 BVB 1
9510 1930-2000 46,47 WER 125 180 BVB 7
9540 1730-1830 40 NAU 125 100 IBB 1234567
9565 1400-1500 40E,41NWWER 250 75 IBB 1234567
9595 1400-1459 30S WER 250 60 IBB 1234567
9595 1730-1800 37,38W WER 100 210 AWR 1234567
9595 1800-1900 40 WER 250 105 IBB 1234567
9595 2000-2059 46,47-52WER 500 180 YFR 1234567
9605 1600-1630 29,30 WER 250 60 EMG 7
9610 1000-1100 28W NAU 100 180 AWR 1
9630 1700-1758 58W NAU 500 160 YFR 1234567 271009-270310
9650 1600-1659 41 WER 125 90 RMI 7
9660 1730-1759 47E,48 NAU 125 140 RMI 6
9670 0100-0300 42,43 WER 250 75 IBB 1234567
9680 1830-1929 40 WER 100 105 IBB 1234567
9685 1626-1659 29S,39N WER 100 90 TWR 23456
9695 1900-1959 37,46 WER 500 210 YFR 1234567
9730 1600-1759 38S,-48 ISS 100 131 BVB 2 45
9730 1600-1830 38S,-48 ISS 100 131 BVB 1 6
9730 1630-1759 38S,-48 ISS 100 131 BVB 3
9730 1630-1830 38S,-48 ISS 100 131 BVB 7
9750 1559-1657 27,37,28NAU 500 225 RNW 1234567
9760 1831-1846 52,53 WER 100 165 RRP 3 5
9770 1530-1759 40 WER 250 105 IBB 1234567
9790 1200-1230 27,28 WER 500 300 NHK 1234567
9790 1600-1700 29 WER 250 45 IBB 1234567
9800 1830-1859 46S,47SEWER 500 180 LWF 1234567
9805 1800-1830 47,48 WER 250 150 IBB 1234567
9805 2000-2030 37,38W WER 100 210 AWR 1234567
9815 1900-1930 47E,48W WER 250 150 IBB 1234567
9820 1630-1659 38,39-48WER 100 135 RHU 3 6
9830 0559-0657 28,38,39WER 500 120 RNW 1234567
9845 1800-1859 37E,38 WER 250 150 YFR 1234567
9850 0530-0600 46,47 WER 500 195 NHK 1234567
9850 1700-1759 39 WER 250 120 YFR 1234567
9880 0100-0300 12,14,16GUF 250 195 VOR 1234567
9880 1600-1659 40 NAU 500 108 YFR 1234567
9885 1700-1759 29,30 WER 250 60 YFR 1234567
9895 1100-1557 27,37,28WER 250 240 RNW 1
9925 1630-1829 39,40 WER 100 105 BVB 1234567
11605 0000-0100 12,13 GUF 250 181 VOR 1234567
11610 1500-1559 41E NAU 500 84 YFR 1234567
11645 1530-1629 40E,41NWWER 250 90 GFA 1234567
11655 1629-1727 47,48-53WER 500 150 RNW 1234567
11675 1500-1530 41N WER 250 75 AWR 1234567
11675 1530-1559 41N WER 250 75 AWR 1234567
11675 1800-1900 48 WER 250 150 IBB 1234567
11685 1700-1759 37,38 WER 125 180 YFR 1234567
11705 2030-2100 46,47 NAU 250 190 IBB 23456
11720 1300-1329 42,43W NAU 250 70 AWR 23456
11720 1300-1329 42,43W NAU 250 70 AWR 1 7
11725 1330-1459 42,43W NAU 250 70 AWR 1234567
11750 0530-0600 46,47 WER 500 180 NHK 1234567
11760 1900-1930 37,38W WER 100 210 AWR 1234567
11760 1930-1959 37,38W WER 100 210 AWR 1234567
11790 1500-1529 30,31 WER 250 75 IBB 1234567
11795 0500-0530 48 WER 125 135 BVB 7
11795 1730-1759 48 WER 250 135 AWR 1234567
11805 1600-1629 47E,48 WER 500 135 RMI 1 3 5
11810 1700-1758 38,39,48ISS 100 126 SBO 1 4
11830 1700-1759 47E,48 NAU 500 145 ADM 7
11830 1701-1759 38E,-48 NAU 250 145 EFD 1 4
11830 1701-1759 38E,-48 NAU 125 145 ELF 5
11840 1200-1230 19,20-26NAU 250 20 EMG 7
11860 1500-1529 41N WER 250 90 AWR 1234567
11875 1630-1729 47,48 WER 100 150 BVB 1234567
11875 1729-1745 47,48 NAU 100 153 BVB 6
11880 1515-1530 41 NAU 250 87 BVB 7
11900 1600-1629 39,40 WER 100 90 PAB 1
11905 1530-1559 41N WER 250 75 AWR 1234567
11905 1730-1800 48 WER 250 150 IBB 23456
11935 1500-1557 41SE NAU 500 94 YFR 1234567
11955 1600-1758 47,48 WER 500 150 YFR 1234567
11955 1900-1935 37,38W NAU 125 215 AWR 1234567
11955 1935-2000 37,38W NAU 100 215 AWR 1234567
11970 1655-1715 39,40 WER 250 120 BVB 23 56
11970 1655-1729 39,40 WER 250 120 BVB 4
11975 0700-0800 37,38W WER 100 210 AWR 1234567
11975 0800-0830 37,38W WER 100 210 AWR 1234567
12005 1330-1529 41,43,49WER 250 75 GFA 1234567
12010 0800-0830 37,38W WER 100 210 AWR 1234567
12010 0830-0900 37,38W WER 100 210 AWR 1234567
12015 1400-1459 30S WER 250 75 IBB 1234567
12035 1500-1515 41,49NW WER 250 90 BVB 1
12035 1515-1615 40,41 WER 100 90 BVB 5
12035 1530-1545 40,41 WER 100 90 BVB 7
12035 1530-1559 40,41 WER 100 90 BVB 3
12035 1530-1559 40,41 WER 100 90 BVB 1
12035 1530-1559 40,41 WER 100 90 BVB 4 6
12045 1759-1957 47,48-53WER 500 150 RNW 1234567
13605 1400-1459 30S,40N WER 250 75 YFR 1234567
13645 1400-1430 41 NAU 125 85 PAB 1
13645 1415-1430 41 NAU 125 85 PAB 234567
13645 1430-1445 41 NAU 250 85 PAB 1
13655 1400-1559 41 WER 500 90 YFR 1234567
13680 1230-1559 40 WER 250 105 IBB 1234567
13700 1400-1557 41 NAU 500 95 YFR 1234567
13730 1400-1459 41 WER 250 90 BVB 7
13730 1430-1458 41 WER 250 90 BVB 1
13740 1400-1459 39N,40W WER 250 105 IBB 1234567
13740 1529-1627 47,48-53WER 500 150 RNW 1234567
13810 1400-1600 28,29-39NAU 100 129 TOM 1234567
13820 1300-1457 41E NAU 500 84 YFR 1234567
15190 0830-0900 38-40 WER 500 105 NHK 1234567
15285 1230-1459 41 WER 250 90 GFA 1234567
15325 1400-1459 41E WER 500 90 YFR 1234567
15495 1200-1230 41NE NAU 250 85 AWR 1234567
15495 1230-1259 41NE NAU 250 85 AWR 1234567
15525 0500-0600 39N,40W NAU 250 105 IBB 1234567
15565 1200-1230 31S,42N NAU 250 70 BVB 23456
15620 1630-1700 48 WER 250 135 IBB 1234567
15750 1200-1300 49E NAU 500 80 YFR 1234567 271009-270310
17485 1500-1559 46,47-52WER 100 180 TOM 1234567
17545 0900-1000 38,39 WER 125 135 BVB 6
17575 1630-1659 48 ISS 250 125 AWR 1234567
17670 1400-1459 41S WER 500 105 YFR 1234567
17675 0600-0700 40 WER 250 105 IBB 1234567

List of Broadcasters which are using Media Broadcast technical equipment

ADM Ethiopia Adera Dimtse Radio
www.ecadforum.com/YE_ETHIOPIA_ADERA_DIMTSE.html
www.ecadfm.com/
ecadf@ecadforum.com
info@ecadforum.com
AWR Adventist World Radio
BVB High Adventure Gospel - Bible Voice Broadcasting
CHW Christliche Wissenschaft
CVC Christian Vision
DVB Democratic Voice of Burma
EFD Ethiopeans For Democracy
ELF VO Eritrean People
EMG Evangelische Missionsgemeinden in Deutschland
FEB FEBA Radio UK
GFA Gospel for Asia
HCJ Voice of the Andes
HLR Hamburger Lokalradio
HRT Hrvratska Radio Televizija
IBB International Broadcast Bureau
IBR IBRA Radio Sweden
LWF Lutheran World Federation
MVB Mecklenburg-Vorpommern Baltic Radio
MWA Missionswerk Arche
NHK Nippon Hoso Kyokai
PAB Pan Am Broadcasting
PRW Polskie Radio Warsaw
RHU Radio Huriyo (Xoriyo)
RMI Radio Miami International
RNW Radio Netherlands World Service
RRP Radio Reveil Paroles de Vie
RTR Radio Traumland (Belgium)
SBO Sagalee Bilisummaa Oromoo
TOM The Overcomer Ministry
TWR Trans World Radio
VOR Voice of Russia
YFR WYFR Family Radio
DTK MEDIA BROADCAST (ex Deutsche Telekom)
(M&B Media Broadcast, via ADDX Andreas Volk-D, WWDXC BC-DX TopNews Oct 20 via wb, Germany)