Pages

Thursday, May 23, 2013

Radio Australia - A13 Schedule Update



Radio Australia A13 update

All times UTC
languages and target areas as indicated 
0000-0030  9660 BRN 010 kW 010 deg to NoPAC English
0000-0030 12005 SNG 100 kW 340 deg to SoEaAS Indon. [sic; Burmese]
0000-0030 12080 BRN 010 kW 080 deg to EaPAC English
0000-0030 15240 SHP 100 kW 030 deg to NoPAC English
0000-0030 15415 SHP 100 kW 355 deg to EaAS English
0000-0030 17750 SHP 100 kW 329 deg to SoEaAS Indonesian
0000-0030 19000 SHP 100 kW 065 deg to EaPAC English
0000-0030 17795 SHP 100 kW 050 deg to EaPAC English
0000-0030 21740 SHP 100 kW 070 deg to EaPAC English

0030-0100  9660 BRN 010 kW 010 deg to NoPAC English
0030-0100 12080 BRN 010 kW 080 deg to EaPAC English
0030-0100 15240 SHP 100 kW 030 deg to NoPAC English
0030-0100 15415 SHP 100 kW 355 deg to EaAS English
0030-0100 17750 SHP 100 kW 329 deg to SoEaAS English
0030-0100 19000 SHP 100 kW 065 deg to EaPAC English
0030-0100 17795 SHP 100 kW 050 deg to EaPAC English
0030-0100 21740 SHP 100 kW 070 deg to EaPAC English

0100-0130 11780 SNG 100 kW 340 deg to SoEaAS Burmese

0100-0200  9660 BRN 010 kW 010 deg to NoPAC English
0100-0200 12080 BRN 010 kW 080 deg to EaPAC English
0100-0200 15240 SHP 100 kW 030 deg to NoPAC English
0100-0200 15415 SHP 100 kW 355 deg to EaAS English
0100-0200 15160 SHP 100 kW 065 deg to EaPAC English
0100-0200 17750 SHP 100 kW 329 deg to SoEaAS English
0100-0200 17795 SHP 100 kW 050 deg to EaPAC English
0100-0200 19000 SHP 100 kW 070 deg to EaPAC English

0200-0300  9660 BRN 010 kW 010 deg to NoPAC English
0200-0300 12080 BRN 010 kW 080 deg to EaPAC English
0200-0300 15240 SHP 100 kW 030 deg to NoPAC English
0200-0300 15415 SHP 100 kW 355 deg to EaAS English
0200-0300 15160 SHP 100 kW 065 deg to EaPAC English
0200-0300 17750 SHP 100 kW 329 deg to SoEaAS English
0200-0300 17795 SHP 100 kW 050 deg to EaPAC English
0200-0300 19000 SHP 100 kW 070 deg to EaPAC English

0300-0315  9660 BRN 010 kW 010 deg to NoPAC English
0300-0315 12080 BRN 010 kW 080 deg to EaPAC English
0300-0315 15240 SHP 100 kW 030 deg to NoPAC French Mon-Fri
0300-0315 15240 SHP 100 kW 030 deg to NoPAC English Sat/Sun
0300-0315 15160 SHP 100 kW 065 deg to EaPAC English
0300-0315 15415 SHP 100 kW 355 deg to EaAS English
0300-0315 15515 SHP 100 kW 070 deg to EaPAC French Mon-Fri
0300-0315 15515 SHP 100 kW 070 deg to EaPAC English Sat/Sun
0300-0315 17750 SHP 100 kW 329 deg to SoEaAS English
0300-0315 21725 SHP 100 kW 355 deg to EaAS English

0315-0400  9660 BRN 010 kW 010 deg to NoPAC English
0315-0400 12080 BRN 010 kW 080 deg to EaPAC English
0315-0400 15240 SHP 100 kW 030 deg to NoPAC English
0315-0400 15160 SHP 100 kW 065 deg to EaPAC English
0315-0400 15415 SHP 100 kW 355 deg to EaAS English
0315-0400 15515 SHP 100 kW 070 deg to EaPAC English
0315-0400 17750 SHP 100 kW 329 deg to SoEaAS English
0315-0400 21725 SHP 100 kW 355 deg to EaAS English

0400-0500  9660 BRN 010 kW 010 deg to NoPAC English
0400-0500 12080 BRN 010 kW 080 deg to EaPAC English
0400-0500 15240 SHP 100 kW 030 deg to NoPAC English
0400-0500 15415 SHP 100 kW 355 deg to EaAS English
0400-0500 15515 SHP 100 kW 070 deg to EaPAC English
0400-0500 15160 SHP 100 kW 065 deg to EaPAC English
0400-0500 17750 SHP 100 kW 329 deg to SoEaAS Indonesian
0400-0500 17800 HBN 100 kW 270 deg to SoEaAS Indonesian
0400-0500 21725 SHP 100 kW 355 deg to EaAS English

0500-0530  9660 BRN 010 kW 010 deg to NoPAC English
0500-0530 12080 BRN 010 kW 080 deg to EaPAC English
0500-0530 13630 SHP 100 kW 050 deg to EaPAC English
0500-0530 15240 SHP 100 kW 030 deg to NoPAC English
0500-0530 15415 SHP 100 kW 355 deg to EaAS English
0500-0530 15515 SHP 100 kW 070 deg to EaPAC English
0500-0530 17750 SHP 100 kW 329 deg to SoEaAS Indonesian
0500-0530 21725 SHP 100 kW 329 deg to SoEaAS English

0530-0600  9660 BRN 010 kW 010 deg to NoPAC English
0530-0600 12080 BRN 010 kW 080 deg to EaPAC English
0530-0600 13630 SHP 100 kW 050 deg to EaPAC English
0530-0600 15240 SHP 100 kW 030 deg to NoPAC English
0530-0600 15415 SHP 100 kW 355 deg to EaAS English
0530-0600 15515 SHP 100 kW 070 deg to EaPAC English
0530-0600 17750 SHP 100 kW 329 deg to SoEaAS English
0530-0600 21725 SHP 100 kW 329 deg to SoEaAS English

0600-0700  9660 BRN 010 kW 010 deg to NoPAC English
0600-0700 11945 SHP 100 kW 100 deg to SPac English
0600-0700 12080 BRN 010 kW 080 deg to EaPAC English
0600-0700 13630 SHP 100 kW 050 deg to EaPAC English
0600-0700 15240 SHP 100 kW 030 deg to NoPAC English
0600-0700 15415 SHP 100 kW 355 deg to EaAS English
0600-0700 17750 SHP 100 kW 329 deg to SoEaAS English
0600-0700 21725 SHP 100 kW 329 deg to SoEaAS English

0700-0800  7410 SHP 100 kW 030 deg to NoPAC English
0700-0800  9475 SHP 100 kW 353 deg to EaAS English
0700-0800  9660 BRN 010 kW 010 deg to NoPAC English
0700-0800  9710 SHP 100 kW 353 deg to EaAS English
0700-0800 11945 SHP 100 kW 100 deg to SPac English
0700-0800 12080 BRN 010 kW 080 deg to EaPAC English
0700-0800 13630 SHP 100 kW 050 deg to EaPAC English
0700-0800 15240 SHP 100 kW 030 deg to NoPAC English

0800-0900  5995 BRN 010 kW 010 deg to NoPAC English
0800-0900  7410 SHP 100 kW 030 deg to NoPAC English
0800-0900  9475 SHP 100 kW 353 deg to EaAS English
0800-0900  9580 SHP 100 kW 080 deg to EaPAC English
0800-0900  9710 SHP 100 kW 353 deg to EaAS English
0800-0900 11945 SHP 100 kW 100 deg to SPac English
0800-0900 12080 BRN 010 kW 080 deg to EaPAC English
0800-0900 15240 SHP 100 kW 030 deg to NoPAC English

0900-1000  5995 BRN 010 kW 010 deg to NoPAC Pidgin
0900-1000  6080 SHP 100 kW 005 deg to NoPAC Pidgin
0900-1000 NF6150 SHP 100 kW 030 deg to NoPAC Pidgin,ex6020
0900-1000  9475 SHP 100 kW 030 deg to NoPAC Pidgin
0900-1000  9580 SHP 100 kW 080 deg to EaPAC English
0900-1000  9710 SHP 100 kW 353 deg to EaAS Pidgin
0900-1000 11945 SHP 100 kW 100 deg to SPac English
0900-1000 12080 BRN 010 kW 080 deg to EaPAC Pidgin

1000-1100  5995 BRN 010 kW 010 deg to NoPAC Pidgin Mon-Fri
1000-1100  5995 BRN 010 kW 010 deg to NoPAC English Sat/Sun
1000-1100  6080 SHP 100 kW 005 deg to NoPAC Pidgin Mon-Fri
1000-1100  6080 SHP 100 kW 005 deg to NoPAC English Sat/Sun
1000-1100 NF6150 SHP 100 kW 030 deg to NoPAC Pidgin  Mon-Fri,ex6020
1000-1100 NF6150 SHP 100 kW 030 deg to NoPAC English Sat/Sun,ex6020
1000-1100  9475 SHP 100 kW 030 deg to NoPAC Pidgin Mon-Fri
1000-1100  9475 SHP 100 kW 030 deg to NoPAC English Sat/Sun
1000-1100  9580 SHP 100 kW 070 deg to EaPAC English
1000-1100  9710 SHP 100 kW 353 deg to EaAS Pidgin Mon-Fri
1000-1100  9710 SHP 100 kW 353 deg to EaAS English Sat/Sun
1000-1100 12065 SHP 100 kW 070 deg to EaPAC English, ex11945
1000-1100 12080 BRN 010 kW 080 deg to EaPAC Pidgin Mon-Fri
1000-1100 12080 BRN 010 kW 080 deg to EaPAC English Sat/Sun

1100-1200  5995 BRN 010 kW 010 deg to NoPAC English
1100-1200  6080 SHP 100 kW 005 deg to NoPAC English
1100-1200  6140 SNG 100 kW 013 deg to SoEaAS English
1100-1200 NF6150 SHP 100 kW 030 deg to NoPAC English, ex6020
1100-1200  9475 SHP 100 kW 329 deg to SoEaAS English
1100-1200  9580 SHP 100 kW 070 deg to EaPAC English
1100-1200 11945 SHP 100 kW 329 deg to SoEaAS English
1100-1200 NF12065 SHP 100 kW 070 deg to EaPAC English, ex11945
1100-1200 12080 BRN 010 kW 080 deg to EaPAC English DRM

1200-1300  5995 BRN 010 kW 010 deg to NoPAC English DRM
1200-1300  6080 SHP 100 kW 005 deg to NoPAC English
1200-1300  6140 SNG 100 kW 013 deg to SoEaAS English
1200-1300 NF6150 SHP 100 kW 030 deg to NoPAC English, ex6020
1200-1300  9475 SHP 100 kW 329 deg to SoEaAS English
1200-1300  9580 SHP 100 kW 070 deg to EaPAC English
1200-1300 11945 SHP 100 kW 329 deg to SoEaAS English
1200-1300 NF12065 SHP 100 kW 070 deg to EaPAC English, ex11945

1300-1400  5940 SHP 100 kW 334 deg to SoEaAS English
1300-1400  5995 BRN 010 kW 010 deg to NoPAC English DRM
1300-1400 NF6150 SHP 100 kW 030 deg to NoPAC English, ex6020
1300-1400  9475 SHP 100 kW 329 deg to SoEaAS Chinese
1300-1400  9580 SHP 100 kW 070 deg to EaPAC English
1300-1400  9965 HBN 100 kW 318 deg to EaAS Chinese
1300-1400 NF11665 SHP 100 kW 329 deg to SoEaAS Chinese, ex11660
1300-1400 NF12065 SHP 100 kW 070 deg to EaPAC  English, ex11945

1400-1430  5940 SHP 100 kW 334 deg to SoEaAS English
1400-1430  5995 SHP 100 kW 030 deg to NoPAC English
1400-1430  9475 SHP 100 kW 329 deg to SoEaAS Chinese
1400-1430  9580 SHP 100 kW 070 deg to EaPAC English
1400-1430  9965 HBN 100 kW 318 deg to EaAS Chinese
1400-1430 NF11665 SHP 100 kW 329 deg to SoEaAS Chinese, ex11660
1400-1430 NF12065 SHP 100 kW 070 deg to EaPAC  English, ex11945

1430-1500  5940 SHP 100 kW 334 deg to SoEaAS English
1430-1500  5995 SHP 100 kW 030 deg to NoPAC English
1430-1500  9475 SHP 100 kW 329 deg to SoEaAS English
1430-1500  9580 SHP 100 kW 070 deg to EaPAC English
1430-1500 NF11665 SHP 100 kW 329 deg to SoEaAS English, ex11660
1430-1500 NF12065 SHP 100 kW 070 deg to EaPAC English, ex11945

1500-1530  5940 SHP 100 kW 334 deg to SoEaAS English
1500-1530  5995 SHP 100 kW 030 deg to NoPAC English
1500-1530  7240 SHP 100 kW 040 deg to NoPAC English
1500-1530  9475 SHP 100 kW 329 deg to SoEaAS English
1500-1530 NF11665 SHP 100 kW 329 deg to SoEaAS English, ex11660
1500-1530 NF12065 SHP 100 kW 070 deg to EaPAC  English, ex11945

1530-1600  5940 SHP 100 kW 334 deg to SoEaAS English
1530-1600  5995 SHP 100 kW 030 deg to NoPAC English
1530-1600  7240 SHP 100 kW 040 deg to NoPAC English
1530-1600  9475 SHP 100 kW 329 deg to SoEaAS English
1530-1600 11660 SHP 100 kW 329 deg to SoEaAS English
1530-1600 11880 SHP 100 kW 050 deg to NoPAC English

1600-1630  9540 SNG 100 kW 340 deg to SoEaAS English

1600-1700  5940 SHP 100 kW 334 deg to SoEaAS English
1600-1700  5995 SHP 100 kW 030 deg to NoPAC English
1600-1700  7240 SHP 100 kW 040 deg to NoPAC English
1600-1700  9475 SHP 100 kW 329 deg to SoEaAS English
1600-1700 11660 SHP 100 kW 329 deg to SoEaAS English
1600-1700 11880 SHP 100 kW 050 deg to NoPAC English

1700-1730  5995 SHP 100 kW 030 deg to NoPAC English
1700-1730  9475 SHP 100 kW 329 deg to SoEaAS English
1700-1730  9500 SHP 100 kW 353 deg to EaAS English
1700-1730  9580 SHP 100 kW 070 deg to EaPAC English
1700-1730 11660 SHP 100 kW 329 deg to SoEaAS English
1700-1730 11880 SHP 100 kW 050 deg to NoPAC English

1730-1800  5995 SHP 100 kW 030 deg to NoPAC English
1730-1800  6080 SHP 100 kW 005 deg to NoPAC English
1730-1800  9475 SHP 100 kW 329 deg to SoEaAS English
1730-1800  9500 SHP 100 kW 353 deg to EaAS English
1730-1800  9580 SHP 100 kW 070 deg to EaPAC English
1730-1800 11880 SHP 100 kW 050 deg to NoPAC English

1800-1900  6080 SHP 100 kW 005 deg to NoPAC English
1800-1900  9475 SHP 100 kW 329 deg to SoEaAS English
1800-1900  9500 SHP 100 kW 353 deg to EaAS English
1800-1900  9580 SHP 100 kW 070 deg to EaPAC English
1800-1900  9710 SHP 100 kW 030 deg to NoPAC English
1800-1900 11880 SHP 100 kW 050 deg to NoPAC English

1900-2000  6080 SHP 100 kW 005 deg to NoPAC English
1900-2000  9500 SHP 100 kW 353 deg to EaAS English
1900-2000  9580 SHP 100 kW 070 deg to EaPAC English
1900-2000  9710 SHP 100 kW 030 deg to NoPAC English
1900-2000 11660 SHP 100 kW 065 deg to EaPAC English
1900-2000 11880 SHP 100 kW 050 deg to NoPAC English

2000-2030  6080 SHP 100 kW 005 deg to NoPAC English
2000-2030  9500 SHP 100 kW 353 deg to EaAS English
2000-2030  9580 SHP 100 kW 070 deg to EaPAC English
2000-2030 11650 SHP 100 kW 030 deg to NoPAC English
2000-2030 11660 SHP 100 kW 065 deg to EaPAC English
2000-2030 12080 BRN 010 kW 080 deg to EaPAC English
2000-2030 15515 SHP 100 kW 050 deg to NoPAC English

2030-2100  9500 SHP 100 kW 355 deg to EaAS English
2030-2100  9580 SHP 100 kW 070 deg to EaPAC English
2030-2100 11650 SHP 100 kW 030 deg to NoPAC English
2030-2100 11660 SHP 100 kW 065 deg to EaPAC English
2030-2100 11695 SHP 100 kW 329 deg to SoEaAS English
2030-2100 12080 BRN 010 kW 080 deg to EaPAC English
2030-2100 15515 SHP 100 kW 050 deg to NoPAC English

2100-2200  9500 SHP 100 kW 355 deg to EaAS English
2100-2200  9660 BRN 010 kW 010 deg to NoPAC English
2100-2200 11650 SHP 100 kW 030 deg to NoPAC English
2100-2200 11695 SHP 100 kW 329 deg to SoEaAS English
2100-2200 12080 BRN 010 kW 080 deg to EaPAC English
2100-2200 13630 SHP 100 kW 065 deg to EaPAC English
2100-2200 15515 SHP 100 kW 050 deg to NoPAC English
2100-2200 21740 SHP 100 kW 070 deg to EaPAC English

2200-2300  9660 BRN 010 kW 010 deg to NoPAC English
2200-2300  9695 DHA 250 kW 105 deg to SoEaAS Indonesian
2200-2300  9855 DHA 250 kW 090 deg to SoEaAS English
2200-2300 11695 SHP 100 kW 329 deg to SoEaAS Indonesian
2200-2300 12080 BRN 010 kW 080 deg to EaPAC English
2200-2300 13630 SHP 100 kW 065 deg to EaPAC English
2200-2300 NF15240 SHP 100 kW 030 deg to NoPAC English, ex15230
2200-2300 15415 SHP 100 kW 355 deg to EaAS English
2200-2300 15515 SHP 100 kW 050 deg to NoPAC English
2200-2300 21740 SHP 100 kW 070 deg to EaPAC English

2300-2330  5955 DHA 250 kW 085 deg to SoEaAS Burmese
2300-2330  9660 BRN 010 kW 010 deg to NoPAC English
2300-2330  9695 DHA 250 kW 105 deg to SoEaAS Indonesian
2300-2330  9855 DHA 250 kW 090 deg to SoEaAS English
2300-2330 11695 SHP 100 kW 329 deg to SoEaAS Indonesian
2300-2330 12080 BRN 010 kW 080 deg to EaPAC English
2300-2330 NF15240 SHP 100 kW 030 deg to NoPAC English, ex15230
2300-2330 15415 SHP 100 kW 355 deg to EaAS English
2300-2330 17795 SHP 100 kW 050 deg to NoPAC English
2300-2330 19000 SHP 100 kW 065 deg to EaPAC English
2300-2330 21740 SHP 100 kW 070 deg to EaPAC English

2330-2400  9660 BRN 010 kW 010 deg to NoPAC English
2330-2400  9855 DHA 250 kW 090 deg to SoEaAS English
2330-2400 12080 BRN 010 kW 080 deg to EaPAC English
2330-2400 NF15240 SHP 100 kW 030 deg to NoPAC English,ex15230
2330-2400 15415 SHP 100 kW 355 deg to EaAS English
2330-2400 17750 SHP 100 kW 329 deg to SoEaAS English
2330-2400 17795 SHP 100 kW 050 deg to NoPAC English
2330-2400 19000 SHP 100 kW 065 deg to EaPAC English
2330-2400 21740 SHP 100 kW 070 deg to EaPAC English
(DX MIX News, Ivo Ivanov-BUL, via wwdxc BC-DX TopNews May 21)
(WWDXC/Top Nx 1117)