A station calling itself Radio Mada Internationale (but apparently not connected with the domestic station called Radio Mada that has been on the air since 1995) has begun daily broadcasts on shortwave. The station supports the deposed president Marc Ravalomanana. Broadcasts are scheduled at 0400-0430 and 1700-1730 UTC on 5895 kHz. There are also broadcasts every three hours from 0300 UTC on the website at www.radiovazogasy.com.
The station is an initative of Tiako I Madagasikara (I Love Madagascar, TIM) which is a political party in Madagascar founded by a group of individuals on July 3, 2002 to support President Marc Ravalomanana. It is now the largest party in the National Assembly of Madagascar with 106 of 127 seats, after the parliamentary election held on September 23, 2007
(Source: Wikipedia/R Netherlands Media Network Weblog)
Welcome to Teak Publishing's Shortwave Central blog. This blog covers shortwave frequency updates, loggings, free radio, international mediumwave, DX tips, clandestine radio, and late-breaking radio news. Visit my YouTube and Twitter links. Content on Shortwave Central is copyright © 2006-2026 by Teak Publishing, which is solely responsible for the content. All rights reserved. Redistribution of these pages in any format without permission is strictly prohibited.
Tuesday, March 24, 2009
Radio New Zealand - A09 English schedule
Effective: 29 March 2009 programming targeted to Pacific regions
All times UTC
0000-0100 15720pa
0100-0200 15720pa
0200-0300 15720pa
0300-0400 15720pa
0400-0458 15720pa
0459-0500 11725pa
0500-0600 11725pa
0600-0658 11725pa
0659-0700 6170pa
0700-0800 6170pa
0800-0900 6170pa
0900-1000 6170pa
1000-1058 6170pa
1059-1100 9655pa
1100-1200 9655pa
1200-1258 9655pa
1300-1400 6170pa
1400-1500 6170pa
1500-1550 6170pa
1551-1600 7285pa
1600-1700 7285pa
1700-1750 7285pa
1751-1800 6170pa
1800-1850 6170pa
1851-1900 9615pa
1900-1950 9615pa
1950-2000 11725pa
2000-2050 11725pa
2051-2100 13730pa
2100-2200 13730pa
2200-2235 13730pa
2236-2300 15720pa
2300-0000 15720pa
DRM
0000-0100 13730pa
0100-0200 13730pa
0200-0300 13730pa
0300-0400 13730pa
0400-0458 13730pa
0459-0500 11675pa
0500-0600 11675pa
0600-0658 11675pa
0659-0700 7285pa
0700-0800 7285pa
0800-0900 7285pa
0900-1000 7285pa
1000-1100 7285pa
1100-1158 7285pa
1200-1550 (no DRM service)
1551-1600 6170pa
1600-1700 6170pa
1700-1750 6170pa
1751-1800 7285pa
1800-1850 7285pa
1851-1900 9890pa
1900-1935 9890pa
1936-1950 9890pa
1951-2000 9890pa
2000-2050 9890pa
2051-2200 15720pa
2200-2235 15720pa
2236-2300 13730pa
2300-0000 13730pa
(Adrian Sainsbury/R NZ Intl)
Czech Republic - Radio Prague A09 Multilingual schedules
Effective: 29 March - 15 October 2009broadcast daily unless otherwise indicated
All times UTC
Czech0130-0157 on 6200 7345
0230-0257 on 7345 9870
0830-0857 on 11600 15710
0930-0957 on 9880 21745
1100-1127 on 11665 15710
1230-1257 on 6055 7345
1530-1557 on 5930 17485
1730-1757 on 5930 17485
1930-1957 on 5930 11600
2100-2127 on 9410 11600
2330-2357 on 7345 9440
English
0000-0027 on 7345 9440
0100-0127 on 6200 7345
0300-0327 on 7345 9870
0330-0357 on 6080 SAC
0330-0357 on 9445 11600
0700-0727 on 9880 11600
0900-0927 on 9880 21745
0900-0927 on 9955 RMI
1030-1057 on 9880 11665
1300-1327 on 13580 17540
1330-1357 on 9850 WOF Fri/Sat in DRM
1400-1427 on 9955 RMI
1600-1627 on 5930 17485
1700-1727 on 5930 17485
2000-2027 on 5930 11600
2130-2157 on 9410 11600
2230-2257 on 7345 9415
German
0630-0657 on 5930 7345
1000-1027 on 6055 9880
1200-1227 on 6055 7345
1300-1327 on 9850 WOF Fri/Sat in DRM
1500-1527 on 5930
1630-1657 on 11700 SIN
1630-1657 on 11825 ARM
French
0600-0627 on 5930 7345
0730-0757 on 9880 11600
1330-1357 on 13580 17540
1630-1657 on 5930 17485
1830-1857 on 5930 13580
2200-2227 on 7345 9415
Russian
0400-0427 on 9445 11600
1130-1157 on 11665 15710
1430-1457 on 7345 13580
1800-1827 on 5840 DB
Spanish
0000-0027 on 7275 ASC
0030-0057 on 7345 9440
0200-0227 on 6200 7345
0430-0457 on 9955 RMI
0800-0827 on 11600 15710
0930-0957 on 9955 RMI
1400-1427 on 11625 13580
1800-1827 on 5930 13580
1900-1927 on 5930 13580
2030-2057 on 5930 11600
2300-2327 on 7345 9415
2330-2357 on 11740 SAC
Relays
ARM = Armavir, Russia
ASC = Ascension Island
DB = Dushanbe, Tajikistan
RMI = WRMI, USA
SAC = Sackville, Canada
SIN = Sines, Portugal
WOF = Wooferton, U.K.
(Radio Prague Booklet via Alexey Zinevich, Minsk, Belarus/PTSW)
RTA Algeria - A09 schedule via TDP
France/ Algeria - RT Algeria Holy Qura'n in Arabic via TDFAll times UTC
0400-0457 5865 ISS 500 kW 162 deg to CeEaAf till May 2&f rom Sep 6
0400-0457 7295 ISS 500 kW 162 deg to CeEaAf from May 3 till Sep 5
0500-0557 5865 ISS 500 kW 194 deg to NoWeAf till May 2& from Sep 6
0500-0557 7295 ISS 500 kW 194 deg to NoWeAf from May 3 till Sep 5
0500-0557 7295 ISS 500 kW 162 deg to CeEaAf till May 2& from Sep 6
0500-0557 9535 ISS 500 kW 162 deg to CeEaAf from May 3 till Sep 5
0600-0657 7295 ISS 500 kW 194 deg to NoWeAf till May 2& from Sep 6
0600-0657 9535 ISS 500 kW 194 deg to NoWeAf from May 3 till Sep 5
1800-1857 11775 ISS 500 kW 162 deg to CeEaAf
1900-1957 9375 ISS 500 kW 162 deg to CeEaAf till May 2& from Sep 6
1900-1957 11775 ISS 500 kW 162 deg to CeEaAf from May 3 till Sep 5
2000-2057 7495 ISS 500 kW 194 deg to NoWeAf till May 2& from Sep 6
2000-2057 9375 ISS 500 kW 194 deg to NoWeAf from May 3 till Sep 5
2100-2157 7495 ISS 500 kW 162 deg to CeEaAf
2100-2257 5875 ISS 500 kW 194 deg to NoWeAf
(R Bulgaria DX Mix News, Ivo Ivanov, via wwdxc BC-DX TopNews Mar 24/Alokesh Gupta, India)
Radio Tirana - A09 Multilingual schedule
Albania - Radio TiranaEffective: 29 March - 25 October 2009
broadcast days and target areas as indicated
All times UTC
Albanian - daily
0630-0800 on 1458 FLA 500 kW / 338 deg to WeEu
0630-0800 on 7390 SHI 100 kW / non-dir to WeEu
0801-0900 on 1395 FLA 500 kW / 033 deg to WeEu
0801-0900 on 7390 SHI 100 kW / non-dir to WeEu
1400-1530 on 1458 FLA 500 kW / non-dir to WeEu
2030-2200 on 6165 SHI 100 kW / non-dir to WeEu
2030-2200 on 9345 SHI 100 kW / 310 deg to WeEu
2300-0030 on 7425 SHI 100 kW / 300 deg to NoAm
2300-0030 on 9345 SHI 100 kW / 310 deg to NoAm
English Tuesday - Sunday
0030-0045 on 9345 SHI 100 kW / 310 deg to NoAm
0145-0200 on 7425 SHI 100 kW / 310 deg to NoAm
0230-0300 on 7425 SHI 100 kW / 310 deg to NoAm
0330-0400 on 7425 SHI 100 kW / 310 deg to NoAm
English - Monday - Saturday
1430-1500 on 13625 SHI 100 kW / 310 deg to NoAm
1845-1900 on 7430 SHI 100 kW / 310 deg to U.K.
1845-1900 on 13640 SHI 100 kW / 310 deg to NoAm
2000-2030 on 7465 SHI 100 kW / 310 deg to U.K.
2000-2030 on 13640 SHI 100 kW / 310 deg to NoAm
German - Monday - Saturday
1805-1835 on 1458 FLA 500 kW / 338 deg to Germany
1931-2000 on 7465 SHI 100 kW / 310 deg to Germany
Greek - Monday - Saturday
1545-1600 on 1458 FLA 500 kW / non-dir to Greece
French - Monday - Saturday
1730-1800 on 7430 SHI 100 kW / 310 deg to France
1901-1930 on 7465 SHI 100 kW / 310 deg to France
Italian - Monday - Saturday
1800-1830 on 7430 SHI 100 kW / 310 deg to Italy
1901-1930 on 7430 SHI 100 kW / 300 deg to Italy
Serbian - Monday - Saturday
1800-1815 on 6145 SHI 100 kW / non-dir to Serbia
2015-2030 on 1458 FLA 500 kW / 004 deg to Serbia
Turkish - Monday - Saturday
1530-1545 on 1458 FLA 500 kW / non-dir to Turkey
(Via Ivo Ivanov, DX Mix News # 565, 24 March 2009/Alokesh Gupta, India)
Monday, March 23, 2009
Radio Slovakia International - A09 English schedule
Effective: 29 March - 25 October 2009target areas: am (North/Central/South America) eu (Europe) va (Various/Australia, South Asia, Pacific)
broadcast daily unless otherwise indicated
All times UTC
0100-0130 5930am 9440am
0700-0730 9440va 11650va
1630-1700 5920eu 6055eu
1830-1900 5920eu 6055eu
(RSI/Gayle Van Horn, Frequency Manager/Monitoring Times SW Guide)
Radio Taiwan International - A09 English schedule
Effective: 29 March - 25 October 2009target areas: af (Africa) as (Asia) eu (Europe) na (North America)
broadcast daily unless otherwise indicated
All times UTC
English
0200-0300 5950na (via WYFR/Family Radio)
0300-0400 5950na (via WYFR/Family Radio)
1100-1200 7445as 11715as
1600-1700 11550as 13840as
1700-1800 15690af
1800-1900 6155eu
(RTI/Gayle Van Horn, Frequency Manager/Monitoring Times SW Guide)
Radio Taiwan International - A09 Multilingual schedules
Effective: 29 March - 25 October 2009broadcast daily unless otherwise indicated
All times UTC
UTC Days area kHz Site kW
----------------------------------
Mandarin
0300-0400 Fri/Sun CHN 11885 TWN 100
0400-0600 Daily CHN 11885 TWN 100
0300-0400 Fri/Sun CHN 15245 TWN 100
0000-0300 Daily CHN 9660 TWN 100
0300-0400 Fri/Sun CHN 15290 TWN 250
0400-0600 Daily CHN 15290 TWN 250
0400-0500 Daily CHN 1008 TWN 600
0300-0400 Fri/Sun CHN 11640 TWN 100
0400-0600 Daily CHN 11640 TWN 100
1000-1100 Daily CHN 1422 TWN 50
1000-1400 Daily CHN 6150 TWN 100
1000-1500 Daily CHN 6085 TWN 300
1000-1700 Daily CHN 11665 TWN 300
1000-1700 Daily CHN 603 TWN 500
1000-1700 Daily CHN 7185 TWN 100
1000-1700 Daily CHN 1008 TWN 600
1000-1200 Daily CHN 1503 TWN 600
1000-1400 Daily CHN 9780 TWN 100
1100-1300 Daily CHN 11710 TWN 300
1100-1700 Daily CHN 9680 TWN 100
1300-1330 Daily CHN 1503 TWN 600
1300-1400 Daily SeA 15265 TWN 250
1300-1500 Daily SeA 7445 TWN 100
1300-1700 Daily CHN 1098 TWN 300
1435-1535 Daily CHN 7270 TWN 300
1400-1800 Daily CHN 7130,6145 TWN 100
1600-1700 Daily CHN 1503 TWN 600
1600-1700 Daily CHN 7365 TWN 300
2200-2400 Daily CHN 11710 TWN 300
2200-2400 Daily CHN 11885 TWN 100
2200-2400 Daily CHN 6105 TWN 100
2200-2400 Daily SeA 11635 TWN 100
2300-2400 Daily CHN 9685 TWN 100
2300-2400 Daily CHN 9660 TWN 100
2200-2400 Daily CHN 6150 TWN 100
Hokkein
0500-0600 Daily CHN 1422 TWN 50
1000-1100 Daily CHN 15465 TWN 100
1200-1300 Daily SeA 11715,1206 TWN250/100
1300-1400 Daily CHN 11635 TWN 100
Hakka
0230-0300 Daily NwA 15440 WYFR 100
0430-0500 Daily SeA 15320 TWN 100
1030-1100 Daily SeA 15270,11635 TWN 100
1230-1300 Daily NeA 6150,11915 TWN 100/250
1530-1400 Daily SeA 11550 TWN 100
Cantonese
0200-0230 Daily NwA 15440 WYFR 100
0400-0430 Daily SeA 15320 TWN 100
1000-1030 Daily SeA 15270,11635 TWN 100
1200-1230 Daily CHN 11915,6105 TWN 250/100
1500-1530 Daily SeA 11550 TWN 250
French
1900-2000 Daily wEu 11755 Issoudun 500
1900-2000 Daily wEu 6045 Skelton 250
Spanish
0200-0300 Daily SAm 7570 WYFR 100
0200-0300 Daily SAm 9840 Montsinery 500
0400-0500 Daily CAm 17725 WYFR 100
0600-0700 Daily CAm 5950 WYFR 100
2000-2100 Daily EU 3965 Issoudan 250
2300-2400 Daily SAm 17725 WYFR 100
German
1900-2000 Daily Eu 6185 Skelton 250
2100-2200 Daily wEU 3965 Issoudun 250
Russian
1400-1500 Daily wSiberia 15225 Issoudan 500
1400-1430 Daily Moscow 738AM Moscow N/A
1100-1200 Daily NeA 11985 TWN 100
1700-1800 Daily Moscow 11705 Issoudan 500
Japanese
0830-1000 daily NeA 11605(From April 1,the time
will change to 0800-0900)TWN 250
1100-1400 daily NeA 9735 (From April 1,the time
will change to 1100-1200 and 1300-1400)TWN 250
Vietnamese
0000-0100 Daily SeA 11655 TWN 100
0900-1000 Daily SeA 15270 TWN 100
1100-1200 Daily CHN,TWN 1422 TWN 50
1300-1400 Daily CHN,TWN 1206 TWN 100
1400-1500 Daily SeA 11550 TWN 250
Thai
1300-1500 Daily CHN,TWN 1422 TWN 50
1400-1500 Daily SeA 11635 TWN 100
1500-1600 Daily SeA 7555 TWN 100
1500-1600 Daily SeA 1503 TWN 600
2200-2300 Daily SeA 1503 TWN 600
2200-2400 Daily SeA 7445 TWN 100
2300-2400 Daily SeA 1422 TWN 50
Indonesian
0300-0500 Daily CHN,TWN 1422 TWN 50
1000-1100 Daily SeA 11520 TWN 100
1000-1100 Daily SeA 11550 TWN 250
1200-1300 Daily TWN 1422 TWN 50
1200-1300 Daily SeA 11635 TWN 100
1400-1500 Daily SeA 11875 TWN 250
Code for Area and Countries :
Af-Africa
CHN-China
CAm-Central America
Eu-Eruope
ME-Middle East
NAm-North America
NEm-North East America
RUS-Russia
SAm-South America
SAs-South Asia
SeA- South East Asia
TWN-Taiwan
RELAYED VIA:
WYFR,USA
Skelton,UK
Issoudum,Montsinery,France
AM
KEBAR AM 1210 kHz,Sacramento CA,USA
Mandarin: 2000-2300,Cantonese/Hakka: 2300-2400, local time
WBGR 860 EST DST
Mandarin A 2000-2100
Mandarin B 2100-2200
Cantonese/Hakka 2200-2400
(Alokesh Gupta, New Delhi)
Media Broadcast - A09 Multilingual schedules
Media Broadcast GmbH (formerly T-Systems), operates transmitters in Germany leased by shortwave stations, clandestines, and independent stations throughout the world. Located in northwest Germany, MB is recognized as one of the leading transmission sites in Europe.Contact Address: Media Broadcast GmbH, Order Management & Backoffice, Josef-Lammerting-Allee 8-10, 50933 Cologne, Germany
Website: http://www.media-broadcast.com/
Reception reports to:
QSL-Shortwave@media-broadcast.com
The active Media Broadcast schedule at:
www.media-broadcast.com/en/radio/kurzwelle.html
Gayle Van Horn
A-09 Multilingual schedules
Effective: 29 March - 25 October 2009
All times UTC
frq start stop ciraf ant azi type day from to loc pow broad
13820 1700 1759 47E,48 340100 140 216 7 290309 241009 NAU 500 ADM
17575 1630 1659 48 231000 135 217 1234567 290309 241009 WER 250 AWR
17575 1730 1759 48 212200 135 217 1234567 290309 241009 WER 250 AWR
15205 1900 1930 46S 320200 215 218 1234567 290309 241009 NAU 125 AWR
9790 0900 1000 28W 350300 180 216 1 290309 241009 NAU 100 AWR
15320 1300 1457 42,43W 310200 70 218 1234567 290309 241009 NAU 250 AWR
15260 1900 2000 37,38W 350200 215 156 1234567 290309 241009 NAU 100 AWR
9845 0300 0330 48 230500 135 216 1234567 290309 241009 WER 250 AWR
6065 0300 0330 48 211700 135 216 1234567 290309 241009 WER 250 AWR
9815 0330 0400 48 231100 135 218 1234567 290309 241009 WER 250 AWR
9845 0400 0430 39,40W 211900 120 216 1234567 290309 241009 WER 250 AWR
6145 0500 0600 28E 212400 120 201 1234567 290309 241009 WER 100 AWR
11980 0700 0830 37,38W 220400 210 217 1234567 290309 241009 WER 100 AWR
12010 0800 0900 37,38W 221100 210 217 1234567 290309 241009 WER 100 AWR
15435 1200 1300 41NE 211100 90 217 1234567 290309 241009 WER 250 AWR
15160 1500 1529 41N 80 217 1234567 290309 241009 ISS 250 AWR
15160 1530 1559 41N 80 217 1234567 290309 241009 ISS 250 AWR
15335 1500 1529 41N 221400 90 217 1234567 290309 241009 WER 250 AWR
15335 1530 1559 41N 221400 75 217 1234567 290309 241009 WER 250 AWR
9445 1700 1729 39,40W 230500 120 216 1234567 290309 241009 WER 250 AWR
11915 1730 1800 37,38W 220400 210 217 1234567 290309 241009 WER 100 AWR
9765 1900 2030 37,38W 221300 210 216 1234567 290309 241009 WER 100 AWR
15205 1930 2000 46SE,47W 231000 165 217 1234567 290309 241009 WER 250 AWR
11755 2000 2100 46E,47W 230800 180 217 1234567 290309 241009 WER 100 AWR
9430 1545 1659 39,40 110400 115 206 24 290309 241009 JUL 100 BVB
9430 1615 1630 39,40 110400 115 206 6 290309 241009 JUL 100 BVB
9435 1800 1830 37NW 140600 220 805 1 290309 241009 JUL 100 BVB
11970 1830 1859 39,40 120800 100 218 1 290309 241009 JUL 100 BVB
5945 0700 0730 27,28N 210900 300 216 1 290309 241009 WER 100 BVB
5945 0700 0815 27,28N 210900 300 216 7 290309 241009 WER 100 BVB
5945 0745 0800 27,28N 210900 300 216 6 290309 241009 WER 100 BVB
6130 1815 1830 28,29 222501 55 141 24 290309 241009 WER 125 BVB
6130 1800 1845 28,29 222501 55 141 57 290309 241009 WER 125 BVB
6130 1800 1830 28,29 222501 55 141 36 290309 241009 WER 125 BVB
6130 1800 1859 28,29 222501 55 141 1 290309 241009 WER 125 BVB
9430 1815 1845 39,40 211900 120 216 1 290309 241009 WER 250 BVB
9430 1800 1830 39,40 211900 120 216 7 290309 241009 WER 250 BVB
9430 1830 1859 39,40 211900 120 216 6 290309 241009 WER 250 BVB
11830 1830 1959 46,47 230800 165 216 1 290309 241009 WER 100 BVB
11830 1930 1959 46,47 230800 180 217 7 290309 241009 WER 100 BVB
11635 0430 0530 48 231100 135 218 7 290309 241009 WER 125 BVB
11635 0430 0500 48 231100 135 218 1 290309 241009 WER 125 BVB
11865 0430 0500 39,40 231100 120 218 2345 290309 241009 WER 250 BVB
11865 0430 0545 39,40 231100 120 218 6 290309 241009 WER 250 BVB
11970 1800 1830 39,40 120800 100 218 246 290309 241009 JUL 100 BVB
11970 1800 1859 39,40 120800 100 218 35 290309 241009 JUL 100 BVB
11970 1800 1815 39,40 120800 100 218 7 290309 241009 JUL 100 BVB
12140 1530 1730 39,40 111000 100 218 1234567 290309 241009 JUL 100 BVB
11955 1530 1545 39, 40 105 217 1 290309 241009 WER 250 BVB
13810 1600 1859 38S,39S,47,48 110600 130 217 16 290309 241009 JUL 100 BVB
13810 1630 1830 38S,39S,47,48 110600 130 217 7 290309 241009 JUL 100 BVB
9430 1730 1759 39,40 230500 120 217 1 290309 241009 WER 125 BVB
9430 1701 1800 39,40 211900 120 216 7 290309 241009 WER 125 BVB
17535 0900 1000 38,39 230700 135 217 6 290309 241009 WER 125 BVB
13810 1600 1759 38S,39S,47,48 110600 130 217 245 290309 241009 JUL 100 BVB
13810 1630 1759 38S,39S,47,48 110600 130 217 3 290309 241009 JUL 100 BVB
13590 1530 1815 39,40 350200 125 216 1 290309 241009 NAU 100 BVB
13590 1545 1829 39,40 350200 125 216 7 290309 241009 NAU 100 BVB
13590 1545 1615 39,40 350200 125 216 6 290309 241009 NAU 100 BVB
13590 1730 1759 39,40 350200 125 216 6 290309 241009 NAU 100 BVB
13590 1545 1600 39,40 350200 125 216 24 290309 241009 NAU 100 BVB
13590 1545 1645 39,40 350200 125 216 5 290309 241009 NAU 100 BVB
13590 1545 1620 39,40 350200 125 216 3 290309 241009 NAU 100 BVB
13590 1700 1800 39,40 350200 125 216 3 290309 241009 NAU 100 BVB
15495 1630 1729 47,48 130400 145 217 1234567 290309 241009 JUL 100 BVB
15495 1729 1745 47,48 130400 145 217 6 290309 241009 JUL 100 BVB
15680 1400 1459 41 85 217 17 290309 241009 ISS 250 BVB
13580 1625 1715 39,40 110 217 2356 290309 241009 ISS 250 BVB
13580 1625 1729 39,40 110 217 4 290309 241009 ISS 250 BVB
15295 1500 1530 41 77 218 17 290309 241009 ISS 250 BVB
15295 1530 1559 41 77 218 23 290309 241009 ISS 250 BVB
15295 1500 1559 41 77 218 56 290309 241009 ISS 250 BVB
15295 1515 1559 41 77 218 4 290309 241009 ISS 250 BVB
17650 1530 1559 47,48 120 227 4 290309 241009 ISS 100 BVB
9815 0030 0045 41 222200 75 216 17 290309 241009 WER 250 BVB
9490 0030 0100 41 221200 90 217 1234567 290309 241009 WER 250 BVB
15680 1530 1559 40,41 120700 90 218 17 290309 241009 JUL 100 BVB
15680 1500 1559 40,41 120700 90 218 3 290309 241009 JUL 100 BVB
15610 1200 1230 31S,42N 310200 70 218 23456 290309 241009 NAU 250 BVB
7410 2000 2100 44E 222100 45 218 1 290309 241009 WER 250 BVB
15680 1515 1559 40,41 120700 90 218 456 290309 241009 JUL 100 BVB
11830 1945 2015 46SW 220500 210 217 23456 290309 241009 WER 125 BVB
6055 0900 0959 27,28 210200 90 201 1 290309 241009 WER 100 CHW
9585 1800 1859 28E,29 210400 75 216 7 290309 241009 WER 125 CHW
9490 2330 0030 41,49 220800 75 218 1234567 290309 241009 WER 125 DVB
13820 1700 1759 38E,39S,48 231000 135 217 14 290309 241009 WER 250 EFD
13820 1700 1759 38E,39S,48 350300 145 216 5 290309 241009 NAU 125 ELF
6055 1030 1100 27,28 231500 ND 926 17 290309 241009 WER 125 EMG
13710 1100 1130 19,20,21,22,23,24,25,26 310200 20 218 7 290309 241009 NAU 250 EMG
11955 1500 1529 29,30 220201 60 201 7 290309 241009 WER 250 EMG
7230 1900 1930 39N 210800 105 216 1234567 290309 241009 WER 250 FEB
15350 1230 1459 41 221400 90 217 1234567 290309 241009 WER 250 GFA
15390 1330 1529 41NE,43S,49N 75 217 1234567 290309 241009 ISS 250 GFA
13750 1530 1628 40E,41NW 211000 90 217 1234567 290309 241009 WER 250 GFA
9435 0030 0130 40E,41NW 211000 90 217 1234567 290309 241009 WER 250 GFA
9680 2330 0030 41NE,43S,49N 222100 75 218 1234567 290309 241009 WER 250 GFA
6015 1700 1800 27W,28 140100 ND 926 1234567 290309 241009 JUL 100 HCJ
6045 0900 1000 27E,28 231500 ND 926 1 290309 241009 WER 100 HLR
7375 2200 0300 11,12,13,14,15,16 210900 240 216 1234567 290309 090509 WER 100 HRT
9925 2200 0300 11,12,13,14,15,16 221000 240 217 1234567 100509 241009 WER 100 HRT
7375 2300 0300 6,7,8,9,10 210300 300 216 1234567 290309 090509 WER 100 HRT
9925 2300 0300 6,7,8,9,10 211200 300 217 1234567 100509 241009 WER 100 HRT
7375 0100 0500 2,3,4,5,6,7,8,9,10 230600 325 215 1234567 290309 090509 WER 100 HRT
9925 0100 0500 2,3,4,5,6,7,8,9,10 350300 325 216 1234567 100509 241009 NAU 100 HRT
6040 1600 1930 40 211700 105 216 1234567 290309 241009 WER 250 IBB
6050 1700 1859 29 222300 45 208 1234567 290309 241009 WER 250 IBB
6060 1600 1659 19;29 222300 60 208 1234567 290309 241009 WER 250 IBB
9510 1400 1459 210400 75 217 1234567 290309 241009 WER 250 IBB
9670 1500 1530 310100 84 216 1234567 290309 241009 NAU 250 IBB
6105 1700 1759 29 222000 60 206 1234567 290309 241009 WER 250 IBB
13830 1400 1459 222200 75 216 1234567 290309 241009 WER 250 IBB
7260 1500 1559 30S 211900 90 217 1234567 290309 241009 WER 250 IBB
7270 1600 1659 29,30 222100 60 217 1234567 290309 241009 WER 250 IBB
7280 0030 0400 40 210400 105 216 1234567 290309 241009 WER 250 IBB
7340 1600 1659 40 211400 105 216 1234567 290309 241009 WER 250 IBB
7350 1600 1659 30S 210800 90 216 1234567 290309 241009 WER 250 IBB
7420 1500 1559 30S 221200 75 217 1234567 290309 241009 WER 250 IBB
9635 0400 0500 40 211000 105 217 1234567 290309 241009 WER 250 IBB
9650 1900 1930 47 230500 150 216 1234567 290309 241009 WER 250 IBB
5995 0300 0330 340100 155 216 1234567 290309 241009 NAU 250 IBB
9695 0230 0330 40 211000 105 216 1234567 290309 241009 WER 250 IBB
9725 1500 1659 29 222200 60 216 1234567 290309 241009 WER 125 IBB
9760 1700 1759 40 210400 105 216 1234567 290309 241009 WER 250 IBB
9780 1700 1859 40E,41NW 220800 90 217 1234567 290309 241009 WER 250 IBB
9805 1900 2000 29,30 221200 60 217 1234567 290309 241009 WER 250 IBB
9885 0100 0300 42,43 220800 75 217 1234567 290309 241009 WER 250 IBB
11810 1500 1559 29SE 222100 90 218 1234567 290309 241009 WER 250 IBB
12140 1800 1900 48 231100 150 217 17 290309 241009 WER 250 IBB
12140 1800 1930 48 231100 150 217 23456 290309 241009 WER 250 IBB
13645 1400 1500 30S 211000 75 217 1234567 290309 241009 WER 250 IBB
13870 1730 1759 48 231100 150 217 23456 290309 241009 WER 250 IBB
15380 1430 1629 40 210500 105 217 1234567 290309 241009 WER 250 IBB
15565 1500 1559 29SE 211100 90 217 1234567 290309 241009 WER 250 IBB
17670 1400 1459 40 212200 105 217 1234567 290309 241009 WER 250 IBB
9485 1600 1659 48 310100 103 216 23456 290309 241009 NAU 250 IBB
9770 0500 0600 39N,40 320100 105 216 1234567 290309 241009 NAU 250 IBB
9815 2030 2100 46,47,48,52,53 340100 190 216 1234567 290309 241009 NAU 250 IBB
11905 1730 1800 48 340100 140 216 23456 290309 241009 NAU 250 IBB
11950 1700 1759 39N,40 310100 113 216 1234567 290309 241009 NAU 250 IBB
9825 1400 1456 340100 113 216 1234567 290309 241009 NAU 250 IBB
13870 1800 1900 48 330200 140 218 1234567 290309 241009 NAU 250 IBB
13870 1900 1930 48 330200 140 218 23456 290309 241009 NAU 250 IBB
15430 1630 1659 48 340200 140 218 1234567 290309 241009 NAU 250 IBB
9655 1830 1859 46S,47SE 220400 180 217 1234567 290309 241009 WER 500 LWF
11645 1715 1758 47W,48 212000 150 216 1234567 290309 241009 WER 250 LWF
6140 0900 1000 27,28 222600 ND 926 1 290309 241009 WER 100 MVB
5945 1100 1115 27,28 222600 ND 926 1 290309 241009 WER 250 MWA
6130 0330 0400 27,28 221900 45 147 1234567 290309 241009 WER 250 NHK
6130 0430 0500 27,28 222300 60 208 1234567 290309 241009 WER 500 NHK
9850 0530 0600 46,47 220400 195 217 1234567 290309 241009 WER 500 NHK
11750 0530 0600 46,47 220500 180 217 1234567 290309 241009 WER 500 NHK
15150 0830 0900 38,39,40 212000 105 217 1234567 290309 241009 WER 500 NHK
9790 1200 1230 27,28 212100 300 216 1234567 290309 241009 WER 250 NHK
9640 0030 0045 41 211900 90 216 1 290309 241009 WER 100 PAB
15205 1400 1415 39N,40 320100 95 216 7 290309 241009 NAU 250 PAB
15205 1400 1430 41 320100 95 216 1 290309 241009 NAU 100 PAB
15205 1415 1430 41 320100 95 216 234567 290309 241009 NAU 100 PAB
15205 1430 1445 41 320100 95 216 1 290309 241009 NAU 250 PAB
9515 1930 2015 37,38 231300 150 200 1 290309 241009 WER 250 PAB
9515 1930 2030 37,38 231300 150 200 7 290309 241009 WER 250 PAB
13830 1600 1629 39,40 120800 100 218 15 290309 241009 JUL 100 PAB
11995 1030 1100 28NE,29W 350201 100 156 1234567 290309 241009 NAU 100 PRW
11915 1030 1059 27 212100 300 216 1234567 290309 241009 WER 100 PRW
13745 1100 1129 29 221800 60 217 1234567 290309 241009 WER 100 PRW
13840 1100 1129 29S 220800 90 217 1234567 290309 241009 WER 100 PRW
5975 1130 1159 28NW 222400 40 805 1234567 290309 241009 WER 100 PRW
5965 1130 1159 28NW 231500 ND 926 1234567 290309 241009 WER 100 PRW
9525 1200 1300 27 230400 300 217 1234567 290309 241009 WER 100 PRW
7330 1200 1300 18 350100 5 156 1234567 290309 241009 NAU 100 PRW
