Tuesday, May 07, 2013

Voice of Indonesia - A13 Summer Schedule



Voice of Indonesia

Effective: 31 March - 26 October 2013

All times UTC

1000-1100 on  9526vJAK 250 kW / 135 deg to AUS  English
1100-1200 on  9526vJAK 250 kW / 010 deg to EaAs Chinese
1200-1300 on  9526vJAK 250 kW / 010 deg to EaAs Japanese
1300-1400 on  9526vJAK 250 kW / 010 deg to EaAs English
1400-1500 on  9526vJAK 250 kW / 010 deg to EaAs Indonesian
1500-1600 on  9526vJAK 250 kW / 010 deg to EaAs Chinese
1600-1700 on  9526vJAK 250 kW / 290 deg to N/ME Arabic
1700-1800 on  9526vJAK 250 kW / 290 deg to WeEu Spanish
1800-1900 on  9526vJAK 250 kW / 290 deg to WeEu German
1900-2000 on  9526vJAK 250 kW / 290 deg to WeEu English
2000-2100 on  9526vJAK 250 kW / 290 deg to WeEu French
(Balkan DX)

Oman Summer Schedule



Radio Sultanate Oman

Effective: 31 March - 26 October 2013

All times UTC

0200-0300 on 13600*THU 100 kW / 220 deg to EaAf Arabic
0300-0400 on 13600#THU 100 kW / 220 deg to EaAf English
1400-1500 on 15560 THU 100 kW / 315 deg to WeEu English
1500-1600 on 15560 THU 100 kW / 315 deg to WeEu Arabic
1600-2200 on 15595&THU 100 kW / 220 deg to EaAf Arabic
* unregistered frequency, co-ch CRI in Russian
# unregistered frequency, co-ch CRI in Tamil
& strong co-ch 1600-1630 Vatican Radio in French/English
(DX Mix New 779/Balkan DX 06 May 2013)

Summer frequency updates


A13 updates

All times UTC

Germany
Upcoming frequency change of HCJB via Weenermoor:
0000-2400   3995 WNM 1.5 kW non-dir to CeEUR till Apr 30
0000-2400 NF7365 WNM 1.5 kW 145 deg to CeEUR from May 01
(DX MIX News, Ivo Ivanov-BUL, via wwdxc BC-DX TopNews Apr 30)

Greece
Changes in the ERA A13 program
1) The frequency 15630 kHz, time UTC 2300-2400, change 7475 kHz.
2) The frequency 15630 kHz, time UTC 0300-0400, change 7475 kHz.
Best regards Ch. Charalampopoulos

Iran
Some changes of VIORI/IRIB from May 5:
0730-0827 11810 SIR 500 kW 060 deg to WeAS Pashto, new transmission
0730-0827 13730 SIR 500 kW 065 deg to WeAS Pashto, new transmission
1430-1527  5890 SIR 500 kW 065 deg to WeAS Pashto, cancelled
1530-1627  6060 SIR 500 kW 090 deg to SoAS Urdu, ex1530-1727
(DX MIX News, Ivo Ivanov-BUL, via wwdxc BC-DX TopNews Apr 30)

Israel
A-13 SW schedule of Kol Israel from April 28:
1400-1500 NF13850vISR 250 kW 090 deg to WeAS Persian Fri/Sat, ex11595
1400-1500 NF15760 ISR 250 kW 090 deg to WeAS Persian Fri/Sat, ex 9985
1400-1530 NF13850vISR 250 kW 090 deg to WeAS Persian Sun-Thu, ex11595
1400-1530 NF15760 ISR 250 kW 090 deg to WeAS Persian Sun-Thu, ex 9985
(DX MIX News, Ivo Ivanov-BUL, via wwdxc BC-DX TopNews Apr 30)

Kuwait
Radio Kuwait in Arabic was observed May 1 strange frequency:
2000-2400 7250 KBD 500 kW 350 deg to NoAM General Sce, instead of 17550.
Powerfull signal over Vatican Radio in Arabic 2040-2100 and 2200-2400 UT
CRI Spanish.
(Ivo Ivanov-BUL, via wwdxc BC-DX TopNews May 2)

Pakistan
Frequency change of Radio Pakistan:
0045-0215 NF15490 ISL 250 kW 118 deg to SoAS Urdu, ex17710 // 11580 kHz.
(Ivo Ivanov-BUL, via wwdxc BC-DX TopNews May 1)

Russia
Frequency changes of Voice of Russia from April 30:
1300-1600 NF7505 DB 100 kW 137 deg to SoAS Hindi/Urdu/Hindi, ex7585 kHz.
(Ivo Ivanov-BUL, via wwdxc BC-DX TopNews May 1)
(WWDXC/Top Nx 1114 via wb, Germany)

Voice of America - Summer Schedule Updates



Voice of America updates

Transmitters via: Botswana, France, Philippines, Sáo Tomé, Sri Lanka, Tinian-Northern Marianas and United States

A13
All times UTC

1400-1500  12120 PHT 250 kW 270 deg to SoAS English Mon-Fri, ex7540
1430-1500  12075 TIN 250 kW 287 deg to SoEaAS Burmese,      ex12120
1500-1600   6140 UDO 250 kW 284 deg to SoAS English-Special, ex9760
1500-1600  12120 PHT 250 kW 270 deg to SoAS English,         ex6140
1630-1700  15115 GB  250 kW 094 deg to CeSoAF Portuguese Fri,ex17530
1700-1730  15115 GB  250 kW 094 deg to CeSoAF Portuguese, ex17530
1730-1800  12005 SAO 100 kW 076 deg to EaAF Oromo Mon-Fri,ex15620
1730-1800  15115 GB  250 kW 094 deg to CeSoAF Portuguese, ex17530
1800-1830  13630 BOT 100 kW 350 deg to CeSoAF Portuguese Mon-Fri,ex9825
1800-1830  15115 IRA 250 kW 255 deg to CeSoAF Portuguese Mon-Fri,ex13630
1800-1900  12005 ISS 250 kW 130 deg to EaAF Amharic, ex15620 WER
1900-1930  12005 BOT 100 kW 010 deg to EaAF Tigrigna Mon-Fri, ex15620
2200-2230   5905 PHT 250 kW 270 deg to SoEaAS Khmer, ex6060
(DX MIX News, Ivo Ivanov-BUL, via wwdxc BC-DX TopNews Apr 30)
(WWDXC/Top Nx 1114 via wb, Germany)

Media Broadcast - A13 Summer Schedule


Media Broadcast GmbH (formerly T-Systems-DTK)

Effective: 31 March - 26 October 2013

Transmitters via: Austria, Bulgaria, France, Germany and Madagascar
(sorted by broadcaster)

All times UTC

 frq  startstop ciraf     loc pow azi   day   from   to     broad
 6020 0400-0430 28SE      NAU 100 130 1234567 310313-261013 AWR
 9530 0300-0330 48        ISS 250 125 1234567 110413-261013 AWR
 9610 1900-1930 37,38W    NAU 100 210 1234567 110413-261013 AWR
 9610 1930-2000 37,38W    NAU 100 210 1234567 110413-261013 AWR
 9610 2000-2030 37,38W    NAU 100 210 1234567 120413-261013 AWR
 9790 0900-1000 28W       NAU 100 180 1...... 310313-261013 AWR
 9830 1600-1630 28SE      NAU 100 133 1234567 310313-261013 AWR
11610 0300-0330 48        NAU 250 140 1234567 310313-261013 AWR
11610 0330-0400 48        NAU 250 140 1234567 310313-261013 AWR
11610 1900-2100 38E,39    NAU 250 130 1234567 110413-261013 AWR
11755 2030-2100 46SE,47W  NAU 100 180 1234567 310313-261013 AWR
11945 1900-1930 46W       ISS 250 200 1234567 110413-261013 AWR
15140 0800-0830 37,38W    NAU 100 205 1234567 310313-261013 AWR
15155 1730-1800 48        NAU 250 140 1234567 310313-261013 AWR
15170 1730-1800 37,38W    NAU 100 210 1234567 050413-261013 AWR
15205 1900-1930 46S,47SW  NAU 100 195 1234567 310313-261013 AWR
15205 1930-2000 46SE,47W  NAU 250 180 1234567 310313-261013 AWR
15225 0400-0600 38E,39    NAU 250 130 1234567 120413-261013 AWR
15225 0700-0800 37,38W    NAU 100 210 1234567 310313-261013 AWR
15225 0800-0830 37,38W    NAU 100 210 1234567 310313-261013 AWR
15225 0830-0900 37,38W    NAU 100 210 1234567 310313-261013 AWR
15260 1900-2000 37,38W    NAU 100 215 1234567 310313-261013 AWR
15265 1500-1530 41N       NAU 250  90 1234567 310313-261013 AWR
15265 1530-1600 41N       NAU 250  90 1234567 310313-261013 AWR
15335 1530-1600 41N       NAU 250  75 ....56. 310313-261013 AWR
15335 1530-1600 41N       NAU 250  75 1234..7 310313-261013 AWR
15735 1500-1530 41N       NAU 250  80 1234567 310313-261013 AWR
17575 1630-1700 48        ISS 250 125 1234567 110413-261013 AWR
17610 2000-2030 46E,47W   NAU 100 180 1234567 310313-261013 AWR
17810 1300-1330 42,43W    NAU 250  70 1.....7 310313-261013 AWR
17810 1300-1330 42,43W    NAU 250  70 .23456. 310313-261013 AWR
17810 1330-1500 42,43W    NAU 250  70 1234567 310313-261013 AWR

 5930 2000-2015 39N       NAU 250 120 1234567 310313-261013 BVB
 5945 0700-0730 27,28N    NAU 100 222 1...... 310313-261013 BVB
 5945 0700-0745 27,28N    NAU 100 222 ......7 310313-261013 BVB
 6130 1800-1815 28,29     NAU 100  90 ....56. 050413-261013 BVB
 6130 1830-1845 28,29     NAU 100  90 ......7 050413-261013 BVB
 6130 1800-1830 28,29     NAU 100  90 ..3.... 050413-261013 BVB
 6130 1800-1900 28,29     NAU 100  90 1...... 050413-261013 BVB
 7310 0300-0315 39S       NAU 250 124 1234567 310313-261013 BVB
 9410 0400-0430 39NE,40   NAU 100 110 12....7 050413-261013 BVB
 9430 1800-1830 39,40     MOS 300 ND  1...... 310313-261013 BVB
 9430 1800-1815 39,40     MOS 300 ND  ......7 310313-261013 BVB
 9440 0330-0345 40        NAU 125 105 1234567 310313-261013 BVB
 9460 0430-0445 39N       NAU 125 120 1.....7 050413-261013 BVB
 9460 0430-0450 39N       NAU 125 120 .23456. 050413-261013 BVB
 9490 0100-0115 41        NAU 250  90 1...... 310313-261013 BVB
 9515 2030-2045 46N,47NW  ISS 250 180 1234567 310313-261013 BVB
 9635 1830-1915 39        SOF 100 126 1...... 310313-261013 BVB
 9735 0500-0515 39,40     NAU 250 120 .....6. 310313-261013 BVB
 9735 0500-0530 39,40     NAU 250 120 ....5.. 310313-261013 BVB
11655 0600-0615 46N,47NW  NAU 125 180 .234567 070413-261013 BVB
11655 0600-0630 46N,47NW  NAU 125 180 1...... 070413-261013 BVB
11855 1815-1900 39,40     NAU 100 105 1...... 050413-261013 BVB
11855 1800-1830 39,40     NAU 100 105 .....6. 050413-261013 BVB
11855 1830-1900 39,40     NAU 100 105 ..3.... 050413-261013 BVB
11855 1800-1900 39,40     NAU 100 105 ....5.. 050413-261013 BVB
13580 1700-1715 39,40     MOS 300 125 .23.56. 080413-261013 BVB
13580 1700-1730 39,40     MOS 300 115 ...4... 310313-261013 BVB
13810 1700-1800 38E,39,40WISS 100 120 .2.456. 070413-261013 BVB
13810 1700-1745 38E,39,40WISS 100 120 1.3.... 070413-261013 BVB
13810 1700-1715 38E,39,40WISS 100 120 ......7 310313-261013 BVB
15160 1630-1730 47,48     NAU 100 150 1234567 310313-261013 BVB
15215 1700-1900 39        MOS 100 115 1.....7 310313-261013 BVB
15215 1700-1715 39        MOS 100 115 ..3..6. 310313-261013 BVB
15215 1700-1730 39        MOS 100 115 ....5.. 310313-261013 BVB
15215 1630-1645 41S       MOS 125 115 1...... 310313-261013 BVB
15215 1630-1645 41S       MOS 125 115 .....6. 310313-261013 BVB
15320 1600-1615 40        ISS 250 105 1234567 310313-261013 BVB
17495 1400-1430 41        ISS 250  83 1...... 310313-261013 BVB*
17495 1430-1500 41        NAU 250  95 1...... 310313-261013 BVB
17495 1430-1500 41        NAU 250  95 ......7 310313-261013 BVB
17515 1600-1900 38S,39S,47NAU 100 142 1...... 310313-261013 BVB
17515 1600-1900 38S,39S,47NAU 100 142 .....6. 310313-261013 BVB
17515 1700-1845 38S,39S,47NAU 100 142 ......7 310313-261013 BVB
17515 1630-1830 38S,39S,47NAU 100 142 ..3.... 310313-261013 BVB
17515 1630-1830 38S,39S,47NAU 100 142 ...4... 310313-261013 BVB
17515 1600-1800 38S,39S,47NAU 100 142 .2..... 310313-261013 BVB
17515 1600-1830 38S,39S,47NAU 100 142 ....5.. 310313-261013 BVB
17535 0830-1000 38,39     NAU 125 140 .....6. 310313-261013 BVB
17600 1515-1530 40,41     NAU 100  95 ......7 310313-261013 BVB
17600 1530-1559 40,41     NAU 100  95 .....6. 310313-261013 BVB
17650 1300-1330 44E,45W   NAU 250  48 .234567 310313-261013 BVB
17650 1300-1400 44E,45W   NAU 250  48 1...... 310313-261013 BVB
21460 1500-1515 41,49NW   WER 250  75 1...... 310313-261013 BVB
21480 1115-1157 43S,44S   MDC 125  45 1...... 140413-261013 BVB
21480 1100-1130 43S,44S   MDC 125  45 ......7 140413-261013 BVB
21480 1115-1130 43S,44S   MDC 125  45 .2..... 140413-261013 BVB
21480 1100-1115 43S,44S   MDC 125  45 ..345.. 140413-261013 BVB

 9585 1800-1900 28E,29    NAU 100  90 ......7 310313-261013 CHW

 6055 1030-1100 27,28     NAU 125 222 1.....7 310313-261013 EMG
11695 1500-1530 29,30     ISS 250  60 ......7 310313-261013 EMG
13710 1100-1130 19,20,21  NAU 250  45 ......7 310313-261013 EMG

15310 1730-1800 48N       ISS 100 125 ..3..6. 090413-261013 EYS

 9520 0030-0130 40E,41NW  NAU 250 100 1234567 310313-261013 GFA
 9520 2330-0030 41NE,43S  NAU 250  85 1234567 310313-261013 GFA
15215 1530-1630 40E,41NW  NAU 250  99 1234567 310313-261013 GFA
15350 1230-1500 41        NAU 250  89 1234567 310313-261013 GFA
15390 1330-1530 41NE,43S  NAU 250  85 1234567 310313-261013 GFA

13800 1530-1630 29S       NAU 100  95 ......7 310313-261013 HCJ

 5930 1700-1800 28E,29W   NAU 250  90 1234567 050413-261013 IBB
 5995 1600-1700 29,30     NAU 250  60 1234567 010413-261013 IBB
 7280 0030-0400 40        NAU 250 105 1234567 310313-261013 IBB
 9490 1630-1700 47,48     NAU 250 150 .23456. 310313-261013 IBB
 9600 1900-1930 47,48     ISS 250 150 1234567 010413-261013 IBB
 9645 1800-1830 47,48     ISS 250 160 1234567 010413-261013 IBB
 9780 1700-1800 40E,41NW  ISS 250  90 1234567 010413-261013 IBB
 9815 0300-0330 47,48     ISS 250 160 1234567 010413-261013 IBB
 9815 2030-2100 46,47     NAU 250 190 .23456. 310313-261013 IBB
11655 1630-1700 47,48     ISS 250 150 .23456. 010413-261013 IBB
11925 1800-1900 48        ISS 250 130 1234567 090413-261013 IBB
11925 1900-1930 48        ISS 250 130 .23456. 090413-261013 IBB
13615 1500-1600 29SE      NAU 250  90 1234567 310313-261013 IBB
13870 1630-1700 47,48     ISS 250 140 .23456. 010413-261013 IBB
13870 1800-1900 48        NAU 250 140 1234567 310313-261013 IBB
13870 1900-1930 48        NAU 250 140 .23456. 310313-261013 IBB
15180 1400-1500 30S       ISS 250  75 1234567 010413-261013 IBB
15180 1500-1600 30S       ISS 250  75 1234567 010413-261013 IBB
15360 0600-0900 40E,41NW  NAU 250  90 1234567 310313-261013 IBB
15470 1600-1700 40        NAU 250 105 1234567 310313-261013 IBB
15560 0400-0600 40E,41NW  NAU 250  90 1234567 310313-261013 IBB
15620 1800-1900 48        ISS 250 130 1234567 090413-261013 IBB

 7330 1000-1100 27,28     ISS 100  60 1...... 310313-261013 JOY*

 6095 0800-1500 18SW,27,28NAU 100 240 1.....7 310313-261013 KBC
 7375 0000-0200 2,3,4,6,7 NAU 125 300 1...... 310313-300413 KBC
 7375 0000-0200 2,3,4,6,7 NAU 125 300 1...... 010913-261013 KBC
 9925 0000-0200 2,3,4,6,7 NAU 125 300 1...... 050513-300813 KBC

 9655 1830-1900 46S,47SE  WER 500 180 1234567 310313-261013 LWF
15315 1830-1900 46S,47SE  ISS 500 180 1234567 310313-261013 LWF

 6115 2000-2200 37,38W    WER 250 210 1234567 310313-261013 MBR AR
 7420 2200-2300 37,38W    WER 250 210 1234567 310313-261013 MBR AR
 9595 2000-2100 37,46     WER 500 210 1234567 310313-261013 MBR FR
 9715 2100-2200 46E,47,52NWER 500 180 1234567 310313-261013 MBR FR
11600 1700-1900 29,30     WER 250  60 1234567 310313-261013 MBR RU
11840 1900-2000 37,46     WER 500 210 1234567 310313-261013 MBR FR
13750 1800-1900 46SE      WER 500 180 1234567 310313-261013 MBR EN
13840 1700-1800 37,38     WER 100 180 1234567 310313-261013 MBR AR

 6045 0900-1000 27E,28    NAU 100 275 1...... 310313-261013 MSM#

 5945 1100-1115 27,28     NAU 250 222 1...... 310313-261013 MWA

11680 0200-0400 38,39,40  NAU 250 140 1234567 310313-261013 NHK
15445 1700-1900 38,39,40  NAU 250 140 1234567 310313-261013 NHK

17630 1600-1630 47E,48    ISS 500 130 ..3...7 310313-261013 OGM

 9515 1930-2000 37,38     NAU 250 155 1...... 310313-261013 PAB
15205 1400-1430 41        ISS 100  90 1...... 310313-261013 PAB
15205 1415-1430 41        ISS 100  90 .234567 310313-261013 PAB
15205 1430-1445 41        ISS 250  90 1...... 310313-261013 PAB

 9610 0530-0600 46SE      NAU 100 180 .23456. 310313-261013 RMI&
11945 1930-2000 46SE      WER 100 180 1234567 310313-261013 RMI

13830 1700-1800 38E,39S,48ISS 100 125 1..4... 090413-261013 SBO

 9450 1400-1600 18,27,28  WER 100 300 1234567 310313-261013 TOM
 9655 1400-1600 18,27,28  NAU 100 275 .2345.. 310313-261013 TOM
 9655 1400-1600 18,27,28  MOS 100 285 1....67 310313-261013 TOM
13810 1400-1600 28,29W,38EISS 100 120 1234567 310313-261013 TOM

 6095 0800-1000 18SW,27,28NAU 100 230 .23456. 310313-261013 TRS

 6105 0657-0750 27        NAU 100 285 .234567 310313-271013 TWR
 6105 0657-0720 27        NAU 100 285 1...... 310313-271013 TWR
 7215 0827-0900 28        NAU 100 135 1234567 310313-271013 TWR
 7215 1400-1428 28,29,30  NAU 100  65 .2..... 310313-271013 TWR
 7215 1400-1428 28,29,30  NAU 100  65 1.34567 310313-271013 TWR

 9835 2300-2330 12,13,14  NAU 100 240 1234567 310313-261013 VZM
11920 2300-0045 12,13,14  NAU 100 240 1234567 310313-261013 VZM

11840 1900-2000 46E       WER 125 180 ....5.7 310313-261013 WRN

(sorted by frequency)

 frq  startstop ciraf     loc pow azi   day   from   to     broad
 5930 1700-1800 28E,29W   NAU 250  90 1234567 050413-261013 IBB
 5930 2000-2015 39N       NAU 250 120 1234567 310313-261013 BVB
 5945 0700-0730 27,28N    NAU 100 222 1...... 310313-261013 BVB
 5945 0700-0745 27,28N    NAU 100 222 ......7 310313-261013 BVB
 5945 1100-1115 27,28     NAU 250 222 1...... 310313-261013 MWA
 5995 1600-1700 29,30     NAU 250  60 1234567 010413-261013 IBB
 6020 0400-0430 28SE      NAU 100 130 1234567 310313-261013 AWR
 6045 0900-1000 27E,28    NAU 100 275 1...... 310313-261013 MSM#
 6055 1030-1100 27,28     NAU 125 222 1.....7 310313-261013 EMG
 6095 0800-1000 18SW,27,28NAU 100 230 .23456. 310313-261013 TRS
 6095 0800-1500 18SW,27,28NAU 100 240 1.....7 310313-261013 KBC
 6105 0657-0720 27        NAU 100 285 1...... 310313-271013 TWR
 6105 0657-0750 27        NAU 100 285 .234567 310313-271013 TWR
 6115 2000-2200 37,38W    WER 250 210 1234567 310313-261013 MBR AR
 6130 1800-1815 28,29     NAU 100  90 ....56. 050413-261013 BVB
 6130 1800-1830 28,29     NAU 100  90 ..3.... 050413-261013 BVB
 6130 1800-1900 28,29     NAU 100  90 1...... 050413-261013 BVB
 6130 1830-1845 28,29     NAU 100  90 ......7 050413-261013 BVB

 7215 0827-0900 28        NAU 100 135 1234567 310313-271013 TWR
 7215 1400-1428 28,29,30  NAU 100  65 1.34567 310313-271013 TWR
 7215 1400-1428 28,29,30  NAU 100  65 .2..... 310313-271013 TWR
 7280 0030-0400 40        NAU 250 105 1234567 310313-261013 IBB
 7310 0300-0315 39S       NAU 250 124 1234567 310313-261013 BVB
 7330 1000-1100 27,28     ISS 100  60 1...... 310313-261013 JOY*
 7375 0000-0200 2,3,4,6,7 NAU 125 300 1...... 010913-261013 KBC
 7375 0000-0200 2,3,4,6,7 NAU 125 300 1...... 310313-300413 KBC
 7420 2200-2300 37,38W    WER 250 210 1234567 310313-261013 MBR AR

 9410 0400-0430 39NE,40   NAU 100 110 12....7 050413-261013 BVB
 9430 1800-1815 39,40     MOS 300 ND  ......7 310313-261013 BVB
 9430 1800-1830 39,40     MOS 300 ND  1...... 310313-261013 BVB
 9440 0330-0345 40        NAU 125 105 1234567 310313-261013 BVB
 9450 1400-1600 18,27,28  WER 100 300 1234567 310313-261013 TOM
 9460 0430-0445 39N       NAU 125 120 1.....7 050413-261013 BVB
 9460 0430-0450 39N       NAU 125 120 .23456. 050413-261013 BVB
 9490 0100-0115 41        NAU 250  90 1...... 310313-261013 BVB
 9490 1630-1700 47,48     NAU 250 150 .23456. 310313-261013 IBB
 9515 1930-2000 37,38     NAU 250 155 1...... 310313-261013 PAB
 9515 2030-2045 46N,47NW  ISS 250 180 1234567 310313-261013 BVB
 9520 0030-0130 40E,41NW  NAU 250 100 1234567 310313-261013 GFA
 9520 2330-0030 41NE,43S  NAU 250  85 1234567 310313-261013 GFA
 9530 0300-0330 48        ISS 250 125 1234567 110413-261013 AWR
 9585 1800-1900 28E,29    NAU 100  90 ......7 310313-261013 CHW
 9595 2000-2100 37,46     WER 500 210 1234567 310313-261013 MBR FR
 9600 1900-1930 47,48     ISS 250 150 1234567 010413-261013 IBB
 9610 0530-0600 46SE      NAU 100 180 .23456. 310313-261013 RMI&
 9610 1900-1930 37,38W    NAU 100 210 1234567 110413-261013 AWR
 9610 1930-2000 37,38W    NAU 100 210 1234567 110413-261013 AWR
 9610 2000-2030 37,38W    NAU 100 210 1234567 120413-261013 AWR
 9635 1830-1915 39        SOF 100 126 1...... 310313-261013 BVB
 9645 1800-1830 47,48     ISS 250 160 1234567 010413-261013 IBB
 9655 1400-1600 18,27,28  MOS 100 285 1....67 310313-261013 TOM
 9655 1400-1600 18,27,28  NAU 100 275 .2345.. 310313-261013 TOM
 9655 1830-1900 46S,47SE  WER 500 180 1234567 310313-261013 LWF
 9715 2100-2200 46E,47,52NWER 500 180 1234567 310313-261013 MBR FR
 9735 0500-0515 39,40     NAU 250 120 .....6. 310313-261013 BVB
 9735 0500-0530 39,40     NAU 250 120 ....5.. 310313-261013 BVB
 9780 1700-1800 40E,41NW  ISS 250  90 1234567 010413-261013 IBB
 9790 0900-1000 28W       NAU 100 180 1...... 310313-261013 AWR
 9815 0300-0330 47,48     ISS 250 160 1234567 010413-261013 IBB
 9815 2030-2100 46,47     NAU 250 190 .23456. 310313-261013 IBB
 9830 1600-1630 28SE      NAU 100 133 1234567 310313-261013 AWR
 9835 2300-2330 12,13,14  NAU 100 240 1234567 310313-261013 VZM
 9925 0000-0200 2,3,4,6,7 NAU 125 300 1...... 050513-300813 KBC

11600 1700-1900 29,30     WER 250  60 1234567 310313-261013 MBR RU
11610 0300-0330 48        NAU 250 140 1234567 310313-261013 AWR
11610 0330-0400 48        NAU 250 140 1234567 310313-261013 AWR
11610 1900-2100 38E,39    NAU 250 130 1234567 110413-261013 AWR
11655 0600-0615 46N,47NW  NAU 125 180 .234567 070413-261013 BVB
11655 0600-0630 46N,47NW  NAU 125 180 1...... 070413-261013 BVB
11655 1630-1700 47,48     ISS 250 150 .23456. 010413-261013 IBB
11680 0200-0400 38,39,40  NAU 250 140 1234567 310313-261013 NHK
11695 1500-1530 29,30     ISS 250  60 ......7 310313-261013 EMG
11755 2030-2100 46SE,47W  NAU 100 180 1234567 310313-261013 AWR
11840 1900-2000 37,46     WER 500 210 1234567 310313-261013 MBR FR
11840 1900-2000 46E       WER 125 180 ....5.7 310313-261013 WRN
11855 1800-1830 39,40     NAU 100 105 .....6. 050413-261013 BVB
11855 1800-1900 39,40     NAU 100 105 ....5.. 050413-261013 BVB
11855 1815-1900 39,40     NAU 100 105 1...... 050413-261013 BVB
11855 1830-1900 39,40     NAU 100 105 ..3.... 050413-261013 BVB
11920 2300-0045 12,13,14  NAU 100 240 1234567 310313-261013 VZM
11925 1800-1900 48        ISS 250 130 1234567 090413-261013 IBB
11925 1900-1930 48        ISS 250 130 .23456. 090413-261013 IBB
11945 1900-1930 46W       ISS 250 200 1234567 110413-261013 AWR
11945 1930-2000 46SE      WER 100 180 1234567 310313-261013 RMI

13580 1700-1715 39,40     MOS 300 125 .23.56. 080413-261013 BVB
13580 1700-1730 39,40     MOS 300 115 ...4... 310313-261013 BVB
13615 1500-1600 29SE      NAU 250  90 1234567 310313-261013 IBB
13710 1100-1130 19,20,21  NAU 250  45 ......7 310313-261013 EMG
13750 1800-1900 46SE      WER 500 180 1234567 310313-261013 MBR EN
13800 1530-1630 29S       NAU 100  95 ......7 310313-261013 HCJ
13810 1400-1600 28,29W,38EISS 100 120 1234567 310313-261013 TOM
13810 1700-1715 38E,39,40WISS 100 120 ......7 310313-261013 BVB
13810 1700-1745 38E,39,40WISS 100 120 1.3.... 070413-261013 BVB
13810 1700-1800 38E,39,40WISS 100 120 .2.456. 070413-261013 BVB
13830 1700-1800 38E,39S,48ISS 100 125 1..4... 090413-261013 SBO
13840 1700-1800 37,38     WER 100 180 1234567 310313-261013 MBR AR
13870 1630-1700 47,48     ISS 250 140 .23456. 010413-261013 IBB
13870 1800-1900 48        NAU 250 140 1234567 310313-261013 IBB
13870 1900-1930 48        NAU 250 140 .23456. 310313-261013 IBB

15140 0800-0830 37,38W    NAU 100 205 1234567 310313-261013 AWR
15155 1730-1800 48        NAU 250 140 1234567 310313-261013 AWR
15160 1630-1730 47,48     NAU 100 150 1234567 310313-261013 BVB
15170 1730-1800 37,38W    NAU 100 210 1234567 050413-261013 AWR
15180 1400-1500 30S       ISS 250  75 1234567 010413-261013 IBB
15180 1500-1600 30S       ISS 250  75 1234567 010413-261013 IBB
15205 1400-1430 41        ISS 100  90 1...... 310313-261013 PAB
15205 1415-1430 41        ISS 100  90 .234567 310313-261013 PAB
15205 1430-1445 41        ISS 250  90 1...... 310313-261013 PAB
15205 1900-1930 46S,47SW  NAU 100 195 1234567 310313-261013 AWR
15205 1930-2000 46SE,47W  NAU 250 180 1234567 310313-261013 AWR
15215 1530-1630 40E,41NW  NAU 250  99 1234567 310313-261013 GFA
15215 1630-1645 41S       MOS 125 115 .....6. 310313-261013 BVB
15215 1630-1645 41S       MOS 125 115 1...... 310313-261013 BVB
15215 1700-1715 39        MOS 100 115 ..3..6. 310313-261013 BVB
15215 1700-1730 39        MOS 100 115 ....5.. 310313-261013 BVB
15215 1700-1900 39        MOS 100 115 1.....7 310313-261013 BVB
15225 0400-0600 38E,39    NAU 250 130 1234567 120413-261013 AWR
15225 0700-0800 37,38W    NAU 100 210 1234567 310313-261013 AWR
15225 0800-0830 37,38W    NAU 100 210 1234567 310313-261013 AWR
15225 0830-0900 37,38W    NAU 100 210 1234567 310313-261013 AWR
15260 1900-2000 37,38W    NAU 100 215 1234567 310313-261013 AWR
15265 1500-1530 41N       NAU 250  90 1234567 310313-261013 AWR
15265 1530-1600 41N       NAU 250  90 1234567 310313-261013 AWR
15310 1730-1800 48N       ISS 100 125 ..3..6. 090413-261013 EYS
15315 1830-1900 46S,47SE  ISS 500 180 1234567 310313-261013 LWF
15320 1600-1615 40        ISS 250 105 1234567 310313-261013 BVB
15335 1530-1600 41N       NAU 250  75 ....56. 310313-261013 AWR
15335 1530-1600 41N       NAU 250  75 1234..7 310313-261013 AWR
15350 1230-1500 41        NAU 250  89 1234567 310313-261013 GFA
15360 0600-0900 40E,41NW  NAU 250  90 1234567 310313-261013 IBB
15390 1330-1530 41NE,43S  NAU 250  85 1234567 310313-261013 GFA
15445 1700-1900 38,39,40  NAU 250 140 1234567 310313-261013 NHK
15470 1600-1700 40        NAU 250 105 1234567 310313-261013 IBB
15560 0400-0600 40E,41NW  NAU 250  90 1234567 310313-261013 IBB
15620 1800-1900 48        ISS 250 130 1234567 090413-261013 IBB
15735 1500-1530 41N       NAU 250  80 1234567 310313-261013 AWR

17495 1400-1430 41        ISS 250  83 1...... 310313-261013 BVB*
17495 1430-1500 41        NAU 250  95 ......7 310313-261013 BVB
17495 1430-1500 41        NAU 250  95 1...... 310313-261013 BVB
17515 1600-1800 38S,39S,47NAU 100 142 .2..... 310313-261013 BVB
17515 1600-1830 38S,39S,47NAU 100 142 ....5.. 310313-261013 BVB
