Thursday, March 11, 2010

AWR A10 Schedule

Adventist World Radio
Effective: 28 March - 30 October 2010

All times UTC
broadcast days and target areas as indicated

Site Start Stop Language Service Area kHz m kW Days

SDA 0000 0200 Mandarin C/N-China 17880 16 100 1234567
SDA 0000 0200 Mandarin NE-China 12025 25 100 1234567
SDA 0000 0030 Burmese Myanmar 15510 19 100 1234567
SDA 0030 0100 Karen Myanmar,Thailand,China 15510 19 100 1234567
SDA 0100 0200 Mandarin S-China 15615 19 100 1234567
TAI 0100 0200 Vietnamese Vietnam 15445 19 100 7
MOS 0200 0230 Urdu Pakistan 6140 49 300 1234567
MOS 0230 0300 Panjabi Pakistan 6140 49 300 1234567
MDC 0230 0330 Malagasy Madagascar 3215 90 50 1234567
WER 0300 0330 Oromo S-Ethiopia 9505 31 250 1234567
WER 0300 0330 Tigrinya Eritrea 6065 49 250 1234567
SDA 0300 0330 Russian E-Russia 17645 16 100 1234567
MOS 0330 0430 Farsi Iran 9505 31 300 1234567
WER 0330 0400 Amharic Ethiopia 9815 31 250 1234567
WER 0400 0430 Bulgarian Bulgaria 6065 49 100 1234567
WER 0400 0430 Arabic Iraq, Arab Peninsula 9845 31 250 1234567
MOS 0430 0500 French Morocco, Algeria 6155 49 300 1234567
WER 0700 0800 Arabic Morocco, Algeria 11980 25 100 1234567
WER 0800 0830 French Morocco, Algeria 12010 25 100 1234567
WER 0800 0830 Kabyle Morocco, Algeria 11980 25 100 1234567
WER 0830 0900 Tachelhit Morocco, Algeria 12010 25 100 1234567
NAU 0900 1000 Italian Italy 9790 31 100 1
SDA 1000 1100 Mandarin S-China 15510 19 100 1234567
SDA 1000 1100 Mandarin C/N-China 12010 25 100 1234567
SDA 1030 1100 Ilocano Philippines 11925 25 100 1
SDA 1030 1100 Ilonggo Philippines 11925 25 100 45
SDA 1030 1100 Tagalog Philippines 11925 25 100 23
SDA 1030 1100 Cebuano Philippines 11925 25 100 67
SDA 1030 1100 Mongolian N-China, Mongolia 15120 19 100 1234567
SDA 1100 1200 Mandarin NE-China 11775 25 100 1234567
SDA 1100 1200 Mandarin C/N-China 12105 25 100 1234567
SDA 1100 1200 Mandarin S-China 12080 25 100 1234567
SDA 1100 1130 Indonesian W-Indonesia 15540 19 100 1234567
SDA 1130 1200 Sundanese Indonesia, Malaysia 15540 19 100 1357
SDA 1130 1200 Javanese Indonesia, Malaysia 15540 19 100 246
SDA 1200 1300 Mandarin S-China 9720 31 100 1234567
SDA 1200 1300 Mandarin C/N-China 12105 25 100 1234567
WER 1200 1230 English NE-India,Bangladesh 15435 19 250 1234567
SDA 1200 1300 Mandarin NE-China 9800 31 100 1234567
SDA 1200 1300 Korean Korea 9880 31 100 1234567
WER 1230 1300 Bangla NE-India, Bangladesh 15435 19 250 1234567
SDA 1300 1330 Japanese W-Japan 9805 31 100 1234567
MDC 1300 1400 Vietnamese Vietnam 17670 16 250 1234567
SDA 1300 1400 Mandarin C/N-China 12105 25 100 1234567
SDA 1300 1330 Bangla Bangladesh 11860 25 100 1234567
NAU 1300 1330 Uighur W-China 15320 19 250 17
NAU 1300 1330 Mandarin W-China 15320 19 250 23456
SDA 1300 1330 Japanese Japan 11975 25 100 1234567
SDA 1330 1400 English Bangladesh 11860 25 100 237
SDA 1330 1400 Hmong Thailand 11860 25 100 56
SDA 1330 1400 Lao Cambod,Viet,Thai,Laos 11880 25 100 57
SDA 1330 1400 Thai Cambod,Viet,Thai,Laos 11880 25 100 246
SDA 1330 1400 Russian E-Russia 9720 31 100 1234567
NAU 1330 1500 Mandarin W-China 15320 19 250 1234567
SDA 1330 1400 Assamese NE-India 11860 25 100 14
SDA 1330 1400 Khmer Cambod,Viet,Thai,Laos 11880 25 100 13
MOS 1400 1430 Urdu Pakistan 15440 19 300 1234567
SDA 1400 1430 Sinhalese Sri Lanka 12130 25 100 1234567
SDA 1400 1500 Mandarin S-China 9700 31 100 1234567
SDA 1400 1430 Chin Myanmar 9560 31 100 1234567
SDA 1400 1500 Mandarin C/N-China 12105 25 100 1234567
SDA 1430 1500 Burmese Myanmar 11885 25 100 1234567
MDC 1430 1528 Malagasy Madagascar 3215 90 50 1234567
SDA 1430 1500 Karen Myanmar, Thailand, China 9560 31 100 1234567
MOS 1430 1500 Afar Djibouti, NE-Ethiopia, Somalia 17610 16 300 1234567
SDA 1500 1530 Mizo NE-India 11895 25 100 1234567
MOS 1500 1530 Turkish Turkey 11880 25 300 1234567
SDA 1500 1530 Tamil S-India 11870 25 100 1234567
SDA 1500 1530 English S-India 11720 25 100 1234567
WER 1500 1530 Panjabi N-India 15255 19 250 1234567
SDA 1500 1530 Telugu S-India 9405 31 100 1234567
ISS 1500 1530 Nepali Nepal 15160 19 250 1234567
SDA 1530 1600 Malayalam S-India 11870 25 100 1234567
SDA 1530 1600 Kannada S-India 11720 25 100 1234567
SDA 1530 1600 Marathi C-India 11895 25 100 1234567
MOS 1530 1600 Pushto(**) Afghanistan, Pakistan 15260 19 300 1357
MOS 1530 1600 Sindhi(**) Afghanistan, Pakistan 15260 19 300 246
ISS 1530 1600 Hindi N-India 15160 19 250 1234567
WER 1530 1600 English Nepal,Tibet 15255 19 250 1234567
SDA 1530 1600 Hindi C-India 11905 25 100 1234567
MOS 1600 1630 Urdu Pakistan 15260 19 300 1234567
SDA 1600 1630 English S-India 11720 25 100 1234567
SDA 1600 1630 English C-India 11805 25 100 1234567

WER 1600 1630 Bulgarian Bulgaria 7340 41 100 1234567
SDA 1600 1630 Urdu N-India 9820 31 100 1234567
SDA 1630 1700 English N-India 11740 25 100 1234567
WER 1630 1700 Somali Somalia 17575 16 250 1234567
MOS 1630 1730 Farsi Iran 9825 31 300 1234567
WER 1700 1730 Arabic Iraq, Arab Peninsula 9445 31 250 1234567
MEY 1700 1730 Kiswahili Tanzania, Kenya, Uganda 9600 31 250 1234567
WER 1730 1800 Kabyle Morocco, Algeria 11915 25 100 1234567
MEY 1730 1800 Masai Tanzania, Kenya, Uganda 9600 31 250 1234567
WER 1730 1800 Oromo S-Ethiopia 15155 19 250 1234567
MOS 1800 1830 Bari S-Sudan 9755 31 300 2
MOS 1800 1830 Moro S-Sudan 9755 31 300 1
MOS 1800 1830 Acholi S-Sudan 9755 31 300 7
MEY 1800 1830 English SW-Africa 3215 90 100 1234567
MEY 1800 1830 English E-Africa 9610 31 250 1234567
MOS 1800 1830 Juba Arabic S-Sudan 9755 31 300 3
MOS 1800 1830 Zande S-Sudan 9755 31 300 6
MOS 1800 1830 Dinka S-Sudan 9755 31 300 5
MOS 1800 1830 Col English S-Sudan 9755 31 300 4
MEY 1800 1830 English Botswana, S.-Africa, Zimbabwe 3345 90 100 1234567

MOS 1830 1900 Arabic Libya 11660 25 300 1234567
WER 1900 1930 Arabic Morocco, Algeria 9765 31 100 1234567
MOS 1900 1930 Hausa Nigeria 11955 25 300 1234567
NAU 1900 2000 Arabic Morocco, Algeria 15260 19 100 1234567
NAU 1900 1930 Fulfulde Cameroon, Ghana, (Senegal) 15205 19 100 1234567
MOS 1930 2000 French C-Africa 15220 19 300 1234567
WER 1930 2000 Tachelhit Morocco, Algeria 9765 31 100 1234567
WER 1930 2000 Ibo E-Nigeria 15205 19 250 1234567
MOS 2000 2030 Dyula Burk. Faso, Ivory Coast, Mali 11955 25 300 1234567
WER 2000 2030 French Morocco, Algeria 9765 31 100 1234567
WER 2000 2030 French Cameroon, Niger 11755 25 100 1234567
MOS 2030 2100 French W-Africa 11955 25 300 1234567
WER 2030 2100 Yoruba Nigeria 11755 25 100 1234567
SDA 2100 2200 Mandarin C/N-China 11750 25 100 1234567
SDA 2100 2200 Korean Korea 9620 31 100 1234567
SDA 2100 2130 Japanese W-Japan 11850 25 100 1234567
MOS 2100 2130 English W-Africa 11955 25 300 1234567
SDA 2100 2130 Japanese Japan 11980 25 100 1234567
SDA 2130 2200 English W-Japan, S-China 11850 25 100 1234567
SDA 2200 2300 Mandarin C/N-China 15215 19 100 1234567
SDA 2200 2230 Sundanese W-Indonesia 11850 25 100 1357
SDA 2200 2230 Javanese W-Indonesia 11850 25 100 246
SDA 2200 2230 Indonesian W-Indonesia 15320 19 100 1234567
SDA 2200 2300 Mandarin NE-China 12120 25 100 1234567
SDA 2230 2300 English W-Indonesia 15320 19 100 1234567
SDA 2300 2400 Mandarin NE-China 12120 25 100 1234567
SDA 2300 2400 Vietnamese Vietnam 15320 19 100 1234567
SDA 2300 2400 Mandarin C/N-China 15370 19 100 1234567

Transmitter Sites:
ISS = Issoudun
MDC = Madagascar
MEY = Meyerton
MOS = Moosbrunn
NAU = Nauen
SDA = Agat
TAI = Taipei
WER = Wertachtal

Days:
1 = Sunday
2 = Monday
3 = Tuesday
4 = Wednesday
5 = Thursday
6 = Friday
7 = Saturday
Note (**): Preliminary start date: June 20, 2010
(Alokesh Gupta, VU3BSE, New Delhi, India/Rachel Baughn, MT)