Broadcast schedule effective to 26 October 2024
Time UTC Days Language / Code kHz
1415-1430 .....6. Bangla (ben) 11870
1330-1345 ...4... Bhojpuri (bho) 11900
1415-1430 ..3.... Bhojpuri (bho) 11870
1145-1200 daily Burmese (mya) 11905
1500-1530 daily Burmese (mya) 11825
1330-1345 1....6. Chhattisgarhi
(cha) 11900
1200-1215 ..345.7 Dzongkha (dzo) 12010
1200-1230 12...6. Dzongkha (dzo) 12010
0945-1000 ..345.. English (eng) 9580
1230-1300 ..3.... English (eng) 11900
1230-1300 1...... English (eng) 15460
1315-1330 .2.456. English (eng) 15460
1345-1400 daily English (eng) 15460
1245-1300 .....6. Gujarati (guj) 15460
1415-1430 1...... Gujarati (guj) 11870
1330-1345 ....5.. Himachali (him) 11900
1215-1230 ..3.56. Hindi (hin) 15460
1215-1245 .2.4... Hindi (hin) 15460
1230-1245 ..3.5.7 Hindi (hin) 15460
1230-1300 ...4... Hindi (hin) 11900
1245-1300 12...67 Hindi (hin) 11900
1300-1315 ..3.5.7 Hindi (hin) 11900
1300-1330 12.4.6. Hindi (hin) 11900
1315-1330 ..3.5.7 Hindi (hin) 11900
1330-1345 daily Hindi (hin) 15460
1345-1400 ...4... Hindi (hin) 11900
1100-1130 1.....7 Japanese (jpn) 15460
2230-2300 daily Japanese (jpn) 17650
1200-1215 .23456. Kannada (kfi) 15460
0930-0945 ..345.. Korean (kor) 9580
0930-1000 12...67 Korean (kor) 9580
1245-1300 ..3.... Kurux (kru) 15460
1330-1345 ..3.... Kurux (kru) 11900
1345-1400 ....5.. Marathi (mar) 11900
1200-1230 daily Matu (hlt) 11875
1330-1345 .....6. Nepali (nep) 11900
1400-1415 .23456. Nepali (nep) 11870
1415-1430 ....5.. Nepali (nep) 11870
1345-1400 12...6. Oriya (ori) 11900
1230-1245 .....6. Punjabi (pun) 15460
1330-1345 .2..... Punjabi (pun) 11900
1345-1400 ......7 Punjabi (pun) 11900
1415-1430 ...4... Punjabi (pun) 11870
1130-1145 daily Rohingya (rhg) 11905
1215-1230 1.....7 Rohingya (rhg) 15460
1230-1245 12...67 Rohingya (rhg) 11900
1200-1215 1.....7 Tamil (tam) 15460
1230-1300 ....5.. Tamil (tam) 11900
1300-1315 daily Tamil (tam) 15460
1315-1330 1.3...7 Tamil (tam) 15460
1245-1300 .2.4..7 Telegu (tel) 15460
1345-1400 ..3.... Telegu (tel) 11900
1400-1415 1.....7 Tibetan (bod) 11870
1215-1230 ..345.7 Tsangla (tsj) 12010
1415-1430 .2....7 Urdu (urd) 11870
Days: 1=Sun, 2=Mon, 3=Tue, 4=Wed, 5=Thu, 6=Fri, 7=Sat
(WWDXC Top Nx 1577/134 April 2024)