USA [non] Updated A-08 of Radio Free Europe/Radio Liberty:
All times UTC
Arabic
0200-0700 1593
R.Free IRQ 1500-1530 1593
1830-2000 1593
2100-2300 1593
Avari
0300-0320 7290 17510
1500-1520 11810 15565
Belorussia
0300-0500 612 5925 7115
1500-1700 612 7180 9725
1700-1900 612 6050 7115
1900-2100 612 7115 9750
Chechen
0320-0340 7290 17510
1520-1540 11810 15565
Cherkassi
0340-0400 7290 17510
1540-1600 11810 15565
Dari
0330-0430 1296 15615 15690 17670
Radio Free Afghanistan
0530-0630 1296 15615 17670 17685
0730-0830 1296 15615 17670 17685
0930-1030 1296 15090 15680 17685
1130-1230 1296 15090 15680 17685
1330-1430 1296 11550 15090
Georgian
0500-0600 9725 11960 17770
1130-1145 12070 15130 15460 Mon-Fri
1400-1500 13615 15460
1800-1900 7370 9370
2000-2045 7480 9840 Mon-Fri
2000-2100 7480 9840 Sat/Sun
Kazakh
0000-0100 5945 9765
0100-0200 7215 9750
0200-0400 9615 15660
1200-1300 11520 15120
1300-1400 9465 12005
1400-1600 7170 9815
Moldovan
0400-0430 5955 Mon-Fri
1600-1630 9850 Mon-Fri
1800-1830 9840 Mon-Fri
Pashto
0230-0330 1296 12140 15690 17670
R.Free AFG 0430-0530 1296 15615 15690 17670
0630-0730 1296 15615 17670 17685
0830-0930 1296 15090 15615 17685
1030-1130 1296 15090 15680 17685
1230-1330 1296 11550 15090 15615
Persian
0030-0200 1575 5860 7280 7350
Radio Farda 0200-0330 1575 5860 7280 9510
0330-0400 1575 5860 7280 17650
0400-0500 1575 5860 9460 17650
0500-0530 1575 5860 15255 21715
0530-0600 1575 15255 15690 21715
0600-1000 1575 15690 17845 21715
1000-1200 1575 7125 15690 21715
1200-1400 1575 7125 15690 17755
1400-1500 1575 11520 17670 17755
1500-1600 1575 11520 15410 17755
1600-1700 1575 7340 11945 15410
1700-1800 1575 5860 7580 9770
1800-1900 1575 7105 7580 9960
1900-1930 1575 7105 7580 9505
1930-2130 1575 5830 7580 9505
2130-0030 1575
Russian
0300-0400 6105 7155 7175 15470
0400-0500 6105 7175 9520 9760
0500-0700 9520 9760 12005 17560
0800-1000 11700 15535 17730
1200-1300 11700 15130 15565 17730
1300-1400 11725 15130 15565
1400-1500 9530 11725 11735 11880 15565
1500-1600 9530 11625 11725 15255
1600-1700 7270 9445 9520
1700-1800 5980 5995 9520 11805
1800-1900 9520 9820 11755 11805
1900-2000 7220 9405 9465 9585
2000-2100 7285 9465
Tajik
0100-0200 9760 13760
0200-0400 9760 15525
1400-1500 9790 11895
1500-1600 9790 11975
1600-1700 9565 9790
Tatar
0300-0400 7185 9635
0500-0600 9635
1500-1530 9715 11760
1600-1630 9695 11790
1900-2000 9805
Turkmen
0200-0300 864 9555 15460
0300-0400 9555 15460
1400-1530 13725 15170
1530-1600 864 13725 15170
1600-1700 11975 13815
1700-1800 11825 11975
Uzbek
0200-0300 9855 12025 15145
0300-0400 9855 15145 17770
1400-1500 12005 13645 15265
1600-1700 7555 9390 12150
(R BULGARIA DX MIX News, Ivo Ivanov, via wwdxc BC-DX TopNews Sept 2/DX Mix # 536 via wb, Germany)