Albania
Effective: 25 October 2009 - 28 March 2010
All times UTC
6000 1800--1830 100 0 .234567 Italian ex 300 degr antenna
6040 1900--1915 100 0 .234567 SER / Croatian
6100 0430-- 0500 100 300 1.34567 English
6110 0000--0130 100 300 1234567 Albanian
6150 0330--0400 100 300 1.34567 English
6155 2001--2030 100 300 .234567 Italian
6165 2130--2300 100 0 1234567 Albanian
7390 0730--1000 100 0 1234567 Albanian
7425 0000--0130 100 310 1.34567 English
7425 0245--0300 100 310 1.34567 English
7435 2130--2300 100 310 1234567 Albanian
7465 1830--1900 100 310 .234567 French
7465 1945--2000 100 300 .234567 English
7465 2001--2030 100 0 .234567 French ex. 310 degr antenna
7465 2031--2100 100 310 .234567 German
7520 2100--2130 100 300 .234567 English
9895 2100--2130 100 310 .234567 English
11635 1945--2000 100 310 .234567 English
13640 1530--1600 100 310 .234567 English
(Tibor Szilagyi Vai Jaisakthivel, Chennai, India)
All times UTC
6000 1800--1830 100 0 .234567 Italian ex 300 degr antenna
6040 1900--1915 100 0 .234567 SER / Croatian
6100 0430-- 0500 100 300 1.34567 English
6110 0000--0130 100 300 1234567 Albanian
6150 0330--0400 100 300 1.34567 English
6155 2001--2030 100 300 .234567 Italian
6165 2130--2300 100 0 1234567 Albanian
7390 0730--1000 100 0 1234567 Albanian
7425 0000--0130 100 310 1.34567 English
7425 0245--0300 100 310 1.34567 English
7435 2130--2300 100 310 1234567 Albanian
7465 1830--1900 100 310 .234567 French
7465 1945--2000 100 300 .234567 English
7465 2001--2030 100 0 .234567 French ex. 310 degr antenna
7465 2031--2100 100 310 .234567 German
7520 2100--2130 100 300 .234567 English
9895 2100--2130 100 310 .234567 English
11635 1945--2000 100 310 .234567 English
13640 1530--1600 100 310 .234567 English
(Tibor Szilagyi Vai Jaisakthivel, Chennai, India)