Effective: 31 October 2010 - 27 March 2011
All times UTC
area
language
UTC kHz Tx location kW target area remarks
Middle East / CIS states
Russian (WS)
0000-0300 1314 Yerevan-ARM 1000 ME CIS
0200-0400 1503 Dushanbe-TJK 500 ME CIS
0200-0400 972 Dushanbe-TJK 1000 ME CIS
0200-0300 801 Dushanbe-TJK 500 ME CIS
0200-0400 648 Dushanbe-TJK 1000 ME CIS
0300-0400 7305 Krasnodar-Armavir 200 ME CIS &
0600-1300 972 Dushanbe-TJK 1000 ME CIS
0900-1000 801 Dushanbe-TJK 500 ME CIS
1100-1300 1323 Dushanbe-TJK 500 ME CIS
1200-1300 801 Dushanbe-TJK 500 ME CIS
1200-1300 648 Dushanbe-TJK 1000 ME CIS
1300-1600 7205 Moscow 250 ME CIS
1300-2200 1503 Dushanbe-TJK 500 ME CIS
1300-1600 1314 Yerevan-ARM 1000 ME CIS
1300-1500 1143 Dushanbe-TJK 150 ME CIS
1400-1600 9470 Moscow 500 ME CIS
1400-1500 1251 Dushanbe-TJK 500 ME CIS
1500-1600 7215 St. Petersburg 200 ME CIS
1500-1700 6140 Moscow 200 ME CIS
1500-1800 801 Dushanbe-TJK 500 ME CIS
1500-1600 648 Dushanbe-TJK 1000 ME CIS
1600-1700 1251 Dushanbe-TJK 500 ME CIS
1600-2100 1089 Krasnodar-Armavir 1200 ME CIS
1700-1800 7215 St. Petersburg 200 ME CIS
1700-1900 5985 Moscow 100 ME CIS &
1700-1900 1170 Krasnodar-Armavir 1200 ME CIS
1800-2300 648 Dushanbe-TJK 1000 ME CIS
1900-2000 7325 Samara 250 ME CIS
1900-2000 7305 Moscow 250 ME CIS
1900-2000 1323 Dushanbe-TJK 500 ME CIS
1900-2300 1143 Dushanbe-TJK 150 ME CIS
1900-2200 801 Dushanbe-TJK 500 ME CIS
2000-2200 7270 Novosibirsk 250 ME CIS &
2000-2300 1170 Krasnodar-Armavir 1200 ME CIS
2100-2300 1314 Yerevan-ARM 1000 ME CIS
2300-0000 5935 Krasnodar-Armavir 100 ME CIS
Russian (IRR)
0000-0400 7225 Samara 250 ME CIS &
0300-0900 801 Dushanbe-TJK 500 ME CIS
0400-1300 1314 Yerevan-ARM 1000 ME CIS
0500-0600 1170 Krasnodar-Armavir 1200 ME CIS
Asia
Russian (WS)
0200-0400 15735 Komsomolsk-na-Amur 250 AS (DRM)
0200-0400 15240 Petropavlovsk-Kamchat250 AS
1300-1500 9800 Irkutsk 250 SoEaAS
1300-1500 9840 Moscow 250 SoEaAS
1300-1500 7260 Ussuriysk 500 SoEaAS
1300-1500 7330 Khabarovsk 100 AS
1300-1500 1143 Dushanbe-TJK 150 AS
1400-1500 1251 Dushanbe-TJK 500 AS
1600-1700 7240 Petropavlovsk-Kamchat250 AS
1600-1700 5900 Samara 250 AS
1600-1700 1251 Dushanbe-TJK 500 AS
Australia, New Zealand, Pacific
Russian (WS)
0600-0800 17650 Dushanbe-TJK 1000 AUS, NZL
1100-1200 17650 Dushanbe-TJK 1000 AUS, NZL
1300-1500 9800 Irkutsk 250 AUS, NZL
Ukraine / Moldova
Russian (WS)
2100-1200? 999 Grigoriopol Moldova 500 UKR/MDA
1200-1500 5940 Samara 250 UKR/MDA &
1200-1600 999 Grigoriopol Moldova 500 UKR/MDA
1500-1700 7340 Krasnodar-Armavir 100 UKR/MDA (DRM)
1700-1900 5985 Moscow 100 UKR/MDA &
1700-1900 999 Grigoriopol Moldova 500 UKR/MDA
1900-2100 1413 Grigoriopol Moldova 500 UKR/MDA
Europe
Russian (WS)
0000-0400 7220 Grigoriopol Moldova 500 EUR
0400-0800 1548 Grigoriopol Moldova 500 EUR &
0700-1600 999 Grigoriopol Moldova 500 EUR
0900-1100 7325 Bolshakovo Kaliningr 15 EUR (DRM)
1200-1300 5940 Samara 250 EUR &
1300-1400 7325 Bolshakovo Kaliningr 15 EUR (DRM)
1300-1700 5940 Samara 250 EUR &
1300-1600 1431 Dresden Germany 250 EUR
1300-1600 1323 Wachenbrunn Germany 150 EUR
1300-1600 693 Oranienburg Germany 250 EUR
1300-1600 630 Braunschweig Germany 100 EUR
1300-1600 612 Vilnius Lithuania 50 EUR
1400-1500 9675 Moscow 250 EUR (DRM)
1400-1500 7325 Moscow 250 EUR (DRM)
1400-1500 5905 Moscow 250 EUR (DRM)
1400-1600 1548 Grigoriopol Moldova 500 EUR
1400-1600 1170 Mogilev Belarus 500 EUR
1500-1700 7340 Krasnodar-Armavir 100 EUR (DRM)
1600-2000 1494 St. Petersburg 600 EUR
1700-1800 7230 Moscow 250 EUR
1700-1900 999 Grigoriopol Moldova 500 EUR
1800-1900 7290 Moscow 100 EUR &
1800-1900 1431 Dresden Germany 250 EUR
1800-2000 1170 Mogilev Belarus 500 EUR
1800-1900 630 Braunschweig Germany 100 EUR
1900-2100 7230 Moscow 250 EUR
1900-2000 6155 Samara 250 EUR
1900-2100 5940 Samara 250 EUR
1900-2100 1413 Grigoriopol Moldova 500 EUR
2000-2100 7290 Moscow 100 EUR &
2000-2200 1494 St. Petersburg 600 EUR &
2000-2300 1431 Dresden Germany 250 EUR
2000-2300 693 Oranienburg Germany 250 EUR
2000-2300 630 Braunschweig Germany 100 EUR
2000-2100 612 Moscow 20 Moscow region
2100-2200 7300 Moscow 250 EUR
2100-2400 999 Grigoriopol Moldova 500 EUR
2200-2300 1323 Wachenbrunn Germany 150 EUR
2200-2300 612 Moscow 20 Moscow region
0500-1000 1431 Dresden Germany 150 EUR
0500-1000 693 Oranienburg Germany 250 EUR
0500-1000 630 Braunschweig Germany 100 EUR
CIS - Middle Asian Republics
Russian (WS)
0200-0400 1503 Dushanbe-TJK 500 CIS - Middle AS Rep
0200-0400 972 Dushanbe-TJK 1000 CIS - Middle AS Rep
0200-0300 801 Dushanbe-TJK 500 CIS - Middle AS Rep
0200-0500 648 Dushanbe-TJK 1000 CIS - Middle AS Rep
0300-0700 12070 Moscow 250 CIS - Middle AS Rep &
0300-0400 7305 Krasnodar-Armavir 200 CIS - Middle AS Rep &
0600-1300 972 Dushanbe-TJK 1000 CIS - Middle AS Rep
0700-0900 648 Dushanbe-TJK 1000 CIS - Middle AS Rep
0900-1000 801 Dushanbe-TJK 500 CIS - Middle AS Rep
1100-1300 1323 Dushanbe-TJK 500 CIS - Middle AS Rep
1200-1600 12025 Samara 250 CIS - Middle AS Rep &
1200-1300 801 Dushanbe-TJK 500 CIS - Middle AS Rep
1200-1300 648 Dushanbe-TJK 1000 CIS - Middle AS Rep
1300-1500 9840 Moscow 250 CIS - Middle AS Rep
1300-2200 1503 Dushanbe-TJK 500 CIS - Middle AS Rep
1300-1500 1143 Dushanbe-TJK 150 CIS - Middle AS Rep
1400-1600 5945 Novosibirsk 250 CIS - Middle AS Rep
1400-1500 1251 Dushanbe-TJK 500 CIS - Middle AS Rep
1400-1700 1026 Novosibirsk 500 CIS - Middle AS Rep &
1500-1800 801 Dushanbe-TJK 500 CIS - Middle AS Rep
1500-1600 648 Dushanbe-TJK 1000 CIS - Middle AS Rep
1700-2200 12025 Samara 250 CIS - Middle AS Rep &
1700-2300 1026 Novosibirsk 500 CIS - Middle AS Rep
1800-1900 648 Dushanbe-TJK 1000 CIS - Middle AS Rep
1900-2000 7305 Moscow 250 CIS - Middle AS Rep
1900-2000 1323 Dushanbe-TJK 500 CIS - Middle AS Rep
1900-2300 1143 Dushanbe-TJK 150 CIS - Middle AS Rep
1900-2000 1026 Novosibirsk 500 CIS - Middle AS Rep
1900-2200 801 Dushanbe-TJK 500 CIS - Middle AS Rep
2000-2200 7270 Novosibirsk 250 CIS - Middle AS Rep &
2000-2300 1026 Novosibirsk 500 CIS - Middle AS Rep &
Russian (IRR)
0000-0300 1026 Novosibirsk 500 CIS - Middle AS Rep
0300-0900 801 Dushanbe-TJK 500 CIS - Middle AS Rep
CIS - Caucasus
Russian (IRR)
0000-0300 7225 Samara 250 CIS - Caucasus &
0300-0400 7225 Samara 250 CIS - Caucasus
0400-1300 1314 Yerevan-ARM 1000 CIS - Caucasus
0500-0600 1170 Krasnodar-Armavir 1200 CIS - Caucasus
Russian (WS)
0000-0300 1314 Yerevan-ARM 1000 CIS - Caucasus
0400-1600 1377 Yerevan-ARM 1000 CIS - Caucasus
0500-0700 1089 Krasnodar-Armavir 1200 CIS - Caucasus &
1300-1600 7205 Moscow 250 CIS - Caucasus
1300-1600 1314 Yerevan-ARM 1000 CIS - Caucasus
1400-1600 1089 Krasnodar-Armavir 1200 CIS - Caucasus &
1500-1600 7215 St. Petersburg 200 CIS - Caucasus
1500-1700 6140 Moscow 200 CIS - Caucasus
1600-2100 1089 Krasnodar-Armavir 1200 CIS - Caucasus
1700-1800 7215 St. Petersburg 200 CIS - Caucasus
1700-1900 5985 Moscow 100 CIS - Caucasus &
1700-1900 1170 Krasnodar-Armavir 1200 CIS - Caucasus
1900-2000 7305 Moscow 250 CIS - Caucasus
2000-2300 1170 Krasnodar-Armavir 1200 CIS - Caucasus
2100-2300 1314 Yerevan-ARM 1000 CIS - Caucasus
Belorussia
Russian (WS)
0900-1400 1215 Bolshakovo Kaliningr1200 BLR &
1300-1800 1143 Bolshakovo Kaliningr 150 BLR
1300-1600 612 Vilnius Lithuania 50 BLR
1400-1600 1170 Mogilev Belarus 500 BLR
1800-2000 1170 Mogilev Belarus 500 BLR
1900-2200 1143 Bolshakovo Kaliningr 150 BLR
Central & South America
Russian (IRR)
0400-0500 7250 Krasnodar-Armavir 500 CeAM
Russian (WS)
0000-0400 7430 Yerevan-ARM 500 CeAM
0000-0400 7220 Grigoriopol Moldova 500 CeAM
0200-0300 6065 St. Petersburg 800 SoAM
& till 31.12.2010 only. Last update: 29.October 2010
(Voice of Russia, via Vadim Alexeew-RUS,
transformed from xls to txt file format by Michael Bethge-D, wwdxc BC-DX TopNews, Oct 29)
(Anatoly Klepov-RUS-DX # 208-A via Dario Monferini)
All times UTC
area
language
UTC kHz Tx location kW target area remarks
Middle East / CIS states
Russian (WS)
0000-0300 1314 Yerevan-ARM 1000 ME CIS
0200-0400 1503 Dushanbe-TJK 500 ME CIS
0200-0400 972 Dushanbe-TJK 1000 ME CIS
0200-0300 801 Dushanbe-TJK 500 ME CIS
0200-0400 648 Dushanbe-TJK 1000 ME CIS
0300-0400 7305 Krasnodar-Armavir 200 ME CIS &
0600-1300 972 Dushanbe-TJK 1000 ME CIS
0900-1000 801 Dushanbe-TJK 500 ME CIS
1100-1300 1323 Dushanbe-TJK 500 ME CIS
1200-1300 801 Dushanbe-TJK 500 ME CIS
1200-1300 648 Dushanbe-TJK 1000 ME CIS
1300-1600 7205 Moscow 250 ME CIS
1300-2200 1503 Dushanbe-TJK 500 ME CIS
1300-1600 1314 Yerevan-ARM 1000 ME CIS
1300-1500 1143 Dushanbe-TJK 150 ME CIS
1400-1600 9470 Moscow 500 ME CIS
1400-1500 1251 Dushanbe-TJK 500 ME CIS
1500-1600 7215 St. Petersburg 200 ME CIS
1500-1700 6140 Moscow 200 ME CIS
1500-1800 801 Dushanbe-TJK 500 ME CIS
1500-1600 648 Dushanbe-TJK 1000 ME CIS
1600-1700 1251 Dushanbe-TJK 500 ME CIS
1600-2100 1089 Krasnodar-Armavir 1200 ME CIS
1700-1800 7215 St. Petersburg 200 ME CIS
1700-1900 5985 Moscow 100 ME CIS &
1700-1900 1170 Krasnodar-Armavir 1200 ME CIS
1800-2300 648 Dushanbe-TJK 1000 ME CIS
1900-2000 7325 Samara 250 ME CIS
1900-2000 7305 Moscow 250 ME CIS
1900-2000 1323 Dushanbe-TJK 500 ME CIS
1900-2300 1143 Dushanbe-TJK 150 ME CIS
1900-2200 801 Dushanbe-TJK 500 ME CIS
2000-2200 7270 Novosibirsk 250 ME CIS &
2000-2300 1170 Krasnodar-Armavir 1200 ME CIS
2100-2300 1314 Yerevan-ARM 1000 ME CIS
2300-0000 5935 Krasnodar-Armavir 100 ME CIS
Russian (IRR)
0000-0400 7225 Samara 250 ME CIS &
0300-0900 801 Dushanbe-TJK 500 ME CIS
0400-1300 1314 Yerevan-ARM 1000 ME CIS
0500-0600 1170 Krasnodar-Armavir 1200 ME CIS
Asia
Russian (WS)
0200-0400 15735 Komsomolsk-na-Amur 250 AS (DRM)
0200-0400 15240 Petropavlovsk-Kamchat250 AS
1300-1500 9800 Irkutsk 250 SoEaAS
1300-1500 9840 Moscow 250 SoEaAS
1300-1500 7260 Ussuriysk 500 SoEaAS
1300-1500 7330 Khabarovsk 100 AS
1300-1500 1143 Dushanbe-TJK 150 AS
1400-1500 1251 Dushanbe-TJK 500 AS
1600-1700 7240 Petropavlovsk-Kamchat250 AS
1600-1700 5900 Samara 250 AS
1600-1700 1251 Dushanbe-TJK 500 AS
Australia, New Zealand, Pacific
Russian (WS)
0600-0800 17650 Dushanbe-TJK 1000 AUS, NZL
1100-1200 17650 Dushanbe-TJK 1000 AUS, NZL
1300-1500 9800 Irkutsk 250 AUS, NZL
Ukraine / Moldova
Russian (WS)
2100-1200? 999 Grigoriopol Moldova 500 UKR/MDA
1200-1500 5940 Samara 250 UKR/MDA &
1200-1600 999 Grigoriopol Moldova 500 UKR/MDA
1500-1700 7340 Krasnodar-Armavir 100 UKR/MDA (DRM)
1700-1900 5985 Moscow 100 UKR/MDA &
1700-1900 999 Grigoriopol Moldova 500 UKR/MDA
1900-2100 1413 Grigoriopol Moldova 500 UKR/MDA
Europe
Russian (WS)
0000-0400 7220 Grigoriopol Moldova 500 EUR
0400-0800 1548 Grigoriopol Moldova 500 EUR &
0700-1600 999 Grigoriopol Moldova 500 EUR
0900-1100 7325 Bolshakovo Kaliningr 15 EUR (DRM)
1200-1300 5940 Samara 250 EUR &
1300-1400 7325 Bolshakovo Kaliningr 15 EUR (DRM)
1300-1700 5940 Samara 250 EUR &
1300-1600 1431 Dresden Germany 250 EUR
1300-1600 1323 Wachenbrunn Germany 150 EUR
1300-1600 693 Oranienburg Germany 250 EUR
1300-1600 630 Braunschweig Germany 100 EUR
1300-1600 612 Vilnius Lithuania 50 EUR
1400-1500 9675 Moscow 250 EUR (DRM)
1400-1500 7325 Moscow 250 EUR (DRM)
1400-1500 5905 Moscow 250 EUR (DRM)
1400-1600 1548 Grigoriopol Moldova 500 EUR
1400-1600 1170 Mogilev Belarus 500 EUR
1500-1700 7340 Krasnodar-Armavir 100 EUR (DRM)
1600-2000 1494 St. Petersburg 600 EUR
1700-1800 7230 Moscow 250 EUR
1700-1900 999 Grigoriopol Moldova 500 EUR
1800-1900 7290 Moscow 100 EUR &
1800-1900 1431 Dresden Germany 250 EUR
1800-2000 1170 Mogilev Belarus 500 EUR
1800-1900 630 Braunschweig Germany 100 EUR
1900-2100 7230 Moscow 250 EUR
1900-2000 6155 Samara 250 EUR
1900-2100 5940 Samara 250 EUR
1900-2100 1413 Grigoriopol Moldova 500 EUR
2000-2100 7290 Moscow 100 EUR &
2000-2200 1494 St. Petersburg 600 EUR &
2000-2300 1431 Dresden Germany 250 EUR
2000-2300 693 Oranienburg Germany 250 EUR
2000-2300 630 Braunschweig Germany 100 EUR
2000-2100 612 Moscow 20 Moscow region
2100-2200 7300 Moscow 250 EUR
2100-2400 999 Grigoriopol Moldova 500 EUR
2200-2300 1323 Wachenbrunn Germany 150 EUR
2200-2300 612 Moscow 20 Moscow region
0500-1000 1431 Dresden Germany 150 EUR
0500-1000 693 Oranienburg Germany 250 EUR
0500-1000 630 Braunschweig Germany 100 EUR
CIS - Middle Asian Republics
Russian (WS)
0200-0400 1503 Dushanbe-TJK 500 CIS - Middle AS Rep
0200-0400 972 Dushanbe-TJK 1000 CIS - Middle AS Rep
0200-0300 801 Dushanbe-TJK 500 CIS - Middle AS Rep
0200-0500 648 Dushanbe-TJK 1000 CIS - Middle AS Rep
0300-0700 12070 Moscow 250 CIS - Middle AS Rep &
0300-0400 7305 Krasnodar-Armavir 200 CIS - Middle AS Rep &
0600-1300 972 Dushanbe-TJK 1000 CIS - Middle AS Rep
0700-0900 648 Dushanbe-TJK 1000 CIS - Middle AS Rep
0900-1000 801 Dushanbe-TJK 500 CIS - Middle AS Rep
1100-1300 1323 Dushanbe-TJK 500 CIS - Middle AS Rep
1200-1600 12025 Samara 250 CIS - Middle AS Rep &
1200-1300 801 Dushanbe-TJK 500 CIS - Middle AS Rep
1200-1300 648 Dushanbe-TJK 1000 CIS - Middle AS Rep
1300-1500 9840 Moscow 250 CIS - Middle AS Rep
1300-2200 1503 Dushanbe-TJK 500 CIS - Middle AS Rep
1300-1500 1143 Dushanbe-TJK 150 CIS - Middle AS Rep
1400-1600 5945 Novosibirsk 250 CIS - Middle AS Rep
1400-1500 1251 Dushanbe-TJK 500 CIS - Middle AS Rep
1400-1700 1026 Novosibirsk 500 CIS - Middle AS Rep &
1500-1800 801 Dushanbe-TJK 500 CIS - Middle AS Rep
1500-1600 648 Dushanbe-TJK 1000 CIS - Middle AS Rep
1700-2200 12025 Samara 250 CIS - Middle AS Rep &
1700-2300 1026 Novosibirsk 500 CIS - Middle AS Rep
1800-1900 648 Dushanbe-TJK 1000 CIS - Middle AS Rep
1900-2000 7305 Moscow 250 CIS - Middle AS Rep
1900-2000 1323 Dushanbe-TJK 500 CIS - Middle AS Rep
1900-2300 1143 Dushanbe-TJK 150 CIS - Middle AS Rep
1900-2000 1026 Novosibirsk 500 CIS - Middle AS Rep
1900-2200 801 Dushanbe-TJK 500 CIS - Middle AS Rep
2000-2200 7270 Novosibirsk 250 CIS - Middle AS Rep &
2000-2300 1026 Novosibirsk 500 CIS - Middle AS Rep &
Russian (IRR)
0000-0300 1026 Novosibirsk 500 CIS - Middle AS Rep
0300-0900 801 Dushanbe-TJK 500 CIS - Middle AS Rep
CIS - Caucasus
Russian (IRR)
0000-0300 7225 Samara 250 CIS - Caucasus &
0300-0400 7225 Samara 250 CIS - Caucasus
0400-1300 1314 Yerevan-ARM 1000 CIS - Caucasus
0500-0600 1170 Krasnodar-Armavir 1200 CIS - Caucasus
Russian (WS)
0000-0300 1314 Yerevan-ARM 1000 CIS - Caucasus
0400-1600 1377 Yerevan-ARM 1000 CIS - Caucasus
0500-0700 1089 Krasnodar-Armavir 1200 CIS - Caucasus &
1300-1600 7205 Moscow 250 CIS - Caucasus
1300-1600 1314 Yerevan-ARM 1000 CIS - Caucasus
1400-1600 1089 Krasnodar-Armavir 1200 CIS - Caucasus &
1500-1600 7215 St. Petersburg 200 CIS - Caucasus
1500-1700 6140 Moscow 200 CIS - Caucasus
1600-2100 1089 Krasnodar-Armavir 1200 CIS - Caucasus
1700-1800 7215 St. Petersburg 200 CIS - Caucasus
1700-1900 5985 Moscow 100 CIS - Caucasus &
1700-1900 1170 Krasnodar-Armavir 1200 CIS - Caucasus
1900-2000 7305 Moscow 250 CIS - Caucasus
2000-2300 1170 Krasnodar-Armavir 1200 CIS - Caucasus
2100-2300 1314 Yerevan-ARM 1000 CIS - Caucasus
Belorussia
Russian (WS)
0900-1400 1215 Bolshakovo Kaliningr1200 BLR &
1300-1800 1143 Bolshakovo Kaliningr 150 BLR
1300-1600 612 Vilnius Lithuania 50 BLR
1400-1600 1170 Mogilev Belarus 500 BLR
1800-2000 1170 Mogilev Belarus 500 BLR
1900-2200 1143 Bolshakovo Kaliningr 150 BLR
Central & South America
Russian (IRR)
0400-0500 7250 Krasnodar-Armavir 500 CeAM
Russian (WS)
0000-0400 7430 Yerevan-ARM 500 CeAM
0000-0400 7220 Grigoriopol Moldova 500 CeAM
0200-0300 6065 St. Petersburg 800 SoAM
& till 31.12.2010 only. Last update: 29.October 2010
(Voice of Russia, via Vadim Alexeew-RUS,
transformed from xls to txt file format by Michael Bethge-D, wwdxc BC-DX TopNews, Oct 29)
(Anatoly Klepov-RUS-DX # 208-A via Dario Monferini)