Tuesday, June 05, 2007

Voice of Russia relay transmitter schedule


Relay via SW transmitters.
25 March - 27 October 2007

kHz all times UTC - kW
Moscow / Russia
7260 0100-0300 500
7300 2300-0200 500
7310 1800-2100 250
7330 2300-0300 500
9555 1200-1500 250
9795 1500-1800 250
9795 1800-2100 200
9890 1600-2100 250
11610(12065) 1600-1900 250
11630(9480) 1700-2100 250
11840(12060) 1530-1700 150
11985 1400-1800 500
12000(12070) 1600-2000 250
12030 1500-2000 500
12040(9810) 1500-2000 250
12070(7195) 1600-2100 250
13740 1500-1530 250
13855 1400-1800 200
15465(12040) 1700-2000 250
15540 1300-1800 250
15550 1200-1500 500
15605 1300-1530 500
15660 1200-1500 250
9450DRM 1300-1700 035
9810(9740)DRM 1600-1800 035
12060DRM 0800-1000 035
15780DRM 0800-1200 035

Sankt-Petersburg / Russia
5900# 0100-0300 500
5910 1700-1800 200
6180## 0100-0300 500
7130 1830-1900 400
7210 1700-1900 200
7340 2000-2130 200
9710 1800-2000 40011645 1500-1600 400
12035 1400-1700 400
12055(7165) 1700-2100 200
12060(9470) 1500-1900 200
12065(7130) 1700-1800 400
13650(7130) 1500-1600 400
# 25/03/2007 - 31/07/2007
## 01/08/2007 - 27/10/2007

Kaliningrad / Russia
7300 1530-1900 160
7330 0900-1000 160
7330 1500-1900 160
11830 1400-1700 160

Samara / Russia
5935## 1400-1700 250
7310 1600-1800 200
9470(6000) 1800-2130 200
9480(7285) 1400-1900 250
9615 1700-1800 250
9825# 1700-1800 250
9850# 1400-1600 250
9865 1500-1700 250
9875 1200-1500 250
12010(7155) 2300-0200 500
12010 1500-1800 250
12015(7230) 1800-1900 200
12055 1500-1700 200
15455 0900-1000 250
15510 1200-1400 250
# 25/03/2007 - 01/09/2007
## 02/09/2007 - 27/10/2007

Krasnodar / Russia
5900## 0100-0500 500
7305 1400-1900 100
7325 1400-1700 100
9820 1700-1800 100
9830(5975) 0000-0200 500
9880# 0100-0500 500
11675(7320) 1700-1800 250
12015 1200-1400 250
# 25/03/2007 - 31/07/2007
## 01/08/2007 - 27/10/2007
Novosibirsk / RUS
5925 1500-1800 500
5940 1600-2100 200
6070 1400-1700 200
9625 1500-1600 500
9640 1200-1500 200
11750 1000-1200 500
13590 1200-1400 (Mon-Sat) 200
13590 1200-1300 (Sun) 200
15405 1200-1300 500

Irkutsk / Russia
5900 1400-1500 100
5965 1900-2000 250
7265 1200-1400 100
9405 1600-1800 250
9490 1200-1300 100
9765 1000-1100 100
9800 1400-1800 100
12030 1200-1400 500
15470 1000-1100 100
21790 0500-0900 250

Chita / Russia
9745 1200-1900 500
9850 1700-1900 500
12065 1200-1400 500

Vladivostok / Russia
5930 1000-1400 (Mon-Sat) 100
5930 1000-1300 (Sun) 100
6045 1100-1500 250
7165 1100-1500 500
7350 1600-1800 500
13775 0100-0500 250

Khabarovsk / Russia
7300 1000-1400 100
12000 1000-1300 100

Komsomolsk-na-Amure / Russia
12065 0200-0400 250
17635 0500-0900 250
15735DRM 0100-0600 035
Petropavlovsk-Kamchatskiy / RUS
7175 1200-1400 250
9435 0300-0500 250
13635 0200-0500 250
15425 0100-0300 250

Gavar / Armenia
7250 0100-0300 500
11510 1600-1900 500

Grigiriopol / Moldova
5950 1700-1900 500
7125 2300-0500 500
9665 0000-0400 500

Orzu / Tajikistan
9945 0100-0200 500
11500 1200-1500 500
11510 2300-0200 500
17495 0700-0900 500

Yangiyul / Tajikistan
4965 1200-1400 100
4965 1500-1600 100
4975 1200-1400 100
4975 1500-1600 100
9360 1400-1900 200
11755 1300-1530 100
12115 1600-1700 100

Xian / China
9660 1500-1600 100

S.Maria di Galeria / Vatican State
9860 0100-0500 250

Juelich / Germany
15430 1400-1500 100

Wertachtal / Germany
6145 2200-2300 125
9515 0200-0500 250

(....) = 02/09/2007 - 27/10/2007(Nikolay Rudnev-RUS, RUS-DX May 14)
(Source: WWDXC Top News/BC-DX #810)