Thursday, January 03, 2008


T-Systems B07 schedule update

DTK schedule as Dec 28. -- Aktueller Wintersendeplan B07 der
Media&Broadcast GmbH

T-SYSTEMS (DTK) B07 period effective to 30 March 2008

All times UTC

frq start-stop ciraf ant azi type day from to loc pow broad

3955 1559-1659 27W,2 403 ND 976 1234567 311007 311207 JUL 100 HCJ *
3955 1600-1659 27W,2 403 ND 976 1234567 010108 300308 JUL 100 HCJ *
3955 1800-1900 27,28 317 ND 926 1234567 281007 300308 WER 100 YFR
5850 1930-1959 29S 104 85 206 1234567 281007 300308 JUL 100 PRW
5925 2000-2100 39,40 117 120 216 1234567 301107 300308 WER 100 YFR
5935 0030-0045 41 201 80 216 1234567 281007 300308 NAU 500 BVB
5935 1900-1929 29S 222 75 216 1234567 281007 300308 WER 100 PRW
5935 1930-2030 29S 102 75 201 1234567 281007 300308 WER 100 PRW
5945 0800-0915 27,28 103 300 216 67 281007 300308 WER 100 BVB
5945 0800-0945 27,28 103 300 216 1 281007 300308 WER 100 BVB
5945 0915-0945 27,28 118 300 206 7 281007 300308 WER 40%BVB
5945 1200-1230 27,28 315 ND 930 1 281007 300308 WER 40%BVB
5955 2330-0030 41,49 221 75 218 1234567 281007 300308 WER 125 DVB
5960 1901-1930 29S 220/00 75 206 5 061207 300308 WER 100 BVB
5960 1901-2000 28E,2 223 75 208 7 281007 300308 WER 125 CHW
5960 2200-2300 37,38 207 210 216 1234567 281007 300308 WER 500 YFR
5965 1230-1259 28NE 226 ND 926 1234567 281007 300308 WER 100 PRW
5965 1300-1400 27,28 226 ND 926 1 231207 231207 WER 100 MVB
5965 1300-1400 27,28 226 ND 926 1 041107 050108 WER 100 MVB
5965 1400-1500 27,28 402 ND 976 1 281007 300308 JUL 100 RTR
5970 1800-1900 29,30 220/00 60 206 1234567 011207 300308 WER 500 YFR
5970 2100-2200 37E 114 150 216 1234567 281007 300308 WER 500 YFR
5975 1230-1300 28NE 224 40 805 1234567 281007 300308 WER 100 PRW
5975 1300-1400 18 501 360 156 1234567 281007 300308 NAU 100 PRW
6000 1530-1600 29S 111 75 216 1234567 281007 300308 JUL 100 PRW
6000 1600-1629 29,30 102 60 201 7 281007 300308 WER 250 EMG
6010 2200-2300 37,46 201 195 216 1234567 281007 300308 WER 500 YFR
6015 1800-1859 27 118 300 206 1234567 281007 300308 WER 100 PRW
6015 1900-1930 28,29 225/01 55 141 36 091207 300308 WER 125 BVB
6015 1900-1945 28,29 225/01 55 141 7 091207 300308 WER 125 BVB
6015 1900-2030 28,29 225/01 55 141 1 091207 300308 WER 125 BVB
6015 1915-1930 28,29 225/01 55 141 24 091207 300308 WER 125 BVB
6015 1915-1945 28,29 225/01 55 141 5 091207 300308 WER 125 BVB
6020 1930-2015 37,38 124 150 201 1 281007 300308 WER 250 PAB
6020 1930-2030 37,38 124 150 201 7 281007 300308 WER 250 PAB
6020 2000-2030 37,38 124 150 201 6 281007 300308 WER 250 PAB
6030 0030-0100 41 101 95 216 1234567 281007 300308 NAU 500 BVB
6035 1430-1529 28NE 111 60 216 1234567 281007 300308 JUL 100 PRW
6045 0000-0100 41 117 105 216 1234567 171107 300308 WER 250 IBC WRN
6045 1000-1100 27E,2 226 ND 926 1 281007 300308 WER 100 HLR
6050 1800-1859 28E 102 105 201 1234567 281007 300308 WER 100 YFR
6050 2200-2300 28NE 225/00 55 201 1234567 281007 300308 WER 250 PRW
6055 1000-1059 27,28 102 90 201 1 281007 300308 WER 100 CHW
6055 1130-1159 27,28 226 ND 926 17 281007 300308 WER 125 EMG
6055 1200-1215 27,28 226 ND 926 1 281007 300308 WER 250 MWA
6105 1700-1759 40 101/00 115 216 1234567 201107 300308 NAU 500 YFR
6110 1400-1557 27,28 501 280 156 1234567 010108 300308 NAU 100 TOM *
6110 1400-1600 27,28 406 290 805 1234567 281007 311207 JUL 100 TOM *
6110 1600-1700 27,28 406 290 805 1 281007 300308 JUL 100 TOM
6120 1800-1900 37N 101/01 230 146 1234567 281007 300308 NAU 250 YFR
6120 1900-2000 37N 101/01 230 146 1234567 281007 300308 NAU 250 YFR
6135 2000-2030 29N 219 45 147 1234567 281007 300308 WER 100 PRW
6140 1300-1400 27,28 226 ND 926 1 060108 300308 WER 100 MVB
6140 1630-1759 28NE 111 90 216 1234567 231107 300308 JUL 100 PRW
6165 0030-0045 41 114 90 216 1 281007 300308 WER 100 PAB
6175 1900-1959 39 114 120 216 1234567 281007 300308 WER 500 YFR
6195 1715-1829 39,40 114 120 216 246 281007 300308 WER 100 BVB
6195 1730-1859 39,40 114 120 216 1 281007 300308 WER 100 BVB
6195 1800-1829 39,40 114 120 216 35 281007 300308 WER 100 BVB
6195 1800-1859 39,40 114 120 216 7 281007 300308 WER 100 BVB
7105 1630-1700 28NW 10 140 1234567 281007 300308 MC 100 PRW
7130 1800-1900 18 25 216 1234567 281007 300308 ISS 250 PRW
7160 2330-0030 41NE 104/00 75 216 1234567 281007 300308 WER 250 GFA
7170 1600-1629 29S 223 75 208 1234567 281007 300308 WER 100 PRW
7180 1430-1529 28NE 204 70 212 1234567 281007 300308 JUL 100 PRW
7185 2245-2330 49E 212 75 217 6 281007 300308 WER 250 BVB
7185 2300-2330 49E 212 75 217 7 281007 300308 WER 250 BVB
7205 1800-1830 37NW 201 230 216 1 091207 050108 NAU 125 BVB *
7205 1801-1831 37NW 201 230 216 1 060108 300308 NAU 125 BVB *
7210 1800-1815 39,40 111 105 216 7 281007 300308 JUL 100 BVB
7210 1800-1830 39,40 111 105 216 246 281007 300308 JUL 100 BVB
7210 1800-1859 39,40 111 105 216 135 281007 300308 JUL 100 BVB
7215 0030-0130 40E,4 212 90 217 1234567 281007 300308 WER 250 GFA
7235 1900-1930 40 117 105 216 1234567 281007 300308 WER 250 FEB
7245 1901-1931 52,53 305 165 216 1 281007 300308 WER 500 BVB
7260 1830-1959 46E,4 211 155 216 1 041107 300308 JUL 100 BVB
7260 1930-1959 46,47 201 195 216 7 281007 300308 WER 100 BVB
7285 0000-0400 17 103 300 217 1234567 281007 300308 WER 100 HRT
7285 0200-0600 17 201 320 216 1234567 281007 300308 NAU 125 HRT
7285 1130-1200 28NE 501 100 156 1234567 281007 300308 NAU 100 PRW
7285 2000-2059 46,47 201 180 216 1234567 281007 311207 WER 125 CVC
7285 2300-0400 55,59 109 240 216 1234567 281007 300308 WER 100 HRT
7305 2100-2159 46E 305 180 216 1234567 281007 300308 WER 500 YFR
7305 2200-2300 46S 305 180 216 1234567 281007 300308 WER 500 YFR
7335 1530-1559 29N 204 50 212 1234567 281007 300308 JUL 100 PRW
9405 1600-1759 41 222 90 216 1234567 281007 300308 WER 500 YFR
9430 0500-0559 46,47 204 180 217 1234567 281007 311207 WER 125 CVC
9435 1700-1759 39 301 125 216 1234567 201107 300308 NAU 500 YFR
9435 1800-1900 47,48 311 150 218 1234567 181207 300308 WER 500 YFR
9440 1600-1629 29S 111 75 216 1234567 111207 300308 JUL 100 PRW
9445 1130-1159 27 112 300 217 1234567 281007 300308 WER 100 PRW
9450 1300-1359 27 312 300 216 1234567 281007 300308 WER 100 PRW
9460 1630-1830 39,40 102 115 217 1 281007 300308 JUL 100 BVB
9460 1640-1700 39,40 102 115 217 24 281007 300308 JUL 100 BVB
9460 1640-1715 39,40 102 115 217 6 281007 300308 JUL 100 BVB
9460 1640-1745 39,40 102 115 217 5 281007 300308 JUL 100 BVB
9460 1640-1900 39,40 102 115 217 3 281007 300308 JUL 100 BVB
9460 1645-1929 39,40 102 115 217 7 281007 300308 JUL 100 BVB
9460 1830-1859 39,40 102 115 217 6 281007 300308 JUL 100 BVB
9465 2000-2059 37E 305 150 216 1234567 281007 300308 WER 500 YFR
9470 0500-0759 55,59 213 240 216 1234567 281007 300308 WER 100 HRT
9470 1800-1859 47,48 313 150 200 1234567 281007 300308 WER 250 IBR
9470 1900-1959 39,40 110/00 120 217 17 281007 300308 WER 250 BVB
9470 1930-1959 39,40 110/00 120 217 6 281007 300308 WER 250 BVB
9480 1900-2200 46,47 301 185 216 1234567 201107 300308 NAU 500 YFR
9485 1700-1759 38E 401/00 150 216 134567 221107 300308 NAU 500 SBO
9490 1800-1959 46,47 204 180 217 1234567 281007 311207 WER 125 CVC
9500 1900-2000 37E 119/01 150 201 1234567 281007 300308 WER 500 YFR
9520 1730-1800 47,48 304 145 217 1234567 281007 300308 JUL 100 IBR
9520 1800-1859 39 104/00 120 216 1234567 281007 300308 WER 500 YFR
9565 2000-2030 38,39 313 135 200 5 281007 300308 WER 250 BVB
9595 1700-1759 29,30 208 60 217 1234567 011207 300308 WER 500 YFR
9595 2000-2100 46E 311 180 218 1234567 201107 300308 WER 500 YFR
9610 2000-2200 37,38 210 210 217 1234567 281007 300308 WER 500 YFR
9615 0430-0500 48 119/01 135 201 1 281007 300308 WER 100 BVB
9615 0430-0530 48 119/01 135 201 7 281007 300308 WER 100 BVB
9615 0430-0530 39,40 104/01 120 201 2345 281007 300308 WER 250 BVB
9615 0430-0545 39,40 104/01 120 201 6 281007 300308 WER 250 BVB
9620 1900-1959 38E 209 140 216 146 281007 300308 JUL 100 EFD
9640 2030-2100 28NW 35 216 1234567 281007 300308 GUF 250 PRW
9650 1600-1659 40 201 105 216 1234567 281007 300308 NAU 500 YFR
9660 1730-1759 39S 211 125 216 1234567 311007 300308 JUL 100 IBR
9660 2200-2300 27S 40 216 1234567 281007 300308 GUF 250 PRW
9665 1500-1559 41E 222 75 216 1234567 281007 300308 WER 500 YFR
9670 2000-2100 37,38 204 195 217 1234567 281007 300308 WER 125 YFR
9695 1900-1959 37,46 210 210 217 1234567 281007 300308 WER 500 YFR
9730 1600-1759 39S,3 503 142 216 234 091107 300308 NAU 100 BVB
9730 1600-1830 39S,3 503 142 216 7 091107 300308 NAU 100 BVB
9730 1600-1900 39S,3 503 142 216 1 091107 300308 NAU 100 BVB
9730 1630-1759 39S,3 503 142 216 5 091107 300308 NAU 100 BVB
9730 1630-1900 39S,3 503 142 216 6 091107 300308 NAU 100 BVB
9760 1900-1929 38E 104/00 120 216 1234567 281007 300308 WER 100 PRW
9770 1800-1859 47E 119/00 135 216 1234567 281007 300308 WER 500 YFR
9770 1900-2000 46,47 401/00 180 216 1234567 281007 300308 NAU 500 YFR
9800 1500-1559 41E 201 85 216 1234567 281007 300308 NAU 500 YFR
9820 1630-1659 38E 119/00 135 216 36 231107 300308 WER 100 RHU
9820 1700-1759 47E,4 119/00 135 216 5 281007 300308 WER 125 ELF
9820 1701-1731 47E,4 119/00 135 216 7 281007 300308 WER 125 RMI
9830 1600-1659 39 301 130 216 1234567 201107 300308 NAU 500 YFR
9845 1800-1900 37E 401/01 160 146 1234567 281007 300308 NAU 500 YFR
9845 1900-2045 46N 503 200 216 1234567 281207 300308 NAU 100 IBR
9850 1600-1630 39,40 208 100 218 5 251107 300308 JUL 100 PAB
9850 1600-1645 39,40 104/00 105 216 1 161207 300308 WER 100 PAB
9885 1600-1900 47,48 305 135 216 1234567 281007 300308 WER 500 YFR
9925 1430-1630 39,40 119/00 105 216 1234567 161207 300308 WER 125 BVB
9925 1700-1859 39N 104 115 206 1234567 281007 300308 JUL 100 YFR
11635 1600-1759 47,48 311 150 218 1234567 181207 300308 WER 500 YFR
11645 1530-1630 40E,4 208 90 217 1234567 281007 300308 WER 250 GFA
11645 1630-1729 47,48 304 145 217 1234567 281007 300308 JUL 100 BVB
11665 1800-1859 46E 301 165 216 1234567 201107 300308 NAU 500 YFR
11675 1400-1430 30N 208 60 217 1234567 281007 300308 WER 250 PRW
11685 1700-1759 37,38 204 180 217 1234567 281007 300308 WER 100 YFR
11690 0600-1000 58,59 106 270 217 1234567 281007 300308 WER 125 HRT
11695 1400-1459 41 101/00 95 216 17 281007 300308 NAU 250 BVB
11720 0600-0659 46,47 308 180 217 1234567 281007 311207 WER 125 CVC
11815 1600-1759 41E 110/00 75 217 1234567 281007 300308 WER 500 YFR
11830 1400-1459 41 218 90 217 1234567 281007 300308 WER 500 YFR
11830 1500-1759 41 218 75 217 1234567 281007 300308 WER 500 YFR
11840 1200-1230 19-26 301/00 20 216 7 281007 300308 NAU 250 EMG
11840 1400-1430 29 203 60 217 1234567 281007 300308 WER 100 PRW
11840 1830-1845 52,53 302 160 216 35 281007 300308 JUL 100 RRP
11845 1600-1659 47,48 308 135 217 1234567 281007 300308 WER 500 YFR
11895 1500-1530 41 111/00 90 217 17 281007 300308 WER 250 BVB
11895 1500-1559 41 111/00 90 217 256 281007 300308 WER 250 BVB
11895 1515-1559 41 111/00 90 217 4 281007 300308 WER 250 BVB
11895 1530-1559 41 111/00 90 217 3 281007 300308 WER 250 BVB
11940 2030-2100 28NW 40 216 1234567 281007 300308 GUF 250 PRW
11970 1625-1715 39,40 111/00 120 217 36 281007 300308 WER 250 BVB
11970 1625-1729 39,40 111/00 120 217 245 281007 300308 WER 250 BVB
12005 1430-1529 41NE 221 75 218 1234567 281007 300308 WER 250 GFA
12035 1500-1559 40,41 110 90 217 3 111207 300308 JUL 100 BVB
12035 1515-1559 40,41 110 90 217 456 111207 300308 JUL 100 BVB
12035 1530-1559 40,41 110 90 217 127 111207 300308 JUL 100 BVB
13600 1330-1430 41NE 110/00 75 217 1234567 281007 300308 WER 250 GFA
13645 1400-1415 39N 102 90 218 7 281007 300308 NAU 250 PAB
13645 1400-1430 41 120/00 90 217 14 281007 300308 WER 100 PAB
13645 1415-1430 41 120/00 90 217 23567 281007 300308 WER 100 PAB
13645 1430-1445 41 202 90 218 1 281007 300308 NAU 250 PAB
13660 1500-1559 47,48 311 150 218 1234567 181207 300308 WER 500 YFR
13700 1300-1600 41 214 90 217 1234567 281007 300308 WER 500 YFR
13720 1530-1559 47,48 310 135 217 4 010108 300308 WER 125 BVB *
13720 1530-1600 47,48 305 130 217 4 281007 311207 JUL 100 BVB *
13750 1400-1415 29S 202 104 218 35 281007 300308 NAU 250 PAB
13750 1430-1445 41 208 90 218 1 281007 301207 JUL 100 PAB
13810 1400-1558 28,29 503 125 216 1234567 281007 311207 NAU 100 TOM *
13810 1400-1600 28,29 103 115 217 1234567 010108 300308 JUL 100 TOM *
13820 1300-1459 41E 212 75 217 1234567 281007 300308 WER 500 YFR
13840 1200-1229 29S 214 90 217 1234567 281007 300308 WER 100 PRW
13840 1400-1500 41S 102 105 218 1234567 020108 300308 WER 500 YFR *
15115 1400-1559 41 105/00 90 217 1234567 281007 300308 WER 500 YFR
15325 1400-1556 46,47 402 165 218 1234567 281007 300308 NAU 100 TOM
15325 1600-1659 46E 310 165 217 1234567 281007 300308 WER 500 YFR
15520 1200-1229 29 218 60 217 1234567 281007 300308 WER 100 PRW
15565 1200-1230 31S 202 70 216 23456 051107 300308 NAU 250 BVB
15640 0700-0900 46,47 308 180 217 1234567 281007 311207 WER 125 CVC
15680 1500-1759 46,47 205 180 217 1234567 281007 311207 WER 125 CVC
15770 1300-1359 41 120/00 90 217 1234567 281007 300308 WER 500 YFR
17545 0900-1000 38,39 302 145 218 6 281007 300308 NAU 125 BVB


FMO's (Frequency Managing Organizations)

5850 1630-1930 40 108 105 216 1234567 281007 300308 WER 250 IBB
5930 1000-1400 2,3,4 101/00 218 216 23456 291007 021107 NAU 200 RNW
5950 1627-1659 28 104 100 206 7 281007 300308 JUL 100 TWR
5950 1627-1729 29S,39 221 90 218 23456 281007 300308 WER 100 TWR
5950 1657-1729 29S,39 221 90 216 1 281007 300308 WER 100 TWR
5950 1700-1729 29S,39 221 90 216 7 281007 300308 WER 100 TWR
5955 0658-0858 18,27 315 ND 926 1234567 281007 300308 WER 500 RNW
5955 0858-1157 18,27 314 ND 930 23456 051107 300308 WER 250 RNW
5955 0858-1458 18,27 314 ND 930 1 010108 300308 WER 250 RNW *
5955 0858-1559 18,27 314 ND 930 1 281007 311207 WER 250 RNW *
5955 0858-1559 18,27 314 ND 930 23456 281007 021107 WER 250 RNW
5955 1058-1458 18,27 314 ND 930 7 010108 300308 WER 250 RNW *
5955 1058-1559 18,27 314 ND 930 7 281007 311207 WER 250 RNW *
5955 1159-1557 18,27 314 ND 930 23456 051107 300308 WER 40%RNW
6005 0800-1000 28 226 ND 926 7 251207 251207 WER 100 R700*
6010 1659-1757 27S,36 201 240 216 1234567 281007 300308 WER 500 RNW
6045 0500-0600 28E 124 120 201 1234567 281007 300308 WER 100 AWR
6105 0742-0920 27 118 300 206 1 281007 300308 WER 100 TWR
6105 0757-0850 27 118 300 206 23456 281007 300308 WER 100 TWR
6105 0812-0850 27 118 300 206 7 281007 300308 WER 100 TWR
6120 0559-0657 27S,28101/01 225 146 1234567 281007 300308 NAU 500 RNW
6120 0859-1100 27S 109 255 216 123456 281007 300308 WER 250 RNW
6140 0400-0500 29 223 60 208 1234567 281007 300308 WER 250 IBB
6155 0200-0500 8,9,27 306 300 216 1234567 281007 300308 WER 250 VOR
6175 2300-2400 39,40 108 105 216 1234567 281007 300308 WER 100 VOR
7105 0300-0400 40 114 105 216 1234567 281007 300308 WER 250 IBB
7110 2000-2030 40 104/00 105 216 1234567 281007 300308 WER 250 AWR
7165 1627-1700 30S,40 212 90 217 23456 311007 300308 WER 100 TWR
7165 1657-1730 30S,40 212 90 217 17 311007 300308 WER 100 TWR
7165 1700-1730 30S,40 212 90 217 23456 311007 300308 WER 100 TWR
7170 1452-1555 28,29 206 60 216 1234567 281007 300308 WER 100 TWR
7185 0300-0330 48 305 135 216 1234567 281007 300308 WER 250 AWR
7200 0230-0330 40 104/00 105 216 1234567 281007 300308 WER 250 IBB
7220 0659-0757 27S,37101/01 236 146 1234567 281007 300308 NAU 500 RNW
7315 0300-0400 48 119/00 135 216 1234567 281007 300308 WER 250 AWR
9495 0230-0330 40 110/00 105 217 1234567 281007 300308 WER 250 IBB
9495 1730-1829 40 110 100 217 1234567 281007 300308 JUL 100 IBB
9505 2030-2100 37,38W 401 210 216 1234567 281107 300308 NAU 125 AWR
9520 1600-1658 29,30 202/00 45 218 1234567 311007 300308 WER 250 IBB
9565 1400-1459 30S,40104/00 75 216 1234567 281007 300308 WER 250 IBB
9595 0700-0759 37,38W 204 210 217 1234567 281007 300308 WER 100 AWR
9595 1800-1859 40 110/00 105 217 1234567 281007 300308 WER 250 IBB
9610 1000-1100 28W 503 180 216 1 281007 300308 NAU 100 AWR
9640 1730-1800 37,38W 308 200 216 1234567 281007 311207 JUL 100 AWR *
9640 1730-1800 37,38W 201 210 216 1234567 010108 300308 NAU 125 AWR *
9670 0100-0300 42,43 208 75 217 1234567 281007 300308 WER 250 IBB
9680 1830-1930 40 110 100 217 1234567 281007 300308 JUL 100 IBB
9750 1559-1657 27S,28101/01 225 146 1234567 281007 300308 NAU 500 RNW
9770 1700-1759 40 104/00 105 216 1234567 281007 300308 WER 250 IBB
9805 2000-2030 37,38W 213 210 216 1234567 281007 300308 WER 100 AWR
9855 1500-1559 41N 104/00 90 216 1234567 281007 300308 WER 250 AWR
9880 1900-1959 37,38W 213 210 216 1234567 281007 300308 WER 100 AWR
9895 0559-0757 28S,38401/01 160 146 1234567 281007 300308 NAU 500 RNW
9895 0759-0857 27S,28 501 225 156 1234567 281007 300308 NAU 40%RNW
9895 0859-1058 27S,36101/01 255 146 7 281007 300308 NAU 250 RNW
9895 1059-1157 27S,28 210 225 217 23456 281007 300308 WER 250 RNW
9895 1059-1557 27S,28 210 225 217 17 281007 300308 WER 250 RNW
9895 1559-1657 28S 401/00 140 216 1234567 141107 300308 NAU 500 RNW
11675 1500-1559 41N 212 75 217 1234567 281007 300308 WER 250 AWR
11720 1300-1329 42,43W 222 75 216 1234567 281007 300308 WER 250 AWR
11725 1330-1459 42,43W 222 75 216 1234567 281007 300308 WER 250 AWR
11795 1730-1759 48 311 135 218 1234567 281007 300308 WER 250 AWR
11905 1630-1700 48 120/00 135 217 1234567 281007 300308 WER 250 AWR
11905 1730-1845 48 120/00 150 217 23456 281007 300308 WER 250 IBB
11905 1800-1845 48 120/00 150 217 17 281007 300308 WER 250 IBB
11935 0757-0857 27S,36 205 240 217 1234567 281007 300308 WER 500 RNW
11955 1900-2000 37,38W 307 200 216 1234567 281007 300308 JUL 100 AWR
11975 0800-0830 37,38W 210 210 217 1234567 281007 300308 WER 100 AWR
12010 0800-0900 37,38W 204 210 217 1234567 281007 300308 WER 100 AWR
12015 0400-0500 40 110/00 105 217 1234567 281007 300308 WER 250 IBB
12050 1759-1957 47E,48 308 150 217 1234567 281007 300308 WER 500 RNW
12110 1630-1729 40 110 100 217 1234567 281007 300308 JUL 100 IBB
13700 0857-1057 27S,28 402 205 218 7 281007 300308 NAU 250 RNW
13755 1500-1600 38,39 120/00 120 217 1234567 281007 300308 WER 100 VOR
15495 1200-1300 41NE 111/00 90 217 1234567 281007 300308 WER 250 AWR
17675 0600-0700 40 105/00 105 217 1234567 281007 300308 WER 250 IBB

Day 1 Sunday
Day 7 Saturday
* changes
+ active on demand
# momentary not active
% DRM mode

List of Broadcasters which are using T-Systems Media&Broadcast equipment

AWR Adventist World Radio
BVB Bible Voice Broadcasting
BCA Bible Christian Association
BCE Broadcasting Center Europe S.A.
CHW Christliche Wissenschaft
DTK Deutsche Telekom
DVB Democratic Voice of Burma
EMG Evangelische Missions Gemeinden in Deutschland
FHG Frauenhofer Gesellschaft
FVM Freie Volksmission Krefeld
GFA Gospel For Asia
HCJ Voice of the Andes
HLR Hamburger Lokalradio
HRT Hrvratska Radio Televizija
IBB International Broadcast Bureau
IBR IBRA Radio Sweden
MWA Missionswerk Arche
MVB Mecklenburg-Vorpommern Baltic Radio
PAB Pan Am Broadcasting
PRW Polish Radio Warsaw
RMI Radio Miami International
RRO Radio Romania International
RNW Radio Netherlands World Service
RRP Radio Reveil Paroles de Vie
RTR Radio Traumland (Belgien)
RTI Radio Taiwan international
RWB Radio Waaberi (Somalia)
SBO Sagalee Bilisummaa Oromoo
TOM The Overcomer Broadcast
TWR Trans World Radio
UNL Universelles Leben
VOR Voice of Russia
WRN World Radio Network
YFR WYFR Family Radio

Walter Brodowsky
Account & Produktmanager fuer Kurzwellenrundfunk
T-Systems Business Services GmbH
Media & Broadcast
Business Unit Hoerfunk
Bastionstr. 11-19
52428 Juelich, Germany

E-Mail: Walter.Brodowsky@t-systems.com
(Source: Walter Brodowsky 3 Jan 08, edited by wb, Germany)