www.media-broadcast.com/fileadmin/user_upload/Downloads/A09_operational_090909.pdf
Media Broadcast GmbH (formerly T-SYSTEMS - DTK)
All times UTC
frq startstop ciraf loc pow azi day from to broadc
3975 1800-2000 28 WER 250 ND 1234567 2903-241009 YFR
5905 0200-0300 12,14 GUF 250 215 1234567 2807-241009 YFR
5930 0000-0100 12,14 GUF 250 215 1234567 2807-241009 YFR
5930 2300-2357 12,14 GUF 250 215 1234567 3108-241009 YFR
5935 0000-0100 41 NAU 100 103 1234567 1604-241009 WRN
5945 0700-0730 27,28N WER 100 300 1 2903-241009 BVB
5945 0700-0815 27,28N WER 100 300 7 2903-241009 BVB
5945 1100-1115 27,28 WER 250 ND 1 2903-241009 MWA
5945 1300-1400 27,28 WER 125 ND 1 0706-241009 RTR
5945 1530-1559 28NW ISS 100 55 1234567 2903-241009 PRW
5955 1000-1657 18,27,28 WER 250 ND 1 0109-241009 RNW
5955 1459-1657 18,27,28 WER 250 ND 234567 3108-241009 RNW
5965 1130-1159 28NW WER 100 ND 1234567 2903-241009 PRW
5975 1130-1159 28NW WER 100 40 1234567 2903-241009 PRW
5995 0300-0330 47 NAU 250 155 1234567 2903-241009 IBB
6015 1700-1759 27W,28 WER 100 ND 1234567 0604-241009 HCJ
6030 1930-2000 28NW WER 40 ND 1234567 2903-241009 PRW DRM
6035 0559-0657 18,27,28 NAU 250 215 1234567 2903-241009 RNW
6035 0659-0757 27S,28S37NAU 250 186 234567 2903-241009 RNW
6035 0659-0800 27S,28S37NAU 250 186 1 2903-241009 RNW
6040 1600-1930 40 WER 250 105 1234567 2903-241009 IBB
6045 0900-1000 27E,28 WER 100 ND 1 2903-241009 HLR
6050 1700-1859 29 WER 250 45 1234567 2903-241009 IBB
6050 1900-1930 29N WER 100 45 1234567 2903-241009 PRW
6055 0900-0959 27,28 WER 100 90 1 2903-241009 CHW
6055 1030-1100 27,28 WER 125 ND 17 2903-241009 EMG
6060 1600-1659 19;29 WER 250 60 1234567 2903-241009 IBB
6065 0300-0330 48 WER 250 135 1234567 2903-241009 AWR
6105 0642-0750 27 NAU 100 285 1 2903-241009 TWR
6105 0657-0750 27 NAU 100 285 23456 2903-241009 TWR
6105 0712-0750 27 NAU 100 285 7 2903-241009 TWR
6105 1700-1759 29 WER 250 60 1234567 2903-241009 IBB
6110 1400-1559 27,28W JUL 100 290 1234567 2903-241009 TOM
6115 2000-2200 37,38W NAU 250 210 1234567 2903-241009 YFR
6120 0659-0757 27 WER 250 300 234567 2903-241009 RNW
6120 0659-0800 27 WER 250 300 1 2903-241009 RNW
6120 0759-1000 27S,28SW WER 250 255 23456 2903-241009 RNW
6120 1500-1559 30S WER 250 75 1234567 1009-241009 IBB
6125 0459-0557 18,27,28 NAU 250 243 1234567 2903-241009 RNW
6125 1959-2200 27S,37,28NAU 250 225 1234567 1508-241009 RNW
6130 0330-0400 27,28 WER 250 45 1234567 2903-241009 NHK
6130 0430-0500 27,28 WER 250 60 1234567 1704-241009 NHK
6130 1800-1815 28,29 WER 125 55 6 1007-241009 BVB
6130 1800-1815 28,29 WER 125 55 5 0406-241009 BVB
6130 1800-1830 28,29 WER 125 55 3 1007-241009 BVB
6130 1800-1845 28,29 WER 125 55 7 0406-241009 BVB
6130 1800-1859 28,29 WER 125 55 1 2903-241009 BVB
6135 1930-1959 28NW WER 100 40 1234567 2903-241009 PRW
6140 0900-1000 27,28 WER 100 ND 1 2903-241009 MVB
6140 1800-1829 29S,30 WER 100 75 1234567 2903-241009 PRW
6140 1830-1929 29S WER 100 75 1234567 2903-241009 PRW
6145 0500-0600 28E WER 100 120 1234567 2903-241009 AWR
6155 2100-2159 28NE,29W WER 100 55 1234567 2903-241009 PRW
6175 1830-1859 29S WER 100 75 1234567 2903-241009 PRW
7220 1357-1500 28,29,30 WER 100 60 1234567 2903-241009 TWR
7230 1900-1930 39N WER 250 105 1234567 2903-241009 FEB
7245 2100-2200 27S NAU 250 220 1234567 1508-241009 PRW
7260 1500-1559 30S WER 250 90 1234567 2903-241009 IBB
7265 1700-1759 27 WER 40 300 1234567 2903-241009 PRW DRM
7270 0400-0430 39,40W WER 250 120 1234567 2504-241009 AWR
7270 1600-1659 29,30 WER 250 60 1234567 2903-241009 IBB
7280 0030-0400 40 WER 250 105 1234567 2903-241009 IBB
7330 1200-1300 18 NAU 100 5 1234567 2903-241009 PRW
7350 1600-1659 30S WER 250 90 1234567 2903-241009 IBB
7360 2200-0100 12,13,15 GUF 250 170 1234567 2707-241009 YFR
7375 0100-0500 2,3,4,5 WER 100 330 1234567 0609-241009 HRT
7375 2200-0300 11,12,13 WER 100 240 1234567 0609-241009 HRT
7375 2300-0300 6,7,8,9 WER 100 300 1234567 0609-241009 HRT
7420 2200-2300 37,38W WER 250 210 1234567 2903-241009 YFR
7425 2000-2100 44N,45E WER 250 45 1 0208-241009 BVB
9430 1545-1659 39,40 JUL 100 115 24 2903-241009 BVB
9430 1615-1630 39,40 JUL 100 115 6 2903-241009 BVB
9430 1701-1800 39,40 WER 125 120 7 2903-241009 BVB
9430 1730-1759 39,40 WER 125 120 1 2903-241009 BVB
9430 1759-1815 39,40 WER 125 120 1 0410-041009 BVB
9430 1800-1859 39,40 WER 250 120 7 0404-241009 BVB
9430 1815-1845 39,40 WER 250 120 1 2903-241009 BVB
9430 1830-1859 39,40 WER 250 120 6 2903-241009 BVB
9435 0030-0130 40E,41NW WER 250 90 1234567 2504-241009 GFA
9435 1800-1830 37NW NAU 125 230 1 1608-241009 BVB
9440 1330-1429 28NE,29W WER 100 60 1234567 2903-241009 PRW
9440 1500-1528 29S JUL 100 70 1234567 2903-241009 PRW
9440 1528-1559 28 WER 100 105 7 2903-241009 TWR
9440 1528-1559 29S,39N WER 100 90 23456 2903-241009 TWR
9445 1700-1729 39,40W WER 250 120 1234567 2903-241009 AWR
9490 0030-0100 41 WER 250 90 1234567 2504-241009 BVB
9490 2330-0030 41,49 WER 125 75 1234567 2903-241009 DVB
9505 1629-1700 30S,40 WER 100 90 1234567 2903-241009 TWR
9510 1400-1459 30S WER 250 75 1234567 2903-241009 IBB
9515 1930-2015 37,38 WER 250 150 1 2903-241009 PAB
9515 1930-2030 37,38 WER 250 150 7 2903-241009 PAB
9525 1200-1300 27 WER 100 300 1234567 2903-241009 PRW
9565 1700-1859 29,30 NAU 250 65 1234567 2903-241009 YFR
9585 1800-1859 28E,29 WER 125 75 7 1504-241009 CHW
9590 1900-2000 37E,38 WER 250 150 1234567 2903-241009 YFR
9595 2000-2100 46E,47,52WER 500 180 1234567 2903-241009 YFR
9610 1900-2200 46,47,52 WER 500 180 1234567 1508-241009 YFR
9635 0400-0500 40 WER 250 105 1234567 2903-241009 IBB
9635 1800-1859 37N WER 250 225 1234567 2908-241009 YFR
9640 0030-0045 41 WER 100 90 1 2903-241009 PAB
9650 1900-1930 47 WER 250 150 1234567 1508-241009 IBB
9655 1830-1859 46S,47SE ISS 500 167 1234567 2804-241009 LWF
9670 1530-1659 28NE,29W WER 100 60 1234567 2707-241009 PRW
9680 2330-0030 41NE,43S WER 250 75 1234567 2903-241009 GFA
9695 0230-0330 40 WER 250 105 1234567 2903-241009 IBB
9695 1800-1830 38E,39 WER 100 120 1234567 1505-241009 PRW
9720 2100-2159 46E,47,52WER 500 180 1234567 1508-241009 YFR
9725 1500-1659 29 WER 125 60 1234567 2903-241009 IBB
9760 1600-1659 40 WER 250 105 1234567 3006-241009 IBB
9760 1700-1759 40 WER 250 105 1234567 2903-241009 IBB
9765 1900-2030 37,38W WER 100 210 1234567 2903-241009 AWR
9770 0500-0600 39N,40 NAU 250 105 1234567 2903-241009 IBB
9780 1700-1759 40E,41NW WER 250 90 1234567 1904-241009 IBB
9790 0900-1000 28W NAU 100 180 1 2903-241009 AWR
9790 1200-1230 27,28 WER 250 300 1234567 2903-241009 NHK
9790 1700-1759 18 ISS 100 25 1234567 1504-241009 PRW
9805 1900-2000 29,30 WER 250 60 1234567 2903-241009 IBB
9815 0330-0400 48 WER 250 135 1234567 2903-241009 AWR
9815 2030-2100 46,47,48 WER 250 195 1234567 1508-241009 IBB
9845 0300-0330 48 WER 250 135 1234567 2903-241009 AWR
9850 0530-0600 46,47 WER 500 195 1234567 2903-241009 NHK
9885 0100-0300 42,43 WER 250 75 1234567 2903-241009 IBB
9895 0459-0557 28S NAU 250 160 1234567 2903-241009 RNW
9895 0559-0657 27S,37N28NAU 250 226 1234567 2903-241009 RNW
9895 1000-1657 27,28,37 WER 250 240 1 3108-241009 RNW
9895 1459-1657 27,28,37 WER 250 240 234567 3108-241009 RNW
9895 1800-1859 28E WER 100 105 1234567 1504-241009 YFR
11600 1800-1859 37E,38 WER 250 150 1234567 2903-241009 YFR
11635 0430-0500 48 WER 125 135 1 2903-241009 BVB
11635 0430-0530 48 WER 125 135 7 2903-241009 BVB
11640 1630-1659 38E,39,48NAU 100 145 36 2903-241009 RHU
11665 1659-1727 38E,39,48WER 500 120 1234567 2903-241009 RNW
11670 1600-1659 40 NAU 500 105 1234567 2903-241009 YFR
11680 1600-1659 41 WER 500 90 1234567 2903-241009 YFR
11730 1600-1659 41 JUL 100 90 7 2006-241009 RMI
11750 0530-0600 46,47 WER 500 180 1234567 2903-241009 NHK
11750 1430-1529 29S WER 100 75 1234567 2707-241009 PRW
11755 2000-2100 46E,47W WER 100 180 1234567 2903-241009 AWR
11760 1600-1630 47E,48 WER 500 135 135 0305-241009 RMI
11810 1500-1559 29SE WER 250 90 1234567 2903-241009 IBB
11830 1830-1959 46,47 JUL 100 160 1 1508-241009 BVB
11830 1930-1945 37W WER 100 225 2345 0308-241009 BVB
11830 1930-1959 46,47 JUL 100 175 7 1508-241009 BVB
11830 1930-2000 37W WER 100 225 6 0409-161009 BVB
11835 1300-1329 29 WER 100 60 1234567 2903-241009 PRW
11840 1900-2000 37,46 WER 500 210 1234567 2903-241009 YFR
11850 1700-1759 40 WER 500 105 1234567 2903-241009 YFR
11865 0430-0500 39,40 WER 250 120 2345 2903-241009 BVB
11865 0430-0515 39,40 WER 250 120 6 1408-241009 BVB
11885 1700-1759 39 WER 250 120 1234567 2903-241009 YFR
11905 1730-1800 48 NAU 250 140 23456 2903-241009 IBB
11915 1030-1059 27 WER 100 300 1234567 2903-241009 PRW
11915 1730-1800 37,38W WER 100 210 1234567 2903-241009 AWR
11935 0659-0757 27S,36,37WER 250 240 234567 2903-241009 RNW
11935 0659-0800 27S,36,37WER 250 240 1 2903-241009 RNW
11950 1700-1759 39N,40 NAU 250 113 1234567 2903-241009 IBB
11955 1430-1459 29N WER 100 45 1234567 2903-241009 PRW
11955 1500-1529 29,30 NAU 250 87 7 0504-241009 EMG
11955 1530-1545 39,40 WER 250 105 1 1204-241009 BVB
11970 1800-1815 39,40 NAU 100 105 7 2904-241009 BVB
11970 1800-1830 39,40 NAU 100 105 246 2904-241009 BVB
11970 1800-1859 39,40 NAU 100 105 35 2904-241009 BVB
11970 1830-1859 39,40 NAU 100 105 1 2904-241009 BVB
11975 1330-1429 28NE,29W WER 100 60 1234567 2707-241009 PRW
11980 0700-0830 37,38W WER 100 210 1234567 2903-241009 AWR
11995 1030-1100 28NE,29W NAU 100 100 1234567 2903-241009 PRW
12010 0800-0900 37,38W WER 100 210 1234567 2903-241009 AWR
12110 1500-1529 30S WER 250 75 1234567 1206-241009 IBB
12140 1530-1730 39,40 JUL 100 100 1234567 2903-241009 BVB
12140 1800-1900 48 WER 250 150 17 2903-241009 IBB
12140 1800-1930 48 WER 250 150 23456 2903-241009 IBB
13580 1625-1715 39,40 ISS 250 115 2356 1206-241009 BVB
13580 1625-1729 39,40 ISS 250 115 4 1206-241009 BVB
13590 1530-1815 39,40 NAU 100 125 1 2903-241009 BVB
13590 1545-1600 39,40 NAU 100 125 24 2903-241009 BVB
13590 1545-1615 39,40 NAU 100 125 6 2903-241009 BVB
13590 1545-1620 39,40 NAU 100 125 3 2903-241009 BVB
13590 1545-1645 39,40 NAU 100 125 5 2903-241009 BVB
13590 1545-1829 39,40 NAU 100 125 7 2903-241009 BVB
13590 1700-1800 39,40 NAU 100 125 3 2903-241009 BVB
13590 1730-1759 39,40 NAU 100 125 6 2903-241009 BVB
13605 1400-1459 30S,40N WER 250 75 1234567 2903-241009 YFR
13645 1600-1659 39 WER 250 120 1234567 2903-241009 YFR
13660 1400-1459 41E WER 500 90 1234567 1006-241009 YFR
13690 1300-1329 30N,31W WER 500 60 1234567 2903-241009 PRW
13700 1459-1557 27S,37,28NAU 500 230 1234567 2903-241009 RNW
13700 1459-1557 28S,39W NAU 500 140 1234567 2903-241009 RNW
13710 1100-1130 19,20-26 NAU 250 20 7 2903-241009 EMG
13730 1529-1727 47,48W WER 500 150 1234567 2903-241009 RNW
13745 1100-1129 29 WER 100 60 1234567 2903-241009 PRW
13750 1530-1628 40E,41NW WER 250 90 1234567 2903-241009 GFA
13790 1800-1859 46E,47W WER 500 180 1234567 2903-241009 YFR
13810 1400-1557 28,29W,38NAU 100 120 1234567 2903-241009 TOM
13810 1600-1759 38S,39,47JUL 100 130 245 2903-241009 BVB
13810 1600-1859 38S,39,47JUL 100 130 16 2903-241009 BVB
13810 1630-1759 38S,39,47JUL 100 130 3 2903-241009 BVB
13810 1630-1830 38S,39,47JUL 100 130 7 2903-241009 BVB
13820 1700-1759 38E,39,48WER 250 135 14 2903-241009 EFD
13820 1700-1759 38E,39,48NAU 125 145 5 2903-241009 ELF
13820 1700-1759 47E,48 NAU 500 140 7 2903-241009 ADM
13830 1400-1459 30S WER 250 75 1234567 2903-241009 IBB
13830 1500-1559 41E WER 500 75 1234567 2903-241009 YFR
13830 1600-1629 39,40 JUL 100 100 15 2903-241009 PAB
13830 1700-1759 38E,39,48JUL 125 130 14 2903-241009 SBO
13830 1730-1800 47E,48 JUL 100 130 6 2903-241009 RMI
13840 1100-1129 29S WER 100 90 1234567 2903-241009 PRW
13840 1700-1759 37,38 WER 100 180 1234567 2903-241009 YFR
13870 1730-1759 48 WER 250 150 23456 2903-241009 IBB
13870 1800-1900 48 NAU 250 140 1234567 2903-241009 IBB
13870 1900-1930 48 NAU 250 140 23456 2903-241009 IBB
15130 1400-1458 39N,40 NAU 250 113 1234567 2707-241009 IBB
15160 1500-1529 41N ISS 250 80 1234567 2903-241009 AWR
15160 1530-1559 41N ISS 250 80 1234567 2903-241009 AWR
15190 0830-0900 38,39,40 WER 500 105 1234567 2903-241009 NHK
15205 1400-1430 41 NAU 100 95 1 2707-241009 PAB
15205 1415-1430 41 NAU 100 95 234567 2607-241009 PAB
15205 1430-1445 41 NAU 250 95 1 2707-241009 PAB
15205 1900-1930 46S NAU 125 215 1234567 2903-241009 AWR
15205 1930-2000 46SE,47W WER 250 165 1234567 2903-241009 AWR
15255 1300-1459 41E NAU 500 84 1234567 2903-241009 YFR
15260 1900-2000 37,38W NAU 100 215 1234567 2903-241009 AWR
15295 1500-1530 41 ISS 250 77 1 2208-241009 BVB
15295 1500-1559 41 ISS 250 77 3 0707-241009 BVB
15295 1500-1559 41 ISS 250 77 4 2207-241009 BVB
15295 1500-1559 41 ISS 250 77 56 2903-241009 BVB
15295 1515-1530 41 ISS 250 77 7 2208-241009 BVB
15295 1515-1559 41 ISS 250 77 2 0707-241009 BVB
15320 1300-1457 42,43W NAU 250 70 7 2304-241009 AWR
15320 1300-1459 42,43W NAU 250 70 1 2304-241009 AWR
15320 1300-1500 42,43W NAU 250 70 23456 2304-241009 AWR
15335 1500-1529 41N WER 250 90 1234567 2903-241009 AWR
15335 1530-1559 41N WER 250 75 1234567 2903-241009 AWR
15335 1859-1957 46S NAU 500 183 1234567 2903-241009 RNW
15350 1230-1459 41 WER 250 90 1234567 2903-241009 GFA
15370 1500-1558 41 NAU 500 95 1234567 2903-241009 YFR
15380 1430-1629 40 WER 250 105 1234567 2903-241009 IBB
15390 1330-1529 41N,43,49ISS 250 75 1234567 2903-241009 GFA
15430 1630-1659 48 NAU 250 140 1234567 3108-241009 IBB
15435 1200-1300 41NE WER 250 90 1234567 2903-241009 AWR
15495 1630-1729 47,48 WER 100 150 1234567 1504-241009 BVB
15495 1729-1745 47,48 WER 100 150 6 1504-241009 BVB
15535 1759-1957 48SW,52E WER 500 150 1234567 2903-241009 RNW
15565 1500-1559 29SE WER 250 90 1234567 2903-241009 IBB
15610 1200-1230 31S,42N NAU 250 70 23456 2903-241009 BVB
15670 1400-1559 41 WER 500 90 1234567 2903-241009 YFR
15675 1830-1845 52,53 NAU 100 170 35 2903-241009 RRP
15680 1230-1330 40 WER 250 90 1234567 3006-241009 IBB
15680 1500-1515 41,49NW NAU 250 83 1 0504-241009 BVB
15680 1500-1530 40,41 JUL 100 90 2 0405-241009 BVB
15680 1500-1559 40,41 JUL 100 90 3 2903-241009 BVB
15680 1500-1615 40,41 JUL 100 90 7 0407-241009 BVB
15680 1515-1559 40,41 JUL 100 90 456 2903-241009 BVB
15680 1530-1559 40,41 JUL 100 90 1 0205-241009 BVB
15690 1400-1459 41S WER 500 105 1234567 2707-241009 YFR
15715 1400-1500 41 WER 500 90 1234567 2104-241009 YFR
15715 1500-1559 41 WER 500 90 1234567 2903-241009 YFR
15750 1600-1759 47,48 NAU 500 155 1234567 2903-241009 YFR
17485 1500-1559 46E,47,48JUL 100 160 1234567 2903-241009 TOM
17535 0900-1000 38,39 WER 125 135 6 2903-241009 BVB
17575 1630-1659 48 WER 250 135 1234567 3108-241009 AWR
17575 1730-1759 48 WER 250 135 1234567 2903-241009 AWR
17670 1400-1459 40 WER 250 105 1234567 2903-241009 IBB
17805 1400-1459 41 WER 250 90 17 1804-241009 BVB
List of Broadcasters which are using Media Broadcast technical equipment
ADM internal name (not "Abu Dhabi Media Company")
AWR Adventist World Radio
BVB High Adventure Gospel - Bible Voice Broadcasting
CHW Christliche Wissenschaft
CVC Christian Vision
DVB Democratic Voice of Burma
EFD Ethiopeans For Democracy
ELF [I guess: ELF-RC Voice of Democratic Eritrea International,
EMG Evangelische Missionsgemeinden in Deutschland
FEB FEBA Radio UK
GFA Gospel for Asia
HCJ Voice of the Andes
HLR Hamburger Lokalradio
HRT Hrvratska Radio Televizija
IBB International Broadcast Bureau
IBR IBRA Radio Schweden
LWF Lutheran World Federation
MVB Mecklenburg-Vorpommern Baltic Radio
MWA Missionswerk Arche
NHK Nippon Hoso Kyokai
PAB Pan Am Broadcasting
PRW Polskie Radio Warsaw
RHU Radio Huriyo (Xoriyo)
RMI Radio Miami International
RNW Radio Netherlands World Service
RRP Radio Reveil Paroles de Vie
RTR Radio Traumland (Belgium)
SBO Sagalee Bilisummaa Oromoo
TOM The Overcomer Ministry
TWR Trans World Radio
VOR Voice of Russia
WRN World Radio Network
YFR WYFR Family Radio
DTK MEDIA BROADCAST (ex Deutsche Telekom)
Corespondence addresses:
Media Broadcast GmbH
Josef-Lammerting-Allee 8-10
50933 Cologne,Germany
Internet: http://www.media-broadcast.com/
Send your reception reports to QSL-Shortwave@media-broadcast.com
You can find the active Media Broadcast schedule at:
www.media-broadcast.com/en/radio/kurzwelle.html
(M&B/DTK Sept 9, 2009/via wwdxc BC-DX TopNews)
(wb, Germany/HCDX)