Friday, March 26, 2010

Radio Taiwan International A10 schedules


Effective: 28 March - 30 October 2010

broadcast days as indicated

All times UTC


UTC Days Tgt Freq Site Pwr



Mandarin
0000-0200 daily NEm 860 WBGR N/A
0000-0100 daily CHN 1422 TWN 50
0000-0300 daily CHN 9660 TWN 100
0300-0400 daily NEm 6875 WYFR 100
0400-0500 daily NwA 5950 WYFR 100
0400-0500 daily CHN 1008 TWN 600
0400-0600 daily CHN 11885 TWN 100
0400-0600 daily CHN 11640 TWN 100
0400-0700 daily Scarmento 1210 KEBR N/A
0400-0600 daily SeA 15290 TWN 250
1000-1100 daily CHN 1422 TWN 50
1000-1500 daily CHN 6085 TWN 300
1000-1200 daily CHN 1503 TWN 600
1000-1400 daily CHN 9780 TWN 100
1000-1400 daily CHN 6150 TWN 100
1000-1700 daily CHN 11665 TWN 300
1000-1700 daily CHN 603 TWN 500
1000-1700 daily CHN 7385 TWN 100
1000-1700 daily CHN 1008 TWN 600
1100-1300 daily CHN 11710 TWN 300
1100-1700 daily CHN 9680 TWN 100
1300-1330 daily CHN 1503 TWN 600
1300-1400 daily SeA 15265 TWN 250
1300-1500 daily SeA 7445 TWN 100
1400-1500 Daily CHN 7270 TWN 300
1300-1700 daily CHN 1098 TWN 300
1400-1800 daily CHN 6075 TWN 100
1400-1800 daily CHN 6145 TWN 100
1500-1700 daily CHN 7365 TWN 300
1600-1700 daily CHN 1503 TWN 600
2200-2400 daily CHN 11710 TWN 300
2200-2400 daily CHN 11885 TWN 100
2200-2400 daily CHN 6105 TWN 100
2200-2400 daily SeA 11635 TWN 100
2200-2400 daily CHN 6150 TWN 100
2300-2400 daily CHN 9685 TWN 100
2300-2400 daily CHN 9660 TWN 100
2300-2400 daily CHN 7270 TWN 100

Hokkein
0100-0200 Daily CHN 1422 TWN 50
0500-0600 Daily CHN 1422 TWN 50
0500-0600 Daily CHN 1008 TWN 600
1000-1100 Daily CHN 15465 TWN 100
1000-1100 Daily CHN 1422 TWN 50
1200-1300 Daily SeA 11715 TWN 250
1200-1300 Daily CHN 1206 TWN 100
1300-1400 Daily CHN 11625 TWN 100

Hakka
0200-0230Daily CHN 1422 TWN 50
0230-0300daily NwA 15440 WYFR 100
0230-0300daily NEm 860 WYFR N/A
0430-0500daily SeA 15320 TWN 100
0730-0800daily NwA 1210 WYFR N/A
1030-1100daily SeA 15270,11625 TWN 100
1230-1300daily NeA 6105,11915 TWN 100/250
1530-1600daily SeA 11550 TWN 100

Cantonese
0200-0230 daily NwA 15440 WYFR 100
0200-0230 daily NEm 860 WYFR N/A
0400-0430 daily SeA 15320 TWN 100
0700-0730 daily NwA 1210 WYFR N/A
1000-1030 daily SeA 15270,11625 TWN 100
1200-1230 daily CHN 11915,6105 TWN 250/100
1500-1530 daily SeA 11550 TWN 250

English
0100-0200 daily Sas 11875 TWN 250
0200-0300 daily NEm 5950 WYFR 100
0200-0300 daily CNm 9680 WYFR 100
0200-0300 daily NeA 5950 WYFR 100
0230-0300 Daily CHN 1422 TWN 50
0300-0400 daily NwA 5950 WYFR 100
0300-0400 daily SeA 15320 TWN 100
0500-0600 daily NwA 5950 WYFR 100
1100-1200 daily SeA 11715,7445 TWN 250/100
1600-1700 daily CHN,SAs 11550 TWN 100
1600-1700 daily SAs 13840 Issoudun 500
1700-1800 daily CAf 15690 Issoudun 500
1800-1900 daily Weu,ENG 6155 Issoudun 250

French
1900-1959 daily Eu 6045 Rampisham 250
1900-2000 daily Africa/WAfrica 15690 Issoudun 500

Spanish
0200-0300 daily SAm 7570 WYFR 100
0400-0500 daily CAm 7570 WYFR 100
0600-0700 daily NwA 5950 WYFR 100
2000-2100 daily WEu 3965 Issoudun 250
2300-2400 daily SAm 17725 WYFR 100
0200-0300 daily SAm 9840 Montsinery 500

German
1900-2000 daily Eu 6185 Skelton 250
2100-2200 daily Weu 3965 Issoudun 250

Russian
1100-1200 daily NeA 11985 TWN 100
1400-1500 daily CRu 15225 Issoudun 500
1700-1800 daily Moscow 11705 Issoudun 500

Japanese
0800-0900 daily NeA 11605 TWN 250
1100-1200 daily NeA 9735 TWN 250
1300-1400 daily NeA 9735 TWN 250

Vietnamese
0000-0100 daily SeA 11655 TWN 100
0900-1000 daily SeA 15270 TWN 100
1100-1200 daily TWN 1422 TWN 50
1300-1400 daily CHN,TWN 1206 TWN 100
1400-1500 daily SeA 11550 TWN 250

Thai
1300-1500 daily TWN 1422 TWN 50
1400-1500 daily SeA 11635 TWN 100
1500-1600 daily SeA 1503 TWN 600
2200-2300 daily SeA 1503 TWN 600
2200-2400 daily SeA 7445 TWN 100
2300-2400 daily TWN 1422 TWN 50
2300-2400 daily SeA 7555 TWN 100

Indonesian
0300-0500 daily TWN 1422 TWN 50
1000-1100 daily SeA 11520 TWN 100
1000-1100 daily SeA 11550 TWN 250
1200-1300 daily TWN 1422 TWN 50
1200-1300 daily SeA 11625 TWN 100
1400-1500 daily SeA 11875 TWN 250

Code for Area and Countries

Af-Africa
CHN-China
CAm-Central America
Eu-Europe
ME-Middle East
NAm-North America
NEm-North East America
RUS-Russia
SAm-South America
SAs-South Asia
SeA-South East Asia
TWN-Taiwan

RELAYED VIA: WYFR, USA; Skelton, UK; Issoudun, Montsinery, France

AM
KEBR AM 1210 kHz, Sacramento CA, USA
Mandarin: 2000-2300, Cantonese/Hakka: 2300-2400, local time
WBGR 860 EST DST Mandarin A 2000-2100, Mandarin B 2100-2200, Cantonese/Hakka 2200-2400
(Alokesh Gupta, New Delhi, India)