Monday, May 02, 2011

WWCR summer schedule update


Effective to: May 31, 2011

All times UTC
Target areas to Africa and North America

0000-0100 4840af 5935na 7465na 9980na
0100-0200 3215na 4840af 5935na 9980na
0200-0300 3215na 4840af 5890na 5935na
0300-0400 3215na 4840af 5890na 5935na
0400-0500 3215na 4840af 5890na 5935na


0500-0600 3215na 4840af 5890na 5935na
0600-0700 3215na 4840af 5890na 5935na
0700-0800 3215na 4840af 5890na 5935na
0800-0900 3215na 4840af 5890na 5935na

0900-1000 4840af 5890na 5935na 9985na
1000-1100 4840af 5890na 5935na 9985na

1100-1200 4840af 5890na 5935na 15825na
1200-1300 7490na 9980na 13845na 15825na
1300-1400 7490na 9980na 13845na 15825na
1400-1500 7490na 9980na 13845na 15825na
1500-1600 9980na 12160af 13845na 15825na
1600-1700 9980na 12160af 13845na 15825na
1700-1800 9980na 12160af 13845na 15825na
1800-1900 9980na 12160af 13845na 15825na
1900-2000 9980na 12160af 13845na 15825na
2000-2100 9980na 12160af 13845na 15825na

2100-2200 7465na 9350na 9980na 13845na
2200-2300 7465na 9350na 9980na 13845na
2300-0000 7465na 9350na 9980na 13845na
(WWCR/www.wwcr.com)