|
(QSL via Gayle Van Horn Collection) |
Germany - transmitters via: Austria, Bulgaria, France, Madagascar and United States
MEDIA BROADCAST GmbH (formerly T-SYSTEMS - DTK FMO)
B-15 period (25 Oct 2015 - 27 March 2016)
B-15 operational MBR schedule, planned of Oct 25, 2015.
All times UTC
FREQ STARTSTOP CIRAF TX/Ant# AZI TYPE DAYS LOC POW ADM BRC
5975 0400-0430 28SE 340101 140 146 1234567 NAU 100 D AWR
7220 0600-0630 46S 235 200 216 1234567 ISS 250 F AWR
7315 0300-0330 48 310100 140 216 1234567 NAU 250 D AWR
9515 2000-2030 37,38W 310100 210 216 1234567 NAU 100 D AWR
9535 1900-2000 37,38W 320100 215 216 1234567 NAU 100 D AWR
9610 1000-1100 28W 330100 180 216 1...... NAU 100 D AWR
9830 1600-1630 28SE 350300 145 216 1234567 NAU 100 D AWR
9850 1930-2000 37,38W 310100 210 216 1234567 NAU 100 D AWR
11680 1900-1930 46W 310100 218 216 1234567 NAU 250 D AWR
11750 1530-1600 41N 310100 75 218 1234..7 NAU 250 D AWR
11750 1530-1600 41N 310100 75 218 ....56. NAU 250 D AWR
11860 1730-1800 37,38W 350300 210 216 1234567 NAU 100 D AWR
11880 0700-0730 46S 223 176 196 1234567 ISS 250 F AWR
15145 0800-0830 37,38W 340200 210 218 1234567 NAU 100 D AWR
15145 0830-0900 37,38W 340200 210 218 1234567 NAU 100 D AWR
15150 1500-1530 41N 340200 90 218 1234567 NAU 250 D AWR
15155 1730-1800 48 340200 145 218 1234567 NAU 250 D AWR
15160 0800-0830 37,38W 330200 210 218 1234567 NAU 250 D AWR
15230 0700-0800 37,38W 340200 210 218 1234567 NAU 100 D AWR
15250 1530-1600 41N 340200 90 218 1234567 NAU 250 D AWR
15480 1300-1330 42,43W 330200 70 218 1.....7 NAU 250 D AWR
15480 1300-1330 42,43W 330200 70 218 .23456. NAU 250 D AWR
15480 1330-1500 42,43W 330200 70 218 1234567 NAU 250 D AWR
15490 1630-1700 48 330200 139 218 1234567 NAU 250 D AWR
15700 0600-0630 46S 340200 181 218 1234567 NAU 250 D AWR
17510 1630-1700 48 340200 140 218 1234567 NAU 250 D AWR
17510 1700-1730 48 340200 141 218 1234567 NAU 250 D AWR
5940 2000-2015 39N 330100 120 216 1234567 NAU 250 D BVB
5980 0430-0445 39N 340100 120 216 1.....7 NAU 125 D BVB
5980 0430-0450 39N 340100 120 216 .23456. NAU 125 D BVB
6030 1830-2000 28,29 350100 90 156 1...... NAU 100 D BVB
6030 1900-1915 28,29 350100 90 156 ....56. NAU 100 D BVB
6030 1900-1930 28,29 350100 90 156 ..3.... NAU 100 D BVB
6030 1930-1945 28,29 350100 90 156 ......7 NAU 100 D BVB
7220 0800-0830 27,28N 310101 270 146 1...... NAU 100 D BVB
7220 0800-0830 27,28N 310101 270 146 ......7 NAU 100 D BVB
7325 0300-0315 39S 340100 128 216 1234567 NAU 250 D BVB
7365 1800-1830 39,40 320100 105 216 .....6. NAU 100 D BVB
7365 1800-1900 39,40 320100 105 216 ....5.. NAU 100 D BVB
7365 1815-1900 39,40 320100 105 216 1...... NAU 100 D BVB
7365 1830-1900 39,40 320100 105 216 ..3.... NAU 100 D BVB
9440 0600-0615 46N,47NW,38W,37S 340101 180 146 1234567 NAU 125 D BVB
9450 0500-0515 39,40 340100 120 216 .....6. NAU 250 D BVB
9470 1915-1930 39,40 330100 125 216 1...... NAU 250 D BVB
9515 2030-2045 46N,47NW,38W,37S 330100 180 216 1234567 NAU 250 D BVB
9715 1800-2000 39 340100 133 216 1.....7 NAU 100 D BVB
9715 1800-1845 39 340100 133 216 .....6. NAU 100 D BVB
9715 1800-1830 39 340100 133 216 ....5.. NAU 100 D BVB
9925 1930-2015 39 EHR(S) 4/4 126 616 1...... SOF 100 BUL BVB
11700 1700-1715 38E,39,40W 1100602 141 616 1234567 SOF 150 BUL BVB
11700 1715-1800 38E,39,40W 1100602 141 616 .2.4.6. SOF 100 BUL BVB
11700 1715-1745 38E,39,40W 1100602 141 616 ..3.... SOF 100 BUL BVB
11790 0200-0300 41 TK1 50 156 1...... MDC 125 MDG BVB
11790 0200-0215 41 TK1 50 156 ..3.... MDC 125 MDG BVB
11790 0200-0230 41 TK1 50 156 ....5.7 MDC 125 MDG BVB
11875 1630-1730 47,48 350300 145 216 1234567 NAU 100 D BVB
11915 1700-1715 39,40 320100 125 218 .....6. NAU 250 D BVB
11915 1700-1745 39,40 320100 125 218 ......7 NAU 250 D BVB
13630 1515-1545 40,41 350300 95 216 ......7 NAU 100 D BVB
13630 1515-1600 40,41 350300 95 216 .....6. NAU 100 D BVB
15525 1600-1800 38S,39S,47,48 310200 148 218 1...... NAU 100 D BVB
15525 1600-1830 38S,39S,47,48 310200 148 218 ..3.... NAU 100 D BVB
15525 1600-1800 38S,39S,47,48 310200 148 218 .2..... NAU 100 D BVB
15525 1630-1700 38S,39S,47,48 310200 148 218 .....6. NAU 100 D BVB
15525 1630-1800 38S,39S,47,48 310200 148 218 ...4... NAU 100 D BVB
15525 1630-1800 38S,39S,47,48 310200 148 218 ....5.. NAU 100 D BVB
15525 1630-1730 38S,39S,47,48 310200 148 218 ......7 NAU 100 D BVB
15525 1730-1800 38S,39S,47,48 310200 148 218 ......7 NAU 250 D BVB
17510 1400-1430 41 1st at month RI01002 83 216 ......7 ISS 250 F BVB
17510 1430-1500 41 RI01002 83 216 ......7 ISS 250 F BVB
17540 0830-0915 38,39 330200 145 218 .....6. NAU 125 D BVB
17540 0900-0915 38,39 340200 145 218 ......7 NAU 125 D BVB
21480 1200-1300 43S,44S TM 45 157 ......7 MDC 125 MDG BVB
21480 1215-1230 43S,44S TM 45 157 1...... MDC 125 MDG BVB
21480 1130-1145 45N TM 45 157 1...... MDC 125 MDG BVB
9800 0300-0400 48SW,52E,53NW RII01002 140 211 1234567 ISS 500 F DWL
9800 0630-0700 46,47W RII01002 170 211 1234567 ISS 500 F DWL
12005 1800-1900 46,47W RII01001 165 211 1234567 ISS 500 F DWL
13610 1800-1900 46,47W RII01002 172 216 1234567 ISS 500 F DWL
15275 0700-0800 37-39,46-57 RII01011 175 157 1234567 ISS 500 F DWL
15275 1700-1800 37-38,46-53 RII01008 170 217 1234567 ISS 500 F DWL
15560 1700-1800 37-38,46-53 221 185 196 1234567 ISS 500 F DWL
17800 1300-1400 46,47W RII01008 170 217 1234567 ISS 500 F DWL
6055 1130-1200 27,28 310101 222 146 1.....7 NAU 125 D EMG
7215 0030-0130 40E,41NW 330100 100 216 1234567 NAU 250 D GFA
7240 2330-0030 41NE,43S,49N 330100 85 216 1234567 NAU 250 D GFA
15150 1530-1630 40E,41NW 320200 99 218 1234567 NAU 250 D GFA
15235 1330-1530 41NE,43S,49N 320200 85 218 1234567 NAU 250 D GFA
15285 1230-1500 41 340200 89 218 1234567 NAU 250 D GFA
11900 1530-1630 29S 330100 100 216 ......7 NAU 100 D HCJ
7330 1100-1200 27,28 1st at month 6 283 805 1...... MOS 100 AUT JOY
6095 0900-1600 18SW,27,28W,37N 350100 240 156 1...... NAU 100 D KBC&)
7395 2300-0200 2,3,4,6,7,8,9,10 320100 300 216 ......7 NAU 125 D KBC&)
9800 1830-1900 46S,47SE HR 4/4/0.5 180 216 1234567 ISS 500 F LWF
6140 0900-1000 27,28E 6 270 805 1......#MOS 100 AUT MVB
9465 1600-1630 29,30 340101 60 146 ......7 NAU 250 D MWF
13710 1200-1230 19-26 310200 60 218 ......7 NAU 250 D MWF
5985 0400-0430 11,12 LPH 222 805 1234567 YFR 100 USA NHK
9620 0300-0500 38-40 330100 140 216 1234567 NAU 250 D NHK
9765 1700-1900 38-40 330100 140 216 1234567 NAU 250 D NHK
17630 1600-1630 47E,48 HR 4/4/0.8 130 217 ..3...7 ISS 500 F OGM
9685 1930-2000 37,38 330100 155 216 1...... NAU 250 D PAB
15205 1400-1430 41 310200 95 218 1...... NAU 100 D PAB
15205 1415-1430 41 310200 95 218 .234567 NAU 100 D PAB
15205 1430-1445 41 310200 95 218 1...... NAU 250 D PAB
17605 1700-1800 48SW,58NW HR 4/2/0.8 144 207 ......7 ISS 100 F RIY
17630 1700-1800 38E,39S,48 320200 135 218 1..4... NAU 100 D SBO
6095 0900-1100 18SW,27,28W,37N 350100 230 156 .2..56. NAU 100 D TRS
7215 0930-1000 28 310101 135 146 1234567 NAU 100 D TWR
7300 1500-1528 28,29,30 310101 65 146 1234567 NAU 100 D TWR
17580 1700-1730 48E HR 4/4/0.5 120 216 .23456. ISS 150 F VOK
Day 1 = Sunday ... Day 7 = Saturday
List of Broadcasters which are using MEDIA BROADCAST technical equipment:
AWR Adventist World Radio
BVB High Adventure Gospel - Bible Voice Broadcasting
DWL Deutsche Welle Bonn / Berlin, Germany
EMG Evangelische Missionsgemeinden in Deutschland
GFA Gospel for Asia
HCJ Reach Beyond (former HCJ Voice of the Andes),
Sats only, 1530 UT Russian, 1600 UT Chechen language.
JOY Joystick, 1st Sun
KBC Mighty KBC Radio, Sat/Sun. Sun to North Americas.
LWF Lutheran World Federation
MVB Mecklenburg-Vorpommern Baltic Radio. # = only via order
MWF Missionswerk Friedensstimme, Gummersbach - Germany
NHK Nippon Hoso Kyokai, Radio Japan World, Tokyo, Japan.
OGM NGO [RHU Radio Huriyo Xoriyo Ogaden]
PAB Pan Am Broadcasting
RIY RPRK Radio Inyabutatu, in Kinyarwanda to Ce/EaAfrica.
SBO Sagalee Bilisummaa Oromoo, Voice of Oromo Liberation.
TRS Transport Radio on Mon/Thu/Fri only.
TWR Trans World Radio
VOK Target Region Khaatumo in central Somaliland.
&) For reception reports please mail to:
or write to:
The Mighty KBC
Argonstraat 6
6718 WT Ede
The Netherlands, Europe
Website:
MEDIA BROADCAST GmbH
Order Management & Backoffice
Erna-Scheffler-Strasse 1
D-51103 Cologne, Germany
Please send your inquiries and reception reports to:
E-Mail: QSL-Shortwave -at- media-broadcast.com>
E-Mail: info -at- media-broadcast.com>
Internet: http://www.media-broadcast.com/en/startpage/services/radio/short-wave-networks
(BCDX Top Nx 1226-31 Oct 2015)