BBC via Gayle Van Horn Collection |
All times UTC
3255 1600 2000 52,53,57 MEY 100 0 804 1234567 311216 Eng AFS BBC ENAFES
5855 1330 1400 41NE TAC 100 131 218 1234567 010117 Ben UZB BBC BENGA
5875 1700 1730 40E,41NW ERV 300 100 218 1234567 010117 Prs ARM BBC DARIA
5875 1730 1800 40E,41NW ERV 300 100 218 1234567 010117 Pus ARM BBC PASHA
5875 1800 1830 40E,41NW ERV 300 100 218 1234567 010117 Prs ARM BBC DARIA
5875 1830 1900 40E,41NW ERV 300 100 218 1234567 010117 Prs ARM BBC DARIA
5875 0030 0100 41NE TAC 100 131 218 1234567 010117 Ben UZB BBC BENGA
5875 1630 1700 41NE TAC 100 131 218 1234567 010117 Ben UZB BBC BENGA
5875 0000 0030 49NW TAC 100 131 218 1234567 311216 Mya UZB BBC BURMA
6045 0700 0800 28 WOF 300 102 611 1234567 291216 Kor G KBS
6135 0600 0629 37 WOF 300 180 216 1234567 291216 Fra G BBC FRENAN
6190 1600 2000 52,53,57 MEY 100 15 803 1234567 311216 Eng AFS BBC ENAFES
7235 1800 1900 29N,29SE WOF 250 74 611 1234567 030117 Rus G KBS
7235 1900 2000 46 WOF 250 170 611 1234567 241216 Haus G IBR WeAF
7285 0400 0500 47E,48NW WOF 250 140 611 1234567 241216 Ara G BBC ARABAN
7445 1600 2000 48SW,53W MDC 250 315 218 1234567 311216 Eng MDG BBC ENAFEE
7445 0030 0100 40E,41NW WOF 250 82 611 1234567 241216 Prs G BBC DARIA
7445 0100 0130 40E,41NW WOF 250 82 611 1234567 241216 Pus G BBC PASHA
7445 0130 0200 40E,41NW WOF 250 82 611 1234567 241216 Prs G BBC DARIA
7465 1400 1500 41,42SW SNG 250 315 147 1234567 211216 Eng SNG BBC ENASS
7485 0200 0230 49NW SNG 100 340 146 1234567 010117 Mya SNG BBC BURMA
7485 1330 1415 49NW SNG 100 340 147 1234567 010117 Mya SNG BBC BURMA
7485 1415 1500 49NW SNG 100 340 147 23456 010117 Mya SNG BBC BURMA
7560 1800 1830 40E,41NW ERV 300 100 218 1234567 010117 Prs ARM BBC DARIA
7560 1830 1900 40E,41NW ERV 300 100 218 1234567 010117 Prs ARM BBC DARIA
7565 1330 1400 41NE TAC 100 131 218 1234567 010117 Ben UZB BBC BENGA
7600 1545 1600 41SE ERV 100 125 218 1234567 010117 Tam ARM BBC TAMLA
7600 1630 1700 41SE ERV 100 125 218 1234567 010117 Sin ARM BBC SINHA
7600 1400 1430 41N,42SW TAC 100 141 158 1234567 010117 Hin UZB BBC HINDA
9410 0100 0200 41,42SW SNG 100 315 147 1234567 010117 Eng SNG BBC ENASS
9510 1400 1430 41N,42SW SNG 100 320 145 1234567 010117 Hin SNG BBC HINDA
9560 0100 0130 41N,42SW SNG 250 315 207 1234567 010117 Hin SNG BBC HINDA
9560 0130 0200 41NE SNG 250 340 207 1234567 010117 Ben SNG BBC BENGA
9560 0200 0230 49NW SNG 250 340 207 1234567 010117 Mya SNG BBC BURMA
9760 1100 1130 28W WOF 100 102 618 6 291216 Eng G NHK
9760 1100 1130 28NW WOF 100 102 618 7 291216 Eng G KBS
9760 1130 1200 28W WOF 100 102 618 6 291216 Rus G NHK
9810 1700 1730 40E,41NW SNG 250 315 207 1234567 010117 Prs SNG BBC DARIA
9810 1730 1800 40E,41NW SNG 100 315 207 1234567 010117 Pus SNG BBC PASHA
9920 1500 1600 41NW ERV 300 100 218 1234567 010117 Urd ARM BBC URDUA
11700 0000 0030 49NW SNG 250 340 145 1234567 301016 Mya SNG BBC BURMA
11750 1330 1400 41NE SNG 250 330 207 1234567 211216 Ben SNG BBC BENGA
11895 1200 1300 43E,44 SNG 100 13 207 1234567 010117 Eng SNG BBC ENASEF
11910 1500 1600 41NW DHA 250 70 146 1234567 211216 Urd UAE BBC URDUA
11995 1400 1430 41N,42SW SNG 250 315 147 1234567 211216 Hin SNG BBC HINDA
12095 1400 1500 48 MDC 250 0 217 1234567 241216 Som MDG BBC SOMLA
12095 0100 0200 41,42SW SNG 100 315 607 1234567 010117 Eng SNG BBC ENASS
15215 1200 1230 41NE DHA 250 70 146 1234567 241216 Bod UAE FEC Tibet
15310 0830 0900 40E,41NW SLA 250 35 146 124567 030117 Prs OMA BBC DARIA
15310 0830 0900 40E,41NW SLA 250 35 151 3 030117 Prs OMA BBC DARIA
15310 0900 0930 40E,41NW SLA 250 35 151 3 030117 Pus OMA BBC PASHA
15310 0900 0930 40E,41NW SLA 250 35 146 124567 030117 Pus OMA BBC PASHA
15310 0930 1000 40E,41NW SLA 250 35 151 3 030117 Prs OMA BBC DARIA
15310 0930 1000 40E,41NW SLA 250 35 146 124567 030117 Prs OMA BBC DARIA
15310 1000 1030 40E,41NW SLA 250 35 151 3 030117 Pus OMA BBC PASHA
15310 1000 1030 40E,41NW SLA 250 35 146 124567 030117 Pus OMA BBC PASHA
15510 1300 1330 30S,40NE DHA 250 20 206 1234567 010117 Uzb UAE BBC UZBKA
15530 1100 1130 48 DHA 250 220 206 1234567 301016 Som UAE BBC SOMLA
15755 0200 0230 40E,41NW SNG 100 315 547 1234567 010117 Pus SNG BBC PASHA
15755 0230 0300 40E,41NW SNG 100 315 547 1234567 010117 Prs SNG BBC DARIA
17640 1600 1700 52,53,57 ASC 250 114 558 1234567 311216 Eng G BBC ENAFES
17720 0830 0900 40E,41NW DHA 250 45 146 1234567 010117 Prs UAE BBC DARIA
17720 0900 0930 40E,41NW DHA 250 45 146 1234567 010117 Pus UAE BBC PASHA
17720 0930 1000 40E,41NW DHA 250 45 146 1234567 010117 Prs UAE BBC DARIA
17720 1000 1030 40E,41NW DHA 250 45 146 1234567 010117 Pus UAE BBC PASHA
17720 1030 1100 40E,41NW DHA 250 45 146 1234567 010117 Prs UAE BBC DARIA
17720 1100 1130 40E,41NW DHA 250 45 146 1234567 010117 Pus UAE BBC PASHA
17745 1500 1700 48 MEY 250 32 411 7 311216 Som AFS BBC SOMLA
17745 1400 1500 48 SLA 250 215 206 1234567 241216 Som OMA BBC SOMLA
17780 1430 1700 46SE ASC 250 65 547 7 311216 Hau G BBC HAUSA
17830 1600 1800 47SW,52 ASC 125 65 547 1234567 311216 Eng G BBC ENAFWC
17830 1200 1230 37 WOF 200 170 618 1234567 291216 Fra G BBC FRENAN
21470 1500 1700 48 ASC 125 85 216 7 311216 Som G BBC SOMLA
21470 1400 1500 48 DHA 250 225 146 1234567 241216 Som UAE BBC SOMLA
5985 0230 0330 40 WOF 250 90 607 1234567 010217 Fas G BBC FARSA
6095 0230 0330 40 TAC 100 236 158 1234567 010217 Fas UZB BBC FARSA
7230 0230 0330 40 WOF 250 86 611 1234567 010217 Fas G BBC FARSA
7300 0230 0330 40 KCH 300 116 218 1234567 010217 Fas MDA BBC FARSA
9540 1500 1600 40 SNG 250 315 207 1234567 010217 Fas THA BBC FARSA
13660 1500 1600 40 WOF 250 92 216 1234567 010217 Fas G BBC FARSA
(via wb df5sx, wwdxc BC-DX TopNews Jan 7/#1283-09 Jan)