Welcome to Teak Publishing's Shortwave Central blog. This blog covers shortwave frequency updates, loggings, free radio, international mediumwave, DX tips, clandestine radio, and late-breaking radio news. Visit my YouTube and Twitter links. Content on Shortwave Central is copyright © 2006-2024 by Teak Publishing, which is solely responsible for the content. All rights reserved. Redistribution of these pages in any format without permission is strictly prohibited.
Monday, March 16, 2009
Radio Netherlands Worldwide- A09 Multilingual schedules
Radio Netherlands Worldwide
Effective: 29 March - 25 October 2009
All times UTC
SHour / SMin EndHour / EndMin / Station / Frequency / Azimuth / DateIn / DateOut / Power / Broadcaster / Lang / Regularity /Target
1 59 2 27 BON 6190 341 29-03-2009 25-10-2009 250 RNW Dut 1234567 nAMe
1 59 3 57 BON 6165 290 29-03-2009 25-10-2009 250 RNW Spa 1234567 MEX/cAM
2 0 2 30 MDC 11550 50 29-03-2009 25-10-2009 250 RSW Swe 1234567 sAS
2 0 4 0 BON 11935 170 29-03-2009 25-10-2009 250 NHK Jpn 1234567 sAM
2 30 3 0 BON 9660 170 29-03-2009 25-10-2009 250 NHK Por 1234567 sAM
2 30 3 0 MDC 11550 50 29-03-2009 25-10-2009 250 RSW Eng 1234567 sAS
2 30 3 30 MDC 3215 20 29-03-2009 25-10-2009 50 AWR Mlg 1234567 MDC
2 59 3 27 BON 6190 335 29-03-2009 25-10-2009 250 RNW Dut 1234567 nAMc
2 59 3 59 MDC 9660 335 29-03-2009 25-10-2009 250 VAT Mul 1234567 eAF
3 29 3 57 BON 6190 210 29-03-2009 25-10-2009 250 RNW Dut 1234567 sAMnw
3 59 4 27 BON 5975 290 29-03-2009 25-10-2009 250 RNW Dut 1234567 MEX/CAR
4 0 4 30 BON 6195 210 29-03-2009 25-10-2009 250 NHK Spa 1234567 sAMnw
4 0 4 30 MDC 9885 335 29-03-2009 25-10-2009 250 IBB Eng 1234567 eAF
4 0 4 30 MDC 12080 335 29-03-2009 25-10-2009 250 IBB Eng 1234567 eAF
4 0 5 0 MDC 9895 265 29-03-2009 25-10-2009 250 RVP Mul 1234567 Zimbabwe
4 29 5 27 DHA 13800 255 29-03-2009 25-10-2009 500 PNW Mul 1234567 Darfur
4 29 5 27 MDC 13840 330 29-03-2009 25-10-2009 250 PNW Mul 1234567 Darfur
4 30 5 0 MDC 12080 335 29-03-2009 25-10-2009 250 IBB Eng 1234567 eAF
4 59 5 27 BON 6165 320 29-03-2009 25-10-2009 250 RNW Dut 1 nAMw
4 59 5 30 BON 6165 320 29-03-2009 25-10-2009 250 RNW Dut 234567 nAMw
4 59 5 57 ISS 9835 30 01-06-2009 01-09-2009 500 RNW Dut 1234567 nEU/Baltic
4 59 5 57 MOS 6015 245 29-03-2009 25-10-2009 300 RNW Dut 1234567 swEU
4 59 5 57 NAU 6125 243 29-03-2009 25-10-2009 250 RNW Dut 1234567 c+wEU
4 59 5 57 NAU 9895 160 29-03-2009 25-10-2009 250 RNW Dut 1234567 seEU
4 59 5 57 SIN 5955 40 29-03-2009 25-10-2009 250 RNW Dut 1234567 c+wEU
4 59 6 57 ISS 11935 111 29-03-2009 25-10-2009 250 RNW Dut 1234567 seEU
5 0 5 30 BON 6195 290 29-03-2009 25-10-2009 250 NHK Spa 1234567 cAM/CAR
5 0 6 0 MDC 15380 359 29-03-2009 25-10-2009 250 IBB Kur 1234567 Kurdistan
5 30 6 0 MDC 13710 305 29-03-2009 25-10-2009 250 IBB Fre 23456 wAF
5 57 7 58 SKN 5955 110 29-03-2009 25-10-2009 250 RNW Dut 234567 c+wEU
5 57 8 0 SKN 5955 110 29-03-2009 25-10-2009 250 RNW Dut 1 c+wEU
5 59 6 57 NAU 6035 215 29-03-2009 25-10-2009 250 RNW Dut 1234567 c+wEU
5 59 6 57 NAU 9895 226 29-03-2009 25-10-2009 250 RNW Dut 1234567 swEU
6 57 7 57 HB 9895 220 29-03-2009 25-10-2009 500 RNW Dut 1234567 swEU
6 59 7 57 NAU 6035 186 29-03-2009 25-10-2009 250 RNW Dut 234567 sEU
6 59 7 57 WER 6120 300 29-03-2009 25-10-2009 250 RNW Dut 234567 UK
6 59 7 57 WER 11935 240 29-03-2009 25-10-2009 250 RNW Dut 234567 swEU/nwAF
6 59 8 0 NAU 6035 186 29-03-2009 25-10-2009 250 RNW Dut 1 sEU
6 59 8 0 WER 6120 300 29-03-2009 25-10-2009 250 RNW Dut 1 UK
6 59 8 0 WER 11935 240 29-03-2009 25-10-2009 250 RNW Dut 1 swEU/nwAF
7 57 10 0 HB 9895 220 29-03-2009 25-10-2009 500 RNW Dut 1 swEU
7 57 10 0 NAU 9895 221 01-06-2009 01-09-2009 250 RNW Dut 7 France
7 58 10 0 HB 5955 190 29-03-2009 25-10-2009 350 RNW Dut 23456 c+wEU
7 58 10 0 WER 5955 210 01-06-2009 01-09-2009 250 RNW Dut 7 c+wEU
7 59 10 0 ISS 6035 95 29-03-2009 25-10-2009 250 RNW Dut 23456 c+seEU
7 59 10 0 ORF 1296 96 29-03-2009 25-10-2009 300 RNW Dut 23456 Benelux
7 59 10 0 WER 6120 255 29-03-2009 25-10-2009 250 RNW Dut 23456 France
8 0 9 0 BON 9855 230 29-03-2009 25-10-2009 250 DWL Ger 1234567 NZ/AU
8 0 10 0 HB 5955 190 29-03-2009 25-10-2009 350 RNW Dut 1 c+wEU
8 29 8 57 SAI 9790 165 29-03-2009 25-10-2009 100 RNW Dut 1234567 NZ/eAU/INDe
8 59 9 27 SAI 9790 180 29-03-2009 25-10-2009 100 RNW Dut 1234567 eAU/INDONe
9 0 10 0 BON 5905 210 29-03-2009 25-10-2009 250 DWL Ger 1234567 NZ/AU
9 29 10 15 BON 6020 110 29-03-2009 25-10-2009 250 RNW Dut 234567 SUR
9 30 10 0 BON 9660 170 29-03-2009 25-10-2009 250 NHK Por 1234567 BRAZ
9 59 10 57 KHB 12065 218 29-03-2009 25-10-2009 100 RNW Eng 1234567 ChinaEast
9 59 10 57 PHT 15110 283 29-03-2009 25-10-2009 250 RNW Eng 1234567 eAS
9 59 10 57 TIN 11895 267 29-03-2009 25-10-2009 250 RNW Eng 1234567 e+seAS
10 0 10 30 BON 6195 210 29-03-2009 25-10-2009 250 NHK Spa 1234567 MEX
10 0 12 0 BON 5905 180 29-03-2009 25-10-2009 250 DWL Ger 1234567 CAR
10 0 12 0 ORF 1296 96 30-04-2009 01-05-2009 300 RNW Dut 5 Benelux
10 0 16 57 WER 5955 210 29-03-2009 01-06-2009 250 RNW Dut 1 c+wEU
10 0 16 57 WER 5955 210 01-06-2009 01-09-2009 250 RNW Dut 1234567 c+wEU
10 0 16 57 WER 5955 210 01-09-2009 25-10-2009 250 RNW Dut 1 c+wEU
10 0 16 57 WER 9895 240 29-03-2009 01-06-2009 250 RNW Dut 1 swEU
10 0 16 57 WER 9895 240 01-06-2009 01-09-2009 250 RNW Dut 1234567 swEU
10 0 16 57 WER 9895 240 01-09-2009 25-10-2009 250 RNW Dut 1 swEU
10 59 11 27 BON 6165 320 29-03-2009 25-10-2009 250 RNW Spa 1234567 CAR/Florida
10 59 11 57 DHA 17505 110 29-03-2009 25-10-2009 500 RNW Ind 1234567 INDONwc
10 59 12 57 SNG 9795 140 29-03-2009 25-10-2009 250 RNW Ind 1234567 INDONwc
11 29 11 57 BON 6165 210 29-03-2009 25-10-2009 250 RNW Spa 1234567 cAM/sAMnw
11 59 12 27 BON 9715 290 29-03-2009 25-10-2009 250 RNW Spa 1234567 MEX/cAM
11 59 12 27 BON 9895 230 29-03-2009 25-10-2009 250 RNW Spa 1234567 cAM/sAMnw
11 59 12 57 DHA 15640 110 29-03-2009 25-10-2009 500 RNW Ind 1234567 INDONwc
11 59 12 57 SNG 11920 90 29-03-2009 25-10-2009 250 RNW Ind 1234567 INDONce
11 59 14 59 NAU 13700 230 04-07-2009 27-07-2009 500 RNW Dut 1234567 swEU
11 59 14 59 NAU 13700 140 04-07-2009 27-07-2009 500 RNW Dut 1234567 Greece/Turk
11 59 16 0 ISS 7235 60 04-07-2009 27-07-2009 250 RNW Dut 1234567 c+wEU
11 59 16 0 ISS 13825 30 04-07-2009 27-07-2009 250 RNW Dut 1234567 nEU
11 59 16 0 WER 9595 300 04-07-2009 27-07-2009 100 RNW Dut 1234567 wEU
12 29 12 57 TIN 9350 267 29-03-2009 25-10-2009 250 RNW Dut 1234567 seAS
12 59 13 27 MDC 17585 45 29-03-2009 25-10-2009 250 RNW Dut 1234567 sAS
12 59 13 27 P.K 5910 247 29-03-2009 25-10-2009 250 RNW Dut 1234567 FE/e+seAS
12 59 13 27 PHT 9650 200 29-03-2009 25-10-2009 250 RNW Dut 1234567 seAS/wAU/IN
12 59 13 27 PHT 12085 283 29-03-2009 25-10-2009 250 RNW Dut 1234567 seAS/India
13 0 14 0 MDC 15170 359 29-03-2009 25-10-2009 250 IBB Som 1234567 ME/neAF
13 0 14 0 MDC 17670 60 29-03-2009 25-10-2009 250 AWR Vie 1234567 eAS
13 59 14 57 TAC 9345 131 29-03-2009 25-10-2009 100 RNW Eng 1234567 seAS/India
13 59 15 57 DB 5825 125 29-03-2009 25-10-2009 100 RNW Eng 1234567 Tibet
13 59 15 57 MDC 11835 50 29-03-2009 25-10-2009 250 RNW Eng 1234567 sAS
13 59 15 57 MDC 15815 35 29-03-2009 25-10-2009 250 RNW Eng 1234567 sAS
13 59 15 57 TAC 7530 131 29-03-2009 25-10-2009 100 RNW Eng 1234567 seAS/India
14 0 14 30 MDC 17550 45 29-03-2009 25-10-2009 250 VOT Tib 1234567 sAS
14 30 15 30 MDC 3215 20 29-03-2009 25-10-2009 50 AWR Mlg 1234567 MDC
14 30 15 30 MDC 17625 55 29-03-2009 25-10-2009 250 DVB Bur 1234567 seAS
14 59 15 57 NAU 13700 230 29-03-2009 25-10-2009 500 RNW Dut 1234567 swEU
14 59 15 57 NAU 13700 140 29-03-2009 25-10-2009 500 RNW Dut 1234567 Greece/Turk
14 59 16 57 WER 5955 210 29-03-2009 01-06-2009 250 RNW Dut 234567 c+wEU
14 59 16 57 WER 5955 210 01-09-2009 25-10-2009 250 RNW Dut 234567 c+wEU
14 59 16 57 WER 9895 240 29-03-2009 01-06-2009 250 RNW Dut 234567 swEU
14 59 16 57 WER 9895 240 01-09-2009 25-10-2009 250 RNW Dut 234567 swEU
15 29 17 27 MDC 11500 330 29-03-2009 25-10-2009 250 PNW Mul 1234567 Darfur
15 29 17 27 WER 13730 150 29-03-2009 25-10-2009 500 PNW Mul 1234567 Darfur
15 57 16 57 NAU 13700 230 01-06-2009 01-09-2009 500 RNW Dut 1234567 swEU
15 57 16 57 NAU 13700 140 01-06-2009 01-09-2009 500 RNW Dut 1234567 Greece/Turk
16 0 17 0 MDC 9590 320 29-03-2009 25-10-2009 250 YFR Swa 1234567 eAF
16 0 17 0 MDC 13570 300 29-03-2009 25-10-2009 250 IBB Eng 1234567 eAF
16 30 16 55 MDC 3215 20 29-03-2009 25-10-2009 50 FLM Mlg 1234567 MDC
16 59 17 27 MDC 9895 335 29-03-2009 25-10-2009 250 RNW Dut 1234567 eAF
16 59 17 27 WER 11665 120 29-03-2009 25-10-2009 500 RNW Dut 1234567 ME
17 0 18 0 MDC 7395 265 29-03-2009 25-10-2009 50 RVP Mul 1234567 Zimbabwe
17 0 18 0 MDC 11605 265 29-03-2009 25-10-2009 250 IBB Mul 1234567 Zimbabwe
17 29 17 57 MDC 6020 255 29-03-2009 25-10-2009 250 RNW Dut 1234567 sAF
17 29 17 57 MDC 9895 300 29-03-2009 25-10-2009 250 RNW Dut 1234567 cAF
17 59 18 57 MDC 6020 255 29-03-2009 25-10-2009 250 RNW Eng 1234567 sAF
17 59 18 57 RMP 13820 105 29-03-2009 25-10-2009 500 RNW Ara 23456 ME_Arab1
17 59 19 57 WER 15535 150 29-03-2009 25-10-2009 500 RNW Eng 1234567 eAF/Engels
18 0 18 30 MDC 7310 275 29-03-2009 25-10-2009 250 IBB Por 23456 sAF
18 0 19 0 MDC 7395 320 29-03-2009 25-10-2009 250 YFR Eng 1234567 eAF/Engels
18 30 19 0 MDC 9815 295 29-03-2009 25-10-2009 250 IBB Fre 1234567 wAF D
18 30 20 30 BON 17550 90 29-03-2009 25-10-2009 250 IBB Fre 1234567 wAF
18 59 19 57 DHA 9480 215 29-03-2009 25-10-2009 500 RNW Eng 1234567 eAF
18 59 19 57 ISS 9895 121 29-03-2009 25-10-2009 500 RNW Ara 23456 ME_Arab2
18 59 19 57 ISS 11660 183 29-03-2009 25-10-2009 500 RNW Eng 1234567 wAF_Eng
18 59 19 57 NAU 15335 183 29-03-2009 25-10-2009 500 RNW Eng 1234567 wAF_Eng
18 59 20 57 MDC 5905 305 29-03-2009 25-10-2009 250 RNW Eng 1234567 eAF/Engels
18 59 20 57 MDC 7425 270 29-03-2009 25-10-2009 250 RNW Eng 1234567 c+sAF
19 0 20 0 MDC 7395 320 29-03-2009 25-10-2009 250 YFR Eng 1234567 eAF/Engels
19 0 21 0 MDC 6020 255 29-03-2009 25-10-2009 50 YFR Eng 1234567 sAF
19 59 20 57 ISS 11610 183 29-03-2009 25-10-2009 500 RNW Eng 1234567 wAF_Eng
19 59 22 0 NAU 6125 225 29-03-2009 25-10-2009 250 RNW Dut 1234567 swEU
19 59 22 0 ORF 1296 96 01-06-2009 01-09-2009 300 RNW Dut 1234567 c+wEU
20 0 20 30 MDC 7395 320 29-03-2009 25-10-2009 250 RSW Swe 1234567 eAF
20 0 22 0 KCH 6040 275 29-03-2009 01-06-2009 500 RNW Dut 1234567 EU
20 0 22 0 KCH 6040 275 01-09-2009 25-10-2009 500 RNW Dut 1234567 EU
20 0 22 0 RMP 6040 110 01-06-2009 01-09-2009 500 RNW Dut 1234567 c+seEU
20 30 21 0 MDC 7395 320 29-03-2009 25-10-2009 250 RSW Eng 1234567 eAF D
20 59 21 27 BON 17605 182 29-03-2009 25-10-2009 250 RNW Dut 1234567 sAMw
20 59 21 27 ISS 5970 200 29-03-2009 25-10-2009 500 RNW Dut 1234567 nwAF
20 59 21 27 NAU 9895 320 01-06-2009 01-09-2009 250 RNW Dut 1234567 IJsland
20 59 21 57 SMG 5930 225 29-03-2009 25-10-2009 250 RNW Ara 1234567 nAFw
21 0 21 30 MDC 7395 280 29-03-2009 25-10-2009 250 RSW Swe 1234567 cAF
21 30 22 0 MDC 7395 280 29-03-2009 25-10-2009 250 RSW Eng 1234567 cAF
21 59 22 27 BON 15540 133 29-03-2009 25-10-2009 250 RNW Dut 1234567 SUR/BRAZ
21 59 22 27 BON 17605 170 29-03-2009 25-10-2009 250 RNW Dut 1234567 sAM
21 59 22 57 PHT 7395 200 29-03-2009 25-10-2009 250 RNW Ind 1234567 INDONwc
21 59 23 57 PHT 9475 200 29-03-2009 25-10-2009 250 RNW Ind 1234567 INDONwc
21 59 23 57 SAI 15280 225 29-03-2009 25-10-2009 100 RNW Ind 1234567 INDONce
22 0 23 0 MDC 7380 85 29-03-2009 25-10-2009 250 DWL Ind 1234567 INDON
22 0 24 0 BON 15265 170 29-03-2009 25-10-2009 250 NHK Jpn 1234567 sAM
22 59 23 27 BON 6165 180 29-03-2009 25-10-2009 250 RNW Dut 1234567 sAMn/CAR
22 59 23 57 SNG 6120 140 29-03-2009 25-10-2009 250 RNW Ind 1234567 INDONwc
22 59 23 59 GB 9450 160 29-03-2009 25-10-2009 250 RNW Spa 1234567 sAMn/CAR
23 59 1 57 BON 6165 210 28-03-2009 24-10-2009 250 RNW Spa 1234567 cAM/sAMn
23 59 1 57 SIN 7325 255 28-03-2009 24-10-2009 250 RNW Spa 1234567 sAMn/CAR
23 59 1 57 SIN 9450 255 28-03-2009 24-10-2009 250 RNW Spa 1234567 sAMn/CAR
(Jaisakthivel, ADXC, Chennai, India Via Leo van der Woude, Coordinator Programme Distribution, Radio Netherlands)