All times UTC
Radio Farda
1030-1130 NF 15410 BIB 100 kW 085 deg, ex 11975 Farsi
1230-1430 NF 13635 WER 250 kW 105 deg, ex 13680 Farsi
1530-1600 NF 11785 BIB 100 kW 105 deg, ex 11750 Farsi
1600-1630 NF 11785 BIB 100 kW 105 deg, ex 15410 Farsi
Radio Mashaal
1100-1300 NF 13700 IRA 250 kW 334 deg, ex 13580 Pashto
Radio Liberty
0300-0400 NF 7425 BIB 100 kW 088 deg, add.freq Avari/Chechen/Circassian
0300-0400 NF 7435 LAM 100 kW 055 deg, ex 7425 Russian
0400-0500 NF 7435 KWT 250 kW 355 deg, ex 7425 Russian
1400-1500 NF 12010 BIB 100 kW 075 deg, ex 12015 Turkmen
1400-1500 NF 12025 LAM 100 kW 080 deg, ex 11715 Uzbek
1500-1600 NF 12025 LAM 100 kW 056 deg, ex 7325 Russian
1600-1700 NF 9445 WER 250 kW 075 deg, ex 7260 Tajik
1800-1900 NF 6140 LAM 100 kW 055 deg, ex 6150 Russian
Voice of America
0100-0200 NF 9435 IRA 250 kW 340 deg, ex 7325 English
1730-1800 NF 13625 BOT 100 kW 010 deg, ex 11675 Afan Oromoo Mon-Fri
1800-1900 NF 13625 WER 250 kW 135 deg, ex 11675 Amharic
1900-1930 NF 13625 SMG 250 kW 139 deg, ex 11675 Tigrigna Mon-Fri
1900-1930 NF 11975 IRA 250 kW 275 deg, ex 11615 Arabic "Afia Darfur"
(DX Mix News 705 via Wolfgang Bueschel, Germany)
Radio Farda
1030-1130 NF 15410 BIB 100 kW 085 deg, ex 11975 Farsi
1230-1430 NF 13635 WER 250 kW 105 deg, ex 13680 Farsi
1530-1600 NF 11785 BIB 100 kW 105 deg, ex 11750 Farsi
1600-1630 NF 11785 BIB 100 kW 105 deg, ex 15410 Farsi
Radio Mashaal
1100-1300 NF 13700 IRA 250 kW 334 deg, ex 13580 Pashto
Radio Liberty
0300-0400 NF 7425 BIB 100 kW 088 deg, add.freq Avari/Chechen/Circassian
0300-0400 NF 7435 LAM 100 kW 055 deg, ex 7425 Russian
0400-0500 NF 7435 KWT 250 kW 355 deg, ex 7425 Russian
1400-1500 NF 12010 BIB 100 kW 075 deg, ex 12015 Turkmen
1400-1500 NF 12025 LAM 100 kW 080 deg, ex 11715 Uzbek
1500-1600 NF 12025 LAM 100 kW 056 deg, ex 7325 Russian
1600-1700 NF 9445 WER 250 kW 075 deg, ex 7260 Tajik
1800-1900 NF 6140 LAM 100 kW 055 deg, ex 6150 Russian
Voice of America
0100-0200 NF 9435 IRA 250 kW 340 deg, ex 7325 English
1730-1800 NF 13625 BOT 100 kW 010 deg, ex 11675 Afan Oromoo Mon-Fri
1800-1900 NF 13625 WER 250 kW 135 deg, ex 11675 Amharic
1900-1930 NF 13625 SMG 250 kW 139 deg, ex 11675 Tigrigna Mon-Fri
1900-1930 NF 11975 IRA 250 kW 275 deg, ex 11615 Arabic "Afia Darfur"
(DX Mix News 705 via Wolfgang Bueschel, Germany)