Effective from Feb 1:
All times UTC
Bangla, retimed
0900-1000 9375vISL 100 kW 118 deg & 11570 ISL 100 kW 118 deg,new
1200-1245 7475 ISL 100 kW 118 deg & 9345vISL 100 kW 118 deg,delete
0900-1000 9375vISL 100 kW 118 deg & 11570 ISL 100 kW 118 deg,new
1200-1245 7475 ISL 100 kW 118 deg & 9345vISL 100 kW 118 deg,delete
Hindi, retimed
1045-1145 9375vISL 100 kW 147 deg & 11570 ISL 100 kW 147 deg,new
1030-1130 7475 ISL 100 kW 147 deg & 9345vISL 100 kW 147 deg,delete
1045-1145 9375vISL 100 kW 147 deg & 11570 ISL 100 kW 147 deg,new
1030-1130 7475 ISL 100 kW 147 deg & 9345vISL 100 kW 147 deg,delete
Gujrati, additional transmision
1145-1215 9375vISL 100 kW 147 deg & 11570 ISL 100 kW 147 deg
1145-1215 9375vISL 100 kW 147 deg & 11570 ISL 100 kW 147 deg
Pashto, retimed
1345-1445 4835 ISL 100 kW 270 deg & 6235vISL 100 kW 270 deg,new
1300-1400 4835 ISL 100 kW 270 deg & 6235vISL 100 kW 270 deg,delete
1345-1445 4835 ISL 100 kW 270 deg & 6235vISL 100 kW 270 deg,new
1300-1400 4835 ISL 100 kW 270 deg & 6235vISL 100 kW 270 deg,delete
Dari, retimed
1445-1545 4835 ISL 100 kW 270 deg & 6235vISL 100 kW 270 deg,new
1430-1530 4835 ISL 100 kW 270 deg & 6235vISL 100 kW 270 deg,delete
1445-1545 4835 ISL 100 kW 270 deg & 6235vISL 100 kW 270 deg,new
1430-1530 4835 ISL 100 kW 270 deg & 6235vISL 100 kW 270 deg,delete
Nepali, new language service
1000-1030 9375vISL 100 kW 118 deg & 11570 ISL 100 kW 118 deg
1000-1030 9375vISL 100 kW 118 deg & 11570 ISL 100 kW 118 deg
Sinhala, new language service
1230-1300 11525 ISL 100 kW 147 deg & 15630vISL 100 kW 147 deg
1230-1300 11525 ISL 100 kW 147 deg & 15630vISL 100 kW 147 deg
Tamil, new language service
1300-1330 11525 ISL 100 kW 147 deg & 15630vISL 100 kW 147 deg
v=vary freq. xxxxx.4 kHz
(R BULGARIA DX MIX News, Ivo Ivanov, via wwdxc BC-DX TopNews Feb 1)
(DX Mix News 610, wb, Germany)
1300-1330 11525 ISL 100 kW 147 deg & 15630vISL 100 kW 147 deg
v=vary freq. xxxxx.4 kHz
(R BULGARIA DX MIX News, Ivo Ivanov, via wwdxc BC-DX TopNews Feb 1)
(DX Mix News 610, wb, Germany)