Radio Sultanate of Oman (RSO) A07
Effective from 25/03/07 to 28/10/07
Updated : 27-April-2007
FREQ STRT STOP CIRAF LOC PWR AZI SLW ANT LANG
6085 0200 0400 39N,40W SEB 100 320 0 141 arabic
6085 2000 2200 39SW,48 SEB 100 240 0 146 arabic
6190 1800 2000 39SW,48 SEB 100 240 0 146 arabic
9515 0400 0600 39N,40W SEB 100 320 0 141 arabic
9760 0000 0200 28,39N THU 100 315 0 218 arabic
13640 0600 1400 39N,40W SEB 100 320 0 141 arabic
15140 1400 1500 28,39N THU 100 315 0 218 english
15140 1500 2200 28,39N THU 100 315 0 218 arabic
15355 0200 0300 48,53 THU 100 220 0 205 arabic
15355 0300 0400 48,53 THU 100 220 0 205 english
15355 2200 2400 28,39N THU 100 315 0 218 arabic
15375 1400 1800 39SW,48 SEB 100 240 0 146 arabic
17590 0400 0600 48,53 THU 100 220 0 205 arabic
17630 0600 1000 28,39N THU 100 315 0 218 arabic
(Source: Alokesh Gupta, New Delhi, India)
Effective from 25/03/07 to 28/10/07
Updated : 27-April-2007
FREQ STRT STOP CIRAF LOC PWR AZI SLW ANT LANG
6085 0200 0400 39N,40W SEB 100 320 0 141 arabic
6085 2000 2200 39SW,48 SEB 100 240 0 146 arabic
6190 1800 2000 39SW,48 SEB 100 240 0 146 arabic
9515 0400 0600 39N,40W SEB 100 320 0 141 arabic
9760 0000 0200 28,39N THU 100 315 0 218 arabic
13640 0600 1400 39N,40W SEB 100 320 0 141 arabic
15140 1400 1500 28,39N THU 100 315 0 218 english
15140 1500 2200 28,39N THU 100 315 0 218 arabic
15355 0200 0300 48,53 THU 100 220 0 205 arabic
15355 0300 0400 48,53 THU 100 220 0 205 english
15355 2200 2400 28,39N THU 100 315 0 218 arabic
15375 1400 1800 39SW,48 SEB 100 240 0 146 arabic
17590 0400 0600 48,53 THU 100 220 0 205 arabic
17630 0600 1000 28,39N THU 100 315 0 218 arabic
(Source: Alokesh Gupta, New Delhi, India)