Welcome to Teak Publishing's Shortwave Central blog. This blog covers shortwave frequency updates, loggings, free radio, international mediumwave, DX tips, clandestine radio, and late-breaking radio news. Visit my YouTube and Twitter links. Content on Shortwave Central is copyright © 2006-2024 by Teak Publishing, which is solely responsible for the content. All rights reserved. Redistribution of these pages in any format without permission is strictly prohibited.
Sunday, July 29, 2012
Iran's VOIRI summer schedule and Ramadan programs
A-12 schedule including Ramadan special programs
All times UTC
9650 0030 0130 29S,39N SIR 500 310 TURKISH IRN IRB*
11760 0030 0230 11-15 KAM 500 274 SPANISH IRN IRB
9860 0030 0330 12-16 KAM 500 259 SPANISH IRN IRB
7285 0100 0230 30SE,31SW SIR 500 46 TADJIKI IRN IRB
9615 0100 0230 30SE,31SW KAM 500 58 TADJIKI IRN IRB
7325 0130 0230 40E,41N ZAH 500 0 URDU IRN IRB
9730 0130 0230 40E,41N AHW 250 84 URDU IRN IRB
9790 0130 0230 30,31 SIR 500 18 KAZAKI IRN IRB
11800 0130 0230 30,31 SIR 500 5 KAZAKI IRN IRB
11930 0130 0230 40E,41N KAM 500 118 URDU IRN IRB
11890 0200 0300 41 SIR 500 102 HINDI IRN IRB
13750 0200 0300 41 SIR 500 95 HINDI IRN IRB
7295 0230 0300 30S,31S KAM 500 58 UZBAKI IRN IRB
11870 0230 0300 30S,31S SIR 500 18 UZBAKI IRN IRB
5940 0230 0330 40E,41W SIR 500 60 PUSHTU IRN IRB
9620 0230 0330 40E,41W KAM 500 94 PUSHTU IRN IRB
11660 0230 0530 38,39 ZAH 500 289 ARABIC IRN IRB
11760 0230 0530 39 KAM 500 178 ARABIC IRN IRB
7220 0300 0330 29SE,39NE SIR 500 320 ARMENIAN IRN IRB
11700 0300 0330 29SE,39NE SIR 500 320 ARMENIAN IRN IRB
11925 0300 0330 30,31 KAM 500 58 RUSSIAN IRN IRB
13670 0300 0330 29E,30,31 SIR 500 18 RUSSIAN IRN IRB
11940 0300 0630 30S,31S KAM 100 85 DARI IRN IRB
13740 0300 0630 30S,31S AHW 250 84 DARI IRN IRB
7365 0330 0430 39 KAM 500 0 KURDISH-SORRANI IRN IRB
9715 0330 0430 39 SIR 500 295KURDISH-SORRANI IRN IRB
9610 0330 0430 38E,39W KAM 500 244 S-F Palestine IRN IRB
11875 0330 0430 38E,39W SIR 500 282 S-F Palestine IRN IRB
Saut Falestin
"Voice of Islamic Palestinian Revolution"
11920 0330 0430 7-10 KAM 500 324 ENGLISH IRN IRB
13650 0330 0430 7-10 SIR 500 330 ENGLISH IRN IRB
11670 0330 0530 29S,40NW SIR 500 336 TURKI-AZERI IRN IRB
13750 0400 0500 39S,47,48 SIR 500 216 SAWAHILI IRN IRB
15340 0400 0500 39S,47,48 KAM 500 210 SAWAHILI IRN IRB
9610 0430 0500 38E,39W KAM 500 250 HEBREW IRN IRB
11875 0430 0500 38E,39W SIR 500 282 HEBREW IRN IRB
11860 0430 0600 29S,39N KAM 500 289 TURKISH IRN IRB
13710 0430 0600 29S,39N KAM 500 289 TURKISH IRN IRB
13750 0500 0530 28E,29,30 KAM 500 321 RUSSIAN IRN IRB
15480 0500 0530 28E,29,30 SIR 500 320 RUSSIAN IRN IRB
17655 0500 0530 30-33 SIR 500 40 RUSSIAN IRN IRB
21520 0500 0530 30-33 SIR 500 46 RUSSIAN IRN IRB
15320 0530 0630 28S SIR 500 310 BOSSNI IRN IRB
15530 0530 0630 27S,28S KAM 500 289 SPANISH IRN IRB
17530 0530 0630 27S,28S SIR 500 300 SPANISH IRN IRB
17660 0530 0630 28S KAM 500 297 BOSSNI IRN IRB
13785 0530 1430 39 KAM 500 178 ARABIC IRN IRB
15150 0530 1430 38,39 ZAH 500 289 ARABIC IRN IRB
17550 0530 1630 37,38,39 KAM 500 259 ARABIC IRN IRB
17750 0600 0700 46,47 SIR 500 260 HAUSA IRN IRB
15480 0630 0730 28S KAM 500 289 ITALY IRN IRB
15550 0630 0730 28S SIR 500 302 ALBANI IRN IRB
17595 0630 0730 28S KAM 500 294 ALBANI IRN IRB
17610 0630 0730 27,28 KAM 500 304 FRENCH IRN IRB
17665 0630 0730 28S KAM 500 294 ITALY IRN IRB
17890 0630 0730 27,28 SIR 500 304 FRENCH IRN IRB
13740 0730 0830 40E,41W SIR 500 60 PUSHTU IRN IRB
15440 0730 0830 40E,41W AHW 250 84 PUSHTU IRN IRB
15500 0730 0830 27,28 KAM 500 310 GERMANY IRN IRB
17610 0730 0830 27,28 SIR 500 310 GERMANY IRN IRB
17660 0830 0930 47,48,52 SIR 500 223 SWAHILI IRN IRB
21650 0830 0930 47,48,52 SIR 500 231 SWAHILI IRN IRB
13740 0830 1030 39 SIR 500 235 ARABIC IRN IRB
15500 0830 1200 30S,31S KAM 500 94 DARI IRN IRB
13840 0830 1430 30S,31S AHW 250 84 DARI IRN IRB
11850 0930 1000 29SE,39NE SIR 500 320 ARMENIAN IRN IRB
15225 0930 1000 29SE,39NE SIR 500 322 ARMENIAN IRN IRB
21590 1030 1130 41 KAM 500 110 ENGLISH IRN IRB
21640 1030 1130 41 KAM 500 110 ENGLISH IRN IRB
21505 1130 1200 46,47 SIR 500 270 HAUSA IRN IRB
21750 1130 1200 46,47 SIR 500 263 HAUSA IRN IRB
13685 1200 1230 38E,39W SIR 500 282 HEBREW IRN IRB
15240 1200 1230 38E,39W KAM 500 259 HEBREW IRN IRB
17610 1200 1300 42-44 KAM 500 64 CHINA IRN IRB
17670 1200 1300 42-44 SIR 500 65 CHINA IRN IRB
21500 1200 1300 42-44 SIR 500 76 CHINA IRN IRB
21650 1200 1300 42-44 KAM 500 65 CHINA IRN IRB
9565 1200 1500 30S,31S KAM 100 85 DARI IRN IRB
11870 1230 1330 40E,41W SIR 500 60 PUSHTU IRN IRB
13730 1230 1330 40E,41W KAM 500 91 PUSHTU IRN IRB
17560 1230 1330 49,54 SIR 500 115 MALAY IRN IRB
21670 1230 1330 49,54 SIR 500 107 MALAY IRN IRB
9705 1300 1430 40E,41N SIR 500 80 URDU IRN IRB
15300 1300 1430 40E,41 KAM 500 109 URDU IRN IRB
15400 1300 1430 39 SIR 500 198 URDU IRN IRB
13630 1330 1430 45 SIR 500 60 JAPANESE IRN IRB
15555 1330 1430 45 KAM 500 60 JAPANESE IRN IRB
9490 1330 1630 39 KAM 500 0 KURDISH-Kirmanji IRN IRB
5890 1430 1530 40E,41W SIR 500 65 PUSHTU-m IRN IRB
11700 1430 1530 39 KAM 500 178 BENGALI IRN IRB
11955 1430 1530 30,31 KAM 500 58 RUSSIAN IRN IRB
13595 1430 1530 30,31 AHW 250 26 RUSSIAN IRN IRB
13725 1430 1530 41 SIR 500 102 HINDI IRN IRB
13800 1430 1530 29-30 SIR 500 322 RUSSIAN IRN IRB
13840 1430 1530 41NE KAM 500 99 BENGALI IRN IRB
15300 1430 1530 41 KAM 500 109 HINDI IRN IRB
15400 1430 1530 41NE KAM 500 100 BENGALI IRN IRB
9655 1430 1700 29S,40NW ZAH 500 289 TURKI-AZERI IRN IRB
11815 1430 1730 39 KAM 500 178 ARABIC IRN IRB
11995 1430 1730 39 KAM 500 178 ARABIC-X IRN IRB
5945 1500 1600 30S,31S KAM 500 58 UZBAKI IRN IRB
11860 1500 1600 30S,31S SIR 500 30 UZBAKI IRN IRB
9940 1530 1630 30,31 KAM 500 58 KAZAKI IRN IRB
11700 1530 1630 30,31 SIR 500 40 KAZAKI IRN IRB
11945 1530 1630 41,49,54 SIR 500 105 ENGLISH IRN IRB
13720 1530 1630 41,49,54 KAM 500 109 ENGLISH-X IRN IRB
13780 1530 1630 41,49,54 KAM 500 109 ENGLISH IRN IRB
6060 1530 1730 40E,41N SIR 500 90 URDU-m IRN IRB
6110 1600 1730 30SE,31SW SIR 500 46 TADJIKI IRN IRB
7210 1600 1730 29S,39N KAM 500 289 TURKISH IRN IRB
7435 1600 1730 30SE,31SW KAM 500 58 TADJIKI IRN IRB
9870 1600 1730 29S,39N KAM 500 298 TURKISH IRN IRB
3985 1630 0330 39,40 ZAH 500 0 ARABIC IRN IRB
12080 1630 0530 37-39 ZAH 500 289 ARABIC IRN IRB
11825 1630 1700 41NE KAM 500 94 BENGALI IRN IRB
13730 1630 1700 41NE KAM 500 100 BENGALI IRN IRB
6005 1630 1730 40E,41W SIR 500 60 PUSHTU IRN IRB
7230 1630 1730 29SE,39NE SIR 500 320 ARMENIAN IRN IRB
7340 1630 1730 40E,41W AHW 250 84 PUSHTU IRN IRB
9505 1630 1730 29SE,39NE SIR 500 320 ARMENIAN IRN IRB
7350 1700 1800 30,31 KAM 500 0 RUSSIAN IRN IRB
9800 1700 1800 30,31 AHW 250 26 RUSSIAN IRN IRB
9570 1730 1830 27,28 KAM 500 310 GERMANY IRN IRB
9655 1730 1830 28S SIR 500 310 BOSSNI IRN IRB
11830 1730 1830 47,48,52 SIR 500 216 SWAHILI IRN IRB
11865 1730 1830 28S KAM 500 298 BOSSNI IRN IRB
11980 1730 1830 27,28 SIR 500 322 GERMANY IRN IRB
13670 1730 1830 39S,47,48 KAM 500 206 SWAHILI IRN IRB
9715 1730 2030 39 KAM 500 178 ARABIC IRN IRB
6140 1800 1900 29,30 SIR 500 320 RUSSIAN IRN IRB
7240 1800 1900 29,30 KAM 500 304 RUSSIAN IRN IRB
9570 1830 1930 28S SIR 500 305 ALBANI IRN IRB
9860 1830 1930 27,28 KAM 500 310 FRENCH IRN IRB
11865 1830 1930 27,28 SIR 250 310 FRENCH IRN IRB
11980 1830 1930 28S KAM 500 298 ALBANI IRN IRB
13710 1830 1930 46,47 KAM 500 253 HAUSA IRN IRB
15550 1830 1930 46,47 SIR 500 263 HAUSA IRN IRB
17650 1830 1930 46,47 KAM 500 259 FRENCH IRN IRB
5910 1930 2000 28S SIR 500 295 ITALY IRN IRB
9600 1930 2000 28S KAM 500 298 ITALY IRN IRB
6030 1930 2030 28E,29,30 KAM 500 0 RUSSIAN IRN IRB
9540 1930 2030 27,28 KAM 500 304 ENGLISH IRN IRB
9570 1930 2030 28E,29 SIR 500 340 RUSSIAN IRN IRB
9800 1930 2030 52,53,57 KAM 500 205 ENGLISH IRN IRB
11750 1930 2030 27,28 SIR 500 313 ENGLISH IRN IRB
11885 1930 2030 52,53,57 SIR 500 211 ENGLISH IRN IRB
5940 1930 2330 29S,40NW KAM 500 0 TURKI-AZERI IRN IRB*
6010 1930 2330 29S,40NW KAM 500 0 TURKI-AZERI IRN IRB*
6090 2030 2130 28S SIR 500 305 ALBANI IRN IRB
7355 2030 2130 27S,28S KAM 500 289 SPANISH IRN IRB
9790 2030 2130 27S,28S SIR 500 295 SPANISH IRN IRB
9830 2030 2130 28S KAM 500 298 ALBANI IRN IRB
11765 2100 2200 45 SIR 500 53 JAPANESE IRN IRB
13710 2100 2200 45 SIR 500 60 JAPANESE IRN IRB
7325 2130 0130 39,40 SIR 500 270 ARABIC IRN IRB*
7360 2130 0130 39,40 SIR 500 270 ARABIC IRN IRB*
9810 2130 2230 28S SIR 500 305 BOSSNI IRN IRB
11685 2130 2230 28S KAM 500 298 BOSSNI IRN IRB
7405 2230 0100 30SE,31SW KAM 500 58 TADJIKI IRN IRB*
9655 2230 2330 49,54 SIR 500 115 MALAY IRN IRB
11870 2230 2330 49,54 KAM 500 109 MALAY IRN IRB
6005 2330 0030 39 KAM 500 0 KURDISH-SORRANI IRN IRB*
6010 2330 0030 39 KAM 500 0 KURDISH-SORRANI IRN IRB*
6080 2330 0030 39 KAM 500 0 KURDISH-SORRANI IRN IRB*
13670 2330 0030 42-44 SIR 500 65 CHINA IRN IRB
13715 2330 0030 42-44 KAM 500 64 CHINA IRN IRB
15470 2330 0030 42-44 SIR 500 75 CHINA IRN IRB
6005 2330 0330 29S,40NW SIR 500 336 TURKI-AZERI IRN IRB*
6010 2330 0330 29S,40NW SIR 500 336 TURKI-AZERI IRN IRB*
7205 2330 0330 29S,40NW SIR 500 336 TURKI-AZERI IRN IRB*
* on 20-07-2012 to 20-08-2012 during Ramadan only.
m - Mashhad progr via Sirjan TX site.
-X alternate frequency.
(HFCC list, July 27)
Wolfgang Bueschel, Germany/HCDX)