Voice of Vietnam
Transmitters via Austria, U.K., USA and Vietnam
All times UTC
0000-0058 7285 MET 050 kW 216 deg to SoEaAS Vietnamese
0100-0128 12005 WOF 250 kW 282 deg to NoAM English
0130-0228 12005 WOF 250 kW 282 deg to NoAM Vietnamese
0230-0258 12005 WOF 250 kW 282 deg to NoAM English
0300-0328 6175 HRI 250 kW 173 deg to CeAM Spanish
0330-0358 6175 HRI 250 kW 173 deg to CeAM English
0400-0428 6175 HRI 250 kW 173 deg to CeAM Spanish
0430-0528 6175 HRI 100 kW 315 deg to NoWeAM Vietnamese
1000-1028 9840 SON 100 kW 177 deg to SoEaAS English
1000-1028 12020 SON 100 kW 177 deg to SoEaAS English
1030-1058 7285 MET 050 kW 216 deg to SoEaAS Khmer
1030-1058 9840 SON 100 kW 177 deg to SoEaAS Indonesian
1030-1058 12020 SON 100 kW 177 deg to SoEaAS Indonesian
1100-1128 7220 SON 100 kW 027 deg to FERu Chinese
1100-1128 7285 MET 050 kW 216 deg to SoEaAS English
1100-1128 9840 SON 100 kW 057 deg to EaAS Japanese
1100-1128 12000 SON 100 kW 027 deg to FERu Chinese
1100-1128 12020 SON 100 kW 057 deg to EaAS Japanese
1130-1158 7220 SON 100 kW 027 deg to FERu Russian
1130-1158 7285 MET 050 kW 216 deg to SoEaAS Thai
1130-1158 9840 SON 100 kW 057 deg to EaAS English
1130-1158 12000 SON 100 kW 027 deg to FERu Russian
1130-1158 12020 SON 100 kW 057 deg to EaAS English
1200-1228 7220 SON 100 kW 027 deg to FERu Chinese
1200-1228 7285 MET 050 kW 216 deg to SoEaAS French
1200-1228 9840 SON 100 kW 057 deg to EaAS Japanese
1200-1228 12000 SON 100 kW 027 deg to FERu Chinese
1200-1228 12020 SON 100 kW 057 deg to EaAS Japanese
1230-1258 7220 SON 100 kW 027 deg to FERu Russian
1230-1258 7285 MET 050 kW 216 deg to SoEaAS Khmer
1230-1258 9840 SON 100 kW 177 deg to SoEaAS English
1230-1258 12000 SON 100 kW 027 deg to FERu Russian
1230-1258 12020 SON 100 kW 177 deg to SoEaAS English
1300-1328 7220 SON 100 kW 027 deg to FERu Chinese
1300-1328 7285 MET 050 kW 216 deg to SoEaAS French
1300-1328 9840 SON 100 kW 177 deg to SoEaAS Indonesian
1300-1328 12000 SON 100 kW 027 deg to FERu Chinese
1300-1328 12020 SON 100 kW 177 deg to SoEaAS Indonesian
1330-1428 7285 MET 050 kW 216 deg to SoEaAS Lao
1330-1358 9840 SON 100 kW 057 deg to EaAS English
1330-1358 12020 SON 100 kW 057 deg to EaAS English
1400-1428 9840 SON 100 kW 057 deg to EaAS Japanese
1400-1428 12020 SON 100 kW 057 deg to EaAS Japanese
1430-1458 7285 MET 050 kW 216 deg to SoEaAS Thai
1430-1458 9840 SON 100 kW 177 deg to SoEaAS Indonesian
1430-1458 12020 SON 100 kW 177 deg to SoEaAS Indonesian
1500-1528 7285 MET 050 kW 216 deg to SoEaAS English
1500-1528 9840 SON 100 kW 177 deg to SoEaAS English
1500-1528 12020 SON 100 kW 177 deg to SoEaAS English
1500-1558 7220 SON 100 kW 290 deg to NE/ME Vietnamese
1500-1558 9550 SON 100 kW 290 deg to NoAF Vietnamese
1530-1558 7285 MET 050 kW 216 deg to SoEaAS Thai
1600-1628 7220 SON 100 kW 290 deg to NE/ME English
1600-1628 7280 SON 100 kW 320 deg to EaEUR English
1600-1628 9550 SON 100 kW 290 deg to NoAF English
1600-1628 9730 SON 100 kW 320 deg to WeEUR English
1630-1658 7220 SON 100 kW 290 deg to NE/ME French
1630-1658 7280 SON 100 kW 320 deg to EaEUR Russian
1630-1658 9550 SON 100 kW 290 deg to NoAF French
1630-1658 9730 SON 100 kW 320 deg to WeEUR Russian
1700-1728 9625 MOS 100 kW 300 deg to WeEUR English
1700-1758 7280 SON 100 kW 320 deg to EaEUR Vietnamese
1700-1758 9730 SON 100 kW 320 deg to WeEUR Vietnamese
1730-1828 9625 MOS 100 kW 300 deg to WeEUR Vietnamese
1800-1828 7280 SON 100 kW 320 deg to EaEUR German
1800-1828 9730 SON 100 kW 320 deg to WeEUR German
1830-1858 7280 SON 100 kW 320 deg to EaEUR French
1830-1858 9625 MOS 100 kW 300 deg to WeEUR French
1830-1858 9730 SON 100 kW 320 deg to WeEUR French
1900-1928 9890 WOF 250 kW 075 deg to EaEUR Russian
1900-1928 7280 SON 100 kW 320 deg to EaEUR English
1900-1928 9730 SON 100 kW 320 deg to WeEUR English
1930-1958 7280 SON 100 kW 320 deg to EaEUR French
1930-1958 9430 WOF 250 kW 182 deg to WeEUR German
1930-1958 9730 SON 100 kW 320 deg to WeEUR French
2000-2028 7280 SON 100 kW 320 deg to EaEUR Russian
2000-2028 9430 WOF 250 kW 182 deg to WeEUR German
2000-2028 9730 SON 100 kW 320 deg to WeEUR Russian
2030-2058 7220 SON 100 kW 290 deg to NE/ME English
2030-2058 7280 SON 100 kW 320 deg to WeEUR English
2030-2058 9550 SON 100 kW 290 deg to NoAF English
2030-2058 9730 SON 100 kW 320 deg to WeEUR English
2100-2128 7220 SON 100 kW 290 deg to NE/ME French
2100-2128 7280 SON 100 kW 320 deg to WeEUR French
2100-2128 9550 SON 100 kW 290 deg to NoAF French
2100-2128 9730 SON 100 kW 320 deg to WeEUR French
2030-2128 11840 WOF 250 kW 114 deg to SEEUR Vietnamese
2200-2228 7220 SON 100 kW 027 deg to FERu Chinese
2200-2228 7285 MET 050 kW 216 deg to SoEaAS Thai
2200-2228 12000 SON 100 kW 027 deg to FERu Chinese
2200-2228 9840 SON 100 kW 057 deg to EaAS Japanese
2200-2228 12020 SON 100 kW 057 deg to EaAS Japanese
2230-2258 7285 MET 050 kW 216 deg to SoEaAS Khmer
2230-2258 9840 SON 100 kW 057 deg to EaAS Chinese
2230-2258 12020 SON 100 kW 057 deg to EaAS Chinese
2300-2328 9840 SON 100 kW 177 deg to SoEaAS Indonesian
2300-2328 12020 SON 100 kW 177 deg to SoEaAS Indonesian
2300-2358 7285 MET 050 kW 216 deg to SoEaAS Lao
2330-2358 9840 SON 100 kW 177 deg to SoEaAS English
2330-2358 12020 SON 100 kW 177 deg to SoEaAS English
(DX MIX News, Ivo Ivanov-BUL, via wwdxc BC-DX TopNews Aug 27)
(WWDXC/Top Nx 1129)