Welcome to Teak Publishing's Shortwave Central blog. This blog covers shortwave frequency updates, loggings, free radio, international mediumwave, DX tips, clandestine radio, and late-breaking radio news. Visit my YouTube and Twitter links. Content on Shortwave Central is copyright © 2006-2024 by Teak Publishing, which is solely responsible for the content. All rights reserved. Redistribution of these pages in any format without permission is strictly prohibited.
Wednesday, November 29, 2006
Radio Australia B06 English service
Radio Australia B-06 schedule according to their website.
All times UTC
Asia West Pacific Central/South Pacific
0000-0130 17775DRW 1800-2000 7240 2100-2200 12080
0030-0400 15415 1800-2000 6080 2000-2200 11650
0200-0500 21725 2000-2100# 6080 2000-2200 11660
0430-0500 15415 2000-2100# 7240 2100-2300 15515
0630-1100 15415 2000-2200 11650 2200-0000 17785
1100-1300 9475 2100-2200 9660 2100-2300 13630
1400-1800 6080 2200-0000 15230 2200-0000 15230
1430-1900 9475 2300-0700 13670 2300-0900 12080
1430-1700 11660 2300-0800 9660 2300-0200 17795
1900-2200 9500 0000-0800 15240 0000-0800 15240
2100-2200 11695 0000-0200 17715 0200-0700 15515
2200-2330 15240 0200-0500 21725 0500-0800 15160
2200-0000 13620 0700-0900 9710 0700-0900 13630
2330-0000 15415 0800-0900 5995 0800-1400 9580
2330-0900 17750 0800-1400 9580 0800-1600 9590
1100-1400 6020 1100-1400 6020
1100-1400 9560 1100-1200 12080
1100-1400 5995 1400-1800 5995
1400-1800 5995 1400-1800 7240
1600-2000 9710 1700-2000 9580
1700-2100 11880
1600-2000 9710
1800-2000 7240
#Saturday and Sunday only
(RA website, Nov 21)
Radio Australia B-06 registrations
2310 0830-2130 55,58,59 ALI 50 0
2325 0830-2130 55,58,59 TEN 50 0
2485 0830-2130 55,58,59 KTH 50 0
4835 2130-0830 55,58,59 ALI 50 0
4910 2130-0830 55,58,59 TEN 50 0
5025 2130-0830 55,58,59 KTH 50 0
5995 0800-1400 51,56,61,64,65 BRN 10 10
5995 1400-1800 2,6,7,51,55,56,61,64,65,76,77 SHP 100 30
6020 0900-1100 51,55,56,64,65 SHP 100 30
6020 1100-1400 2,6,7,51,55,56,61,76,77 SHP 100 30
6035 1100-1300 45,51,54E,55,56,64,65 SHP 100 5
6080 1400-1800 44,45,50,51,54E,55,59N,64 SHP 100 334
6080 1800-2100 45,50,51,54E,56W,64 SHP 100 5
7220 1600-2130 2-4,6-10,56,60-63,76,77 SHP 100 70
7240 1400-1700 2,6-8,56,60-63,76,77 SHP 100 50
7240 1800-2000 2,6,7,51,55,56,61,64,65,76,77 SHP 100 30
7240 2000-2100 51,55,56,61,64,65 SHP 100 30
7260 1400-1600 2,6-8,56,60-63,76,77 SHP 100 50
7260 1600-1900 2,6,51,55,56,61,64,65,76,77 SHP 100 30
9475 1100-1430 43,44,50,51,54,55,58N SHP 100 329
9475 1430-1900 27,28,43,44,50,51,54,55,58N SHP 100 329
9500 1900-2130 27,28,43,44,50,51,54,55,58N SHP 100 329
9560 1100-1400 45,51,54E,55,56,64,65 SHP 100 5
9580 0800-1400 2-4,6-10,56,60-63 SHP 100 70
9580 1700-2000 2-4,6-10,56,60-63 SHP 100 70
9590 0800-1600 2,6-8,51,55,56,60-65 SHP 100 30
9630 2200-2330 54 DRW 250 290 Indonesian
9660 0000-0800 51,56,61,64,65 BRN 10 10
9660 2100-2200 51,56,61,64,65 BRN 10 10
9660 2200-2300 51,56,61,64,65 BRN 10 10 BBC WS
9660 2300-2400 51,56,61,64,65 BRN 10 10
9710 0700-0800 45,51,54E,55,56W,64,65W SHP 100 353
9710 0800-1100 45,51,54E,55,56W,64,65W SHP 100 353
9710 1600-2000 2,6,51,55,56,61,64,65,76,77 SHP 100 30
11650 2000-2200 2,6,51,55,56,61,64,65,76,77 SHP 100 30
11660 1300-1700 27,28,44,49-51,54,55,58N SHP 100 329
11660 2000-2200 6-8,10,56,60-63,76,77 SHP 100 70
11695 2100-2130 50,51,54,55,58N SHP 100 329
11695 2130-2400 50,51,54,55,58N SHP 100 329
11825 1300-1430 44 DRW 250 340 Chinese
11880 0600-0800 45,51,54E,55,64 SHP 100 355
11880 0900-1300 44,49-51,54,55,58N SHP 100 329
11880 1700-2130 6,56,60-63,65 SHP 100 50
11880 2130-2300 51,55,56,61,64,65 SHP 100 30
11970 0600-0630 54 DRW 250 290 Indonesian
12010 2200-2400 49,50,54 DRW 250 317 English
12080 0000-1200 51,56,60-62 BRN 10 80
12080 2000-2200 51,56,60-62 BRN 10 80
12080 2200-2300 51,56,60-62 BRN 10 80 BBC WS
12080 2300-2400 51,56,60-62 BRN 10 80
13630 0700-0900 2,6-8,56,60-63,76,77 SHP 100 50
13630 2100-2300 51,56,61,64,65 SHP 100 65
13630 2300-0800 45,51,54E,55,64 SHP 100 353
13670 2300-0800 45,51,54E,55,64 SHP 100 353
15160 0500-0800 6-8,10,11,56,60-63 SHP 100 65
15230 2200-2400 51,55,56,61,64,65,76,77 SHP 100 30
15240 0000-0800 51,55,56,61,64,65 SHP 100 30
15360 2200-2400 51,55,56,61,64,65,76,77 SHP 100 30
15415 0000-1100 50,51,54,55,58N SHP 100 329
15415 2130-2400 51,54,55,58N SHP 100 329
15515 0200-0700 2,6-8,61-63 SHP 100 70
15515 0700-0900 6-8,10,61-63,77 SHP 100 70
15515 2100-2300 51,55,56,61,64,65,76,77 SHP 100 30
17585 2130-2400 2,6-8,56,60-63,76,77 SHP 100 50
17715 2100-0200 6-8,10,56,60-63,76,77 SHP 100 70
17750 0000-0900 44,49-51,54,55,58N SHP 100 329
17750 2330-2400 50,51,54,55,58N SHP 100 329
17775 0000-0130 49,50,54 DRW 250 317 English
17785 2100-2400 6-8,10,11,56,60-63 SHP 100 70
17795 2300-0200 6-8,10,51E,56,61-65 SHP 100 50
17855 0000-0030 54 DRW 250 290 Indonesian
17855 0400-0430 54 DRW 250 290 Indonesian
17855 0500-0530 54 DRW 250 290 Indonesian
21725 0000-0300 45,50,51,54W,55,56,64,65 SHP 100 355
21725 0300-0600 43-45,49-51,54,55,64 SHP 100 329
21740 2100-2400 6-8,10,11,56,60-63 SHP 100 70
(Source: WWDXC-Top News, BC DX#783)