Transmitters via Armenia, Ascension Island, Austria, Madagascar, Moldova, Oman, Rwanda, Seychelles, Singapore, South Africa, Thailand, United Kingdom and Uzbekistan
Effective to: 29 March 2014
Target areas/languages as indicated
All times UTC
0000-0030 5875 NAK 250 kW 355 deg to SoEaAS Burmese
0000-0030 9510 SNG 100 kW 340 deg to SoEaAS Burmese
0000-0030 12025 SNG 250 kW 330 deg to SoEaAS Burmese
0000-0100 5970 SLA 250 kW 063 deg to SoAS English
0000-0100 6195 SNG 125 kW 000 deg to SoEaAS English
0000-0100 6195 SNG 125 kW 090 deg to AUS English
0000-0100 9410 NAK 250 kW 290 deg to SoAS English
0000-0100 9740 SNG 125 kW 013 deg to SoEaAS English
0000-0100 9740 SNG 125 kW 135 deg to AUS English
0000-0100 11750 SNG 100 kW 340 deg to SoEaAS English
0000-0100 11955 SNG 250 kW 090 deg to AUS English
0000-0100 12095 SNG 250 kW 320 deg to SoAS English
0000-0100 13725 NAK 250 kW 025 deg to EaAS English
0000-0100 15335 SNG 100 kW 013 deg to EaAS English
0000-0100 15755 NAK 250 kW 025 deg to EaAS English
0030-0100 5940 SLA 250 kW 035 deg to WeAS Dari
0030-0100 7435 WOF 250 kW 082 deg to WeAS Dari
0030-0100 7325 NAK 250 kW 305 deg to SoAS Bengali
0030-0100 9510 NAK 250 kW 300 deg to SoAS Bengali
0030-0100 12025 SNG 250 kW 330 deg to SoAS Bengali
0100-0130 5940 MOS 300 kW 095 deg to WeAS Pashto
0100-0130 6165 SLA 250 kW 063 deg to SoAS Hindi
0100-0130 6195 SLA 250 kW 035 deg to WeAS Pashto
0100-0130 7325 DHA 250 kW 070 deg to SoAS Hindi
0100-0130 7445 WOF 250 kW 082 deg to WeAS Pashto
0100-0130 11995 SNG 250 kW 315 deg to SoAS Hindi
0100-0130 15510 NAK 250 kW 305 deg to SoAS Hindi
0100-0200 9740 SNG 125 kW 013 deg to SoEaAS English
0100-0200 9740 SNG 125 kW 135 deg to AUS English
0100-0200 11750 SNG 100 kW 340 deg to SoEaAS English
0100-0200 11955 SNG 250 kW 090 deg to AUS English
0100-0200 12095 SNG 250 kW 320 deg to SoAS English
0000-0100 13725 NAK 250 kW 025 deg to EaAS English
0100-0200 15310 NAK 250 kW 290 deg to SoAS English
0100-0200 15335 SNG 100 kW 013 deg to EaAS English
0100-0200 15755 NAK 250 kW 025 deg to EaAS English
0130-0200 5940 MOS 300 kW 095 deg to WeAS Dari
0130-0200 5980 DHA 250 kW 060 deg to SoAS Urdu
0130-0200 6165 SLA 250 kW 063 deg to SoAS Urdu
0130-0200 6195 SLA 250 kW 035 deg to WeAS Dari
0130-0200 7285 ERV 300 kW 100 deg to SoAS Urdu
0130-0200 7445 WOF 250 kW 082 deg to WeAS Dari
0130-0200 9510 NAK 250 kW 305 deg to SoAS Bengali
0130-0200 13660 NAK 250 kW 305 deg to SoAS Urdu
0130-0200 15270 SNG 250 kW 315 deg to SoAS Bengali
0200-0230 6195 SLA 250 kW 035 deg to WeAS Pashto
0200-0230 7445 SLA 250 kW 035 deg to WeAS Pashto
0200-0230 9460 NAK 250 kW 355 deg to SoEaAS Burmese
0200-0230 11995 SNG 250 kW 340 deg to SoEaAS Burmese
0200-0230 12070 NAK 250 kW 325 deg to SoEaAS Burmese
0200-0230 15755 NAK 250 kW 305 deg to WeAS Pashto
0200-0300 12095 SLA 250 kW 063 deg to SoAS English
0200-0300 15310 NAK 250 kW 290 deg to SoAS English
0230-0300 6195 SLA 250 kW 035 deg to WeAS Dari
0230-0300 7350 DHA 250 kW 070 deg to WeAS Hindi
0230-0300 7445 SLA 250 kW 035 deg to WeAS Dari
0230-0300 9560 DHA 250 kW 070 deg to SoAS Hindi
0230-0300 15510 NAK 250 kW 300 deg to SoAS Hindi
0230-0300 15755 NAK 250 kW 305 deg to WeAS Dari
0230-0300 17870 SNG 250 kW 315 deg to SoAS Hindi
0230-0330 5985 WOF 250 kW 090 deg to WeAS Farsi
0230-0330 6165 TAC 100 kW 236 deg to WeAS Farsi
0230-0330 7410 KCH 300 kW 116 deg to WeAS Farsi
0230-0330 11895 KIG 250 kW 030 deg to WeAS Farsi
0300-0330 7445 SLA 250 kW 035 deg to WeAS Pashto
0300-0330 9695 DHA 250 kW 060 deg to SoAS Urdu
0300-0330 9820 ERV 300 kW 100 deg to WeAS Pashto
0300-0330 11970 SLA 250 kW 035 deg to WeAS Pashto
0300-0330 11995 ERV 300 kW 100 deg to SoAS Urdu
0300-0330 17510 NAK 250 kW 305 deg to SoAS Urdu
0300-0330 17760 NAK 250 kW 300 deg to SoAS Urdu
0300-0400 5875 WOF 250 kW 140 deg to CEAF Arabic
0300-0400 6195 SLA 250 kW 345 deg to CeAS English
0300-0400 7285 DHA 250 kW 255 deg to CEAF Arabic
0300-0400 12035 KIG 250 kW 030 deg to CeAS English
0330-0430 7445 KCH 300 kW 116 deg to WeAS Farsi
0330-0430 9695 SLA 250 kW 350 deg to WeAS Farsi
0330-0430 11895 KIG 250 kW 030 deg to WeAS Farsi
0400-0430 11995 MDC 250 kW 000 deg to EaAF Somali
0400-0430 15490 DHA 250 kW 205 deg to EaAF Somali
0400-0500 3955 WOF 100 kW 114 deg to WeEUR English DRM
0400-0500 7285 WOF 250 kW 140 deg to CEAF Arabic
0400-0500 9410 SLA 250 kW 335 deg to CeAS English
0400-0500 12035 SLA 250 kW 010 deg to CeAS English
0400-0500 12095 SEY 250 kW 285 deg to CEAF English
0400-0500 15420 SEY 250 kW 270 deg to CEAF English
0430-0500 6135 ASC 250 kW 070 deg to CeAF French
0430-0500 7305 ASC 250 kW 085 deg to CeAF French
0430-0500 17780 DHA 250 kW 190 deg to SoAF French
0500-0600 3255 MEY 100 kW 000 deg to SoAF English
0500-0600 3955 WOF 100 kW 114 deg to WeEUR English DRM
0500-0600 5875 ASC 250 kW 065 deg to WeAF English
0500-0600 6005 ASC 250 kW 027 deg to WeAF English
0500-0600 6190 MEY 100 kW 015 deg to SoAF English
0500-0600 7325 ASC 250 kW 102 deg to SoAF English
0500-0600 11925 MEY 250 kW 007 deg to ECAF Kinyarwanda/Kirundi Sat
0500-0600 12095 SEY 250 kW 285 deg to CEAF English
0500-0600 15420 SEY 250 kW 270 deg to CEAF English
0500-0600 15490 MEY 250 kW 005 deg to ECAF Kinyarwanda/Kirundi Sat
0500-0600 17790 SLA 250 kW 260 deg to CEAF Arabic
0530-0600 5975 WOF 250 kW 160 deg to WeAF Hausa
0530-0600 6135 ASC 250 kW 065 deg to WeAF Hausa
0530-0600 7305 ASC 250 kW 055 deg to WeAF Hausa
0530-0600 11925 MEY 250 kW 007 deg to ECAF Kinyarwanda/Kirundi Sun
0530-0600 15490 MEY 250 kW 005 deg to ECAF Kinyarwanda/Kirundi Sun
0600-0630 6055 WOF 250 kW 180 deg to NoAF French
0600-0630 7305 ASC 250 kW 027 deg to WeAF French
0600-0630 7325 WOF 250 kW 170 deg to NoAF French
0600-0630 9870 ASC 250 kW 070 deg to CeAF French
0600-0700 5875 WOF 100 kW 114 deg to WeEUR English DRM
0600-0700 6005 ASC 250 kW 027 deg to WeAF English
0600-0700 6190 MEY 100 kW 015 deg to SoAF English
0600-0700 7325 MOS 100 kW 300 deg to WeEUR English DRM
0600-0700 9410 ASC 250 kW 065 deg to WeAF English
0600-0700 9460 ASC 250 kW 065 deg to WeAF English
0600-0700 9860 MEY 100 kW 015 deg to SoAF English
0600-0700 12095 MEY 250 kW 335 deg to CeAF English
0600-0700 15420 SEY 250 kW 270 deg to CEAF English
0600-0700 17640 SEY 250 kW 280 deg to CEAF English
0600-0700 17790 SLA 250 kW 260 deg to CEAF Arabic
0630-0700 7325 ASC 250 kW 055 deg to WeAF Hausa
0630-0700 9440 ASC 250 kW 055 deg to WeAF Hausa
0630-0700 9870 WOF 250 kW 165 deg to WeAF Hausa
0700-0730 11800 ASC 250 kW 027 deg to WeAF French
0700-0730 17880 MEY 250 kW 342 deg to CeAF French
0700-0800 5875 WOF 100 kW 114 deg to WeEUR English DRM
0700-0800 6190 MEY 100 kW 015 deg to SoAF English
0700-0800 7325 MOS 100 kW 300 deg to WeEUR English DRM
0700-0800 9410 ASC 250 kW 065 deg to WeAF English
0700-0800 9860 MEY 100 kW 015 deg to SoAF English
0700-0800 11770 ASC 250 kW 027 deg to WeAF English
0700-0800 12095 ASC 250 kW 065 deg to WeAF English
0700-0800 15420 SEY 250 kW 270 deg to CEAF English
0700-0800 17640 SEY 250 kW 280 deg to CEAF English
0700-0800 17830 MEY 250 kW 328 deg to CeAF English
0830-0930 15310 SLA 250 kW 035 deg to WeAS Pashto
0830-0930 17720 NAK 250 kW 300 deg to WeAS Pashto
0930-1030 15310 SLA 250 kW 035 deg to WeAS Dari
0930-1030 17720 NAK 250 kW 300 deg to WeAS Dari
0900-1100 11825 SNG 125 kW 000 deg to SoEaAS English, addit. from Nov.14
0900-1100 12010 SNG 125 kW 013 deg to SoEaAS English, addit. from Nov.14
0900-1100 17790 SNG 250 kW 013 deg to SoEaAS English, addit. from Nov.14
1030-1130 15310 SLA 250 kW 045 deg to WeAS Pashto
1030-1130 17720 NAK 250 kW 300 deg to WeAS Pashto
1100-1130 15530 SEY 250 kW 295 deg to EaAF Somali
1100-1130 17780 DHA 250 kW 205 deg to EaAF Somali
1100-1200 6195 SNG 125 kW 000 deg to SoEaAS English
1100-1200 6195 SNG 125 kW 090 deg to AUS English
1100-1200 9740 SNG 125 kW 013 deg to SoEaAS English
1100-1200 9740 SNG 125 kW 135 deg to AUS English
1100-1200 11895 NAK 250 kW 045 deg to EaAS English
1100-1200 15285 SNG 250 kW 013 deg to SoEaAS English
1200-1230 17640 ASC 250 kW 027 deg to WeAF French
1200-1230 17780 WOF 250 kW 170 deg to NoAF French
1200-1230 21630 ASC 250 kW 085 deg to CeAF French
1200-1300 5875 NAK 250 kW 025 deg to EaAS English
1200-1300 6195 SNG 125 kW 000 deg to SoEaAS English
1200-1300 6195 SNG 125 kW 090 deg to AUS English
1200-1300 9740 SNG 125 kW 013 deg to SoEaAS English
1200-1300 9740 SNG 125 kW 135 deg to AUS English
1200-1300 11895 NAK 250 kW 025 deg to EaAS English
1300-1330 13865 SLA 250 kW 010 deg to CeAS Uzbek
1300-1330 15510 NAK 250 kW 325 deg to CeAS Uzbek
1300-1330 17780 SLA 250 kW 010 deg to CeAS Uzbek
1300-1400 5875 NAK 250 kW 025 deg to EaAS English
1300-1400 6195 SNG 125 kW 000 deg to SoEaAS English
1300-1400 6195 SNG 125 kW 090 deg to AUS English
1300-1400 9410 SLA 250 kW 063 deg to SoAS English
1300-1400 9740 SNG 125 kW 013 deg to SoEaAS English
1300-1400 9740 SNG 125 kW 135 deg to AUS English
1300-1400 15310 NAK 250 kW 290 deg to SoAS English
1330-1400 5845 NAK 250 kW 305 deg to SoAS Bengali
1330-1400 7560 NAK 250 kW 325 deg to SoAS Bengali
1330-1400 12065 SNG 250 kW 330 deg to SoAS Bengali
1345-1430 7485 SNG 100 kW 340 deg to SoEaAS Burmese
1345-1430 9900 SNG 100 kW 340 deg to SoEaAS Burmese
1345-1430 11685 SNG 100 kW 330 deg to SoEaAS Burmese
1400-1430 7560 TAC 100 kW 131 deg to SoAS Hindi
1400-1430 7600 NAK 250 kW 280 deg to SoAS Hindi
1400-1430 9510 NAK 250 kW 300 deg to SoAS Hindi
1400-1430 12065 SNG 250 kW 315 deg to SoAS Hindi
1400-1430 17640 KIG 250 kW 310 deg to WeAF Hausa
1400-1430 17780 ASC 250 kW 055 deg to WeAF Hausa
1400-1430 21630 ASC 250 kW 065 deg to WeAF Hausa
1400-1500 5845 NAK 100 kW 290 deg to SoAS English DRM
1400-1500 5875 NAK 250 kW 025 deg to EaAS English
1400-1500 5975 SLA 250 kW 045 deg to WeAS Dari
1400-1500 6195 SNG 125 kW 000 deg to SoEaAS English
1400-1500 6195 SNG 125 kW 090 deg to AUS English
1400-1500 7465 SNG 100 kW 320 deg to SoAS English
1400-1500 9410 SLA 250 kW 063 deg to SoAS English
1400-1500 9740 SNG 125 kW 013 deg to SoEaAS English
1400-1500 9740 SNG 125 kW 135 deg to AUS English
1400-1500 9810 SLA 250 kW 035 deg to WeAS Dari
1400-1500 9880 DHA 250 kW 090 deg to SoAS Bengali Tue/Sun
1400-1500 12035 NAK 250 kW 305 deg to SoAS Bengali Tue/Sun
1400-1500 12095 SNG 250 kW 315 deg to SoAS Bengali Tue/Sun
1400-1500 15420 SEY 250 kW 285 deg to EaAF Somali
1400-1500 17690 SEY 250 kW 295 deg to EaAF Somali
1400-1500 21470 DHA 250 kW 205 deg to EaAF Somali
1430-1500 17780 ASC 250 kW 065 deg to WeAF Hausa Sat
1430-1515 7485 NAK 250 kW 000 deg to SoEaAS Burmese Mon-Fri
1430-1515 11685 SNG 100 kW 340 deg to SoEaAS Burmese Mon-Fri
1500-1600 5845 NAK 100 kW 290 deg to SoAS English DRM
1500-1600 5975 SLA 250 kW 045 deg to WeAS Pashto
1500-1600 6175 DHA 250 kW 060 deg to SoAS Urdu
1500-1600 6195 SLA 250 kW 335 deg to CeAS English
1500-1600 7465 SNG 100 kW 320 deg to SoAS English
1500-1600 7565 NAK 250 kW 290 deg to SoAS English
1500-1545 7600 NAK 250 kW 305 deg to SoAS Urdu
1500-1600 9410 SNG 100 kW 315 deg to SoAS English
1500-1600 9505 SLA 250 kW 010 deg to CeAS English
1500-1600 9810 SNG 250 kW 320 deg to WeAS Pashto
1500-1600 9920 NAK 250 kW 300 deg to SoAS Urdu
1500-1600 12075 SNG 250 kW 315 deg to SoAS Urdu
1500-1600 12095 SEY 250 kW 280 deg to CEAF English
1500-1600 15420 SEY 250 kW 270 deg to CEAF English
1500-1600 17690 MEY 250 kW 032 deg to EaAF Somali Sat
1500-1600 17780 ASC 250 kW 065 deg to WeAF Hausa Sat
1500-1600 21470 ASC 250 kW 085 deg to EaAF Somali Sat
1545-1615 7600 NAK 250 kW 255 deg to SoAS Tamil
1545-1615 9855 SNG 250 kW 270 deg to SoAS Tamil
1545-1615 11965 WOF 250 kW 092 deg to SoAS Tamil
1600-1630 7485 NAK 250 kW 300 deg to SoAS Hindi
1600-1630 9655 SLA 250 kW 063 deg to SoAS Hindi
1600-1630 9790 SNG 250 kW 320 deg to SoAS Hindi
1600-1630 11750 DHA 250 kW 085 deg to WeAS Hindi
1600-1700 3255 MEY 100 kW 000 deg to SoAF English
1600-1700 5845 NAK 100 kW 290 deg to SoAS English DRM
1600-1700 6190 MEY 100 kW 015 deg to SoAF English
1600-1700 6195 SLA 250 kW 335 deg to CeAS English
1600-1700 7465 SNG 100 kW 320 deg to SoAS English
1600-1700 9410 SNG 100 kW 315 deg to SoAS English
1600-1700 9505 SLA 250 kW 010 deg to CeAS English
1600-1700 12095 SEY 250 kW 280 deg to CEAF English
1600-1700 11995 NAK 250 kW 300 deg to WeAS Farsi
1600-1700 13660 WOF 250 kW 092 deg to WeAS Farsi
1600-1700 15420 SEY 250 kW 270 deg to CEAF English
1600-1700 17640 ASC 250 kW 114 deg to SoAF English
1600-1700 17690 MEY 250 kW 032 deg to EaAF Somali Sat
1600-1700 17780 ASC 250 kW 065 deg to WeAF Hausa Sat
1600-1700 17830 ASC 250 kW 085 deg to CeAF English
1600-1700 21470 ASC 250 kW 085 deg to EaAF Somali Sat
1630-1700 5875 NAK 250 kW 325 deg to SoAS Bengali
1630-1700 7485 SNG 100 kW 330 deg to SoAS Bengali
1630-1700 7600 NAK 250 kW 255 deg to SoAS Sinhala
1630-1700 9650 SNG 250 kW 340 deg to SoAS Bengali
1630-1700 9855 SNG 100 kW 270 deg to SoAS Sinhala
1630-1700 11965 WOF 300 kW 082 deg to SoAS Sinhala
1630-1700 15790 MEY 250 kW 007 deg to ECAF Kinyarwanda/Kirundi
1630-1700 17870 MEY 100 kW 007 deg to ECAF Kinyarwanda/Kirundi
1700-1730 5875 NAK 250 kW 300 deg to WeAS Dari
1700-1730 5910 SLA 250 kW 035 deg to WeAS Dari
1700-1730 9410 WOF 250 kW 082 deg to WeAS Dari
1700-1800 3255 MEY 100 kW 000 deg to SoAF English
1700-1800 5845 NAK 100 kW 290 deg to SoAS English DRM
1700-1800 6190 MEY 100 kW 015 deg to SoAF English
1700-1800 6195 SLA 250 kW 335 deg to CeAS English
1700-1800 9505 SLA 250 kW 010 deg to CeAS English
1700-1800 12095 SEY 250 kW 280 deg to CEAF English
1700-1800 13660 DHA 250 kW 255 deg to CEAF Arabic
1700-1800 15400 ASC 250 kW 027 deg to WeAF English
1700-1800 15420 SEY 250 kW 270 deg to CEAF English
1700-1800 17780 ASC 250 kW 065 deg to WeAF English
1700-1800 17830 ASC 250 kW 065 deg to WeCeAF English
1730-1800 5875 NAK 250 kW 300 deg to WeAS Pashto
1730-1800 5910 SLA 250 kW 035 deg to WeAS Pashto
1730-1800 9410 DHA 250 kW 045 deg to WeAS Pashto
1800-1830 6140 DHA 250 kW 215 deg to EaAF Somali
1800-1830 7305 WOF 250 kW 170 deg to NoAF French
1800-1830 7465 MEY 250 kW 076 deg to SoAF French
1800-1830 9410 MEY 250 kW 032 deg to EaAF Somali
1800-1830 11860 ASC 250 kW 085 deg to CeAF French
1800-1830 11975 ASC 250 kW 027 deg to WeAF French
1800-1830 11845 MEY 100 kW 030 deg to EaAF Somali
1800-1830 15105 ASC 250 kW 027 deg to WeAF French
1800-1900 3255 MEY 100 kW 000 deg to SoAF English
1800-1900 5875 NAK 250 kW 300 deg to WeAS Dari
1800-1900 5910 DHA 250 kW 045 deg to WeAS Dari
1800-1900 5945 SLA 250 kW 010 deg to CeAS English
1800-1900 6190 MEY 100 kW 015 deg to SoAF English
1800-1900 6195 SLA 250 kW 335 deg to CeAS English
1800-1900 7505 NAK 250 kW 305 deg to WeAS Dari
1800-1900 9915 WOF 250 kW 170 deg to WeAF English
1800-1900 11810 ASC 250 kW 065 deg to WeCeAF English
1800-1900 12095 SEY 250 kW 280 deg to CEAF English
1800-1900 13660 DHA 250 kW 255 deg to CEAF Arabic
1800-1900 15400 ASC 250 kW 027 deg to WeAF English
1800-1900 15420 SEY 250 kW 270 deg to CEAF English
1830-1900 9410 SLA 250 kW 230 deg to ECAF Kinyarwanda/Kirundi Mon-Fri
1830-1900 11875 DHA 250 kW 230 deg to ECAF Kinyarwanda/Kirundi Mon-Fri
1830-1900 15790 MEY 250 kW 007 deg to ECAF Kinyarwanda/Kirundi Mon-Fri
1900-2000 3255 MEY 100 kW 000 deg to SoAF English
1900-2000 6190 MEY 100 kW 015 deg to SoAF English
1900-2000 9915 WOF 250 kW 170 deg to WeAF English
1900-2000 11810 ASC 250 kW 065 deg to WeCeAF English
1900-2000 12095 SEY 250 kW 280 deg to CEAF English
1900-2000 13660 DHA 250 kW 255 deg to CEAF Arabic
1900-2000 15400 ASC 250 kW 027 deg to WeAF English
1900-2000 15420 SEY 250 kW 270 deg to CEAF English
1930-2000 11890 ASC 250 kW 055 deg to WeAF Hausa
1930-2000 15105 ASC 250 kW 065 deg to WeAF Hausa
1930-2000 17885 ASC 250 kW 055 deg to WeAF Hausa
2000-2030 11890 ASC 250 kW 055 deg to WeAF Hausa Fri
2000-2030 15105 ASC 250 kW 065 deg to WeAF Hausa Fri
2000-2030 17885 ASC 250 kW 055 deg to WeAF Hausa Fri
2000-2100 9915 WOF 250 kW 170 deg to WeAF English
2000-2100 11810 ASC 250 kW 065 deg to WeCeAF English
2000-2100 12095 ASC 250 kW 027 deg to WeAF English
2000-2100 13660 SLA 250 kW 260 deg to CEAF Arabic
2100-2200 9915 ASC 250 kW 065 deg to WeCeAF English Mon-Fri
2100-2200 11810 ASC 250 kW 065 deg to WeCeAF English Mon-Fri
2100-2200 12095 ASC 250 kW 027 deg to WeAF English Mon-Fri
(DX MIX News, Ivo Ivanov-BUL, via wwdxc BC-DX TopNews Nov 18)
*WDXC/Top Nx 1139)