Effective to: 29 March 2025
GUAM/GERMANY/MADAGASCAR B24 AWR Short Wave Broadcast Schedule
Reception reports to: qsl@awr.org
AWR website: awr.org
Site StartStop Language Target Area kHz kW Days
UTC Service
SDA 1900 2000 Arabic Egypt, Iraq, Arab Peninsula 11985 100 daily
SDA 0000 0030 Burmese Myanmar, Thailand, China 17650 100 daily
MDC 0300 0400 Malagasy Madagascar 6065 100 daily
SDA 1000 1100 Mandarin Ce/No-China 15430 100 daily
SDA 1000 1100 Mandarin So-China 15295 100 daily
SDA 1100 1200 Mandarin Ce/No-China 15430 100 daily
SDA 1100 1130 Indonesian We-Indonesia 15500 100 daily
SDA 1100 1200 Mandarin So-China 15295 100 daily
SDA 1130 1200 Sundanese Indonesia, Malaysia 15500 100 1357
SDA 1130 1200 Javanese Indonesia, Malaysia 15500 100 246
SDA 1130 1200 Shan Myanmar 15530 100 daily
SDA 1200 1230 MinNan Chi Ce/No-China 9610 100 12345
SDA 1200 1230 Mandarin Ce/No-China 9610 100 67
SDA 1200 1230 Mandarin So-China 15550 100 67
SDA 1200 1230 MinNan Chi So-China 15550 100 12345
SDA 1200 1230 Mon Myanmar 15430 100 daily
SDA 1230 1300 Cantonese Ce/No-China 9610 100 123457
SDA 1230 1300 Mandarin So-China 15550 100 6
SDA 1230 1300 Cantonese So-China 15550 100 123457
SDA 1230 1300 Mandarin Ce/No-China 9610 100 6
SDA 1300 1330 Dayak We-Indonesia 15680 100 daily
SDA 1300 1330 Kachin Myanmar 15530 100 daily
SDA 1300 1330 Mandarin We-China 15600 100 23456
SDA 1300 1330 Uighur We-China 15600 100 17
SDA 1300 1330 Bangla Bangladesh 15255 100 daily
SDA 1330 1400 Assamese NE-India 17735 100 14
SDA 1330 1400 Lisu Myanmar 17755 100 daily
SDA 1330 1400 Kokborok Bangladesh 15255 100 daily
SDA 1400 1430 Karen Myanmar, Thailand, China 15400 100 daily
SDA 1400 1430 Mandarin We-China 9720 100 daily
SDA 1400 1500 Mandarin We-China 15710 100 daily
SDA 1400 1430 Asho Chin Myanmar 15505 100 daily
MDC 1400 1500 Malagasy Madagascar 6065 100 daily
SDA 1430 1500 Burmese Myanmar 15530 100 daily
SDA 1430 1500 Karen Myanmar, Thailand, China 15400 100 daily
SDA 1500 1530 Kannada So-India 15215 100 daily
SDA 1500 1530 Tamil So-India 15530 100 daily
SDA 1530 1600 Hindi No-India 15215 100 daily
SDA 1530 1600 Kannada So-India 15680 100 daily
SDA 1600 1630 Telugu So-India 15665 100 daily
SDA 1630 1700 Pushto No-India 15360 100 246
SDA 1630 1730 Korean Korea 9870 100 daily
SDA 1630 1700 Sindhi Pakistan 15360 100 1357
SDA 1730 1830 Korean Korea 6180 100 daily
NAU 1730 1800 Oromo So-Ethiopia 15460 250 daily
NAU 1800 1830 Tigrinya Eritrea 15460 250 daily
SDA 1800 1900 Korean Korea 9760 100 daily
NAU 1830 1900 Amharic Ethiopia 15460 250 daily
SDA 1830 1930 Korean Korea 6180 100 daily
SDA 1900 2000 Arabic Egypt, Iraq, Arab Peninsula 11985 100 daily
NAU 1900 1930 Hausa Nigeria 11700 250 daily
NAU 1930 2000 Ibo E-Nigeria 11700 250 daily
SDA 2000 2100 Korean Korea 9885 100 daily
NAU 2000 2030 Yoruba Nigeria 11700 250 daily
NAU 2030 2100 Pidgin Nigeria 11700 250 daily
SDA 2100 2200 Mandarin Ce/No-China 15625 100 daily
SDA 2200 2300 Mandarin NE-China 15625 100 daily
SDA 2300 2400 Mandarin Ce/No-China 17530 100 daily
SDA 2300 2400 Mandarin NE-China 17620 100 daily
(AWR/Pino)