Showing posts with label B08 multilingual schedule. Show all posts
Showing posts with label B08 multilingual schedule. Show all posts

Monday, January 19, 2009

Radio Kuwait - B08 multilingual schedule

6055, 7250, 9855, 9880, 11630, 11675, 11990, 13600, 13620, 15110, 15495, 17885 kHz.

All times UTC

0200-0930 15495 Arabic No/CeAfrica
0200-1305 6055 Arabic ME, Persian Gulf.
0315-0700 11675 Arabic Europe / NoAmerica. DRM.
0500-0800 15110 English So/SoEaAsia
0800-1000 7250 Persian ME, Persian Gulf. (x9750)
0915-1310 13620 Arabic Europe / NoAmerica. DRM
1000-1200 17885 Filipino Asia
1000-1740 11630 Holy Quran No/Ce/EaAfrica. (x15505)
1205-1500 17885 Holy Quran Russia / Mongolia.
1315-2110 9880 Arabic No/CeAfrica. DRM
1505-1800 13620 Arabic Europe / NoAmerica.
1800-2100 11990 English Europe / NoAmerica.
1800-0000 13600 Arabic No/Ce/EaAfrica. (x15495)
1815-0000 9855 Arabic CeAmerica.
2200-0300 11675 Arabic NoAmerica. DRM.
(Jose Miguel Romero-ESP/HCDX Jan 17)

Google Earth imagery. Some high resolution place.
MW Kabd 630 kHz
29 08 46.44 N 47 46 50.22 E
or three times mast groups at
29 08 40.17 N 47 46 00.09 E

but not highpower installation 29 08 01.86 N 47 45 55.84 E
(wb, wwdxc BC-DX TopNews Jan 16)
(WWDXC Top News/ BC-DX #895 wb, Germany)

Monday, December 15, 2008

Radio Free Europe/Radio Liberty - B08 schedule

All times UTC

Avari, Chechen
0400-0500 on 5885 15625
Cherkessi(x20m.) 1600-1700 on 9725 11605

Belorussian
0400-0600 on 612 6105 6120
1600-1800 on 612 9415 9865
1800-2000 on 612 6105 9865
2000-2200 on 612 7165 7220

Dari
0330-0430 on 1296 9335 12140 15335
Free Afghanistan 0530-0630 on 1296 12140 17530 19010
0730-0830 on 1296 12140 17530 19010
0930-1030 on 1296 12140 17530 19010
1130-1230 on 1296 9335 9990 12140
1330-1430 on 1296 9335 12140

Georgian
0500-0600 on 9725 15265 17495
1130-1145 on 15265 15460 17495 17515 Mon-Fri
1400-1500 on 15120 15265
1800-1900 on 9525 9620 9780
2000-2045 on 9565 9590 9840 Mon-Fri
2000-2100 on 9565 9590 9840 Sat/Sun

Kazakh
0100-0200 on 7235 9790
1300-1400 on 12005 15120

Pashto
0230-0330 on 1296 9335 12140 15335
Free Afghanistan 0430-0530 on 1296 12140 15335 19010
0630-0730 on 1296 12140 17530 19010
0830-0930 on 1296 12140 17530 19010
1030-1130 on 1296 9990 12140 19010
1230-1330 on 1296 9335 9990 12140

Persian
0030-0200 on 1575 5860 6115 7145

Farda
0200-0230 on 1575 5860 6115 9520
0230-0300 on 1575 6115 9520 15690
0300-0400 on 1575 5925 9520 15690
0400-0500 on 1575 9430 9585 15690
0500-0600 on 1575 9585 12015 15690
0600-0830 on 1575 9585 15690 17675
0830-1230 on 1575 5860 15690 21715
1230-1400 on 1575 5860 13680 15690
1400-1530 on 1575 11750 13680 15410
1530-1600 on 1575 11750 11840 13680
1600-1700 on 1575 7520 7580 11840
1700-1800 on 1575 7520 7580 9785
1800-1900 on 1575 7520 7580 9595
1900-2000 on 1575 7580 9335 9570
2000-2130 on 1575 7485 7580 9335
2130-0030 on 1575

Moldovian
0500-0600 on 5890 Mon-Fri
1600-1630 on 6120 Sat/Sun
1700-1730 on 6135 Mon-Fri
1900-1930 on 6135 Mon-Fri

Russian
0400-0500 on 5940 7305 9520 17770
0500-0600 on 7305 7345 9520 17770
0600-0700 on 9520 9535 15250 17770
0700-0800 on 9520 12015 15250 15285
0900-1100 on 7220 9520 15130
1300-1400 on 9715 13660 15130
1400-1500 on 7225 9715 15130
1500-1600 on 7220 7270 11805 11870
1600-1700 on 7220 7305 9520 11805
1700-1800 on 7220 7305 9520 9725
1800-2000 on 6150 7220 7350 9650
2000-2100 on 6150 9520
2100-2200 on 6105 7335 7425

Tajik
0100-0300 on 7275 11795
0300-0400 on 9760 11795
1400-1500 on 7595 9695
1500-1700 on 7260 9695

Tatar Bashkir
0400-0500 on 5920 7220
0600-0700 on 9680
1600-1630 on 5895 7380
1700-1730 on 5895 7380
2000-2100 on 5895

Turkmen
0200-0300 on 864 7295 12015
0300-0400 on 5955 12015
1400-1500 on 6055 9445
1500-1530 on 6055 9835
1530-1600 on 864 6055 9835
1600-1800 on 5820 9625

Uzbek
0200-0400 on 9680 12025 15590
1400-1500 on 9595 11715 12015
1500-1530 on 864
1600-1700 on 6060 7550 9760
(R BULGARIA DX MIX News, Ivo Ivanov, via wwdxc BC-DX TopNews Dec 15/ DX Mix News #551)

Thursday, November 20, 2008

Radio Free Asia B08 Multilinugal schedule

Effective 26 October 2008 - 29 March 2009
All times UTC

Burmese
(4 hours daily)
0030-0130 13710, 13815, 15700
1230-1330 11795, 12105, 15700
1330-1400 9670, 11795, 13855
1400-1430 11795, 13855
1630-1730 7505

Cantonese
(2 hours daily)
1400-1500 5840, 7280
2200-2300 9570, 11740, 11775

Khmer
(2 hours daily)
1230-1330 13725, 15160
2230-2330 9355, 11850

Korean
(5 hours daily)
1500-1700 1350, 5860, 7210, 9385
1700-1900 1350, 5860, 9385
2100-2200 1350, 7460, 9385, 12075

Lao
(2 hours daily)
0000-0100 11830, 15535
1100-1200 9355, 15120

Mandarin
(12 hours daily)
0300-0600 11980, 13710, 15150, 15665, 17615, 17880, 21540
0600-0700 11980, 13710, 15150, 15665, 17615, 17880
1500-1600 5810, 7445, 9440, 9905, 11945, 13670
1600-1700 5810, 7415, 7445, 9455, 9905, 11945, 13670
1700-1800 5810, 7415, 7445, 9355, 9455, 9905, 11945, 13670
1800-1900 5810, 6095, 7385, 7415, 7445, 9355, 9455, 11790, 11945,13670
1900-2000 1098, 5810, 5990, 6095, 7385, 7445, 9355, 9455, 9875, 11790, 11945
2000-2100 1098, 5810, 5990, 6095, 7190, 7355, 9355, 9455, 9875, 11900, 11945
2100-2200 1098, 5810, 6095, 7190, 7355, 9355, 9455, 9875, 11945, 13745
2300-0000 7540, 11775, 11975, 15265, 15430, 15550

Tibetan
(10 hours daily)
0100-0300 7470, 9670, 11695, 15220, 17730
0600-0700 17515, 17715, 21570, 21695
1000-1100 11605, 15140, 17750
1100-1200 7470, 11540, 11590, 15375
1200-1400 7470, 11540, 11590, 13625, 15375
1500-1600 7470, 7550, 11500, 15145
2200-2300 5820, 7470, 9835
2300-0000 6010, 7470, 7550, 9875

Uyghur
(2 hours daily)
0100-0200 7480, 9480, 9645, 9690, 13605
1600-1700 7470, 7510, 11720, 11730

Vietnamese
(2 hours daily)
1400-1430 1503, 5855, 7515, 9455, 11605, 12130, 13865, 15195
1430-1500 5855, 7515, 9455, 11605, 12130, 13865, 15195
2330-0030 5855, 11580, 11605, 11965, 15135, 15565

For more details contact:

AJ Janitschek
Radio Free Asia
2025 M Street, NW
Washington DC 20036
(Source: Al Janitschek, Rachael Baughn, Jaisakthivel, ADXC, Chennai, India)

Friday, October 24, 2008

Radio Veritas Asia - B08 multilingual schedule

Effective: 26 October 2008 - 28 March 2009
Radio Veritas Asia , Philippines
All times UTC
(station does not broadcast in English)


Bengali
0030–0057 11.945
1400–1430 11.870

Burmese
2330–2357 9.720
1130–1157 15.450

Filipino
2300-2327 9.720
1500–1530 9.615
1530-1600 9.615 (Wed/Fri/Sun ext)

Hindi
0030–0057 11.710
1330–1400 11.870

Hmong
1200–1227 11.935

Kachin
2330–2357 9.645
1230–1257 15.225

karen
0000–0027 11.935
1200–1230 15.225

Mandarin
2100–2257 6.115
1000–1157 9.615

Russian
0130–0230 17.830
1500–1600 9.570

Sinhala
0000–0027 11.730
0000–0027 9.865
1330–1400 9.520

Tamil
0030–0057 11.935
1400–1430 9.520

Telugu
0100–0127 15.530
1430–1457 9.520

Urdu
0100–0127 15.280
0100–0127 17.860
1430–1457 11.870

Vietnamese
2330–2357 9.670
0130–0230 15.530
1030–1127 11.850
1300–1327 11.850

Zomi-Chin
0130-0200 15.520
(Source:Ashik Eqbal Tokon,Rajshahi, Bangladesh/Cumbre DX)

Correspondence may be directed to;
Radio Veritas Asia
Headquarters:
P.O. Box 2642
Quezon City 1166
Phillippines

Transmitter Site:
Radio Veritas Asia
Palauig, Zambales
Philippines
(address via World QSL Book/Teak Publishing)

Tuesday, October 21, 2008

Romania, Radio Romania International - B08 multilingual schedule

Effective: 26 October 2008 - 28 March 2009

Arabic
0730-0756 on 11710 11905 15155 15330
1500-1556 on 9655 11730 11880 15235

Aromanian
1530-1556 on 6105
1730-1756 on 6015
1930-1956 on 6110

Chinese
0500-0526 on 15160 17870
1400-1426 on 9660 12005

French
0200-0256 on 5975 9515
0600-0626 on 7170 9610
1100-1156 on 15150 15255 17790 17845
1700-1756 on 7135 9690
2100-2126 on 6030 7120

German
0700-0726 on 7175 9690
1200-1256 on 9690 11940
1700-1730 on 5875 DRM via KVI-Norway 65 kW / 160 deg
1900-1956 on 7125 9525

Italian
1500-1526 on 7160
1700-1726 on 9855
1900-1926 on 6180

Romanian
0100-0156 on 5910 9640
0200-0256 on 5910 9640
0500-0556 on 6055 7220 new transmision
0800-0856 on 11730 15370 15430 17775 Sunday "Curierul romanesc"
0900-0956 on 15380 15430 17745 17775 Sunday "Curierul romanesc"
1000-1056 on 15260 15380 17780 17825 Sunday "Curierul romanesc"
1300-1356 on 9610 11940 15170
1400-1456 on 9610 11940 15170
1600-1656 on 9700 11870
1700-1756 on 7335 9595
1800-1856 on 7140 9590
1900-1956 on 7140 9590
2000-2056 on 7125 9565 new transmission

Russian
0530-0556 on 6175 7210
1430-1456 on 9535 11905
1600-1656 on 6025 7190

Serbian
1630-1656 on 6025
1830-1856 on 7130
2030-2056 on 5970

Spanish
0000-0056 on 5960 9525 9665 11960
0300-0356 on 6140 9635 9765 11825
2000-2056 on 7140 9620
2200-2256 on 6070 9575

Ukranian
1600-1626 on 6130
1800-1826 on 7160
2000-2026 on 5960
(R BULGARIA DX MIX News, Ivo Ivanov, via wwdxc BC-DX TopNews Oct 21/DX Mix News #543 via wb, Germany)

Radio Sweden - B08 multilingual schedule

Radio Sweden

Effective: 26 October 2008 - 28 March 2009
All times UTC - target areas & broadcast days as indicated

Arabic to Middle East
1730-1800 7465 125° (Monday-Friday)


Assyrian/Aramaic to Middle East
1600-1630 9360 125° (Thursday-Friday)

Belarusian to Europe (Saturday-Tuesday)
1830-1900 6065 (100°)
2100-2130 5840 (100°)

English to Europe, Africa and the Middle East (daily)
1430-1500 9400 (70°)
1530-1600 9360 (125°)
1730-1800 1179
1830-1900 1179
2000-2030 1179
2030-2100 9895 (320°) via Madagascar
2130-2200 7395 (280°) via Madagascar
2230-2300 5850 (140°-240°) + 1179

English to Asia and the Pacific (daily)
0230-0300 11550 (50°) via Madagascar
1330-1400 7465 (40°)
1430-1500 9400 (70°)

English to North America (daily)
0230-0300 6010 (268°) via Canada
0330-0400 6010 (277°) via Canada

Farsi to Middle East
1600-1630 9360 110° (Wednesday-Friday)

Kurdish to Middle East
1630-1700 9360 140° (Monday-Friday)

Romanian to Middle East and Southern Europe
2130-2200 5840 145° (Saturday-Sunday)
2200-2300 5840 145° (Saturday-Sunday)
2300-0000 1179 (Saturday)

Russian to Europe and Asia (daily)
1400-1430 9530 (55°)

Russian to Europe (daily)
1500-1530 5850 (55°)
1730-1800 6065 (70°)
1930-2000 6065 (70°) + 1179
2030-2100 5850 (85°) + 1179

Swedish to Europe, Africa and the Middle East
Monday-Friday:
0500-0600 P1 9490 (125°)
0600-0800 P1 6065 (140°-240°)
1400-1430 RS 9490 (125°)
1500-1530 RS 9360 (125°)
1645-1715 P1 5865 (140°-240°)
1700-1730 RS 7475 (70°) + 7465 (140°)
1800-1830 RS 5865 (140°-240°)
1900-1930 RS 5865 (140°-240°) + 7465 (220°)
2000-2030 RS 5850 (140°-240°) + 9895 (320°) via Madagascar
2100-2130 RS 7395 (280°) via Madagascar
2100-2200 P1 5850 (140°-240°)
2200-2230 RS 5850 (140°-240°)
Saturday:
1400-1430 RS 9490 (125°)
1500-1530 RS 9360 (125°)
1645-1715 P1 5865 (140°-240°)
1700-1730 RS 7475 (70°) + 7465 (140°)
1800-1830 RS 5865 (140°-240°)
1900-1930 RS 5865 (140°-240°) + 7465 (220°)
2000-2030 RS 5850 (140°-240°) + 9895 (320°) via Madagascar
2100-2130 RS 7395 (280°) via Madagascar
2100-2200 P1 5850 (140°-240°)
2200-2230 RS 5850 (140°-240°)
Sunday:
1400-1430 RS 9490 (125°)
1500-1530 RS 9365 (125°)
1645-1700 P1 5865 (140°-240°)
1700-1730 RS 7475 (70°) + 7465 (140°)
1800-1830 RS 5865 (140°-240°)
1900-1930 RS 5865 (140°-240°) + 7465 (220°)
2000-2030 RS 5850 (140°-240°) + 9895 (320°) via Madagascar
2100-2130 RS 7395 (280°) via Madagascar
2100-2200 P1 5850 (140°-240°)
2200-2230 RS 5850 (140°-240°)

Swedish to East Asia
1200-1215 RS 7420 (40°) Monday-Friday
1200-1230 RS 7420 (40°) Saturday-Sunday
1315-1330 RS 7465 (40°) Monday-Friday

Swedish to South-Eastern Asia and Australia
0200-0230 RS 11550 (50°) daily via Madagascar
1215-1230 RS 11550 (70°) Monday-Friday
1300-1315 RS 11675 (80°) Monday-Friday
1300-1330 RS 11675 (80°) Saturday-Sunday
1400-1430 RS 9400 (70°) + 11540 (95°) daily

Swedish to South America
0000-0030 RS 9490 (163°) via Canada
0030-0100 RS 6100 (227°) via Canada

Swedish to North America
0200-0230 RS 6010 (240°) via Canada
0300-0330 RS 6010 (277°) via Canada

Swedish to Europe on 1179 kHz (Soelvesborg, Sweden, 600 kW)
Daily:
0455-0700 P1
1645-1730 P1
1800-1830 RS (P4 on Sundays)
1900-1930 RS
2100-2200 P1
2200-2230 RS

P1 - Swedish Radio 1st channel
P4 - Swedish Radio 4th channel (Sport)
RS - Radio Sweden (External Service)
(www.sr.se/ )
(Aleksandr Diadischev, Dniprorudne, Ukraine/ www.bclnews.it/ )

Thursday, October 16, 2008

Adventist World Radio - B08 multilingual service


All times UTC

Site Start Stop Language Service Area kHz m kW Days

SDA 0000 0030 Burmese Myanmar 17635 16 100 1234567
SDA 0000 0200 Mandarin NE-China 12035 25 100 1234567
SDA 0000 0200 Mandarin C/N-China 17880 16 100 1234567
SDA 0030 0100 Karen Myanmar, Thailand, China 17635 16 100 1234567
SDA 0100 0200 Mandarin S-China 17635 16 100 1234567
TAI 0100 0200 Vietnamese Vietnam 15445 19 100 7
MOS 0200 0230 Urdu Pakistan 5970 49 300 1234567
MOS 0230 0300 Panjabi Pakistan 5970 49 300 1234567
MDC 0230 0330 Malagasy Madagascar 3215 90 50 1234567
WER 0300 0330 Tigrinya Eritrea 7315 41 250 1234567
SDA 0300 0330 Russian E-Russia 17645 16 100 1234567
WER 0300 0330 Oromo S-Ethiopia 7280 41 250 1234567
WER 0330 0400 Amharic Ethiopia 7315 41 250 1234567
MOS 0330 0430 Farsi Iran 6095 49 300 1234567
WER 0400 0430 Arabic Iraq, Arab Peninsula 7425 41 250 1234567
MOS 0430 0500 French Morocco, Algeria 6045 49 300 1234567
WER 0500 0600 Bulgarian Bulgaria 6025 49 100 1234567
WER 0700 0800 Arabic Morocco, Algeria 9595 31 100 1234567
WER 0800 0830 Kabyle Morocco, Algeria 11975 25 100 1234567
WER 0800 0830 French Morocco, Algeria 12010 25 100 1234567
WER 0830 0900 Tachelhit Morocco, Algeria 12010 25 100 1234567
NAU 1000 1100 Italian Italy 9610 31 100 1
SDA 1000 1100 Mandarin C/N-China 11995 25 100 1234567
SDA 1000 1100 Mandarin S-China 15260 19 100 1234567
SDA 1030 1100 Ilonggo Philippines 11870 25 100 45
SDA 1030 1100 Cebuano Philippines 11870 25 100 67
SDA 1030 1100 Ilocano Philippines 11870 25 100 1
SDA 1030 1100 Tagalog Philippines 11870 25 100 23
SDA 1030 1100 Mongolian N-China, Mongolia 11730 25 100 1234567
SDA 1100 1200 Mandarin S-China 12120 25 100 1234567
SDA 1100 1130 Indonesian W-Indonesia 11840 25 100 1234567
SDA 1100 1200 Mandarin NE-China 11730 25 100 1234567
SDA 1100 1200 Mandarin C/N-China 11825 25 100 1234567
SDA 1130 1200 English Indonesia, Malaysia 15260 19 100 1234567
SDA 1200 1300 Mandarin C/N-China 11825 25 100 1234567
SDA 1200 1300 Korean Korea 9800 31 100 1234567
SDA 1200 1300 Mandarin NE-China 9875 31 100 1234567
WER 1200 1230 English NE-India, Bangladesh 15495 19 250 1234567
SDA 1200 1300 Mandarin S-China 12120 25 100 1234567
WER 1230 1300 Bangla NE-India, Bangladesh 15495 19 250 1234567
SDA 1300 1330 Bangla Bangladesh 15660 19 100 1234567
SDA 1300 1330 Japanese Japan 11980 25 100 1234567
SDA 1300 1330 Japanese W-Japan 11935 25 100 1234567
SDA 1300 1400 Mandarin C/N-China 9615 31 100 1234567
NAU 1300 1330 Mandarin W-China 11720 25 250 23456
NAU 1300 1330 Uighur W-China 11720 25 250 1 7
MDC 1300 1400 Vietnamese Vietnam 17670 16 250 1234567
SDA 1330 1400 Russian E-Russia 9510 31 100 1234567
SDA 1330 1400 Thai Cambodia, Vietnam, Thai, Laos 11935 25 100 2 4 6
SDA 1330 1400 English Cambodia, Vietnam, Thai, Laos 11935 25 100 5 7
NAU 1330 1500 Mandarin W-China 11725 25 250 1234567
SDA 1330 1400 Assamese NE-India 15660 19 100 1 4
SDA 1330 1400 English Bangladesh 15660 19 100 23567
SDA 1330 1400 Khmer Cambodia, Vietnam, Thai, Laos 11935 25 100 1 3
SDA 1400 1500 Mandarin C/N-China 9810 31 100 1234567
SDA 1400 1430 Chin Myanmar 11940 25 100 1234567
SDA 1400 1500 Mandarin S-China 9635 31 100 1234567
MOS 1400 1430 Urdu Pakistan 15440 19 300 1234567
SDA 1400 1430 Sinhalese Sri Lanka 15255 19 100 1234567
MDC 1430 1530 Malagasy Madagascar 3215 90 50 1234567
SDA 1430 1500 Karen Myanmar, Thailand, China 11940 25 100 1234567
MOS 1430 1500 Afar Djibouti, NE-Ethiopia, Somalia 17610 16 300 1234567
SDA 1430 1500 Burmese Myanmar 11770 25 100 1234567
SDA 1500 1530 Telugu S-India 9355 31 100 1234567
WER 1500 1530 Panjabi N-India 9665 31 250 1234567
SDA 1500 1530 English S-India 12105 25 100 1234567
SDA 1500 1530 Mizo NE-India 11610 25 100 1234567
MOS 1500 1530 Turkish Turkey 15160 19 300 1234567
WER 1500 1530 Nepali Nepal 11675 25 250 1234567
SDA 1500 1530 Tamil S-India 11985 25 100 1234567
SDA 1530 1600 Marathi C-India 11935 25 100 1234567
SDA 1530 1600 Malayalam S-India 11985 25 100 1234567
WER 1530 1600 English Nepal, Tibet 11675 25 250 1234567
SDA 1530 1600 Kannada S-India 11690 25 100 1234567
SDA 1530 1600 Hindi C-India 12105 25 100 1234567
WER 1530 1600 Hindi N-India 9665 31 250 1234567
SDA 1600 1630 Urdu N-India 11980 25 100 1234567
SDA 1600 1630 English C-India 9585 31 100 1234567
SDA 1600 1630 English S-India 11690 25 100 1234567
MOS 1600 1630 Urdu Pakistan 11910 25 300 1234567
MOS 1630 1730 Farsi Iran 9830 31 300 1234567
WER 1630 1700 Somali Somalia 11905 25 250 1234567
SDA 1630 1700 English N-India 11980 25 100 1234567
SDA 1700 1730 Ilonggo ME 9980 31 100 45
WER 1700 1730 Arabic Iraq, Arab Peninsula 9445 31 250 1234567
MEY 1700 1730 Kiswahili Tanzania, Kenya, Uganda 11925 25 250 1234567
SDA 1700 1730 Cebuano ME 9980 31 100 67
SDA 1700 1730 Ilocano ME 9980 31 100 1
SDA 1700 1730 Tagalog ME 9980 31 100 23
SDA 1700 1730 Hindi ME 11795 25 100 1234567
SDA 1730 1800 Tamil ME 11695 25 100 1234567
WER 1730 1800 Oromo S-Ethiopia 11795 25 250 1234567
MEY 1730 1800 Masai Tanzania, Kenya, Uganda 11925 25 250 1234567
WER 1730 1800 Kabyle Morocco, Algeria 9830 31 100 1234567
SDA 1730 1800 English ME 9980 31 100 1234567
MOS 1800 1830 Moru S-Sudan 9825 31 300 1
MOS 1800 1830 Dinka S-Sudan 9825 31 300 5
MOS 1800 1830 Acholi S-Sudan 9825 31 300 7
MOS 1800 1830 Bari S-Sudan 9825 31 300 2
MOS 1800 1830 Juba Arabic S-Sudan 9825 31 300 3
MOS 1800 1830 Zande S-Sudan 9825 31 300 6
MOS 1800 1830 Col English S-Sudan 9825 31 300 4
MEY 1800 1830 English E-Africa 11830 25 250 1234567
MEY 1800 1830 English Botswana, S.-Africa, Zimbabwe 3345 90 100 1234567
MEY 1800 1830 English SW-Africa 3215 90 100 1234567
MOS 1830 1900 Arabic Libya 9605 31 300 1234567
MEY 1900 1930 Fulfulde Cameroon, Ghana, (Senegal) 15240 19 250 1234567
MOS 1900 1930 Hausa Nigeria 9535 31 300 1234567
WER 1900 1930 Arabic Morocco, Algeria 11760 25 100 1234567
JUL 1900 2000 Arabic Morocco, Algeria 11955 25 100 1234567
WER 1930 2000 Tachelhit Morocco, Algeria 11760 25 100 1234567
MEY 1930 2000 Ibo E-Nigeria 11750 25 250 1234567
MOS 1930 2000 French C-Africa 9535 31 300 1234567
MOS 2000 2030 Dyula Burkina Faso, Ivory Coast, Mali 9770 31 300 1234567
MEY 2000 2030 French Cameroon, Niger 11845 25 250 1234567
WER 2000 2030 French Morocco, Algeria 9805 31 100 1234567
MOS 2030 2100 French W-Africa 9805 31 300 1234567
MEY 2030 2100 Yoruba Nigeria 11845 25 250 1234567
MOS 2100 2130 English W-Africa 9830 31 300 1234567
SDA 2100 2200 Mandarin C/N-China 5985 49 100 1234567
SDA 2100 2200 Korean Korea 6000 49 100 1234567
SDA 2100 2130 Japanese W-Japan 11960 25 100 1234567
SDA 2100 2130 Japanese Japan 11980 25 100 1234567
SDA 2130 2200 English W-Japan, S-China 9625 31 100 1234567
SDA 2200 2300 Mandarin C/N-China 11895 25 100 1234567
SDA 2200 2300 Mandarin NE-China 11685 25 100 1234567
SDA 2200 2230 Indonesian W-Indonesia 11965 25 100 1234567
SDA 2200 2230 Indonesian W-Indonesia 11850 25 100 1234567
SDA 2230 2300 English W-Indonesia 15320 19 100 1234567
SDA 2300 2400 Mandarin C/N-China 15370 19 100 1234567
SDA 2300 2400 Mandarin NE-China 11700 25 100 1234567
SDA 2300 2400 Vietnamese Vietnam 15320 19 100 1234567

Site: JUL = Jülich NAU = Nauen Days: 1 = Sunday 5 = Thursday
MDC = Madagascar SDA = Agat 2 = Monday 6 = Friday
MEY = Meyerton TAI = Taipei 3 = Tuesday 7 = Saturday
MOS = Moosbrunn WER = Wertachtal 4 = Wednesday
(Source: Roberto Scaglione, Italy http://www.bclnews.i/ t http://www.studiodx.net/ )

FEBA Radio - B08 multilingual schedule

FEBA Radio B08 - multilingual schedule

Effective: 26th October 2008 - 29th March 2009

All times UTC
Tx Site Codes - ARM Armavir Russia MEY Meyerton S.Africa
ASC Ascension Island MOS Moosbrunn Austria
DHA Dhabayya NVS Novosibirsk Russia
ERV Yerevan Armenia TAC Tashkent Uzbekistan
KIG Kigali Rwanda WER Wertachtal Germany

Day 1 = Sunday (ITU Convention)

NORTH INDIA, NEPAL, TIBET - B08 winter Schedule
Days Frequency Metre Site
Time UTC 1234567 Languages kHz band code
0015-0030 smtwtfs BANGLA rural 7370 41 TAC
0030-0045 s..w... HINDI 7370 41 TAC
0030-0045 .mt.... MIXED LANGUAGES 7370 41 TAC
0030-0045 ....tfs BANGLA 7370 41 TAC
0045-0100 smtwtfs HINDI 7370 41 TAC
1200-1230 smtwtfs TIBETAN 15215 19 DHA
1430-1445 smtwtfs URDU 12045 25 DHA
1445-1500 ...wtfs KASHMIRI 12045 25 DHA
1445-1500 smt.... MIXED LANGUAGES 12045 25 DHA
1430-1500 smtwtfs HINDI 7370 41 TAC
1500-1530 smtwtfs BANGLA rural 7370 41 TAC

SOUTH INDIA - B08 winter Schedule
Days Frequency Metre Site
Time UTC 1234567 Languages kHz band code
0030-0100 smtwtfs TAMIL 5885 49 ERV
0130-0200 s...tf. TELUGU 6140 49 DHA
0145-0200 .mtw..s MIXED LANGUAGES 6140 49 DHA
1400-1430 s...... ENGLISH 12045 25 DHA
1400-1415 .mtwtfs MALAYALAM 12045 25 DHA
1415-1430 .mtwtfs MIXED LANGUAGES 12045 25 DHA

PAKISTAN, AFGHANISTAN - B08 winter Schedule
Days Frequency Metre Site
Time UTC 1234567 Languages kHz band code
0200-0300 s...... URDU 7120 41 DHA
0200-0230 .mtwtfs URDU 7120 41 DHA
0230-0300 .mtwtfs MIXED LANGUAGES 7120 41 DHA
0200-0230 smtwtfs PASHTO 6125 49 DHA
0230-0300 smtwtfs DARI 6125 49 DHA
1400-1445 smtwtfs URDU 7150 41 NVS
1445-1500 smtwtfs MIXED LANGUAGES 7150 41 NVS
1430-1500 smtwtfs PASHTO 7250 41 ARM
1500-1530 smtwtfs DARI 7250 41 ARM
1530-1545 smtwtfs HAZARAGI 7250 41 ARM
1545-1600 smtwtfs MIXED LANGUAGES 7250 41 ARM
AFRICA, ETHIOPIA, SUDAN - B08 winter Schedule
Days Frequency Metre Site
Time UTC 1234567 Languages kHz band code
1545-1600 smtwtfs AMHARIC 12125 25 MEY
1600-1630 s...tfs AMHARIC 12125 25 MEY
1600-1630 .mtw... GURAGENA 12125 25 MEY
1630-1700 smtwtfs AMHARIC 12125 25 MEY
1600-1630 smtwtfs AFAR 11875 25 KIG
1630-1700 smtw... TIGRINYA 9850 31 DHA
1630-1700 ....tfs AMHARIC 9850 31 DHA
1700-1730 smtwtfs SOMALI 11785 25 KIG
1730-1757 smtwtfs TIGRINYA 11785 25 KIG
1700-1730 smtwtfs OROMINYA 6180 49 DHA
1830-1900 smtwtfs FRENCH (Cent+West Af) 7160 41 MEY
2145-2215 ....tf. HASSINYA/PULAAR (WAf) 11985 25 ASC

MIDDLE EAST - B08 winter Schedule
Days Frequency Metre Site
Time UTC 1234567 Languages kHz band code
1900-1930 smtwtfs ARABIC 7235 41 WER
1900-2030 smtwtfs ARABIC 9550 31 KIG

Schedule Engineer, FEBA Radio, Ivy Arch Road, WORTHING BN14 8BX, UK.
Website: www.febaradio.info/ B08bs01 dated 14.10.08 rww
(Richard Whittington/FEBA Radio)

KNLS Alaska - B08 multilingual schedule

KNLS Anchor Point, Alaska

Effective: 26 October 2008 - 29 March 2009


All times UTC

0800-0900 Mandarin 7355
0800-0900 English 9615
0900-1000 Mandarin 7355
0900-1000 Russian 6150
1000-1100 English 6150
1000-1100 Mandarin 7355
1100-1200 Russian 6150
1100-1200 Mandarin 7355
1200-1300 English 6150
1200-1300 English 6915
1300-1400 Mandarin 6890
1300-1400 Mandarin 7355
1400-1500 English 6150
1400-1500 Mandarin 7355
1500-1600 Russian 6150
1500-1600 Mandarin 7355
1600-1700 Russian 6150
1600-1700 Mandarin 6915
1700-1800 Russian 6150
1700-1800 Mandarin 6915
(schedule from KNLS Russian web site at www.knls.net/rus/schedule.htm )
(via Aleksandr Diadischev, Dniprorudne, Ukraine/www.bclnews.it/ Monitoring Times SW Guide-Gayle Van Horn, Frequency Manager)

Radio Bulgaria - B08 multilingual schedule

Radio Bulgaria - B08 multilingual schedule

Effective: 26 October 2008 - 28 March 2009

