Showing posts with label QSLing Voice of Russia. Show all posts
Showing posts with label QSLing Voice of Russia. Show all posts

Monday, October 04, 2010

Voice of Russia available on New York City FM station

The Voice of Russia website carries the following announcement in English dated 1 October: “The Voice of Russia World Service launches a 2 hour daily FM feed for our listeners in New York City. Every evening from 8 p.m. to 10 p.m. Eastern Standard Time we’ll fill you in on the latest developments here in Russia and the world. We are working for you and all your suggestions and requests are most welcome.”

According to nyradioguide.com WNYZ-LP on 87.75 MHz is the audio carrier of a low power TV station, Channel 6, and broadcasts with an ERP of 3 kW from a transmitter on Long Island. It is not licensed as an FM station. In March 2010 the station resumed weekday Russian programming that was previously aired from July 2005 to February 2008.
(R Netherlands Media Network Weblog)

Friday, December 19, 2008

Voice of Russia transmitter relay schedules

Thanks to regular MT contributor Frank Hillton for sending in the latest relay schedules from Voice of Russia.
Gayle Van Horn

Effective: 26 October 2008-28 March 2009
All times UTC

kHz/ Time/ Power




Moscow, Russia
5900.0 0000-0300 500
5905.0 DRM 1400-1600 35
5985.0 1500-2000 200
6000.0 1630-1800 250
6130.0 1600-2200 200
6145.0 1600-2200 250
7105.0 1600-1630 250
7135.0 1300-1600 250
7155.0 1700-1900 250
7170.0 0000-0400 500
7170.0 2000-2200 250
7195.0 1700-2100 250
7230.0 1600-2100 500
7240.0 1800-2200 250
7260.0 0200-0400 500
7270.0 1500-1900 250
7290.0 1800-2200 250
7305.0 1800-2100 250
7310.0 1800-2200 250
7320.0 1600-1900 250
7330.0 0000-0300 500
7330.0 1700-2200 250
9470.0 1500-1800 500
9675.0DRM 1500-1800 35
9840.0 1500-1700 200
11630.0(15460.0) 1300-1500 250
11635.0DRM 0700-0900 35
12025.0 1200-1600 500
12055.0 1300-1530 500
13600.0 1300-1500 250
13760.0DRM 0900-1400 35

Saint Petersburg, Russia
5910.0 1500-1800 200
5920.0 1600-1900 200
5920.0 1900-2100 400
5920 2100-2230 200
5935.0 1500-1800 400
6000.0 1800-1900 200
6045.0 1700-2000 200
6060.0 1800-2000 400
6125.0 1500-1700 200
6170.0 1800-2100 200
6195.0 0100-0300 500
7130.0 1700-1800 400
7240.0 2600-1800 200

Kaliningrad, Russia
5950.0 1800-2200 160
5975.0 1630-1900 160
7285.0 1600-2300 160
7340.0 2000-2300 160
9435.0 0700-1500 160
9720.0 1000-1100 160

Samara, Russia
5900.0 1400-1700 250
5940.0 1500-1700 250
5940.0 1800-2300 250
6000.0 2000-2230 200
6020.0 (9480.0) 1500-1800 250
6025.0 1800-1845 200
6030.0 2100-2200 250
6155.0 1845-2000 200
6175.0 1700-1800 200
6185.0 1300-1700 250
7155.0 1900-2000 250
7290.0 1600-1800 250
9695.0 (13810) 1200-1300 250
9900.0 1300-1500 250

Krasnodar, Russia
5925.0 1500-1800 100
5945.0(7210.0) 0100-0300 500
6005.0 1500-1800 100
6035.0 1700-1900 500
6055.0 1800-1900 500
6140.0 1900-2100 100
6175.0 1800-2000 100
7105.0 1800-1900 100
7150.0 0200-0600 500
7300.0 1700-2000 250
11975.0(15450.0) 1300-1500 250
15540.0 1000-1100 250

Novosibirsk, Russia
5925.0 1900-2200 500
5940.0 1200-1400 100
5945.0 1400-1800 500
5975.0 1900-2100 500
6105.0 1600-1700 500
6170.0 1200-1300 500
7280.0 1500-1600 500
7305.0 1200-1400 200
7305.0 1400-1700 100
7320.0 1100-1200 100

Irkutsk, Russia
5920.0(9495.0) 1000-1400 100
5965.0 2000-2200 250
5995.0 1500-1900 100
6125.0 1700-1900 250
7265.0 1000-1100 250
9800.0 1300-1500 500
17805.0 0600-0900 250

Chita, Russia
6140.0 1200-1300 500
7295.0 1700-1900 500
7335.0 1800-2000 500
7350.0 1200-1600 500
15195.0 0800-1000 500

Vladivistok, Russia
5930.0 1100-1500 100
7260.0 1300-1700 500
7265.0 1200-1300 250
7330.0 1100-1500 500
9855.0 0400-0600 250
12040.0 0200-0400 250
13735.0 0200-0400 250

Khabarovsk, Russia
6115.0 1100-1500 100
7155.0 1200-1500 100

Komsomolsk na Amure, Russia
6005.0 1300-1500 250
13665.0 0200-0500 250
15735.0 DRM 0200-0600 90
17665.0 0600-1000 250

Petropavlovsk-Kamchatsky, Russia
6180.0 1200-1400 250
7125.0 1600-1900 250
9840.0 0400-0600 250
12030.0 0200-0400 250

Gavar, Armenia
6235.0 1800-2000 500
7250.0 0200-0400 500
11510.0 1700-2000 500

Grigoriopol, Moldovia
6240.0 0000-0500 500
6245.0 1800-1900 500
7125.0 2300-0600 500
7420.0 1900-2100 500

Orzu, Tajikistan
5920.0 2100-2300 500
6135.0 0000-0300 500
9475.0 0200-0400 500
9820.0 1600-2000 500
11660.0 1200-1400 500
15755.0 0800-1000 500

Yangi-Yul, Tajikistan
4965.0 1300-1500 100
4965.0 1600-1700 100
4975.0 1300-1500 100
4975.0 1600-2000 100
5830.0 1800-1900 200
5830.0 1930-2000 200
7345.0 1500-2100 100
9885.0 1300-1530 100
9885.0 1600-1700 100

Xian, China

9660.0 1500-1600 100
S. Maria di Galeria, Vatican State
7350 0200-0600 250

Montsinery, French Guiana
7335.0 0200-0600 250 [reported as 0400-0600 instead]
11605.0 0000-0100 250
13630.0 0100-0300 350

Wertachtal, Germany
6155.0 0200-0500 250
6175.0 2300-2400 125
13755.0 1500-1600 125
(Frank Hillton, SC)

Wednesday, October 29, 2008

Voice of Russia B08 North American revision

We have one revision for Voice of Russia's North American service in English. The following includes an added 7335 kHz at 0400-0500 and 0500-0600.
Gayle VH

Voice of Russia - English to North America
All times UTC

0400-0500 6155 6240 7150 7335 7350 9840 9855 12030
0500-0600 7150 7335 7350 9840 9855 12030
(Source: Elena Osipova/VOR; MT SW Guide-Gayle Van Horn, Frequency Manager)

Tuesday, October 28, 2008

Voice of Russia - B08 English service

Voice of Russia
Effective: 26 October 2008 - 28 March 2009
English
All times UTC

target areas: af (Africa) as (Asia) eu (Europe) me (Middle East) na (North America) pa (Pacific)

0200-0300 6100na 6240na 7250na 12040na 13735na

0300-0400 6100na 6155na 6240na 7350na 12040na 13735na

0400-0500 6135na 6155na 6240na 7150na 7350na 9840na 9855na 12030na

0400-0500 DRM 15735as

0500-0600 6135na 7150na 7350na 9840na 9855na 12030na

0500-0600 DRM 15735as

0600-0700 17665pa 17805pa

0700-0800 DRM 11635eu

0700-0800 17665pa 17805pa

0800-0900 15195as 17665pa 17805pa

0900-1000 15195as 17665pa

0900-1000 DRM 13670eu

1500-1600 DRM 5905eu 9675eu

1500-1600 7350as 7260as 9660as

1600-1700 4965as/me 4975as/me 6130eu 7260as 7305as 7320eu 9470af/me

1700-1800 4975me 6175as 7125as 7320eu 9470af/me

1800-1900 4975me 6125as 7230af 7240eu 7270me 7320eu 7335af/as 11510af

1800-1900 Sat/Sun 6055eu 6175eu 6245eu

1900-2000 6175eu 7240eu 7290eu 7335af 11510af

2000-2100 6145eu 7240eu 7330eu

2100-2200 6145eu 7330eu
(Source: Elena Osipova/VOR; MT SW Guide-Gayle Van Horn, Frequency Manager)

Monday, September 29, 2008

Special edition of Voice of Russia - Moscow Mailbag

This year marks 30 years of Voice of Russia World Service in English, formed as part of the English-language Service of Radio Moscow that was on the air since 1929. On October 3, 1978, the new service began round-the-clock broadcasts beamed throughout the world. The upcoming edition of Moscow Mailbag will be dedicated to 30th anniversary of Voice of Russia. There will be reminiscences of Voice of Russia staff members about their work at the radio three decades ago plus voices of brilliant broadcasters such as Joe Adamov and Boris Belitzky, whose names are familiar to listeners worldwide and whom we all recall with fondness. All that and more, in the next edition of Moscow Mailbag - on the air from Monday, September 29.

Tune in to Moscow Mailbag at foll times:
Monday at 01.00, 05.00 and 17.00
Tuesday at 04.00 and 16.00
Wednesday 04.00
Thursday at 06.00 and 17.00
Friday at 04.00, 07.00, 16.00
Saturday at 03.00
Sunday at 01.00, 06.00 and 15.00
(All times in UTC)

Voice of Russia has a special jubilee webpage with testimonials from listeners, here's the link:
http://www.ruvr.ru/main.php?lng=eng&rt=196&p=
(Source: Alokesh Gupta, India)

QSLing Voice of Russia

GU RGRK-Golos Rossii
ul. Pyatnitskaya 25
115326 Moscow
Russia
Website: (with streaming and on-demand audio www.ruvr.ru/
Email: letters@ruvr.ru
(World QSL Book)