Effective from: 27 June 2011
All times UTC
English
2100-2200 9800 SAC 070 kW 268 deg to NoAM in DRM, deleted
Portuguese Fri-Sun
2100-2130 15455 SAC 250 kW 163 deg to Brasil, x2100-2200
2100-2130 17860 SAC 250 kW 163 deg to Brasil, x2100-2200
2200-2230 17860 SAC 250 kW 163 deg to Brasil, x2200-2300
2300-2330 13760 SAC 250 kW 163 deg to Brasil, x2300-2400
Spanish
2200-2230 11990 SAC 250 kW 176 deg to SoAM, x2200-2300
2200-2230 15455 SAC 250 kW 176 deg to SoAM, x2200-2300
2300-2330 11990 SAC 250 kW 176 deg to SoAM, x2300-2400
2300-2330 15455 SAC 250 kW 176 deg to SoAM, x2300-2400
0000-0030 11990 SAC 250 kW 176 deg to SoAM, x0000-0100
0000-0030 13760 SAC 250 kW 240 deg to CeAM, x0000-0100
0100-0130 11990 SAC 250 kW 189 deg to SoAM, x0100-0200
(R BULGARIA DX MIX News, Ivo Ivanov, via wwdxc BC-DX TopNews July 3)
(DX Mix News 683 via Ivo Ivanov, Bulgaria & Wolfgang Bueschel, Germany)