Radio Taiwan International
Effective: 30 October 2011 - 24 March 2012
All times UTC
Mandarin Days area kHz Site kW
0000-0200 daily NEm 860 WBGR N/A
0000-0100 daily CHN 1422 TWN 50
0000-0300 daily CHN 9660 TWN 100
0200-0300 daily CeAM 9680 WYFR 100
0300-0400 daily NEm 5950 WYFR 100
0300-0800 6,7 CHN 1557 TWN 300
0400-0500 daily NwA 6875 WYFR 100
0400-0500 daily CHN 1008 TWN 600
0400-0600 daily CHN 11885 TWN 100
0400-0600 daily CHN 11665 TWN 100
0400-0600 daily SeA 15245 TWN 250
0400-0700 dailySacramento1210 KEBR N/A
1000-1100 daily CHN 6105 TWN 100
1000-1100 daily CHN 1422 TWN 50
1000-1500 daily CHN 6085 TWN 300
1000-1200 daily CHN 1503 TWN 600
1000-1400 daily CHN 9780 TWN 100
1000-1400 daily CHN 6150 TWN 100
1000-1700 daily CHN 11665 TWN 300
1000-1700 daily CHN 612 (ex603) TWN 500
1000-1700 daily CHN 7385 TWN 100
1000-1700 daily CHN 1008 TWN 600
1100-1300 daily CHN 11710 TWN 300
1100-1700 daily CHN 9680 TWN 100
1300-1330 daily CHN 1503 TWN 600
1300-1400 daily SeA 15265 TWN 250
1300-1500 daily SeA 7445 TWN 100
1400-1500 Daily CHN 7270 TWN 300
1300-1700 daily CHN 1098 TWN 300
1400-1800 daily CHN 6075, 6145 TWN 100
1500-1700 daily CHN 7365 TWN 300
1600-1700 daily CHN 1503 TWN 600
2200-2400 daily CHN 11710 TWN 300
2200-2400 daily CHN 11885 TWN 100
2200-2400 daily CHN 6105 TWN 100
2200-2400 daily SeA 11635 TWN 100
2200-2400 daily CHN 6150 TWN 100
2300-2400 daily CHN 9685 TWN 100
2300-2400 daily CHN 1206new TWN 100
2300-2400 daily CHN 7270 TWN 100
Hokkein Days Area kHz Site kW
0100-0200 Daily TWN 1422 deleted TWN 50
0500-0600 Daily TWN 1422 TWN 50
0500-0600 Daily CHN 1008 TWN 600
0900-1000 Daily TWN 1422 TWN 50
1000-1100 Daily CHN 15465 TWN 100
1200-1300 Daily CHN 1206 TWN 100
1200-1300 Daily SeA 11715 TWN 250
1300-1400 Daily CHN 11625 TWN 100
Hakka Days Area kHz Site kW
0200-0230 Daily CHN 1422 TWN 50
0230-0300 daily NwA 15440 WYFR 100
0230-0300 daily NEm 860 WYFR N/A
0430-0500 daily SeA 15320 TWN 100
0730-0800 daily NwA 1210 WYFR N/A
1030-1100 daily SeA 15270, 11625 TWN 100
1230-1300 daily NeA 6105, 11915 TWN 100/250
1530-1600 daily SeA 11550 TWN 100
Cantonese Days Area kHz Site kW
0200-0230 daily NwA 15440 WYFR 100
0200-0230 daily NEm 860 WYFR N/A
0400-0430 daily SeA 15320 TWN 100
0700-0730 daily NwA 1210 WYFR N/A
0900-1000 6,? SeA 15465 TWN 100
1000-1030 daily SeA 15270, 11625 TWN 100
1200-1230 daily CHN 11915, 6105 TWN 250/100
1500-1530 daily SeA 11550 TWN 250
1500-1600 weekendSeA 7380 TWN 100
English Days Area kHz Site kW
0100-0200 daily SAs 11875 TWN 250
0200-0300 daily NEm 5950 WYFR 100
0200-0300 daily CNm 9680 WYFR 100
0230-0300 Daily TWN 1422 TWN 50
0300-0400 daily NwA 6875 WYFR 100
0300-0400 daily SeA 15320 TWN 100
0500-0600 daily NwA 6875 WYFR 100
1100-1200 daily SeA 11715, 7445 TWN 250/100
1100-1200 daily SeA 1359addit TWN 600
1600-1700 daily CHN, SAs 9435 TWN 100
1600-1700 daily SAs 12055 Issoudun 500
1700-1800 daily CAf 15690 Issoudun 500
[wrong entry in RTI_XLS file]
1800-1900 daily Weu, ENG3965 Issoudun 500
French Days Area kHz Site kW
1900-2000 daily AF/wAF 11875 Issoudun 500
1900-2000 daily wEu 9895 Al Dhabbaya-UAE 250
[wrong entry as Skelton Cumbria in RTI_XLS file]
Spanish Days Area kHz Site kW
0200-0300 daily SAm 9355 WYFR 100
0400-0500 daily CAm 6890 WYFR 100
0600-0700 daily NwA 6875 WYFR 100
2000-2100 daily WEu 3965 Issoudun 250
2300-2400 daily SAm 11885 WYFR 100
0200-0300 daily SAm 11995 Montsinery500
German Days Area kHz Site kW
1900-2000 daily Eu 3955 Skelton 250
[RTI xls file: 6185, seems wrong entry due Vatican Radio]
2100-2200 daily wEU 3965 Issoudun 250
Russian Days Area kHz Site kW
1100-1200 daily NeA 11985 TWN 100
1400-1430 daily Moscow 738 Moscow N/A
1400-1500 daily CeRUS 15225 Issoudun 500
1700-1800 daily Moscow 7465 Issoudun 500
[RTI alternate frequencies 6120ISS 9840ISS,but latter HoA UAE now]
Japanese Days Area kHz Site kW
0800-0900 daily NeA 11605 TWN 250
1100-1200 daily NeA 9735 TWN 250
1300-1400 daily NeA 9735 TWN 250
Vietnamese Days Area kHz Site kW
0000-0030 daily SeA 11655 TWN 250
0900-1000 daily SeA 15270 TWN 100
1100-1200 daily TWN 1422 TWN 50
1200-1300 daily SeA 11765 TWN 100
1200-1300 daily SeAS 1359addit TWN 600
1300-1400 daily CHN,TWN 1206 TWN 100
1400-1500 daily SeA 9625 TWN 250
2330-2400 daily SeA 11655 TWN 250
Thai Days Area kHz Site kW
1300-1500 daily CHN,TWN 1422 TWN 50
1400-1500 daily SeA 11635 TWN 100
1500-1600 daily SeA 7555 TWN 100
1500-1600 daily SeA 1503 TWN 600
2200-2300 daily SeA 1503 TWN 600
2200-2400 daily SeA 7445 TWN 100
2300-2400 daily SeA 1422 TWN 50
Indonesian Days Area kHz Site kW
0300-0400 daily TWN 1206addit TWN 50
0300-0500 daily TWN 1422 TWN 50
1000-1100 daily SeA 11520 TWN 100
1000-1100 daily SeA 11550 TWN 250
1200-1300 daily TWN 1422 TWN 50
1200-1300 daily SeA 11625 TWN 100
1400-1500 daily SeA 11875 TWN 250
Code for Area and Countries
Af -Africa CHN-China
CAm-Central America RUS-Russia
Eu -Europe TWN-Taiwan
NAm-North America
NEm-North East America
ME -Middle East
SAm-South America
SAs-South Asia
SeA-South East Asia
Relayed via:
WYFR, USA; Al Dhabbaya-UAE; Skelton, UK;
Issoudun France, Montsinery French Guiana; Moscow Russia.
AM
KEBAR AM 1210 kHz, Sacramento CA, USA
Mandarin: 2000-2300, Cantonese/Hakka: 2300-2400, local time
WBGR 860 EST DST Mandarin A 2000-2100, Mandarin B 2100-2200,
Cantonese/Hakka 2200-2400
(CBS-RTI Radio Taiwan International, via ADDX Andreas Volk-Munich-D Oct 16, transformed via wwdxc BC-DX TopNews)
last update october 16, 2011
(BCL)
All times UTC
Mandarin Days area kHz Site kW
0000-0200 daily NEm 860 WBGR N/A
0000-0100 daily CHN 1422 TWN 50
0000-0300 daily CHN 9660 TWN 100
0200-0300 daily CeAM 9680 WYFR 100
0300-0400 daily NEm 5950 WYFR 100
0300-0800 6,7 CHN 1557 TWN 300
0400-0500 daily NwA 6875 WYFR 100
0400-0500 daily CHN 1008 TWN 600
0400-0600 daily CHN 11885 TWN 100
0400-0600 daily CHN 11665 TWN 100
0400-0600 daily SeA 15245 TWN 250
0400-0700 dailySacramento1210 KEBR N/A
1000-1100 daily CHN 6105 TWN 100
1000-1100 daily CHN 1422 TWN 50
1000-1500 daily CHN 6085 TWN 300
1000-1200 daily CHN 1503 TWN 600
1000-1400 daily CHN 9780 TWN 100
1000-1400 daily CHN 6150 TWN 100
1000-1700 daily CHN 11665 TWN 300
1000-1700 daily CHN 612 (ex603) TWN 500
1000-1700 daily CHN 7385 TWN 100
1000-1700 daily CHN 1008 TWN 600
1100-1300 daily CHN 11710 TWN 300
1100-1700 daily CHN 9680 TWN 100
1300-1330 daily CHN 1503 TWN 600
1300-1400 daily SeA 15265 TWN 250
1300-1500 daily SeA 7445 TWN 100
1400-1500 Daily CHN 7270 TWN 300
1300-1700 daily CHN 1098 TWN 300
1400-1800 daily CHN 6075, 6145 TWN 100
1500-1700 daily CHN 7365 TWN 300
1600-1700 daily CHN 1503 TWN 600
2200-2400 daily CHN 11710 TWN 300
2200-2400 daily CHN 11885 TWN 100
2200-2400 daily CHN 6105 TWN 100
2200-2400 daily SeA 11635 TWN 100
2200-2400 daily CHN 6150 TWN 100
2300-2400 daily CHN 9685 TWN 100
2300-2400 daily CHN 1206new TWN 100
2300-2400 daily CHN 7270 TWN 100
Hokkein Days Area kHz Site kW
0100-0200 Daily TWN 1422 deleted TWN 50
0500-0600 Daily TWN 1422 TWN 50
0500-0600 Daily CHN 1008 TWN 600
0900-1000 Daily TWN 1422 TWN 50
1000-1100 Daily CHN 15465 TWN 100
1200-1300 Daily CHN 1206 TWN 100
1200-1300 Daily SeA 11715 TWN 250
1300-1400 Daily CHN 11625 TWN 100
Hakka Days Area kHz Site kW
0200-0230 Daily CHN 1422 TWN 50
0230-0300 daily NwA 15440 WYFR 100
0230-0300 daily NEm 860 WYFR N/A
0430-0500 daily SeA 15320 TWN 100
0730-0800 daily NwA 1210 WYFR N/A
1030-1100 daily SeA 15270, 11625 TWN 100
1230-1300 daily NeA 6105, 11915 TWN 100/250
1530-1600 daily SeA 11550 TWN 100
Cantonese Days Area kHz Site kW
0200-0230 daily NwA 15440 WYFR 100
0200-0230 daily NEm 860 WYFR N/A
0400-0430 daily SeA 15320 TWN 100
0700-0730 daily NwA 1210 WYFR N/A
0900-1000 6,? SeA 15465 TWN 100
1000-1030 daily SeA 15270, 11625 TWN 100
1200-1230 daily CHN 11915, 6105 TWN 250/100
1500-1530 daily SeA 11550 TWN 250
1500-1600 weekendSeA 7380 TWN 100
English Days Area kHz Site kW
0100-0200 daily SAs 11875 TWN 250
0200-0300 daily NEm 5950 WYFR 100
0200-0300 daily CNm 9680 WYFR 100
0230-0300 Daily TWN 1422 TWN 50
0300-0400 daily NwA 6875 WYFR 100
0300-0400 daily SeA 15320 TWN 100
0500-0600 daily NwA 6875 WYFR 100
1100-1200 daily SeA 11715, 7445 TWN 250/100
1100-1200 daily SeA 1359addit TWN 600
1600-1700 daily CHN, SAs 9435 TWN 100
1600-1700 daily SAs 12055 Issoudun 500
1700-1800 daily CAf 15690 Issoudun 500
[wrong entry in RTI_XLS file]
1800-1900 daily Weu, ENG3965 Issoudun 500
French Days Area kHz Site kW
1900-2000 daily AF/wAF 11875 Issoudun 500
1900-2000 daily wEu 9895 Al Dhabbaya-UAE 250
[wrong entry as Skelton Cumbria in RTI_XLS file]
Spanish Days Area kHz Site kW
0200-0300 daily SAm 9355 WYFR 100
0400-0500 daily CAm 6890 WYFR 100
0600-0700 daily NwA 6875 WYFR 100
2000-2100 daily WEu 3965 Issoudun 250
2300-2400 daily SAm 11885 WYFR 100
0200-0300 daily SAm 11995 Montsinery500
German Days Area kHz Site kW
1900-2000 daily Eu 3955 Skelton 250
[RTI xls file: 6185, seems wrong entry due Vatican Radio]
2100-2200 daily wEU 3965 Issoudun 250
Russian Days Area kHz Site kW
1100-1200 daily NeA 11985 TWN 100
1400-1430 daily Moscow 738 Moscow N/A
1400-1500 daily CeRUS 15225 Issoudun 500
1700-1800 daily Moscow 7465 Issoudun 500
[RTI alternate frequencies 6120ISS 9840ISS,but latter HoA UAE now]
Japanese Days Area kHz Site kW
0800-0900 daily NeA 11605 TWN 250
1100-1200 daily NeA 9735 TWN 250
1300-1400 daily NeA 9735 TWN 250
Vietnamese Days Area kHz Site kW
0000-0030 daily SeA 11655 TWN 250
0900-1000 daily SeA 15270 TWN 100
1100-1200 daily TWN 1422 TWN 50
1200-1300 daily SeA 11765 TWN 100
1200-1300 daily SeAS 1359addit TWN 600
1300-1400 daily CHN,TWN 1206 TWN 100
1400-1500 daily SeA 9625 TWN 250
2330-2400 daily SeA 11655 TWN 250
Thai Days Area kHz Site kW
1300-1500 daily CHN,TWN 1422 TWN 50
1400-1500 daily SeA 11635 TWN 100
1500-1600 daily SeA 7555 TWN 100
1500-1600 daily SeA 1503 TWN 600
2200-2300 daily SeA 1503 TWN 600
2200-2400 daily SeA 7445 TWN 100
2300-2400 daily SeA 1422 TWN 50
Indonesian Days Area kHz Site kW
0300-0400 daily TWN 1206addit TWN 50
0300-0500 daily TWN 1422 TWN 50
1000-1100 daily SeA 11520 TWN 100
1000-1100 daily SeA 11550 TWN 250
1200-1300 daily TWN 1422 TWN 50
1200-1300 daily SeA 11625 TWN 100
1400-1500 daily SeA 11875 TWN 250
Code for Area and Countries
Af -Africa CHN-China
CAm-Central America RUS-Russia
Eu -Europe TWN-Taiwan
NAm-North America
NEm-North East America
ME -Middle East
SAm-South America
SAs-South Asia
SeA-South East Asia
Relayed via:
WYFR, USA; Al Dhabbaya-UAE; Skelton, UK;
Issoudun France, Montsinery French Guiana; Moscow Russia.
AM
KEBAR AM 1210 kHz, Sacramento CA, USA
Mandarin: 2000-2300, Cantonese/Hakka: 2300-2400, local time
WBGR 860 EST DST Mandarin A 2000-2100, Mandarin B 2100-2200,
Cantonese/Hakka 2200-2400
(CBS-RTI Radio Taiwan International, via ADDX Andreas Volk-Munich-D Oct 16, transformed via wwdxc BC-DX TopNews)
last update october 16, 2011
(BCL)