Tuesday, March 31, 2009

Weekly Propagation Forecast Bulletins

Product: Weekly Highlights and Forecasts
:Issued: 2009 Mar 31 2151 UTC
# Prepared by the US Dept. of Commerce, NOAA, Space Weather Prediction Center
# Product description and SWPC web contact: www.swpc.noaa.gov/weekly.html
#
# Weekly Highlights and Forecasts
#
Highlights of Solar and Geomagnetic Activity
23 - 29 March 2009

Solar activity was very low. Isolated low-level B-class flares were detected early on 26 March. The visible disk was spotless.

No proton events were observed at geosynchronous orbit.

The greater than 2 MeV electron flux at geosynchronous orbit was at normal levels throughout the period.

Geomagnetic field activity was at quiet levels at all latitudes on 23 March. Field activity increased to quiet to unsettled levels on 24 March with minor storm periods detected at high latitudes. Activity increased to quiet to active levels on 25 March. Activity decreased to quiet to unsettled levels during 26 - 27 March. A further decrease to quiet levels at all latitudes occurred during 28 - 29 March. ACE solar wind observations indicated the 24 - 25 March activity increase was associated with periods of enhanced solar wind velocities (peak 526 km/sec at 24/2352 UTC), weakly enhanced interplanetary magnetic field (IMF) Bt (peak 8 nT at 23/1958 UTC),
and intermittent southward IMF Bz (minimum -6 nT at 24/1225 UTC).

Forecast of Solar and Geomagnetic Activity
01 - 27 April 2009

Solar activity is expected to be very low.

No proton events are expected at geosynchronous orbit.

The greater than 2 MeV electron flux at geosynchronous orbit is expected to increase to high levels during 10-14 April. Normal flux levels are expected during the rest of the period.

Geomagnetic field activity is expected to be at mostly quiet levels through 08 April. Activity is expected to increase to unsettled to active levels during 09 - 10 April due to a recurrent coronal hole high-speed stream. Activity is expected to decrease to quiet levels during 11 - 19 April. Activity is expected to increase to quiet to unsettled levels during 20 - 21 April. Activity is expected to decrease to quiet levels during 22 - 27 April.

Product: 27-day Space Weather Outlook Table 27DO.txt
:Issued: 2009 Mar 31 2152 UTC
# Prepared by the US Dept. of Commerce, NOAA, Space Weather Prediction Center
# Product description and SWPC web contact:
# www.swpc.noaa.gov/wwire.html
#
# 27-day Space Weather Outlook Table
# Issued 2009 Mar 31
#
# UTC Radio Flux Planetary Largest
# Date 10.7 cm A Index Kp Index
2009 Apr 01 72 5 2
2009 Apr 02 72 5 2
2009 Apr 03 72 8 3
2009 Apr 04 72 5 2
2009 Apr 05 72 5 2
2009 Apr 06 72 5 2
2009 Apr 07 72 5 2
2009 Apr 08 72 5 2
2009 Apr 09 72 15 4
2009 Apr 10 70 10 3
2009 Apr 11 70 5 2
2009 Apr 12 70 5 2
2009 Apr 13 70 5 2
2009 Apr 14 70 5 2
2009 Apr 15 70 5 2
2009 Apr 16 70 5 2
2009 Apr 17 70 5 2
2009 Apr 18 70 5 2
2009 Apr 19 70 5 2
2009 Apr 20 70 5 2
2009 Apr 21 70 8 3
2009 Apr 22 70 8 3
2009 Apr 23 72 5 2
2009 Apr 24 72 5 2
2009 Apr 25 72 5 2
2009 Apr 26 72 5 2
2009 Apr 27 72 5 2
(NOAA)

South Korea-KBS World Radio - A09 English schedule

Effective: 29 March - 25 October 2009
broadcast daily unless otherwise indicated
target areas as indicated

All times UTC

English
0200-0300 9580 South America
0800-0900 9570 Southeast Asia
1200-1300 9650 (Sackville) North America
1300-1400 9570,9770 Southeast Asia
1430-1500 9660 (DRM) Europe
1600-1700 9515 Europe
1800-1900 7275 Europe
2100-2130 3955 (Skelton) Europe
(Alokesh Gupta, India)

CVC International - The Voice Africa A09 English schedule

Effective: 29 March - 25 October 2009
broadcast daily unless otherwise indicated, targeted to West Africa and Nigeria
The Voice Africa formerly known as Christian Voice

All times UTC

(via Lusaka, Zambia 100 kW/ 315 degrees)

0000-0100 4965af
0100-0200 4965af
0200-0300 4965af
0300-4000 4965af
0400-0500 4965af 9430af
0500-0600 4965af 9430af
0600-0700 6065af 13590af
0700-0800 6065af 13590af
0800-0900 6065af 13590af
0900-1000 6065af 13590af
1000-1100 6065af 13590af
1100-1200 6065af 13590af
1200-1300 6065af 13590af
1300-1400 6065af 13590af
1400-1500 6065af 13590af
1500-1600 6065af 13590af
1600-1700 4965af 13590af
1700-1800 4965af 13590af
1800-1900 4965af 13590af
1900-2000 4965af 5940af
2000-2100 4965af 5940af
2100-2200 4965af 5940af
2200-2300 4965af
2300-0000 4965af
(wb, Germany/DX Mix News #566)

CVC International - The Voice Asia A09 English schedule

Effective: 29 March - 25 october 2009
broadcast daily unless otherwise indicated, targeted to South Asia and India

All times UTC
(via Tashkent, Uzbekistan )

0030-0100 11800as
0100-0200 11790as 11800as
0200-0300 11790as 11800as
0300-0330 11800as
0300-0400 11790as
0330-0400 15555as
0400-0500 11790as 15555as
0500-0600 11790as 15555as
0600-0700 15555as
0700-0800 15555as
0800-0900 15555as
0900-0930 15555as
(wb, Germany/DX Mix News #566)

CVC International - Christian Vision A09 English schedule

Germany, CVC Intl/ Christian Vision - A09 English schedule
Effective: 29 March - 25 October 2009
broadcast daily unless otherwise indicated, targeted to Central Africa

All times UTC
(via Julich, Germany 100 kW 145 degrees)

1400-1500 17770af
1500-1600 17770af
1600-1700 17770af
1700-1800 17770af
1800-1900 17770af
1900-2000 17770af
2000-2100 17770af
(wb, Germany/DX Mix News #566)

China Radio International - A09 English schedule

Effective: 29 March - 25 October 2009
broadcast daily unless otherwise indicated
target areas: af (Africa) as (Asia) eu (Europe) na (North America)va (various areas)

All times UTC

English

0000-0100
6020na 6075as 6180as 7415as 9570na
11790as 11885as 13750as 15125as

0030-0100 11730as

0100-0200
6080na 6175as 9410eu 9470eu 9535as
9580na 9790na 11870as 15125as 15785as

0200-0300
11770as 13640as

0230-0300
15435as

0300-0400
9690na 9790na 11770as 13750as 15110as
15120as 15785as

0400-0500
6020na 6080na 6190na 13750as 15120as
15785as 17730as 17855as

0500-0600
6020na 11710af 11880as 11895as 15350as
15465as 17505af/as 17540as 17730as 17855as

0600-0700
11710af 11870as 11880as 11895as 13660as
15140as 15350as 15465as 17505af/as 17540as
17710as

0700-0800
11880as 11895as 13660as 13710eu 15125as
15350as 15465as 17490eu 17540as 17710as

0800-0900
11620as 11880as 11895as 13710eu 15125af
15350as 15465as 15625as 17490eu 17540as

0900-1000
11620as 15210va 15270eu 15350as 15625af
17490eu 17570eu 17690va 17750as

1000-1100
6040na 6090as 11610as 11635as 11750na
13590as 13620as 13720as 15190as 15350as
17490eu

1100-1130
6060as

1100-1200
5955as 6040na 11650as 11660as 11795as
13645as 13650eu 13790eu 17490eu

1200-1230
11780as

1200-1300
5955as 9460as 9600as 9645as 9730as
9760va 11650as 11660as 11690as 11760va
11980as 13645as 13650eu 17490eu

1300-1400
5955as 9570na 9650na 9730as 9760va
9870as 11660as 11760va 11980as 13610eu
13755as 13790eu 15260na

1400-1430
7325as

1400-1500
5955as 9870as 11675as 11765as 13740na
13710eu 13790eu

1500-1530
9600as

1500-1600
5955as 6095as 7160as 7325as 7405as
9720as 9800as 9870as 11965eu 13640as
13740na

1600-1700
6095af 6180as 7235as 7420af 9570af
9720af 9760as 11650eu 11900af 11940eu
11965eu 13760eu

1700-1800
6060as 6090as 6140as 6145eu 6165as
7235as 7265as 7315af/as 7335eu 7410as
7420as 9570af 9695eu 11900af 11940eu
13760eu

1800-1830
6020eu 7265eu

1800-1900
6030eu 9600eu 13760eu

1900-2000
7285eu 7295af/as 9435af/as 9440af/as

2000-2030
11940eu

2000-2100
5960eu 5985af 7275af/as 7285eu 7415eu
9600eu 11640af 13630af

2100-2130
6135eu 7225eu 7415eu 9490eu 9600eu
11640af 13630af

2100-2200
5960eu 7205af 7285eu 7325af

2130-2200
6135eu 7225eu 7325eu 7365eu 7415eu
9600eu

2200-2300
7350eu 7360eu 9590as

2300-0000
5915as 5990na 6145na 7410as 9610as
11690as 11790a 11840na
(Mike Barraclough, worldxclub/Rachel Baughn, MT/CRI/Gayle Van Horn, Frequency Manager/Monitoring Times SW Guide)

Monday, March 30, 2009

WWCR - A09 English schedule

USA, WWCR Nashville, TN

Effective: 08 March - 31 May 2009
broadcast daily unless otherwise indicated

All times UTC

Transmitter #1
0500-0900 3215
0900-1100 9985
1100-2100 15825
2100-0100 7465
0100-0500 3215

Transmitter #2
0500-1200 5935
1200-0000 13845
0000-0500 5935

Transmitter #3
0500-1100 5070
1100-1600 7490
1600-2200 12160
2200-0500 5070

Transmitter #4
0500-1200 5890
1200-0200 9980
0200-0500 5890

(WWCR website via Alan Roe)
(Mike Barraclough, UK/worlddxclub)

KNLS - A09 Multilingual schedule

USA, KNLS Anchors Point, Alaska - English A09

Effective: 29 March - 25 October 2009
broadcast daily unless otherwise indicated

All times UTC


Although the new schedule does not yet show on the KNLS English pages, it can be
found on the Russian pages, as follows:

English
0800 7355
1000 6890
1200 7355 9780
1400 7355

Mandarin
0800 11765
0900 11765
1000 11765
1100 11870
1300 9780 9795
1400 9795
1500 9920
1600 9920
1700 9920

Russian
0900 7355
1100 7370
1500 7355
1600 7355
1700 7355
(KNLS web pages in Russian, via Alan Roe)
(Mike Barraclough, UK/worlddxclub)

BBC World Service - A09 Multilingual schedules


Effective: 29 March - 25 October 2009
broadcast daily unless otherwise indicated

All times UTC

Arabic
0300 0400 6015 smtwtfs Cyprus 250 ME
0300 0400 7410 smtwtfs Cyprus 300 ME
0300 0400 5905 smtwtfs Skelton 300 ME
0300 2200 720 smtwtfs Cyprus 500 ME
0330 0330 639 smtwtfs Cyprus 500 ME
0330 2300 639 smtwtfs Cyprus 500 ME
0400 0500 11820 smtwtfs Cyprus 300 ME
0400 0500 6115 smtwtfs Rampisham 500 N AF
0400 0500 9915 smtwtfs Skelton 300 N AF
0400 0500 13660 smtwtfs A'Seela 250 ME
0400 0600 11740 smtwtfs Cyprus 300 ME
0400 0600 5905 smtwtfs Cyprus 300 ME
0400 0600 7325 smtwtfs Rampisham 500 N AF
0500 0530 13650 smtwtfs Cyprus 250 ME
0500 0530 12015 smtwtfs Cyprus 300 ME
0500 0600 13660 smtwtfs A'Seela 250 ME
0500 0700 9915 smtwtfs Rampisham 500 N AF
0500 0700 9915 smtwtfs Skelton 300 N AF
0500 0800 11820 smtwtfs Cyprus 300 ME
0600 0700 15180 smtwtfs Cyprus 250 ME
0600 0700 11680 smtwtfs Cyprus 250 N AF
0600 0800 13660 smtwtfs Cyprus 300 ME
0600 1400 5905 smtwtfs Cyprus 300 ME
0700 0800 15180 smtwtfs Cyprus 250 ME
0700 0800 15180 smtwtfs Cyprus 300 N AF
0700 0800 11680 smtwtfs Rampisham 500 N AF
0800 1000 17505 smtwtfs Cyprus 250 N AF
0800 1000 15180 smtwtfs Woofferton 250 N AF
1400 1600 5905 smtwtfs Cyprus 250 ME
1400 1600 5905 smtwtfs Cyprus 300 ME
1400 1700 15790 smtwtfs Cyprus 250 ME
1400 1700 11820 smtwtfs Cyprus 300 ME
1500 1700 13660 smtwtfs Rampisham 250 N AF
1500 1700 15180 smtwtfs Skelton 300 N AF
1500 2100 702 smtwtfs A'Seela 800 ME
1600 1700 5905 smtwtfs Cyprus 250 ME
1600 1700 5905 smtwtfs Cyprus 300 ME
1700 1730 17585 smtwtfs Cyprus 250 ME
1700 1730 15790 smtwtfs Cyprus 250 ME
1700 1800 11820 smtwtfs Cyprus 300 ME
1700 1800 13660 smtwtfs Moosbrunn 100 ME
1700 1800 13660 smtwtfs Rampisham 250 N AF
1700 1800 15180 smtwtfs Skelton 300 N AF
1700 1900 11680 smtwtfs Skelton 300 N AF
1700 2000 6195 smtwtfs A'Seela 250 ME
1700 2100 7375 smtwtfs Cyprus 300 ME
1800 1900 13660 smtwtfs Moosbrunn 100 ME
1800 1900 13660 smtwtfs Rampisham 250 N AF
1800 2100 9915 smtwtfs Cyprus 300 N AF
1800 2100 9915 smtwtfs Skelton 300 ME
1900 2000 13660 smtwtfs Rampisham 250 N AF
1900 2100 11680 smtwtfs Moosbrunn 100 ME
1900 2100 11680 smtwtfs Skelton 300 N AF
2000 2100 6195 smtwtfs Cyprus 250 N AF
2000 2100 6195 smtwtfs A'Seela 250 ME

Azeri
0200 0215 6165 .mtwtf. Cyprus 250 C AS
0200 0215 6065 .mtwtf. Skelton 300 C AS
0200 0215 9430 .mtwtf. A'Seela 250 CAU
1500 1530 15360 smtwtfs Rampisham 500 C AS
1500 1530 13720 smtwtfs Skelton 300 C AS
1500 1530 11945 smtwtfs A'Seela 250 CAU
1600 1630 9505 smtwtfs Cyprus 300 C AS
1600 1630 13820 smtwtfs Moosbrunn 100 C AS
1600 1630 15360 s.....s Rampisham 500 C AS
1600 1630 15360 .mtwtf. Rampisham 500 C AS

Bengali
0030 0100 6065 smtwtfs A'Seela 250 S AS
0030 0100 11850 smtwtfs Singapore 250 S AS
0030 0100 9570 smtwtfs Nakhon Sawan 250 S AS
0130 0200 11850 smtwtfs Singapore 250 S AS
0130 0200 9835 smtwtfs Nakhon Sawan 250 S AS
0330 0430 13790 .mt.... Nakhon Sawan 250 S AS
0330 0430 9695 .mt.... Nakhon Sawan 250 S AS
0330 0430 11995 .mt.... Nakhon Sawan 250 S AS
1330 1400 9395 smtwtfs Duchanbe 200 S AS
1330 1400 11795 smtwtfs Singapore 250 S AS
1330 1400 7225 smtwtfs Nakhon Sawan 250 S AS
1330 1500 15450 s...... Armavir 200 S AS
1400 1500 11795 s...... Singapore 250 S AS
1630 1700 6020 smtwtfs Singapore 100 S AS
1630 1700 9605 smtwtfs Singapore 250 S AS
1630 1700 7435 smtwtfs Nakhon Sawan 250 S AS

Burmese
0000 0030 9815 smtwtfs Singapore 100 SE AS
0000 0030 11750 smtwtfs Singapore 100 SE AS
0000 0030 6065 smtwtfs Nakhon Sawan 250 SE AS
1100 1130 11740 .mtwtf. Singapore 250 SE AS
1100 1130 6165 .mtwtf. Nakhon Sawan 250 SE AS
1100 1130 7410 .mtwtf. Nakhon Sawan 250 SE AS
1345 1430 11945 smtwtfs Singapore 100 SE AS
1345 1430 9500 smtwtfs Singapore 250 SE AS
1345 1430 6155 smtwtfs Nakhon Sawan 250 SE AS

Dari
0030 0100 7445 smtwtfs Cyprus 300 SW AS
0030 0100 9895 smtwtfs Cyprus 300 SW AS
0030 0100 1413 smtwtfs A'Seela 800 SW AS
0130 0200 7445 smtwtfs Cyprus 300 SW AS
0130 0200 9895 smtwtfs Cyprus 300 SW AS
0130 0200 6195 smtwtfs A'Seela 250 SW AS
0200 0230 1251 smtwtfs Duchanbe 100 C AS
0230 0300 11965 smtwtfs Cyprus 300 SW AS
0230 0300 7445 smtwtfs Cyprus 300 SW AS
0230 0300 9895 smtwtfs Cyprus 300 SW AS
0830 0900 12030 smtwtfs Dhabayya 250 SW AS
0830 0900 15420 smtwtfs A'Seela 250 SW AS
0930 1000 1251 smtwtfs Duchanbe 100 C AS
0930 1030 17515 smtwtfs Cyprus 300 SW AS
0930 1030 17870 smtwtfs Cyprus 300 SW AS
0930 1030 12030 smtwtfs Dhabayya 250 SW AS
0930 1030 15420 smtwtfs A'Seela 250 SW AS
1400 1445 1251 smtwtfs Duchanbe 100 C AS
1400 1500 13735 smtwtfs Cyprus 300 SW AS
1400 1500 6195 smtwtfs Skelton 300 W EUR
1400 1500 9810 smtwtfs A'Seela 250 SW AS
1445 1500 1251 smtwtfs Duchanbe 100 C AS
1700 1730 6155 smtwtfs Cyprus 300 SW AS
1700 1730 13610 smtwtfs Skelton 300 SW AS
1700 1730 6090 smtwtfs A'Seela 250 SW AS
1800 1830 9795 smtwtfs Cyprus 250 SW AS
1800 1830 6155 smtwtfs Cyprus 300 SW AS
1800 1830 1251 smtwtfs Duchanbe 100 C AS
1800 1830 1413 smtwtfs A'Seela 800 SW AS
1800 1830 6090 smtwtfs Nakhon Sawan 250 SW AS
1830 1900 9795 smtwtfs Cyprus 250 SW AS
1830 1900 6155 smtwtfs Cyprus 300 SW AS
1830 1900 1251 smtwt.s Duchanbe 100 C AS
1830 1900 1413 ....t.. A'Seela 800 SW AS
1830 1900 6090 smtwtfs Nakhon Sawan 250 SW AS

English
0000 0030 5970 smtwtfs A'Seela 250 FE
0000 0030 5970 smtwtfs A'Seela 250 S AS
0000 0100 7395 smtwtfs A'Seela 250 S AS
0000 0100 6195 smtwtfs Singapore 250 SE AS
0000 0100 11955 smtwtfs Nakhon Sawan 250 S AS
0000 0100 13725 smtwtfs Nakhon Sawan 250 FE
0000 0100 9410 smtwtfs Nakhon Sawan 250 S AS
0000 0200 15335 smtwtfs Singapore 100 SE AS
0000 0200 15360 smtwtfs Nakhon Sawan 250 FE
0000 0500 198 smtwtfs Droitwich 500 NW EUR
0000 2400 648 smtwtfs Orfordness 500 W EUR
0000 2400 675 smtwtfs Hong Kong 1 S CHN
0030 0100 5970 smtwtfs A'Seela 250 FE
0100 0200 7395 smtwtfs Cyprus 300 W AS
0100 0200 9410 smtwtfs A'Seela 250 S AS
0100 0200 11750 smtwtfs Singapore 100 S AS
0100 0200 11750 smtwtfs Singapore 100 SE AS
0100 0200 17615 smtwtfs Singapore 250 SE AS
0100 0200 11955 smtwtfs Nakhon Sawan 250 S AS
0100 0200 15310 smtwtfs Nakhon Sawan 250 S AS
0130 0230 1260 smtwtfs St Petersbur 10 RUSS
0130 0230 666 smtwtfs Ekaterinburg 10 RUSS
0130 0230 1260 smtwtfs Moscow 10 RUSS
0200 0230 1413 smtwtfs A'Seela 800 S AS
0200 0300 6195 smtwtfs Cyprus 250 W AS
0200 0300 6005 smtwtfs Seychelles 250 E AF
0200 0300 11955 smtwtfs A'Seela 250 S AS
0200 0300 15310 smtwtfs Nakhon Sawan 250 S AS
0200 0400 9410 smtwtfs Cyprus 250 RUSS
0200 0730 1323 .mtwtf. Cyprus 200 ME
0200 2300 1323 s.....s Cyprus 200 ME
0230 0230 1260 .mtwtf. St Petersbur 10 RUSS
0230 0230 666 .mtwtf. Ekaterinburg 10 RUSS
0230 0230 1260 .mtwtf. Moscow 10 RUSS
0230 0300 1260 ......s St Petersbur 10 RUSS
0230 0300 666 ......s Ekaterinburg 10 RUSS
0230 0300 1260 ......s Moscow 10 RUSS
0230 0600 1260 s...... St Petersbur 10 RUSS
0230 0600 666 s...... Ekaterinburg 10 RUSS
0230 0600 1260 s...... Moscow 10 RUSS
0300 0330 639 s...... Cyprus 500 N AF
0300 0330 639 .mtwtfs Cyprus 500 N AF
0300 0330 594 s.....s Kiev 50 UKR
0300 0400 1260 ......s St Petersbur 10 RUSS
0300 0400 6145 smtwtfs Meyerton 500 W AF
0300 0400 6005 smtwtfs Ascension 250 S AF
0300 0400 6195 smtwtfs Cyprus 250 W AS
0300 0400 12035 smtwtfs Cyprus 250 E AF
0300 0400 666 ......s Ekaterinburg 10 RUSS
0300 0400 9750 smtwtfs Seychelles 250 E AF
0300 0400 1260 ......s Moscow 10 RUSS
0300 0400 12095 smtwtfs A'Seela 250 C AS
0300 0400 1413 s...... A'Seela 800 ME
0300 0400 1413 .mtwtfs A'Seela 800 ME
0300 0500 7255 smtwtfs Ascension 250 W C AF
0300 0600 3255 smtwtfs Meyerton 100 S AF
0300 0600 6190 smtwtfs Meyerton 100 S AF
0300 0600 15310 smtwtfs A'Seela 250 S AS
0300 0600 17790 smtwtfs Nakhon Sawan 250 S AS
0330 0500 11945 smtwtfs Seychelles 250 E AF
0330 0906 594 s.....s Kiev 50 UKR
0400 0500 6005 smtwtfs Ascension 250 W AF
0400 0500 12095 smtwtfs Cyprus 250 W AS
0400 0500 12035 s.....s Cyprus 250 E AF
0400 0500 13675 smtwtfs Cyprus 250 RUSS
0400 0500 1296 smtwtfs Orfordness 200 W EUR
0400 0500 12035 .mtwtf. Woofferton 250 N AF
0400 0600 7310 smtwtfs Meyerton 250 W AF
0400 0600 9410 smtwtfs Rampisham 250 RUSS
0400 0600 15360 smtwtfs A'Seela 250 C AS
0406 0600 1260 ......s St Petersbur 10 RUSS
0406 0600 666 ......s Ekaterinburg 10 RUSS
0406 0600 1260 ......s Moscow 10 RUSS
0500 0530 15420 s...... Seychelles 250 E AF
0500 0600 7255 smtwtfs Ascension 250 W C AF
0500 0600 15565 smtwtfs Cyprus 250 RUSS
0500 0600 15420 .mtwtf. Seychelles 250 E AF
0500 0600 11945 smtwtfs Seychelles 250 E AF
0500 0600 1296 smtwtfs Orfordness 200 W EUR
0500 0700 6005 smtwtfs Ascension 250 W AF
0500 0700 12095 smtwtfs Cyprus 250 W AS
0500 0700 17640 smtwtfs Cyprus 250 E AF
0500 0700 3995 smtwtfs Skelton 250 W EUR
0600 0700 12015 smtwtfs Meyerton 250 W AF
0600 0700 11765 smtwtfs Ascension 250 W C AF
0600 0700 9410 smtwtfs Ascension 250 W C AF
0600 0700 17790 smtwtfs Nakhon Sawan 250 S AS
0600 0800 15420 s.....s Seychelles 250 E AF
0600 1200 15310 smtwtfs Nakhon Sawan 250 S AS
0600 1400 9860 smtwtfs Meyerton 100 S AF
0600 1400 6190 smtwtfs Meyerton 100 S AF
0606 0630 594 .mtwtf. Kiev 50 UKR
0630 0800 1260 smtwtfs St Petersbur 10 RUSS
0630 0800 666 smtwtfs Ekaterinburg 10 RUSS
0630 0800 1260 smtwtfs Moscow 10 RUSS
0633 0700 594 .mtwtf. Kiev 50 UKR
0700 0800 17830 smtwtfs Meyerton 500 W AF
0700 0800 15400 smtwtfs Ascension 250 W C AF
0700 0800 11765 smtwtfs Ascension 250 W AF
0700 0800 13820 smtwtfs Ascension 250 W C AF
0700 0800 5790 smtwtfs Woofferton 250 W EUR
0700 1200 17790 smtwtfs A'Seela 250 S AS
0700 1400 15575 smtwtfs Cyprus 250 W AS
0700 1400 11760 smtwtfs A'Seela 250 ME
0706 0800 594 .mtwtf. Kiev 50 UKR
0800 1000 17830 smtwtfs Ascension 250 W C AF
0800 1000 15400 smtwtfs Ascension 250 W AF
0800 1300 17640 smtwtfs Seychelles 250 E AF
0800 1400 21470 smtwtfs Seychelles 250 S AF
0806 0900 594 .mtwtf. Kiev 50 UKR
0815 0830 1260 smtwtfs St Petersbur 10 RUSS
0815 0830 666 smtwtfs Ekaterinburg 10 RUSS
0815 0830 1260 smtwtfs Moscow 10 RUSS
0830 0900 1260 .mtwtfs St Petersbur 10 RUSS
0830 0900 1260 s...... St Petersbur 10 RUSS
0830 0900 666 .mtwtfs Ekaterinburg 10 RUSS
0830 0900 666 s...... Ekaterinburg 10 RUSS
0830 0900 1260 .mtwtfs Moscow 10 RUSS
0830 0900 1260 s...... Moscow 10 RUSS
0900 1100 9740 smtwtfs Singapore 250 SE AS
0900 1100 9740 smtwtfs Singapore 250 SE AS
0900 1100 6195 smtwtfs Singapore 250 SE AS
0900 1100 6195 smtwtfs Singapore 250 SE AS
0900 1100 21660 smtwtfs Nakhon Sawan 250 FE
0900 1100 6195 smtwtfs Nakhon Sawan 250 SE AS
0900 1200 17760 smtwtfs Nakhon Sawan 250 FE
0900 2300 1323 .mtwtf. Cyprus 200 ME
0906 1000 1260 s...... St Petersbur 10 RUSS
0906 1000 1260 .mtwtfs St Petersbur 10 RUSS
0906 1000 666 s...... Ekaterinburg 10 RUSS
0906 1000 666 .mtwtfs Ekaterinburg 10 RUSS
0906 1000 1260 .mtwtfs Moscow 10 RUSS
0906 1000 1260 s...... Moscow 10 RUSS
0906 1000 594 .mtwtf. Kiev 50 UKR
0906 1400 594 s.....s Kiev 50 UKR
1000 1100 17830 s.....s Ascension 250 W C AF
1000 1130 15400 s.....s Ascension 250 W AF
1000 1500 9545 smtwtfs Moosbrunn 100 W EUR
1006 1100 594 .mtwtf. Kiev 50 UKR
1015 1030 1260 smtwtfs St Petersbur 10 RUSS
1015 1030 666 smtwtfs Ekaterinburg 10 RUSS
1015 1030 1260 smtwtfs Moscow 10 RUSS
1030 1100 1260 smtwtfs St Petersbur 10 RUSS
1030 1100 666 smtwtfs Ekaterinburg 10 RUSS
1030 1100 1260 smtwtfs Moscow 10 RUSS
1100 1130 15400 .mtwtf. Ascension 250 W AF
1100 1200 1260 smtwtfs St Petersbur 10 RUSS
1100 1200 666 smtwtfs Ekaterinburg 10 RUSS
1100 1200 1260 smtwtfs Moscow 10 RUSS
1100 1200 15340 smtwtfs Singapore 100 SE AS
1100 1200 6195 smtwtfs Singapore 250 SE AS
1100 1200 6195 smtwtfs Singapore 250 SE AS
1100 1600 9740 smtwtfs Singapore 250 SE AS
1100 1600 9740 smtwtfs Singapore 250 SE AS
1100 1700 17830 .mtwtf. Ascension 250 W C AF
1100 1700 17830 s.....s Ascension 250 W C AF
1106 1130 594 .mtwtf. Kiev 50 UKR
1133 1200 594 .mtwtf. Kiev 50 UKR
1200 1300 11750 smtwtfs Nakhon Sawan 250 FE
1200 1400 17790 smtwtfs A'Seela 250 S AS
1200 1400 15310 smtwtfs Nakhon Sawan 250 S AS
1200 1600 6195 smtwtfs Singapore 250 SE AS
1200 1600 6195 smtwtfs Singapore 250 SE AS
1200 1600 5875 smtwtfs Nakhon Sawan 250 FE
1206 1300 1260 .mtwtf. St Petersbur 10 RUSS
1206 1300 666 .mtwtf. Ekaterinburg 10 RUSS
1206 1300 1260 .mtwtf. Moscow 10 RUSS
1206 1300 594 .mtwtf. Kiev 50 UKR
1215 1230 1260 s.....s St Petersbur 10 RUSS
1215 1230 666 s.....s Ekaterinburg 10 RUSS
1215 1230 1260 s.....s Moscow 10 RUSS
1230 1500 1260 s.....s St Petersbur 10 RUSS
1230 1500 666 s.....s Ekaterinburg 10 RUSS
1230 1500 1260 s.....s Moscow 10 RUSS
1300 1400 17640 smtwtfs Ascension 250 S AF
1300 1400 15420 smtwtfs Seychelles 250 E AF
1300 1400 1413 smtwtfs A'Seela 800 S AS
1306 1330 594 .mtwtf. Kiev 50 UKR
1333 1400 594 .mtwtf. Kiev 50 UKR
1400 1430 594 s.....s Kiev 50 UKR
1400 1500 12095 smtwtfs Cyprus 250 W AS
1400 1600 7230 smtwtfs Meyerton 100 S AF
1400 1600 6190 smtwtfs Meyerton 100 S AF
1400 1600 15310 smtwtfs A'Seela 250 S AS
1400 1700 17640 smtwtfs Ascension 250 S AF
1400 1700 21470 smtwtfs Cyprus 250 E AF
1400 1700 11920 smtwtfs Nakhon Sawan 250 S AS
1406 1430 594 .mtwtf. Kiev 50 UKR
1430 1500 594 s.....s Kiev 50 UKR
1430 1500 594 .mtwtf. Kiev 50 UKR
1500 1530 7385 smtwtfs Meyerton 500 E AF
1500 1530 11860 smtwtfs Seychelles 250 E AF
1500 1530 15420 smtwtfs Seychelles 250 E AF
1500 1600 5975 smtwtfs Singapore 100 S AS
1500 1600 5790 smtwtfs Woofferton 250 W EUR
1500 1700 12095 smtwtfs Rampisham 500 EUR
1500 2000 15400 smtwtfs Ascension 250 W AF
1530 1700 7385 ......s Meyerton 500 E AF
1530 1700 15420 ......s Seychelles 250 E AF
1600 1630 594 s.....s Kiev 50 UKR
1600 1700 5790 smtwtfs Woofferton 250 W EUR
1600 1800 3255 smtwtfs Meyerton 100 S AF
1600 1800 6190 smtwtfs Meyerton 100 S AF
1600 1800 17795 smtwtfs Ascension 250 W C AF
1600 1800 9625 smtwtfs Singapore 250 S AS
1600 1830 5975 smtwtfs Nakhon Sawan 250 S AS
1606 1700 594 .mtwtf. Kiev 50 UKR
1615 1700 7385 s...... Meyerton 500 E AF
1615 1700 11860 s...... Seychelles 250 E AF
1615 1700 15420 s...... Seychelles 250 E AF
1630 1700 11860 ......s Seychelles 250 E AF
1630 1700 15420 .mtwtf. Seychelles 250 E AF
1630 1700 594 s.....s Kiev 50 UKR
1700 1746 6005 smtwtfs Seychelles 250 E AF
1700 1746 9410 smtwtfs Seychelles 250 E AF
1700 1800 17830 smtwtfs Ascension 250 W C AF
1700 1800 9960 smtwtfs Kvitsoy 250 W EUR
1700 1800 5790 smtwtfs Skelton 250 W EUR
