Effective: 29 March - 25 October 2009
broadcast daily unless otherwise indicated
All times UTC
UTC Days area kHz Site kW
----------------------------------
Mandarin
0300-0400 Fri/Sun CHN 11885 TWN 100
0400-0600 Daily CHN 11885 TWN 100
0300-0400 Fri/Sun CHN 15245 TWN 100
0000-0300 Daily CHN 9660 TWN 100
0300-0400 Fri/Sun CHN 15290 TWN 250
0400-0600 Daily CHN 15290 TWN 250
0400-0500 Daily CHN 1008 TWN 600
0300-0400 Fri/Sun CHN 11640 TWN 100
0400-0600 Daily CHN 11640 TWN 100
1000-1100 Daily CHN 1422 TWN 50
1000-1400 Daily CHN 6150 TWN 100
1000-1500 Daily CHN 6085 TWN 300
1000-1700 Daily CHN 11665 TWN 300
1000-1700 Daily CHN 603 TWN 500
1000-1700 Daily CHN 7185 TWN 100
1000-1700 Daily CHN 1008 TWN 600
1000-1200 Daily CHN 1503 TWN 600
1000-1400 Daily CHN 9780 TWN 100
1100-1300 Daily CHN 11710 TWN 300
1100-1700 Daily CHN 9680 TWN 100
1300-1330 Daily CHN 1503 TWN 600
1300-1400 Daily SeA 15265 TWN 250
1300-1500 Daily SeA 7445 TWN 100
1300-1700 Daily CHN 1098 TWN 300
1435-1535 Daily CHN 7270 TWN 300
1400-1800 Daily CHN 7130,6145 TWN 100
1600-1700 Daily CHN 1503 TWN 600
1600-1700 Daily CHN 7365 TWN 300
2200-2400 Daily CHN 11710 TWN 300
2200-2400 Daily CHN 11885 TWN 100
2200-2400 Daily CHN 6105 TWN 100
2200-2400 Daily SeA 11635 TWN 100
2300-2400 Daily CHN 9685 TWN 100
2300-2400 Daily CHN 9660 TWN 100
2200-2400 Daily CHN 6150 TWN 100
Hokkein
0500-0600 Daily CHN 1422 TWN 50
1000-1100 Daily CHN 15465 TWN 100
1200-1300 Daily SeA 11715,1206 TWN250/100
1300-1400 Daily CHN 11635 TWN 100
Hakka
0230-0300 Daily NwA 15440 WYFR 100
0430-0500 Daily SeA 15320 TWN 100
1030-1100 Daily SeA 15270,11635 TWN 100
1230-1300 Daily NeA 6150,11915 TWN 100/250
1530-1400 Daily SeA 11550 TWN 100
Cantonese
0200-0230 Daily NwA 15440 WYFR 100
0400-0430 Daily SeA 15320 TWN 100
1000-1030 Daily SeA 15270,11635 TWN 100
1200-1230 Daily CHN 11915,6105 TWN 250/100
1500-1530 Daily SeA 11550 TWN 250
French
1900-2000 Daily wEu 11755 Issoudun 500
1900-2000 Daily wEu 6045 Skelton 250
Spanish
0200-0300 Daily SAm 7570 WYFR 100
0200-0300 Daily SAm 9840 Montsinery 500
0400-0500 Daily CAm 17725 WYFR 100
0600-0700 Daily CAm 5950 WYFR 100
2000-2100 Daily EU 3965 Issoudan 250
2300-2400 Daily SAm 17725 WYFR 100
German
1900-2000 Daily Eu 6185 Skelton 250
2100-2200 Daily wEU 3965 Issoudun 250
Russian
1400-1500 Daily wSiberia 15225 Issoudan 500
1400-1430 Daily Moscow 738AM Moscow N/A
1100-1200 Daily NeA 11985 TWN 100
1700-1800 Daily Moscow 11705 Issoudan 500
Japanese
0830-1000 daily NeA 11605(From April 1,the time
will change to 0800-0900)TWN 250
1100-1400 daily NeA 9735 (From April 1,the time
will change to 1100-1200 and 1300-1400)TWN 250
Vietnamese
0000-0100 Daily SeA 11655 TWN 100
0900-1000 Daily SeA 15270 TWN 100
1100-1200 Daily CHN,TWN 1422 TWN 50
1300-1400 Daily CHN,TWN 1206 TWN 100
1400-1500 Daily SeA 11550 TWN 250
Thai
1300-1500 Daily CHN,TWN 1422 TWN 50
1400-1500 Daily SeA 11635 TWN 100
1500-1600 Daily SeA 7555 TWN 100
1500-1600 Daily SeA 1503 TWN 600
2200-2300 Daily SeA 1503 TWN 600
2200-2400 Daily SeA 7445 TWN 100
2300-2400 Daily SeA 1422 TWN 50
Indonesian
0300-0500 Daily CHN,TWN 1422 TWN 50
1000-1100 Daily SeA 11520 TWN 100
1000-1100 Daily SeA 11550 TWN 250
1200-1300 Daily TWN 1422 TWN 50
1200-1300 Daily SeA 11635 TWN 100
1400-1500 Daily SeA 11875 TWN 250
Code for Area and Countries :
Af-Africa
CHN-China
CAm-Central America
Eu-Eruope
ME-Middle East
NAm-North America
NEm-North East America
RUS-Russia
SAm-South America
SAs-South Asia
SeA- South East Asia
TWN-Taiwan
RELAYED VIA:
WYFR,USA
Skelton,UK
Issoudum,Montsinery,France
AM
KEBAR AM 1210 kHz,Sacramento CA,USA
Mandarin: 2000-2300,Cantonese/Hakka: 2300-2400, local time
WBGR 860 EST DST
Mandarin A 2000-2100
Mandarin B 2100-2200
Cantonese/Hakka 2200-2400
(Alokesh Gupta, New Delhi)