Wednesday, May 16, 2012

Radio Australia summer schedule


All times UTC

Radio Australia

Burmese
0100-0130 on 11780 SNG 100 kW / 340 deg
2300-2330 on 9490 DHA 250 kW / 085 deg

Chinese
1300-1430 on 9475 SHP 100 kW / 329 deg
1300-1430 on 9965 HBN 100 kW / 318 deg
1300-1430 on 11760 TSH 300 kW / 325 deg
1300-1430 on 11660 SHP 100 kW / 329 deg

English
0000-0900 on 15240 SHP 100 kW / 030 deg
0030-0400 on 17750 SHP 100 kW / 329 deg
0100-0300 on 19000 SHP 100 kW / 070 deg
0100-0500 on 15160 SHP 100 kW / 065 deg
0300-0500 on 21725 SHP 100 kW / 355 deg
0300-0600 on 15515 SHP 100 kW / 070 deg
0500-0700 on 21725 SHP 100 kW / 329 deg
0500-0800 on 13630 SHP 100 kW / 050 deg
0530-0700 on 17750 SHP 100 kW / 329 deg
0600-0630 on 15290 TAI 100 kW / 205 deg
0600-1000 on 11945 SHP 100 kW / 100 deg
0700-0900 on 7410 SHP 100 kW / 030 deg
0700-0900 on 9710 SHP 100 kW / 353 deg
0700-0900 on 9475 SHP 100 kW / 353 deg
0800-0900 on 5995 BRN 010 kW / 010 deg
0800-1000 on 9580 SHP 100 kW / 080 deg
0900-1100 on 6080 SHP 100 kW / 334 deg
1000-1500 on 9580 SHP 100 kW / 070 deg
1000-1530 on 11945 SHP 100 kW / 070 deg
1100-1300 on 11945 SHP 100 kW / 329 deg
1100-1200 on 5995 BRN 010 kW / 010 deg
1100-1200 on 12080 BRN 005 kW / 080 deg*
1100-1300 on 6080 SHP 100 kW / 334 deg
1100-1300 on 6140 SNG 100 kW / 013 deg
1100-1300 on 9475 SHP 100 kW / 329 deg
1100-1400 on 6020 SHP 100 kW / 030 deg
1200-1400 on 5995 BRN 005 kW / 010 deg*
1300-1500 on 5940 SHP 100 kW / 080 deg
1400-1800 on 5995 SHP 100 kW / 030 deg
1400-1800 on 6080 SHP 100 kW / 334 deg
1430-1700 on 11660 SHP 100 kW / 329 deg
1430-1900 on 9475 SHP 100 kW / 329 deg
1500-1700 on 5940 SHP 100 kW / 334 deg
1500-1700 on 7240 SHP 100 kW / 040 deg
1530-2000 on 11880 SHP 100 kW / 050 deg
1600-1630 on 9540 SNG 100 kW / 340 deg
1700-1900 on 9500 SHP 100 kW / 353 deg
1700-2000 on 9710 SHP 100 kW / 030 deg
1700-2100 on 9580 SHP 100 kW / 070 deg
1800-2000 on 7240 SHP 100 kW / 030 deg
1800-2030 on 6080 SHP 100 kW / 005 deg
1900-2100 on 11660 SHP 100 kW / 065 deg
1900-2200 on 9500 SHP 100 kW / 329 deg
2000-2200 on 11650 SHP 100 kW / 030 deg
2000-2300 on 15515 SHP 100 kW / 030 deg
2000-0900 on 12080 BRN 010 kW / 080 deg
2030-2200 on 11695 SHP 100 kW / 329 deg
2100-2300 on 13630 SHP 100 kW / 065 deg
2100-0100 on 21740 SHP 100 kW / 070 deg
2100-0800 on 9660 BRN 010 kW / 010 deg
2200-2330 on 15240 TAI 100 kW / 205 deg
2200-2400 on 9855 DHA 250 kW / 105 deg
2200-2400 on 15230 SHP 100 kW / 030 deg
2200-0700 on 15415 SHP 100 kW / 355 deg
2300-0100 on 19000 SHP 100 kW / 065 deg
2300-0300 on 17795 SHP 100 kW / 050 deg
2330-2400 on 17750 SHP 100 kW / 329 deg

Indonesian
0000-0030 on 12005 DHA 250 kW / 105 deg
0000-0030 on 15350 TAI 100 kW / 205 deg
0000-0030 on 17750 SHP 100 kW / 329 deg
0400-0430 on 11550 TAI 100 kW / 205 deg
0400-0430 on 17800 HBN 100 kW / 270 deg
0400-0530 on 17750 SHP 100 kW / 329 deg
0500-0530 on 11700 SNG 100 kW / 340 deg
0500-0530 on 11745 TAI 100 kW / 205 deg
0500-0530 on 17750 SHP 100 kW / 329 deg
2200-2330 on 9695 DHA 250 kW / 105 deg
2200-2330 on 11550 TAI 100 kW / 205 deg
2200-2330 on 11695 SHP 100 kW / 329 deg

Tok Pisin
0900-1000 on 5995 BRN 010 kW / 010 deg
0900-1000 on 6020 SHP 100 kW / 030 deg
0900-1000 on 6080 SHP 100 kW / 334 deg
0900-1000 on 9475 SHP 100 kW / 030 deg
0900-1000 on 9710 SHP 100 kW / 353 deg
0900-1000 on 12080 BRN 010 kW / 080 deg
1000-1100 on 5995 BRN 010 kW / 010 deg Mon-Fri
1000-1100 on 6020 SHP 100 kW / 030 deg Mon-Fri
1000-1100 on 6080 SHP 100 kW / 334 deg Mon-Fri
1000-1100 on 9475 SHP 100 kW / 030 deg Mon-Fri
1000-1100 on 9710 SHP 100 kW / 353 deg Mon-Fri
1000-1100 on 12080 BRN 010 kW / 080 deg Mon-Fri
*DRM mode. English sked may be subject to occasional variation day by day.
(DX Re Mix 729 via Alokesh GUpta, India)